York Region Transit 901-945: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(25 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{accessible}}
{{accessible}}
[[Image:York Region Transit 901 interior-a.jpg|thumb|Interior layout of 901-945 (pic taken just after delivery).]]
[[Image:York Region Transit 901 interior-a.jpg|thumb|Interior layout of 901-945 (pic taken just after delivery).]]
'''[[York Region Transit]] 901-945''' are [[New Flyer Industries]] [[New Flyer Industries D40LF|D40LF]] buses built and delivered in 2009. This batch is part of the [[Metrolinx Transit Purchasing Co-operative]] order for buses for delivery in 2009. Originally expected to be delivered in mid-April, production delays meant they didn't arrive until August-September 2009; pushing the associated service changes back to September.
'''[[York Region Transit]] 901-945''' are [[New Flyer Industries|New Flyer]] [[New Flyer Industries D40LF|D40LF]] buses built and delivered in 2009. This batch is part of the [[Metrolinx Transit Purchasing Co-operative]] order for buses for delivery in 2009. Originally expected to be delivered in mid-April, production delays meant they didn't arrive until August-September 2009; pushing the associated service changes back to September.


These buses have a number of features new to YRT. The interior color scheme has been changed to shades of grey and blue, and the new [[American Seating InSight]] seats feature inserts done in Holdsworth Fabrics' block filler moquette in blue. The sliding passenger windows featured on the [[York Region Transit 701-730|701-730]] and [[York Region Transit 801-819|801-819]] series are not present. These buses are also the first in the 'conventional' fleet to have front doors with full length window panes, and [[TwinVision]] destination signs.
These buses have a number of features new to YRT. The interior color scheme has been changed to shades of grey and blue, and the new [[American Seating InSight]] seats feature inserts done in Holdsworth Fabrics' block filler moquette in blue. The sliding passenger windows featured on the [[York Region Transit 701-730|701-730]] and [[York Region Transit 801-819|801-819]] series are not present. These buses are also the first in the 'conventional' fleet to have front doors with full length window panes, and [[TwinVision]] destination signs.


These buses are normally found on [[York Region Transit route 1 'Highway 7'|1 Highway 7]], [[York Region Transit route 2 'Milliken'|2 Milliken]], [[York Region Transit route 8 'Kennedy'|8 Kennedy]], [[York Region Transit route 9 '9th Line'|9 9th Line]], [[York Region Transit route 14 '14th Ave'|14 14th Ave]], [[York Region Transit route 16 '16th Ave'|16 16th Ave]], [[York Region Transit route 18 'Bur Oak'|18 Bur Oak]], [[York Region Transit route 22 'King City'|22/22A King City]], [[York Region Transit route 24 'Woodbine'|24 Woodbine]], [[York Region Transit route 25 'Major Mackenzie'|25 Major Mackenzie]], [[York Region Transit route 31 'Aurora North'|31 Aurora North]], [[York Region Transit route 32 'Aurora South'|32 Aurora South]], [[York Region Transit route 33 'Wellington'|33/33A Wellington]], [[York Region Transit route 40 'Unionville Local'|40 Unionville Local]], [[York Region Transit route 41 'Markham Local'|41 Markham Local]], [[York Region Transit route 42 'Berczy'|42 Berczy]], [[York Region Transit route 44 'Bristol'|44 Bristol]], [[York Region Transit route 45 'Mingay'|45 Mingay]], [[York Region Transit route 50 'Queensway'|50 Queensway]], [[York Region Transit route 52 'Holland Landing'|52 Holland Landing]], [[York Region Transit route 55 'Davis Drive'|55/55B Davis Drive]], [[York Region Transit route 56 'Gorham-Eagle'|56 Gorham-Eagle]], [[York Region Transit route 57 'Mulock'|57/57A Mulock]], [[York Region Transit route 80 'Elgin Mills'|80 Elgin Mills]], [[York Region Transit route 81 'Inspiration'|81 Inspiration]], [[York Region Transit route 82 'Valleymede'|82 Valleymede]], [[York Region Transit route 83 'Trench'|83/83A Trench]], [[York Region Transit route 86 'Newkirk-Red Maple'|86 Newkirk-Red Maple]], [[York Region Transit route 90 'Leslie'|90/90B Leslie]], [[York Region Transit route 91 'Bayview'|91/91A/91B/91E Bayview]], [[York Region Transit route 98 'Yonge'|98/98E Yonge]], [[York Region Transit route 99 'Yonge'|99 Yonge]], [[York Region Transit route 300 'Business Express'|300 Business Express]], [[York Region Transit route 301 'Markham Express'|301 Markham Express]], [[York Region Transit route 302 'Unionville Express'|302 Unionville Express]], [[York Region Transit route 303 'Bur Oak Express'|303 Bur Oak Express]], [[York Region Transit route 304 'Mount Joy Express'|304 Mount Joy Express]], [[York Region Transit Markham area GO Shuttles|Markham GO Shuttles]], [[York Region Transit Richmond Hill area GO Shuttles|Richmond Hill GO Shuttles]], and school specials.
These buses are normally found on [[York Region Transit route 1 'Highway 7'|1 Highway 7]], [[York Region Transit route 2 'Milliken'|2 Milliken]], [[York Region Transit route 8 'Kennedy'|8 Kennedy]], [[York Region Transit route 9 '9th Line'|9 9th Line]], [[York Region Transit route 14 '14th Ave'|14 14th Ave]], [[York Region Transit route 16 '16th Ave'|16 16th Ave]], [[York Region Transit route 18 'Bur Oak'|18 Bur Oak]], [[York Region Transit route 24 'Woodbine'|24 Woodbine]], [[York Region Transit route 25 'Major Mackenzie'|25 Major Mackenzie]], [[York Region Transit route 32 'Aurora South'|32 Aurora South]], [[York Region Transit route 33 'Wellington'|33 Wellington]], [[York Region Transit route 40 'Unionville Local'|40 Unionville Local]], [[York Region Transit route 44 'Bristol'|44 Bristol]], [[York Region Transit route 50 'Queensway'|50 Queensway]], [[York Region Transit route 51 'Keswick'|51 Keswick]], [[York Region Transit route 52 'Holland Landing'|52 Holland Landing]], [[York Region Transit route 55 'Davis Drive'|55 Davis Drive]], [[York Region Transit route 56 'Gorham-Eagle'|56 Gorham-Eagle]], [[York Region Transit route 57 'Mulock'|57 Mulock]], [[York Region Transit route 80 'Elgin Mills'|80 Elgin Mills]], [[York Region Transit route 81 'Inspiration'|81 Inspiration]], [[York Region Transit route 82 'Valleymede'|82 Valleymede]], [[York Region Transit route 83 'Trench'|83/83A Trench]], [[York Region Transit route 86 'Newkirk-Red Maple'|86 Newkirk-Red Maple]], [[York Region Transit route 91 'Bayview'|91/91A/91B/91E Bayview]], [[York Region Transit route 96 'Keele-Yonge'|96 Keele-Yonge]], [[York Region Transit route 98 'Yonge'|98/98E Yonge]], [[York Region Transit route 99 'Yonge'|99 Yonge]], [[York Region Transit route 300 'Business Express'|300 Business Express]], [[York Region Transit route 301 'Markham Express'|301 Markham Express]], [[York Region Transit route 302 'Unionville Express'|302 Unionville Express]], [[York Region Transit route 303 'Bur Oak Express'|303 Bur Oak Express]], [[York Region Transit route 304 'Mount Joy Express'|304 Mount Joy Express]], and school specials.


Upon entering service, these buses retired [[York Region Transit 512, 514-525|522-525]], [[York Region Transit 526-530|526-530]], [[York Region Transit 2020-2024, 2027-2030, 2033-2036|2021, 2034-2036]], [[York Region Transit 2044-2047|2044-2047]], [[York Region Transit 2048-2052|2048-2052]], [[York Region Transit 8911-8924|8912, 8914, 8917-8919, 8921-8924]] and [[York Region Transit 9401|9401]], with the remaining 13 units for expansion.
Upon entering service, these buses retired [[York Region Transit 522-525|522-525]], [[York Region Transit 526-530|526-530]], [[York Region Transit 2021-2024|2021]], [[York Region Transit 2033-2036|2034-2036]], [[York Region Transit 2044-2047|2044-2047]], [[York Region Transit 2048-2052|2048-2052]], [[York Region Transit 8911-8924|8912, 8914, 8917-8919, 8921-8924]] and [[York Region Transit 9401|9401]], with the remaining 13 units for expansion.


{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2"
!Engine
!Engine
!Transmission
!Transmission
Line 17: Line 17:
|[[Cummins]] [[Cummins ISL|ISL]] 280 hp
|[[Cummins]] [[Cummins ISL|ISL]] 280 hp
|[[Voith]] [[Voith DIWA.5|D864.5]] 4 speed
|[[Voith]] [[Voith DIWA.5|D864.5]] 4 speed
|38 [[American Seating]] [[American Seating InSight|Insight]]
|38: [[American Seating]] [[American Seating InSight|InSight]]
|[[TwinVision]] [[TwinVision Amber LED|Amber LED]]
|[[TwinVision]] [[TwinVision Amber LED|Amber LED]]
|}
|}
Line 27: Line 27:
!Production date
!Production date
![[Vehicle Identification Number|VIN]]
![[Vehicle Identification Number|VIN]]
!License plate
!License plate(s)
![[York Region Transit Paint Schemes|Paint]]
![[York Region Transit Paint Schemes|Paint]]
!Division
!Division
!Status/Disposal
!Notes
!Notes
|- align="center" id="901"
|- align="center" id="901"
|901
|901
|[[Image:York Region Transit 901-a.jpg|128px]]
|[[File:York Region Transit 901-a.jpg|128px]]
|June 2009
|June 2009
|[[New Flyer Industries D40LF '9 VINs'#9C035770|2FYD4FV139C035770]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV139C035770]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 5BJ|645 5BJ]]
|[[Ontario Bus License Plates 120 0BM - 129 9BM#123 9BM|123 9BM]]<hr>(prev. [[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 5BJ|645 5BJ]]; [[Ontario Bus License Plates 480 0BH - 489 9BH#484 6BH|484 6BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 816|BN7 816]])
----
(prev. [[Ontario Bus License Plates 480 0BH - 489 9BH#484 6BH|484 6BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 816|BN7 816]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered July 3, 2009.
* Delivered July 3, 2009.
* Formerly based at [[York Region Transit Southeast Division|Southeast (Miller)]].
* Formerly based at [[York Region Transit Southeast Division|Southeast (Miller)]].
* Front and side fleet numbers are different font.
* <font color="blue">Refurbished</font>
* No side www.yrt.ca stickers.
|- align="center" id="902"
|- align="center" id="902"
|902
|902
|[[Image:York Region Transit 902-a.jpg|128px]]
|[[File:York Region Transit 902-a.jpg|128px]]
|July 2009
|July 2009
|[[New Flyer Industries D40LF '9 VINs'#9C035771|2FYD4FV159C035771]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV159C035771]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 7BJ|629 7BJ]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 7BJ|629 7BJ]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 820|BN7 820]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 820|BN7 820]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* <font color="blue">Refurbished</font>
* Delivered July 3, 2009.
* Delivered July 3, 2009.
* Formerly based at [[York Region Transit Southeast Division|Southeast (Miller)]].
* Formerly based at [[York Region Transit Southeast Division|Southeast (Miller)]].
|- align="center" id="903"
|- align="center" id="903"
|903
|903
|[[Image:York Region Transit 903-a.jpg|128px]]
|[[File:York Region Transit 903-a.jpg|128px]]
|July 2009
|July 2009
|[[New Flyer Industries D40LF '9 VINs'#9C035772|2FYD4FV179C035772]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV179C035772]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 1BJ|629 1BJ]]
|[[Ontario Bus License Plates 220 0BK - 229 9BK#223 3BK|223 3BK]]<hr>(prev. [[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 1BJ|629 1BJ]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 821|BN7 821]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 821|BN7 821]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered mid-August 2009.
* Delivered mid-August 2009.
Line 74: Line 72:
|- align="center" id="904"
|- align="center" id="904"
|904
|904
|[[Image:York Region Transit 904-a.jpg|128px]]
|[[File:York Region Transit 904-a.jpg|128px]]
|July 2009
|July 2009
|[[New Flyer Industries D40LF '9 VINs'#9C035773|2FYD4FV199C035773]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV199C035773]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#488 4BH|488 4BH]]
|[[Ontario Bus License Plates 220 0BK - 229 9BK#223 2BK|223 2BK]]<hr>(prev. [[Ontario Bus License Plates 480 0BH - 489 9BH#488 4BH|488 4BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 824|BN7 824]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 824|BN7 824]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered August 17, 2009.
* Delivered August 17, 2009.
Line 87: Line 84:
|- align="center" id="905"
|- align="center" id="905"
|905
|905
|[[Image:York Region Transit 905-a.jpg|128px]]
|[[File:York Region Transit 905-a.jpg|128px]]
|July 2009
|July 2009
|[[New Flyer Industries D40LF '9 VINs'#9C035774|2FYD4FV109C035774]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV109C035774]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#628 9BJ|628 9BJ]]
|[[Ontario Bus License Plates 100 0BM - 109 9BM#109 8BM|109 8BM]]<hr>(prev. [[Ontario Bus License Plates 620 0BJ - 629 9BJ#628 9BJ|628 9BJ]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 825|BN7 825]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 825|BN7 825]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered August 17, 2009.
* Delivered August 17, 2009.
Line 101: Line 97:
|- align="center" id="906"
|- align="center" id="906"
|906
|906
|[[Image:York_Region_Transit_906-a.jpg|128px]]
|[[File:York Region Transit 906-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035775|2FYD4FV129C035775]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV129C035775]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 6BH|481 6BH]]
|[[Ontario Bus License Plates 220 0BK - 229 9BK#223 1BK|223 1BK]]<hr>(prev. [[Ontario Bus License Plates 480 0BH - 489 9BH#481 6BH|481 6BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 826|BN7 826]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 826|BN7 826]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered August 17, 2009.
* Delivered August 17, 2009.
Line 116: Line 111:
|- align="center" id="907"
|- align="center" id="907"
|907
|907
|[[Image:York Region Transit 907-a.jpg|128px]]
|[[File:York Region Transit 907-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035776|2FYD4FV149C035776]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV149C035776]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#628 5BJ|628 5BJ]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#628 5BJ|628 5BJ]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 827|BN7 827]])
----
|Special
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 827|BN7 827]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
Line 129: Line 123:
* Pedestrian warning system equipped.
* Pedestrian warning system equipped.
* Rear fleet number is different font.
* Rear fleet number is different font.
* Currently wrapped for Starsky fine foods.
|- align="center" id="908"
|- align="center" id="908"
|908
|908
|[[Image:York Region Transit 908-a.jpg|128px]]
|[[File:York Region Transit 908-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035777|2FYD4FV169C035777]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV169C035777]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 0BJ|629 0BJ]]
|[[Ontario Bus License Plates 100 0BM - 109 9BM#109 9BM|109 9BM]]<hr>(prev. [[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 0BJ|629 0BJ]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 828|BN7 828]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 828|BN7 828]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
Line 145: Line 139:
|- align="center" id="909"
|- align="center" id="909"
|909
|909
|[[Image:York Region Transit 909-a.jpg|128px]]
|[[File:York Region Transit 909-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035778|2FYD4FV189C035778]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV189C035778]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 7BH|481 7BH]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 7BH|481 7BH]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 829|BN7 829]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 829|BN7 829]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
Line 158: Line 151:
|- align="center" id="910"
|- align="center" id="910"
|910
|910
|[[Image:York Region Transit 910-a.jpg|128px]]
|[[File:York Region Transit 910-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035779|2FYD4FV1X9C035779]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV1X9C035779]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 8BH|481 8BH]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 8BH|481 8BH]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 832|BN7 832]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 832|BN7 832]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered early September 2009.
* Delivered early September 2009.
Line 171: Line 163:
|- align="center" id="911"
|- align="center" id="911"
|911
|911
|[[Image:York Region Transit 911-a.jpg|128px]]
|[[File:York Region Transit 911-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035780|2FYD4FV169C035780]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV169C035780]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#647 7BJ|647 7BJ]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#647 7BJ|647 7BJ]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 836|BN7 836]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 836|BN7 836]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered early September 2009.
* Delivered early September 2009.
Line 186: Line 177:
|[[File:York Region Transit 912-a.jpg|128px]]
|[[File:York Region Transit 912-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035781|2FYD4FV189C035781]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV189C035781]]
|[[Ontario Bus License Plates BN7 800 - BN7 899#BN7 837|BN7 837]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 7BJ|645 7BJ]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 837|BN7 837]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered September 2009.
* Delivered September 2009.
Line 195: Line 187:
|- align="center" id="913"
|- align="center" id="913"
|913
|913
|[[Image:York Region Transit 913-a.jpg|128px]]
|[[File:York Region Transit 913-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035782|2FYD4FV1X9C035782]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV1X9C035782]]
|[[Ontario Bus License Plates 480 0BH - 489 9BH#481 9BH|481 9BH]]
|[[Ontario Bus License Plates 220 0BK - 229 9BK#223 0BK|223 0BK]]<hr>(prev. [[Ontario Bus License Plates 480 0BH - 489 9BH#481 9BH|481 9BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 830|BN7 830]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 830|BN7 830]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
Line 210: Line 201:
|[[File:York Region Transit 914-a.jpg|128px]]
|[[File:York Region Transit 914-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035783|2FYD4FV119C035783]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV119C035783]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 6BJ|629 6BJ]]
|[[Ontario Bus License Plates 620 0BJ - 629 9BJ#629 6BJ|629 6BJ]]<hr>(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 834|BN7 834]])
----
(prev. [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 834|BN7 834]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered early September 2009.
* Delivered early September 2009.
Line 222: Line 212:
|- align="center" id="915"
|- align="center" id="915"
|915
|915
|[[Image:York Region Transit 915-a.jpg|128px]]
|[[File:York Region Transit 915-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035784|2FYD4FV139C035784]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV139C035784]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 4BJ|645 4BJ]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 4BJ|645 4BJ]]<hr>(prev. [[Ontario Bus License Plates 470 0BH - 479 9BH#478 6BH|478 6BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 831|BN7 831]])
----
(prev. [[Ontario Bus License Plates 470 0BH - 479 9BH#478 6BH|478 6BH]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 831|BN7 831]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
* Formerly based at [[York Region Transit Southwest Division|Southwest (Veolia)]].
* Formerly based at [[York Region Transit Southwest Division|Southwest (Veolia)]].
* <font color="blue">Refurbished</font>
|- align="center" id="916"
|- align="center" id="916"
|916
|916
|[[Image:York Region Transit 916-a.jpg|128px]]
|[[File:York Region Transit 916-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035785|2FYD4FV159C035785]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV159C035785]]
|[[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 3BJ|645 3BJ]]
|[[Ontario Bus License Plates 110 0BM - 119 9BM#110 0BM|110 0BM]]<hr>(prev. [[Ontario Bus License Plates 640 0BJ - 649 9BJ#645 3BJ|645 3BJ]]; [[Ontario Bus License Plates 350 0BF - 359 9BF#351 7BF|351 7BF]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 835|BN7 835]])
----
(prev. [[Ontario Bus License Plates 350 0BF - 359 9BF#351 7BF|351 7BF]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 835|BN7 835]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
|<font color="green">Active</font>
|align="left"|
|align="left"|
* Delivered late August 2009.
* Delivered late August 2009.
* Formerly based at [[York Region Transit Southwest Division|Southwest (Transdev)]].
* Formerly based at [[York Region Transit Southwest Division|Southwest (Transdev)]].
* <font color="blue">Refurbished</font>
|- align="center" id="917"
|- align="center" id="917"
|917
|917
|[[Image:York Region Transit 917-a.jpg|128px]]
|[[File:York Region Transit 917-a.jpg|128px]]
|2009
|2009
|[[New Flyer Industries D40LF '9 VINs'#9C035786|2FYD4FV179C035786]]
|[[New Flyer Industries '9 VINs'#9C035770|2FYD4FV179C035786]]
|[[Ontario Bus License Plates 490 0BH - 499 9BH#497 8BH|497 8BH]]
|[[Ontario Bus License Plates 220 0BK - 229 9BK#222 9BK|222 9BK]]<hr>(prev. [[Ontario Bus License Plates 490 0BH - 499 9BH#497 8BH|497 8BH]]; [[Ontario Bus License Plates 350 0BF - 359 9BF#352 3BF|352 3BF]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 833|BN7 833]])
----
(prev. [[Ontario Bus License Plates 350 0BF - 359 9BF#352 3BF|352 3BF]]; [[Ontario Bus License Plates BN7 800 - BN7 899#BN7 833|BN7 833]])
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[Image:York Region Transit New scheme.PNG|60px]]
|[[York Region Transit North Division|North (TOK Transit)]]
|[[York Region Transit North Division|North (TOK Transit)]]
