Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 November 2025
| 18:59 | Ottawa-Carleton Regional Transit Commission 2127-2155 diffhist +86 CanadianBrick1 talk contribs | ||||
|
|
18:58 | IC Bus 2011 VINs 2 changes history −289 [TechSpotlight (2×)] | |||
| m |
|
18:58 (cur | prev) −483 TechSpotlight talk contribs (→Plant Codes) | |||
|
|
18:35 (cur | prev) +194 TechSpotlight talk contribs (→Plant Codes) | ||||
| 18:21 | IC Corporation 2009 VINs diffhist +227 TechSpotlight talk contribs (→Plant Codes) | ||||
| 18:12 | Plymouth & Brockton Street Railway Company diffhist +261 Dave Mackey talk contribs (→All-Time Roster: adding 2026 MCI coaches, first new coaches in 6 years for P&B) | ||||
| m 16:56 | Calgary Transit diffhist 0 TechSpotlight talk contribs (→Active Roster) | ||||
| 16:54 | Calgary Transit 7783-7817 diffhist +66 TechSpotlight talk contribs (→Details) | ||||
| 16:54 | Niagara Transit diffhist +200 97SCT talk contribs (→Active) | ||||
| m 15:18 | User:19adam99 diffhist +34 19adam99 talk contribs | ||||
| 15:12 | Ford Motor Company 2014 VINs diffhist +1,128 19adam99 talk contribs | ||||
| 15:10 | Huskie Line 72307-72309 diffhist +386 19adam99 talk contribs (Linking to VIN page, adding powertrain information) | ||||
| N 14:45 | Ford Motor Company 1987 VINs diffhist +1,734 19adam99 talk contribs (Initial creation of page) | ||||
|
|
14:37 | Ford Motor Company 1988 VINs 2 changes history +595 [19adam99 (2×)] | |||
|
|
14:37 (cur | prev) +8 19adam99 talk contribs | ||||
|
|
14:35 (cur | prev) +587 19adam99 talk contribs | ||||
| N 14:13 | Ford Motor Company 1991 VINs diffhist +6,028 19adam99 talk contribs (Initial creation of page) | ||||
|
|
12:21 | User:04.501 2 changes history +8 [04.501 (2×)] | |||
|
|
12:21 (cur | prev) −3 04.501 talk contribs (→#Polaroid25) | ||||
|
|
12:20 (cur | prev) +11 04.501 talk contribs Tag: Visual edit: Switched | ||||
| 12:17 | Grand River Transit 22301-22311 diffhist +46 04.501 talk contribs (→Details) | ||||
|
|
12:16 | (Upload log) [Richard Carrera11; 04.501 (3×)] | |||
|
|
12:16 04.501 talk contribs uploaded File:Grand River Transit 22306-a.jpg | ||||
|
|
12:11 04.501 talk contribs uploaded File:Grand River Transit 22430-a.jpg | ||||
|
|
12:11 04.501 talk contribs uploaded File:Grand River Transit 22109-a.jpg | ||||
|
|
11:03 Richard Carrera11 talk contribs uploaded File:Miami-DadeTransit1-09101.JPG | ||||
| 12:14 | Grand River Transit diffhist +46 04.501 talk contribs (→Active) | ||||
| 12:13 | Grand River Transit 22401-22448 diffhist +93 04.501 talk contribs (→Details) | ||||
| 12:09 | Toronto Transit Commission Eglinton Division diffhist +16 Shemar talk contribs (→Fleet) | ||||
|
|
11:54 | Van Hool 2025 VINs 2 changes history −36 [Ns8401 (2×)] | |||
|
|
11:54 (cur | prev) −27 Ns8401 talk contribs (→CX45) Tag: Visual edit | ||||
|
|
11:53 (cur | prev) −9 Ns8401 talk contribs (→CX35) Tag: Visual edit | ||||
| 11:05 | Miami-Dade Transit 09101-09113 diffhist +5 Richard Carrera11 talk contribs (→Details) | ||||
|
|
10:46 | Miami-Dade Transit 3 changes history +6 [Richard Carrera11 (3×)] | |||
|
|
10:46 (cur | prev) −427 Richard Carrera11 talk contribs (→Active) | ||||
|
|
10:44 (cur | prev) +427 Richard Carrera11 talk contribs (→Retired) | ||||
|
|
10:43 (cur | prev) +6 Richard Carrera11 talk contribs (→Active) | ||||
| 10:04 | The City College of New York Shuttle Bus Service diffhist +54 BenTheMiner talk contribs | ||||
|
|
09:36 | Iron Range Bus Lines 737-762 2 changes history −25 [NWOBus (2×)] | |||
|
|
09:36 (cur | prev) −45 NWOBus talk contribs | ||||
|
|
09:34 (cur | prev) +20 NWOBus talk contribs (→Details) Tag: Visual edit | ||||
| 08:32 | Badder Bus Service diffhist +598 Girardin71 talk contribs (→Coach roster) | ||||
| 08:16 | Badder Bus Service 1117 diffhist 0 Girardin71 talk contribs (→Details) | ||||
|
|
N 04:44 | Canadian Pacific Railway 1283-1284, 1287 3 changes history +4,076 [D. DeLarge (3×)] | |||
| m |
|
04:44 (cur | prev) +10 D. DeLarge talk contribs | |||
| m |
|
03:49 (cur | prev) +26 D. DeLarge talk contribs | |||
| N |
|
03:19 (cur | prev) +4,040 D. DeLarge talk contribs (Created page with "'''Canadian Pacific Railway 1283-1284, 1287''' were rebuilt EMD/UP SW10 locomotives. They were originally built by EMD as SW7 and SW9 units for the Union Pacific Railroad in the 1950's, and substantially rebuild by UP in the early 1980's as SW10 units in the 1200-series (upgraded with a conventional EMD GP-style radiator, adding a "hump" at the hood end). These three units were part of a group of eight ex-UP SW10's long-term leased to CP by Connell Leasing in 1999....") Tag: Visual edit | |||
|
|
N 04:43 | Canadian Pacific Railway 1125-1128 3 changes history +2,722 [D. DeLarge (3×)] | |||
| m |
|
04:43 (cur | prev) +170 D. DeLarge talk contribs Tag: Visual edit | |||
| m |
|
03:38 (cur | prev) −6 D. DeLarge talk contribs (formatting) | |||
| N |
|
03:37 (cur | prev) +2,558 D. DeLarge talk contribs (Created page with "'''SsytemCanadian Pacific Railway 1125-1128''' were unpowered control cab / slug units converted from GMD GP35 diesel-electric locomotives originally built in 1964 and 1965. They were converted in 1996-1997 from GMD units for use with a powered "mother" locomotive for assignments that didn't need two powered locomotives, but needed an operational cab facing both directions (due to lack of turning facilities). Their diesel engines were disabled but left inside the ca...") Tag: Visual edit | |||
| 03:23 | Canadian Pacific Railway diffhist +35 D. DeLarge talk contribs (→Diesel Locomotive: Link to ex-UP SW10 page added) | ||||
| 00:56 | C TRAN (New York) diffhist 0 BenTheMiner talk contribs | ||||
| 00:53 | C TRAN (New York) 1201-1204 diffhist +826 BenTheMiner talk contribs | ||||
|
|
N 00:46 | Western Wyoming Community College 2 changes history +776 [BenTheMiner (2×)] | |||
|
|
00:46 (cur | prev) +32 BenTheMiner talk contribs | ||||
| N |
|
00:44 (cur | prev) +744 BenTheMiner talk contribs (Created page with "'''Western Wyoming Community College''' is a college in Rock Springs, Wyoming. ==Fleet Roster== ''This roster is incomplete.'' {| border="1" cellspacing="0" cellpadding="2" class=sortable !Fleet<br>Number !Thumbnail !Build<br>Date !Manufacturer !Model !Engine !Transmission !VIN !License Plate !Status/Disposal !Notes |- align="center" bgcolor="dddddd" |(no number?) | |2022 |Van Hool |CX45 |Cummins X12 |Allison Allison B...") | |||
| 00:44 | Van Hool 2022 VINs diffhist +126 BenTheMiner talk contribs | ||||
|
|
00:36 | San Francisco Municipal Railway 2 changes history +779 [BenTheMiner (2×)] | |||
|
|
00:36 (cur | prev) +4 BenTheMiner talk contribs | ||||
|
|
00:36 (cur | prev) +775 BenTheMiner talk contribs | ||||