Ontario Bus License Plates 490 0BH - 499 9BH

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the 490 0BH - 499 9BH range from the 4BH range.

Plate Operator Unit Number Model Date Notes
490 0BH York Region Transit 1505 Nova Bus LFS
490 1BH York Region Transit 1506 Nova Bus LFS
490 2BH York Region Transit 1507 Nova Bus LFS
490 3BH York Region Transit 1508 Nova Bus LFS
490 4BH York Region Transit 1509 Nova Bus LFS
490 5BH York Region Transit 1511 Nova Bus LFS
490 6BH York Region Transit 1510 Nova Bus LFS
490 7BH York Region Transit 1512 Nova Bus LFS
490 8BH York Region Transit 1513 Nova Bus LFS
490 9BH York Region Transit 1515 Nova Bus LFS
491 0BH York Region Transit 1514 Nova Bus LFS
491 1BH York Region Transit 1516 Nova Bus LFS
491 2BH York Region Transit/Viva 5204
204
Van Hool AG300
491 3BH York Region Transit/Viva 5133 Van Hool A330
491 4BH York Region Transit/Viva 5155 Van Hool A330
491 5BH
491 6BH York Region Transit/Viva 1089 Nova Bus LFX
491 7BH York Region Transit/Viva 5219
219
Van Hool AG300
491 8BH York Region Transit/Viva 5220
220
Van Hool AG300
491 9BH York Region Transit 803 New Flyer D40LF
492 0BH York Region Transit 918 New Flyer D40LF
492 1BH York Region Transit 511 Van Hool A330
492 2BH York Region Transit 1034 New Flyer D40LFR
492 3BH York Region Transit 812 New Flyer D40LF
492 4BH York Region Transit 1038 New Flyer D40LFR
492 5BH York Region Transit 724 New Flyer D40LF
492 6BH York Region Transit 801 New Flyer D40LF
492 7BH York Region Transit 807 New Flyer D40LF
492 8BH York Region Transit 581 New Flyer D40LF
492 9BH York Region Transit 802 New Flyer D40LF
493 0BH York Region Transit 806 New Flyer D40LF
493 1BH York Region Transit 327 New Flyer D40LF
493 2BH York Region Transit/Viva 1085 Nova Bus LFX
493 3BH York Region Transit/Viva 8202 Van Hool AG300
493 4BH York Region Transit 325 New Flyer D40LF
493 5BH York Region Transit 504 Van Hool A330
493 6BH York Region Transit/Viva 8206 Van Hool AG300
493 7BH York Region Transit/Viva 1083 Nova Bus LFX
493 8BH York Region Transit/Viva 5216
216
Van Hool AG300
493 9BH York Region Transit 317 New Flyer D40LF
494 0BH York Region Transit 321 New Flyer D40LF
494 1BH York Region Transit 322 New Flyer D40LF
494 2BH York Region Transit 727 New Flyer D40LF
494 3BH York Region Transit 808 New Flyer D40LF
494 4BH York Region Transit 411 New Flyer D40LF
494 5BH York Region Transit 314 New Flyer D40LF
494 6BH York Region Transit 320 New Flyer D40LF
494 7BH York Region Transit 328 New Flyer D40LF
494 8BH York Region Transit 331 New Flyer D40LF
494 9BH York Region Transit 513 Van Hool A330
495 0BH York Region Transit 508 Van Hool A330
495 1BH York Region Transit 312 New Flyer D40LF
495 2BH York Region Transit 333 New Flyer D40LF
495 3BH York Region Transit 326 New Flyer D40LF
495 4BH York Region Transit 580 New Flyer D40LF
495 5BH York Region Transit 315 New Flyer D40LF
495 6BH York Region Transit 502 Van Hool A330
495 7BH York Region Transit 319 New Flyer D40LF
495 8BH York Region Transit 318 New Flyer D40LF
495 9BH York Region Transit 507 Van Hool A330
496 0BH York Region Transit 410 New Flyer D40LF
496 1BH York Region Transit 334 New Flyer D40LF
496 2BH York Region Transit 329 New Flyer D40LF
496 3BH York Region Transit 516 Van Hool A330
496 4BH York Region Transit 810 New Flyer D40LF
496 5BH York Region Transit 804 New Flyer D40LF
496 6BH York Region Transit 730 New Flyer D40LF
496 7BH York Region Transit 805 New Flyer D40LF
496 8BH York Region Transit 729 New Flyer D40LF
496 9BH York Region Transit 726 New Flyer D40LF
497 0BH York Region Transit 725 New Flyer D40LF
497 1BH York Region Transit 412 New Flyer D40LF
497 2BH York Region Transit 809 New Flyer D40LF
497 3BH York Region Transit 811 New Flyer D40LF
497 4BH York Region Transit 335 New Flyer D40LF
497 5BH York Region Transit 995 ElDorado E-Z Rider II MAX
497 6BH York Region Transit 505 Van Hool A330
497 7BH York Region Transit 1035 New Flyer D40LFR
497 8BH York Region Transit 917 New Flyer D40LF
497 9BH York Region Transit 717 New Flyer D40LF
498 0BH York Region Transit 919 New Flyer D40LF
498 1BH York Region Transit 506 Van Hool A330
498 2BH York Region Transit 1419 New Flyer XD40
498 3BH York Region Transit 1037 New Flyer D40LFR
498 4BH York Region Transit 501 Van Hool A330
498 5BH York Region Transit 517 Van Hool A330
498 6BH York Region Transit 503 Van Hool A330
498 7BH York Region Transit 519 Van Hool A330
498 8BH York Region Transit 1033 New Flyer D40LFR
498 9BH York Region Transit 512 Van Hool A330
499 0BH York Region Transit 1032 New Flyer D40LFR
499 1BH York Region Transit 713 New Flyer D40LF
499 2BH York Region Transit 1423 New Flyer XD40
499 3BH York Region Transit 1036 New Flyer D40LFR
499 4BH York Region Transit 1031 New Flyer D40LFR
499 5BH York Region Transit 1008 New Flyer D40LF
499 6BH York Region Transit 944 New Flyer D40LF
499 7BH York Region Transit 1021 New Flyer D40LFR
499 8BH York Region Transit 1103 New Flyer D40LFR
499 9BH York Region Transit 1027 New Flyer D40LFR
Ontario Bus License Plates 4BH range
v·d·e
400 0BH - 409 9BH 420 0BH - 429 9BH 440 0BH - 449 9BH 460 0BH - 469 9BH 480 0BH - 489 9BH
410 0BH - 419 9BH 430 0BH - 439 9BH 450 0BH - 459 9BH 470 0BH - 479 9BH 490 0BH - 499 9BH
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM
xxx xBN#: 1BN 2BN 3BN 4BN 5BN 6BN 7BN 8BN 9BN