Gillig VINs '3190000-3199999'

Revision as of 14:02, 7 July 2021 by Orion6025 (talk | contribs)

Gillig VINs '3190000-3199999' were issued for Low Floor and BRT buses built in 35 and 40 foot lengths.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

VIN Build Date Operator Unit Numbers Type Model Number Notes
J3190012-J3190013 2018 Lake Charles Transit System 609-38 to 609-39 Low Floor 35' G27B102N4
J3190014-J3190015 2018 Luzerne County Transportation Authority 800-801 Low Floor CNG 35' G31B102N4
H3190025-H3190031 2017 Indianapolis Public Transportation Corporation 1710-1716 BRT 40' G27D102N4
K3190032-K3190033 2019 Marble Valley Regional Transit District 145-146 Low Floor 35' G27B102N4
K3190035-K3190038 2019 Western Reserve Transit Authority 2091-2094 Low Floor 35' G27B102N4
K3190039-K3190040 2019 Treasure Coast Connector Plus 1801-1802 Low Floor 40' G27D102N4
H3190047-H3190054 2017 Vail Transit 160-167 Low Floor 40' G27D102N4
H3190055-H3190059 2017 Red Rose Transit Authority 1701-1705 BRT HEV 35' G30B102N4
H3190060-H3190062 2017 Red Rose Transit Authority 1706-1708 BRT HEV 40' G30D102N4
H3190078-H3190081 11/2017 Iowa City Transit 76-79 Low Floor 40' G27D102N4
J3190082-J3190085 1/2018 Iowa City Transit 80-83 Low Floor 40' G27D102N4
J3190096-J3190098 2018 Cedar Rapids Transit 2511-2513 Low Floor 35' G27B102N4
H3190100-H3190109 2017 Hillsborough Area Regional Transit 1716-1725 Low Floor CNG 40' G31D102N4
H3190110-H3190179 2017 Port Authority of Allegheny County 6300-6370 Low Floor 40' G27D102N4 Fleet numbers not in order
H3190185-H3190191 2017 Capital District Transportation Authority 4155-4161 Low Floor 40' G27D102N4
H3190192 2017 King County Metro Transit 7300 Low Floor HEV 40' G30D102N4
J3190193-J3190321 2018 King County Metro Transit 7301-7429 Low Floor HEV 40' G30D102N4
J3190322-J3190332 2018 Tompkins Consolidated Area Transit 1801-1811 Low Floor 40' G27D102N4
J3190333-J3190335 2018 University of Kansas 373-375 Low Floor 40' G27D102N4
J3190347-J3190351 2018 Volusia County Transit 2501-2505 Low Floor 35' G27B102N4
H3190382-H3190397 5-6/2017 Community Transit 17110-17125 BRT 40' G27D102N4
J3190398-J3190402 1/2018 Southeastern Regional Transit Authority 1801-1804 Low Floor 35' G27B102N4
H3190403-H3190406 2017 Charlotte Area Transit System 2129-2132 BRT HEV 40' G30D102N4
H3190407-H3190414 2017 Charlotte Area Transit System 1087-1094 BRT 40' G27D102N4
J3190425-J3190426 2017 RoadRUNNER Transit 270-271 Low Floor 35' G27B102N4
J3190428-J3190433 2018 Ohio State University Campus Area Bus Service 1801-1806 Low Floor CNG 40' G31D102N4
J3190444-J3190445 2018 Oxford-University Transit Commission 1832-1833 Low Floor 40' G27D102N4
J3190446 2018 Monterey-Salinas Transit 2109 Low Floor 40' G27D102N4 Suburban
J3190447-J3190449 2018 San Luis Obispo Regional Transit Authority 1801-1803 Low Floor 40' G27D102N4
J3190458-J3190464 2018 Vail Transit 150-156 Low Floor 40' G27D102N4
H3190465-H3190498 2018 Ride-On 44081C-44114C Low Floor CNG 40' G31D102N4
H3190525-H3190532 2018 Ride-On 44073D-44080D Low Floor 40' G27D102N4
J3190534-J3190538 2018 Monroe Transit System 1801-1805 Low Floor 35' G27B102N4
J3190539-J3190541 2018 Santa Maria Area Transit Various Low Floor 35' G27B102N4
J3190552-J3190559 2018 Yolo County Transportation District 1801-1808 Low Floor CNG 40' G31D102N4
J3190610-J3190618 2018 Memphis Area Transit Authority 21801-21809 Low Floor 40' G27D102N4
H3190623-H3190626 12/2017 Palm Tran 1700-1703 BRTPlus 40' G27D102N4
J3190627-J3190636 1/2018 Palm Tran 1704-1713 BRTPlus 40' G27D102N4
J3190641-J3190649 2018 Western Reserve Transit Authority 2082-2090 Low Floor 35' G27B102N4
H3190656-H3190667 2017 Valley Metro 6759-6770 Low Floor CNG 40' G31D102N4
H3190668-H3190673 2017 StarMetro 1701-1706 Low Floor CNG 35' G31B102N4
H3190674-H3190676 2017 Green Mountain Transit 917-919 Low Floor 40' G27D102N4
J3190677-J3190680 2018 Bloomington Transit 1882-1885 Low Floor 40' G27D102N4
J3190681-J3190682 2018 Greater Attleboro Taunton Regional Transit Authority 1898-1899 Low Floor 35' G27B102N4
H3190683 11/2017 Albany Transit System (OR) 433 Low Floor 40' G27D102N4
H3190684 11/2017 Albany Transit System (OR) 482 Low Floor 40' G27D102N4
J3190685-J3190697 2017 Transport of Rockland RC317-RC321,
RC308-RC312,
RC314-RC316
Low Floor 40' G27D102N4
H3190698-H3190731 2017 Capital Metropolitan Transportation Authority 2701-2734 BRT 40' G27D102N4
H3190732-H3190737 2017 Capital Metropolitan Transportation Authority 2751-2756 BRT 35' G27B102N4
K3190801-K3190803 2019 Monroe County Transit Authority 1901-1903 Low Floor CNG 35' G31B102N4
K3190804-K3190805 2019 Lake Charles Transit System 609-40 to 609-41 Low Floor 35' G27B102N4
J3190809-J3190848 2018 Valley Metro 6771-6810 Low Floor CNG 40' G31D102N4
J3190857-J3190858 2018 SunTran (FL) 019-020 Low Floor 35' G27B102N4
J3190895-J3190906 2018 Valley Metro 5600-5611 Low Floor 40' G27D102N4
K3190925-K3190944 2019 TriMet 3945-3964 BRT 40' G27D102N4
H3190945-H3190953 2017 Green Mountain Transit 963-971 Low Floor 40' G27D102N4
J3190956-J3190960 2018 Lehigh and Northampton Transportation Authority 1831-1835 Low Floor CNG 35' G31B102N4
J3190961-J3190963 2018 Lehigh and Northampton Transportation Authority 1828-1830 Low Floor CNG 35' G31B102N4
J3190964-J3190991 2017 St. Louis Metro 7151-7154,
7101-7124
Low Floor 40' G27D102N4
J3191055-J3191063 2018 Monterey-Salinas Transit 2022-2030 Low Floor 35' G27B102N4
J3191064-J3191075 2018 Monterey-Salinas Transit 1731-1745 Low Floor 40' G27D102N4
J3191076-J3191079 2018 Monterey-Salinas Transit 2105-2108 Low Floor 40' G27D102N4 Suburban
J3191080-J3191094 2018 Madison Metro 146-160 Low Floor 40' G27D102N4
H3191095-H3191099 2017 LexTran 1701-1705 Low Floor CNG 40' G31D102N4
J3191100-J3191105 2018 Capital Transit System 6863-6868 Low Floor 35' G27B102N4
K3191106-K3191107 2019 AppalCART B15, B18 Low Floor 35' G27B102N4
J3191111-J3191114 2018 Santa Clarita Transit 124-127 Low Floor CNG 40' G31D102N4
K3191115-K3191118 2019 Santa Clarita Transit 128-131 Low Floor CNG 40' G31D102N4
J3191122 2019 Metropolitan Atlanta Rapid Transit Authority 7001 BRTPlus CNG 40' G31D102N4
K3191123-K3191171 2019 Metropolitan Atlanta Rapid Transit Authority 7002-7050 BRTPlus CNG 40' G31D102N4
K3191173-K3191174 2019 Worcester Regional Transit Authority 9365-9366 Low Floor 35' G27B102N4
H3191175-H3191210 2017 Utah Transit Authority 17001-17036 BRT 40' G27D102N4
J3191211-J3191231 2018 Utah Transit Authority 17037-17057 BRT 40' G27D102N4
H3191234 2017 Capital District Transportation Authority 5517 BRT 40' G27D102N4
H3191235-H3191243 2017 Capital District Transportation Authority 4162-4170 Low Floor 40' G27D102N4
J3191244-J3191255 2019 Capital District Transportation Authority 4171-4182 Low Floor 40' G27D102N4
J3191289-J3191291 2018 Sioux City Transit 1363-1365 Low Floor 40' G27D102N4
J3191292-J3191295 2018 Knoxville Area Transit 4034-4037 Low Floor HEV 35' G30B102N4
J3191296-J3191299 2018 Pioneer Valley Transit Authority 1670-1673 Low Floor 40' G27D102N4
K3191300-K3191302 2019 San Luis Obispo Regional Transit Authority 1910-1912 Low Floor 40' G27D102N4
L3191308-L3191310 2020 University of Kansas 379-381 Low Floor 40' G27D102N4
K3191312 2019 Twin Transit 443 Low Floor 35' G27B102N4
H3191314-H3191342 2017 Greater Cleveland Regional Transit Authority 3551-3559,
3501-3520
BRTPlus 40' G27D102N4
K3191346-K3191352 2019 Lowell Regional Transit Authority 1904-1910 BRT 35' G27B102N4
J3191353-J3191362 2018 AppalCART Various Low Floor 35' G27B102N4
J3191369-J3191374 2018 Oneonta Public Transit 60-65 Low Floor 40' G27D102N4
J3191403-J3191422 2019 St. Louis Metro 7251-7253,
7201-7217
Low Floor 40' G27D102N4
K3191423-K3191427 2019 Lowell Regional Transit Authority 2001-2005 BRT 35' G27B102N4
J3191434-J3191443 2018 Gainesville Regional Transit System 1801-1810 Low Floor 40' G27D102N4
J3191452-J3191454 2018 Hampton Roads Transit 2131-2133 Low Floor 40' G27D102N4
J3191455-J3191459 2018 Hampton Roads Transit 3101-3105 Low Floor 40' G27D102N4
J3191460 2019 Berkshire Regional Transit Authority 1860 Low Floor 35' G27B102N4
J3191463 2019 Skagit Transit 181 Low Floor 40' G27D102N4
J3191495-J3191524 2018 Southwest Ohio Regional Transit Authority 1801-1830 Low Floor 40' G27D102N4
H3191539-H3191545 2017 Utah Transit Authority 17071-17077 BRT 40' G27D102N4
J3191546-J3191547 2017 Utah Transit Authority 18101-18102 Trolley Replica 35' G27B102N4
J3191548-J3191557 2018 Fort Worth Transportation Authority 1801-1810 Low Floor CNG 40' G31D102N4
K3191616-K3191621 2019 Ohio State University Campus Area Bus Service 1901-1906 Low Floor CNG 40' G31D102N4
H3191622-H3191637 2017 Metropolitan Atlanta Rapid Transit Authority 1801-1816 BRTPlus 40' G27D102N4
J3191638-J3191676 2017 Metropolitan Atlanta Rapid Transit Authority 1817-1855 BRTPlus 40' G27D102N4
K3191677-K3191678 2019 Winter Park Transit 62-63 Low Floor 35' G27B102N4
J3191679-J3191688 2018 Duluth Transit Authority 1800-1809 Low Floor 40' G27B102N4
J3191772 2018 Gainesville Regional Transit System 1811 Low Floor 40' G27D102N4
K3191796-K3191797 2019 Fresno Area Express 1905-1906 BRTPlus CNG 40' G31D102N4
K3191798-K3191799 2019 New Castle Area Transit Authority 1991-1992 Low Floor CNG 40' G31D102N4
K3191802 2019 Frankfort Transit 100 Low Floor 35' G27B102N4
K3191833 2019 Ulster County Area Transit 83 Low Floor 40' G27D102N4
K3191834-K3191836 2019 University of Kansas 376-378 Low Floor 40' G27D102N4
K3191837-K3191846 2019 Santa Barbara Metropolitan Transit District 643-652 Low Floor 40' G27D102N4
K3191847 2019 Pullman Transit 19-317 Low Floor HEV 40' G30D102N4
K3191848-K3191856 2019 Kitsap Transit 3500-3508 Low Floor 35' G27B102N4
K3191863-K3191877 2019 Centre Area Transportation Authority 47-61 Low Floor CNG 40' G31D102N4
K3191881-K3191885 2019 Yuma County Intergovernmental Public Transportation Authority 202-206 Low Floor 40' G27D102N4
K3191886-K3191890 2019 Transit Authority of Northern Kentucky 2222-2226 BRT 40' G27D102N4
K3191891-K3191894 2019 Transit Authority of Northern Kentucky 717-720 Low Floor HEV 40' G30D102N4
K3191896-K3191897 2019 Whatcom Transportation Authority 1931-1932 Low Floor 35' G27B102N4
K3191898-K3191902 2019 Whatcom Transportation Authority 1941-1945 Low Floor 40' G27D102N4
J3191903-J3191906 2018 Lehigh and Northampton Transportation Authority 1936-1939 Low Floor CNG 40' G31D102N4
J3191907-J3191912 2018 Lehigh and Northampton Transportation Authority 1940-1945 Low Floor CNG 40' G31D102N4
J3191972-J3191980 2018 Mountain Metropolitan Transit J1800-J1808 Low Floor 35' G27B102N4
J3191987-J3192009 2018 Pierce Transit 10101-10123 Low Floor CNG 40' G31D102N4
J3192050 2018 Pueblo Transit 185 Low Floor 40' G27D102N4
J3192081-J3192086 2018 Salem Area Mass Transit District 1801-1806 Low Floor CNG 35' G31B102N4
J3192087-J3192092 2018 Salem Area Mass Transit District 1851-1856 Low Floor CNG 40' G31D102N4
K3192096 2019 Monterey-Salinas Transit 2110 Low Floor 40' G27D102N4 Suburban
L3192099-L3192100 2020 Mid Mon Valley Transit Authority 504-505 Low Floor CNG 40' G31D102N4
J3192101-J3192135 2018 Alameda-Contra Costa Transit District 1601-1635 Low Floor 40' G27D102N4
K3192198-K3192200 2019 Athens Transit System 768-770 BRT HEV 40' G30D102N4
J3192201-J3192207 2018 San Diego Metropolitan Transit System 2781-2787 Low Floor CNG 40' G31D102N4
K3192218 2018 Santa Monica's Big Blue Bus 1827 Low Floor EV 40' G28D102N4
K3192219-K3192228 2019 Hillsborough Area Regional Transit 1960-1969 Low Floor CNG 40' G31D102N4
K3192229-K3192230 2019 Lewiston-Auburn Transit Committee 1901-1902 Low Floor 35' G27B102N4
K3192231-K3192250 2019 Pierce Transit 10124-10143 Low Floor CNG 40' G31D102N4
J3192263-J3192266 2019 Ketchikan Gateway Borough Transit System 96-102 (Evens) Low Floor 35' G27B102N4
K3192327-K3192328 2019 Sioux City Transit 1369-1370 Low Floor 35' G27B102N4
K3192329-K3192399 2019 TriMet 4001-4071 BRT 40' G27D102N4
K3192451-K3192452 2019 Manatee County Area Transit 62418-62419 Low Floor 35' G27B102N4
K3192453-K3192455 2019 Manatee County Area Transit 62420-62421,
63861
Trolley Replica 35' G27B102N4
K3192469-K3192470 2019 Green Bay Metro 1901-1902 Low Floor Plus 35' G27B102N4
L3192472-L3192475 2019 Green Bay Metro 2001-2004 Low Floor Plus 35' G27B102N4
K3192483-K3192490 2019 Intercity Transit 430-437 BRT 35' G27B102N4
L3192500 2020 Winter Park Transit 64 Low Floor 35' G27B102N4
J3192501-J3192505 2019 Metropolitan Atlanta Rapid Transit Authority 1901-1905 BRTPlus 35' G27B102N4
K3192506-K3192537 2019 Metropolitan Atlanta Rapid Transit Authority 1906-1937 BRTPlus 35' G27B102N4
J3192538-J3192540 2018 Rogue Valley Transportation District 3106-3108 Low Floor CNG 35' G31B102N4
K3192541-K3192542 2019 Central New York Regional Transportation Authority 1912-1913 Low Floor CNG 40' G31D102N4
L3192543-L3192545 2020 Central New York Regional Transportation Authority 2020-2022 Low Floor CNG 40' G31D102N4 Fleet numbers not in order
J3192555-J3192561 2018 Broome County Transit 741-747 Low Floor 40' G27D102N4
K3192562 2018 Broome County Transit 748 Low Floor 40' G27D102N4
J3192563-J3192572 2018 Altoona Metro Transit 1006-1015 Low Floor CNG 35' G31B102N4
J3192573-J3192584 2018 San Joaquin Regional Transit District 18406-18417 Low Floor HEV 40' G30B102N4 Suburban
K3192585-K3192589 2019 Maple Grove Transit 60125-60129 BRT 40' G27D102N4
K3192590 2019 Lewiston-Auburn Transit Committee 1903 Low Floor 35' G27B102N4
K3192594-K3192616 2019 Ride-On 44119C-44141C Low Floor CNG 40' G31D102N4
K3192617-K3192619 2019 Ride-On 44142D-44144D Low Floor 40' G27D102N4
K3192620-K3192623 2019 Mountain Metropolitan Transit J1900-J1903 Low Floor 35' G27B102N4
J3192624-J3192628 2018 Great Falls Transit 1836-1840 Low Floor 35' G27B102N4
K3192631-K3192633 2019 Spartanburg Area Regional Transit Agency Low Floor 35' G27B102N4
K3192768-K3192769 2019 University of Maryland 7019 to 7119 Low Floor 35' G27B102N4
K3192770-K3192772 2019 University of Maryland 4819 to 5019 Low Floor 40' G27D102N4
K3192773-K3192778 2019 Kanawha Valley Regional Transportation Authority 1901-1906 Low Floor 35' G27B102N4
K3192781-K3192782 2019 Eureka Transit Service 60-61 Low Floor 35' G27B102N4
L3192783-L3192807 2020 Greater Cleveland Regional Transit Authority 3801-3806,
3851-3869
BRT Plus CNG 40' G31D102N4
M3192808-M3192809 2021 Whatcom Transportation Authority 2191-2192 Low Floor Plus EV 40' G28D102N4
J3192815 2019 Charleston Area Regional Transit Authority 4005 Low Floor 40' G27D102N4 Suburban
K3192816-K3192830 2019 Charleston Area Regional Transit Authority 4006-4020 Low Floor 40' G27D102N4 Suburban
J3192857-J3192873 2018 GoRaleigh 1801-1817 Low Floor CNG 40' G31D102N4
J3192905-J3192907 2018 StarMetro 1801-1803 Low Floor CNG 35' G31B102N4
K3192927-K3192928 2019 Greater Attleboro Taunton Regional Transit Authority 1900-1901 Low Floor 35' G27B102N4
K3192929 2019 Norwalk Transit District 179 BRT 40' G27D102N4
K3192931-K3192936 2019 Spokane Transit Authority 1901-1906 Low Floor 40' G27D102N4
K3192941-K3192942 2019 Green Mountain Transit 972-973 Low Floor 40' G27D102N4
K3192943 2019 Green Mountain Transit 980 Low Floor 35' G27B102N4
J3192944-J3192967 2018 Greater Dayton Regional Transit Authority 1801-1824 Low Floor 40' G27B102N4
K3192976-K3192978 2019 Lafayette Transit System 7126-7128 BRT 35' G27B102N4
K3192985-K3192995 2019 Volusia County Transit 2601-2611 Low Floor 35' G27B102N4
K3192996-K3193000 2019 Luzerne County Transportation Authority 906-910 Low Floor CNG 35' G31B102N4
K3193008-K3193011 2019 Western Contra Costa County Transit Authority 409-412 BRT 35' G27B102N4
L3193027-L3193029 2020 Ohio State University Campus Area Bus Service 2001-2003 Low Floor CNG 40' G31D102N4
K3193037-K3193038 2019 Gwinnett County Transit 1901-1902 BRT 40' G27D102N4
K3193054 2019 Pueblo Transit 196 Low Floor HEV 35' G30B102N4
K3193055 2019 CyRide 1139 Low Floor 40' G27D102N4
K3193075-K3193086 2019 Capital District Transportation Authority 4183-4194 Low Floor 40' G27D102N4
K3193093-K3193104 2019 Central New York Regional Transportation Authority 1900-1911 Low Floor CNG 40' G31D102N4
K3193105-K3193106 2019 Central New York Regional Transportation Authority 1920-1921 Low Floor 35' G27B102N4
K3193113-K3193118 2019 Kenosha Area Transit 4051-4056 Low Floor 40' G27D102N4
L3193131-L3193133 2020 Davenport CitiBus 2001-2003 Low Floor 35' G27B102N4
K3193134-K3193137 2019 Salem Area Mass Transit District 1951-1954 Low Floor CNG 40' G31D102N4
K3193138-K3193141 2019 Salem Area Mass Transit District 1901-1904 Low Floor CNG 35' G31B102N4
K3193157-K3193159 2019 Cedar Rapids Transit 2521-2523 Low Floor 35' G27B102N4
K3193160-K3193162 2019 Santa Clarita Transit 132-134 Low Floor CNG 40' G31D102N4
L3193163-L3193165 2020 Santa Clarita Transit 135-137 Low Floor CNG 40' G31D102N4
K3193171 2019 Gainesville Regional Transit System 1901 Low Floor 40' G27D102N4
K3193172-K3193187 2019 Indianapolis Public Transportation Corporation 1901-1916 BRT 40' G27D102N4
K3193188-K3193193 2019 Grays Harbor Transit 802-807 Low Floor 35' G27B102N4
K3193194-K3193205 2019 LINK Transit 338-349 BRTPlus 40' G27D102N4
K3193210-K3193221 2019 Metropolitan Atlanta Rapid Transit Authority 7051-7062 BRTPlus CNG 40' G31D102N4
J3193226 2018 Lakeland Area Mass Transit District 1089 Low Floor 35' G27B102N4
K3193269-K3193292 2019 Capital Metropolitan Transportation Authority 2801-2824 BRT 35' G27B102N4
K3193293-K3193298 2019 Janesville Transit System 450-455 Low Floor 35' G27B102N4
K3193299-K3193304 2019 Mountain Metropolitan Transit J1904-J1909 Low Floor 35' G27B102N4
K3193305-K3193321 2019 Metro Transit (Minnesota) 1800-1816 Low Floor 40' G27D102N4
K3193322-K3193324 2019 Metro Transit (Minnesota) 8013-8015 BRTPlus 40' G27D102N4
K3193389-K3193403 2019 King County Metro Transit 7440-7454 Low Floor HEV 40' G30D102N4
K3193405-K3193453 2019 King County Metro Transit 7456-7494,
7430-7439
Low Floor HEV 40' G30D102N4
K3193456-K3193463 2019 TheBus 709-716 Low Floor 40' G27D102N4
K3193513-K3193514 2019 Glendale Beeline B98-B99 BRTPlus CNG 40' G31D102N4
K3193524-K3193533 2019 Utah Transit Authority 19001-19010 BRT 40' G27D102N4
L3193534-L3193543 2020 Utah Transit Authority 20001-20010 Low Floor 40' G27D102N4
K3193569-K3193585 2019 Greater Dayton Regional Transit Authority 1901-1917 Low Floor 40' G27D102N4
K3193586-K3193596 2019 Jefferson Transit (LA) 426-436 Low Floor 40' G27D102N4
K3193673-K3193705 2019 Rhode Island Public Transit Authority 1901-1933 BRT 40' G27D102N4
K3193706-K3193739 2019 Southwest Ohio Regional Transit Authority 1901-1934 Low Floor 40' G27D102N4
K3193740-K3193744 2019 Santa Cruz Metropolitan Transit District 1901-1905 BRTPlus CNG 40' G31D102N4
L3193745 2020 Santa Cruz Metropolitan Transit District 2001 BRTPlus CNG 40' G31D102N4
K3193746-K3193750 2020 Transit Authority of Northern Kentucky 2227-2231 BRT 40' G27D102N4
K3193751-K3193754 2020 Transit Authority of Northern Kentucky 721-724 BRT 40' G27D102N4
L3193760-L3193762 2020 Whatcom Transportation Authority 2031-2033 Low Floor 35' G27B102N4
L3193763-L3193764 2020 Mason County Transportation Authority 860-861 Low Floor HEV 40' G30D102N4
K3193995-K3194001 2019 Norwalk Transit District 180-186 BRT 35' G27B102N4
K3194002-K3194009 2019 Jacksonville Transportation Authority 2901-2908 BRT CNG 40' G27D102N4
L3194010-L3194011 2020 Space Coast Area Transit 3505-3506 Trolley Replica 35' G27B102N4
K3194013-K3194017 2019 Broome County Transit 761-765 Low Floor 40' G27D102N4
K3194018-K3194020 2019 Broome County Transit 621-623 Low Floor HEV 40' G30D102N4
K3194021-K3194030 2019 Housatonic Area Regional Transit 400-409 BRT 35' G27B102N4
L3194033-L3194034 2019 Greater Attleboro Taunton Regional Transit Authority 2002-2003 Low Floor 35' G27B102N4
L3194035-L3194036 2019 Colonial Williamsburg Shuttle 2012-2013 Low Floor CNG 35' G31B102N4
K3194043-K3194044 2019 Clermont Transportation Connection 108-109 BRT 40' G27D102N4
L3194049-L3194050 2020 Athens Transit System 771-772 BRT HEV 40' G30D102N4
K3194053-K3194054 2019 Gainesville Regional Transit System 1902-1903 Low Floor 40' G27D102N4
K3194059-K3194060 2019 Berkshire Regional Transit Authority 1959-1960 Low Floor 35' G27B102N4
K3194061-K3194065 2019 Southeast Area Transit 2001-2005 Low Floor 35' G27B102N4
L3194104-L3194105 2020 Redding Area Bus Authority 65-66 Low Floor 35' G27B102N4
K3194116 2019 RiverCities Transit 42-16 BRT 35' G27B102N4
L3194117 2020 RiverCities Transit 42-17 Low Floor 35' G27B102N4
K3194118-K3194119 2019 Visalia Transit 1930-1931 BRTPlus CNG 40' G31D102N4
K3194136-K3194137 2019 Tulare County Area Transit 2037-2038 Low Floor CNG 35' G31B102N4
K3194148-K3194150 2019 Cape Cod Regional Transit Authority 1903-1905 Low Floor 35' G27D102N4
K3194161-K3194164 2019 Tahoe Truckee Area Regional Transit 1938-1941 Low Floor CNG 40' G31D102N4
K3194203-K3194212 2019 Roaring Fork Transportation Authority 101-110 BRT 40' G27D102N4
K3194213-K3194218 2019 LexTran 1901-1906 Low Floor CNG 40' G31D102N4
K3194223 2019 Broward County Transit 20001 BRT 40' G27D102N4
L3194224-L3194342 2020 Broward County Transit 20002-20120 BRT 40' G27D102N4
L3194343-L3194369 2020 Broward County Transit 20151-20177 BRT 35' G27B102N4
K3194417-K3194422 2019 Greeley-Evans Transit 971-976 BRTPlus CNG 40' G31D102N4
K3194428-K3194451 2019 Community Transit 19100-19123 BRT 40' G27D102N4
K3194486-K3194492 2019 Miami-Dade Transit 20101-20107 BRTPlus CNG 40' G31D102N4
L3194493-L3194571 2020 Miami-Dade Transit 20108-20186 BRT CNG 40' G31D102N4
K3194575-K3194577 2019 Cambus 120-122 Low Floor 40' G27D102N4
L3194578-L3194580 2020 Gwinnett County Transit 2001-2003 BRT 40' G27D102N4
K3194581-K3194596 2019 Intercity Transit 440-455 BRT 40' G27D102N4
L3194607-L3194660 2020 Port Authority of Allegheny County 6601-6654 Low Floor 40' G27D102N4 Fleet numbers not in order
L3194690-L3194704 2020 Indianapolis Public Transportation Corporation 2085-2099 BRT 40' G27D102N4 Fleet numbers are the reverse of the VINs
L3194730 2020 Valley Metro (Roanoke) 2003 Low Floor 35' G27B102N4
L3194735 2020 Valley Metro (Roanoke) 2008 Low Floor 35' G27B102N4
L3194740-L3194747 2020 Fresno Area Express 2001-2008 BRT CNG 40' G31D102N4
K3194881-K3194887 2019 Kitsap Transit 3509-3515 Low Floor 35' G27B102N4
L3194888-L3194890 2020 Monroe Transit System 2001-2003 Low Floor 35' G27B102N4
K3194955-K3194964 2019 Fort Worth Transportation Authority 1931-1940 Low Floor CNG 40' G31D102N4
K3194965-K3194972 2019 Yolo County Transportation District 1901-1908 Low Floor CNG 40' G31D102N4
K3195002-K3195009 2019 Marin Transit 2001-2008 BRT HEV 40' G30D102N4
L3195010-L3195011 2020 Marin Transit 2009-2010 BRT HEV 40' G30D102N4
K3195012 2019 Marin Transit 2011 BRT HEV 40' G30D102N4
K3195055 2019 Capital Metropolitan Transportation Authority 2851 BRT 40' G27D102N4
L3195056-L3195077 2020 Capital Metropolitan Transportation Authority 2852-2873 BRT 40' G27D102N4
L3195079-L3195087 2020 Ride-On 44145D-44153D Low Floor 40' G27D102N4
L3195096-L3195115 2020 Capital District Transportation Authority 2200-2219 BRT 40' G27D102N4
L3195156-L3195175 2020 Fort Worth Transportation Authority 2001-2020 Low Floor CNG 40' G31D102N4
L3195176-L3195179 2020 Fort Worth Transportation Authority 2051-2054 Low Floor CNG 35' G31B102N4
L3195188-L3195192 2020 Lehigh and Northampton Transportation Authority 2156-2160 Low Floor CNG 35' G31B102N4
L3195193-L3195197 2020 Lehigh and Northampton Transportation Authority 2161-2165 Low Floor CNG 40' G31D102N4
L3195220-L3195224 2020 Skagit Transit 2001-2005 Low Floor 40' G27D102N4
L3195225 2020 Skagit Transit 2006 Low Floor 35' G27B102N4
L3195226-L3195233 2020 Albany Transit System 20-613 to 20-620 BRT CNG 35' G31B102N4
L3195234-L3195235 2020 Pasco County Public Transportation 44690-44691 Low Floor 40' G27D102N4
L3195240-L3195256 2020 Metropolitan Atlanta Rapid Transit Authority 7063-7079 BRTPlus CNG 40' G31D102N4
L3195257-L3195263 2020 Volusia County Transit 2701-2707 Low Floor 40' G27B102N4
L3195264-L3195270 2020 SunTran (FL) 040-046 Low Floor 35' G27B102N4
L3195281-L3195296 2020 Intercity Transit 460-475 BRT 35' G27B102N4
L3195355-L3195357 2020 Island Transit (WA) 132-134 Low Floor HEV 40' G30D102N4
L3195382-L3195390 2020 Janesville Transit System 460-468 Low Floor 35' G27B102N4
M3195391-M3195395 2020 Transit Authority of Northern Kentucky 2232-2236 BRT 40' G27D102N4
M3195396-M3195399 2020 Transit Authority of Northern Kentucky 725-728 BRT HEV 40' G30D102N4
L3195400-L3195402 2020 Lafayette Transit System 7129-7131 BRT 35' G27B102N4
L3195470-L3195472 2020 Ulster County Area Transit 88-89 Low Floor 35' G27B102N4
L3195473-L3195478 2020 Roseville Transit 20-402 to 20-407 Low Floor 35' G27B102N4 Fleet numbers not in order
L3195479-L3195480 2020 Roseville Transit 20-499 to 20-500 Low Floor 40' G27D102N4
L3195551 2020 Clinton Municipal Transit Administration 2043 BRT 35' G27B102N4
M3195552-M3195554 2021 Cape Cod Regional Transit Authority 2000-2002 BRT 35' G27B102N4
L3195673-L3195674 2020 Gainesville Regional Transit System 2004-2005 Low Floor 40' G27D102N4
L3195723-L3195726 2020 Kenosha Area Transit 4057-4060 Low Floor 40' G27D102N4
L3195751-L3195758 2020 Kitsap Transit 4000-4007 Low Floor 40' G27D102N4
L3195758-L3195758 2020 Rockford Mass Transit District 2001, 2003-2004 BRT HEV 35' G30B102N4 Serial L3195758 duplicated
L3195992-L3195996 2020 Western Contra Costa County Transit Authority 170-174 BRT 35' G27B102N4


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
