Centre Area Transportation Authority
Jump to navigation
Jump to search
The Centre Area Transportation Authority (CATA) provides public transit service to the Borough of State College and the four surrounding townships: Patton, Ferguson, Harris and College in the state of Pennsylvania. CATA was first incorporated on May 17, 1974.[1]
Routes (Effective August 2023)
Community Routes
- AC Atherton St. Connector
- CC College Connector
- H Toftrees
- HU Toftrees Ave/University Terrace
- N Martin St./Aaron Dr.
- NE Martin St. Express
- NV Northern Town Circuit
- R The Yards/Waupelani
- RC The Yards/Waupelani/Campus
- RP The Yards/Waupelani/Downtown
- V Vairo Blvd.
- VE Vairo Blvd. (Express)
- W Valley Vista/Havershire
- WE Havershire Blvd.
Campus Routes
- BL Blue Loop
- WL White Loop
- RL Red Link
CATAGO! On Demand Routes
- Bellefonte/Pleasant Gap
- Boalsburg
- Centre Area West
Fares
Facilities
Garage/Office
- Address: 2081 W. Whitehall Rd., State College, PA 16801-2623
- Email: cata@catabus.com
- Fax: 814-238-7643
- Phone: 814-238-CATA or 1-888-738-2282
Fleet Roster
Active
Fleet Number(s) |
Thumbnail | Built Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
2-12 | 2011 | NFI | XN40 | Cummins Westport ISL G | Voith D864.5 | Delivered February 2012, remainder delivered later in the year.[2] | |
13-29 | 2012 | NFI | XN40 | Cummins Westport ISL G | Voith D864.5 | ||
30-31 | 2014 | NFI | XN40 | Cummins Westport ISL G | Voith D864.5 | ||
37-46 | 2014 | NFI | XN40 | Cummins Westport ISL G | Voith D864.5 | ||
47-61 | 2020 | Gillig | Low Floor CNG 40' (G31D102N4) |
Cummins Westport L9N | Voith D864.5 | Retired the 1996-2000 New Flyer CNGs | |
100-104 | 2020 | NFI | XN60 | Cummins Westport L9N | Voith D864.5 |
| |
105 | 2022 | NFI | XN60 | Cummins Westport L9N | |||
106-107 | 2023 | NFI | XN60 | Cummins Westport L9N | |||
108-109 | 2024 | NFI | XN60 | Cummins Westport L9N | |||
200-205 | 2020 | NFI | XN40 | Cummins Westport L9N | Voith D864.5 | Entered service in Fall 2020 at the beginning of Penn State's Fall semester | |
206-209 | 2024 | NFI | XN40 | Cummins Westport L9N |
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1-8 | 1976 | GMC | T6H-4523A | Detroit Diesel 6V71N | Allison VS2-6 | 2-4, 6 & 8 were sold to Altoona Metro Transit as parts buses in 2001. | |
9 (1st) | 1969 | GMC | TDH-3301 | GMC Toro-Flow II DH478 |
| ||
9 (2nd) | 1964 | GMDD | TDH-4519 | Detroit Diesel 6V71N | Allison VH | Ex-Transit Windsor 715; bought in 1981. | |
10 | 1966 | GMC | TDH-4519 | Detroit Diesel 6V71N | Allison | Ex-RIPTA 6081; bought in 1979. | |
11-14 | 1961 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH |
| |
12 (2nd) | 1969 | GMC | T6H-4521A | Detroit Diesel 6V71N | Allison | Ex-SEPTA 1205; bought in 1990. | |
15 (1st) | 1963 | GMDD | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Ex-Transit Windsor 714; bought in 1981. | |
15-19 | 1969 | GMC | T6H-4521A | Detroit Diesel 6V71N | Allison | Ex-SEPTA 1212, 1209, 1208, 1214 & 1211; bought in 1989. | |
16 (1st) | 1962 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Ex-SEPTA/Philadelphia Suburban Transportation Company (Red Arrow Lines) 188; bought in 1982. | |
17-18 | 1960 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Ex-SEPTA/Philadelphia Suburban Transportation Company (Red Arrow Lines) 160 & 152; bought in 1982. | |
20-21 | 1983 | Neoplan USA | AN435A | Detroit Diesel 6V92TA | Allison HT-747 | 20 was sold to Altoona Metro Transit as a parts bus in 1998.[3] | |
22-31 | 1983 | Neoplan USA | AN440A | Detroit Diesel 6V92TA | Allison HT-747 | ||
26-31 (2nd) | 1985 | Gillig | Phantom 40' (40/96TB/6V92) |
Detroit Diesel 6V92TA | Allison HT-747 |
| |
32-40 | 1973 | GMC | T6H-4523A | Detroit Diesel 6V71N | Allison | Ex-LANTA 73xx's; bought in 1984. | |
32-36 | 2015 | Ford | F-550 Cutaway | ||||
38-47 | 1997 | NFI | L35LF | Detroit Diesel Series 50G | Allison B400R | ||
41 | 1967 | GMC | TDH-5304 | Detroit Diesel 6V71N | Allison | Ex-SEPTA 4191, bought in 1990. | |
42, 44-45 | 1969 | GMC | T6H-4521A | Detroit Diesel 6V71N | Allison | Ex-SEPTA 1202, 1207 & 1203, bought in 1990. | |
43 | 1969 | GMC | T6H-5306A | Detroit Diesel 6V71N | Allison VS2-6 | Ex-SEPTA 4317, bought in 1990. | |
48-49 | 1997 | NFI | L35LF | Detroit Diesel Series 50G | Allison B400R |
| |
50-65 | 1996 | OBI | Orion V CNG (05.501) |
Detroit Diesel Series 50G | Allison B400R |
| |
62-70 (2nd) | 2004-2005 | NFI | C40LF | Cummins Westport C Gas Plus | Voith D864.3E |
| |
66-73 | 1997 | NFI | L35LF | Detroit Diesel Series 50G | Allison B400R |
| |
74-77 | 1998 | NFI | C35LF | Detroit Diesel Series 50G | Allison B400R | Retired in 2020 due to Coronavirus service reductions and various buses purchased in 2019 | |
78-83 | 1998 | NFI | C40LF | Detroit Diesel Series 50G | Allison B400R | Last units retired in 2019 | |
84-93 | 2000 | NFI | C40LF | Detroit Diesel Series 50G | Allison B400R | ||
94-97 | 2004 | ElDorado National | E-Z Rider II | Cummins B5.9G | Allison B300R | Last units retired in 2019 | |
98-99 | 1996 | NFI | C40LF | Detroit Diesel Series 50G | Allison B400R | ||
212-214 | 1953 | GMC | TDH-4512 | Detroit Diesel 6-71 | Allison VH | Ex-Fullington Trailways same #s, bought in 1975. | |
232 | ? | GMC | School Bus | Leased in 1975. | |||
233-234 | 1957 | GMC | TDH-4512 | Detroit Diesel 6-71 | Allison VH | Ex-Fullington Trailways same #s, bought in 1975. | |
261 | 1965 | Flxible | FD47-311-1 | Detroit Diesel 4-71 | Ex-Fullington Trailways same #, bought in 1975. | ||
263 | 1967 | GMC | TDH-3501 | GMC Toro-Flow | Ex-Fullington Trailways same #, bought in 1975. | ||
269 | Renumbered 9. | ||||||
1500, 1502-1503, 1505-1506, 1509-1512 | 1977 | Flxible | 35096-6-1 | Detroit Diesel 6V71N | Allison V730 |
| |
4533-4534 | 1960 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Leased from CUMTD in 1980. | |
4542 | 1961 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Leased from CUMTD in 1980 |
CATARIDE/Centre Ride
Retired
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
8 | 2006 | Dodge | Sprinter Van 3500 | Mercedes-Benz OM647LA 2.7L Diesel | 5-speed automatic w/overdrive | VIN - WD0PD544965937803 | |
12 | 2008 | Ford
|
E450 cutaway | VIN - 1FD4E45S88DB26062 | |||
? | 2020 | Ford | Transit Van |
References
- ↑ About CATA, catabus.com, retrieved on 2012-03-26
- ↑ VanderKolk, Jessica (5 March 2012). CATA ready to roll out new buses. Centre Daily Times. Retrieved on 2012-03-26
- ↑ www.ebay.com