Gillig Low Floor 'L VINs'
Jump to navigation
Jump to search
Gillig Low Floor 'L VINs' were issued for 2020 model buses.
Note: View the series pages for full VINs and detailed information.
35 Foot & 40 Foot Models
VIN | Build Date | Operator | Unit Number | Type | Model Number | Notes |
---|---|---|---|---|---|---|
L3189322 | 2/4/2020 | Gillig | Demo | Low Floor EV 40' | G28D102N4 | Cummins BES Altoona test bus |
L3189339-L3189343 | 2020 | Rockford Mass Transit District | 1901-1905 | BRT HEV 35' | G30B102N4 | |
3189446-3189471 | 2019 Model Buses | |||||
L3189665 | 2020 | Coralville Transit | 118 | Low Floor 40' | G27D102N4 | |
3189836 | 2019 Model Bus | |||||
3190032-3190033 | 2019 Model Buses | |||||
3190035-3190040 | 2019 Model Buses | |||||
3190801-3190805 | 2019 Model Buses | |||||
3190925-3190944 | 2019 Model Buses | |||||
3191106-3191107 | 2019 Model Buses | |||||
3191115-3191118 | 2019 Model Buses | |||||
3191122 | 2018 Model Bus | |||||
3191123-3191171 | 2019 Model Buses | |||||
3191173-3191174 | 2019 Model Buses | |||||
3191300-3191302 | 2019 Model Buses | |||||
L3191308-L3191310 | 2020 | University of Kansas | 379-381 | Low Floor 40' | G27D102N4 | |
3191312 | 2019 Model Bus | |||||
3191346-3191352 | 2019 Model Buses | |||||
3191423-3191427 | 2019 Model Buses | |||||
3191495-3191524 | 2018 Model Buses | |||||
3191616-3191621 | 2019 Model Buses | |||||
3191677-3191678 | 2019 Model Buses | |||||
3191796-3191799 | 2019 Model Buses | |||||
3191802 | 2019 Model Bus | |||||
3191833-3191856 | 2019 Model Buses | |||||
3191863-3191877 | 2019 Model Buses | |||||
3191881-3191894 | 2019 Model Buses | |||||
3191896-3191902 | 2019 Model Buses | |||||
3192096 | 2019 Model Bus | |||||
L3192099-L3192100 | 2020 | Mid Mon Valley Transit Authority | 504-505 | Low Floor CNG 40' | G31D102N4 | |
3192198-3192200 | 2019 Model Buses | |||||
3192218-3192250 | 2019 Model Buses | |||||
3192327-3192399 | 2019 Model Buses | |||||
3192451-3192455 | 2019 Model Buses | |||||
3192483-3192490 | 2019 Model Buses | |||||
L3192500 | 2020 | Winter Park Transit | 64 | Low Floor 35' | G27B102N4 | |
3192501-3192505 | 2018 Model Buses | |||||
3192506-3192537 | 2019 Model Buses | |||||
3192541-3192542 | 2019 Model Buses | |||||
L3192543-L3192545 | 2020 | Central New York Regional Transportation Authority | 2020-2022 | Low Floor CNG 40' | G31D102N4 | Fleet numbers not in order |
3192555-3192561 | 2018 Model Buses | |||||
3192562 | 2019 Model Bus | |||||
3192585-3192590 | 2019 Model Buses | |||||
3192594-3192623 | 2019 Model Buses | |||||
3192631-3192633 | 2019 Model Buses | |||||
3192768-3192778 | 2019 Model Buses | |||||
3192781-3192782 | 2019 Model Buses | |||||
L3192783-L3192807 | 2020 | Greater Cleveland Regional Transit Authority | 3801-3806, 3851-3869 |
BRT Plus CNG 40' | G31D102N4 | |
3192820-3192825 | 2019 Model Buses | |||||
3192827 | 2019 Model Bus | |||||
3192929 | 2019 Model Bus | |||||
3192931-3192936 | 2019 Model Buses | |||||
3192941-3192943 | 2019 Model Buses | |||||
3192976-3192978 | 2019 Model Buses | |||||
L3192982-L3192983 | 2020 | Jefferson Transit | 516-517 | Low Floor 35' | G27B102N4 | |
3192985-3193000 | 2019 Model Buses | |||||
3193008-3193011 | 2019 Model Buses | |||||
L3193027-L3193029 | 2020 | Ohio State University Campus Area Bus Service | 2001-2003 | Low Floor CNG 40' | G31D102N4 | |
3193037-3193038 | 2019 Model Buses | |||||
3193054-3193055 | 2019 Model Buses | |||||
3193075-3193086 | 2019 Model Buses | |||||
3193093-3193106 | 2019 Model Buses | |||||
3193113-3193118 | 2019 Model Buses | |||||
L3193131-L3193133 | 2020 | Davenport CitiBus | 2001-2003 | BRT 35' | G27B102N4 | |
3193134-3193141 | 2019 Model Buses | |||||
3193157-3193162 | 2019 Model Buses | |||||
L3193163-L3193165 | 2020 | Santa Clarita Transit | 135-137 | Low Floor CNG 40' | G31D102N4 | |
3193171-3193205 | 2019 Model Buses | |||||
3193210-3193221 | 2019 Model Buses | |||||
3193269-3193324 | 2019 Model Buses | |||||
3193389-3193403 | 2019 Model Buses | |||||
3193405-3193453 | 2019 Model Buses | |||||
3193456-31934663 | 2019 Model Buses | |||||
3193513-3193514 | 2019 Model Buses | |||||
3193524-3193533 | 2019 Model Buses | |||||
L3193534-L3193543 | 2020 | Utah Transit Authority | 20001-20010 | Low Floor 40' | G27D102N4 | |
3193569-3193596 | 2019 Model Buses | |||||
3193673-3193744 | 2019 Model Buses | |||||
L3193745 | 2020 | Santa Cruz Metropolitan Transit District | 2001 | BRT Plus CNG 40' | G31D102N4 | |
3193746-3193754 | 2019 Model Buses | |||||
L3193763-L3193764 | 2020 | Mason County Transportation Authority | 860-861 | Low Floor HEV 40' | G30D102N4 | |
3193805-3193842 | 2019 Model Buses | |||||
3193853-3193866 | 2019 Model Buses | |||||
3193910-3193919 | 2019 Model Buses | |||||
3193995-3194009 | 2019 Model Buses | |||||
L3194010-L3194011 | 2020 | Space Coast Area Transit | 3505-3506 | Trolley Replica 35' | G27B102N4 | |
3194013-3194044 | 2019 Model Buses | |||||
L3194049-L3194050 | 2020 | Athens Transit System | 771-772 | BRT HEV 40' | G30D102N4 | |
3194053-3194054 | 2019 Model Buses | |||||
3194059-3194065 | 2019 Model Buses | |||||
L3194104-L3194105 | 2020 | Redding Area Bus Authority | 65-66 | Low Floor 35' | G27B102N4 | |
3194116 | 2019 Model Bus | |||||
L3194117 | 2020 | RiverCities Transit | 42-17 | Low Floor 35' | G27B102N4 | |
3194118-3194119 | 2019 Model Buses | |||||
3194136-3194137 | 2019 Model Buses | |||||
3194148-3194150 | 2019 Model Buses | |||||
3194161-3194164 | 2019 Model Buses | |||||
3194203-3194218 | 2019 Model Buses | |||||
3194223 | 2019 Model Bus | |||||
L3194224-L3194342 | 2020 | Broward County Transit | 20002-20120 | BRT 40' | G27D102N4 | |
L3194343-L3194369 | 2020 | Broward County Transit | 20151-20177 | BRT 35' | G27B102N4 | |
3194417-3194422 | 2019 Model Buses | |||||
3194428-3194451 | 2019 Model Buses | |||||
3194486-3194492 | 2019 Model Buses | |||||
L3194493-L3194571 | 2020 | Miami-Dade Transit | 20108-20186 | BRT CNG 40' | G31D102N4 | |
3194575-3194577 | 2019 Model Buses | |||||
L3194578-L3194580 | 2020 | Gwinnett County Transit | 2001-2003 | BRT 40' | G27D102N4 | |
3194581-3194586 | 2019 Model Buses | |||||
L3194607-L3194660 | 2020 | Port Authority of Allegheny County | 6601-6654 | Low Floor 40' | G27D102N4 | Fleet numbers not in order |
L3194690-L3194704 | 2020 | Indianapolis Public Transportation Corporation | 2085-2099 | BRT 40' | G27D102N4 | Fleet numbers are the reverse of the VINs |
L3194730 | 2020 | Valley Metro (Roanoke) | 2003 | Low Floor 35' | G27B102N4 | |
L3194735 | 2020 | Valley Metro (Roanoke) | 2008 | Low Floor 35' | G27B102N4 | |
L3194740-L3194747 | 2020 | Fresno Area Express | 2001-2008 | BRT CNG 40' | G31D102N4 | |
3194881-3194887 | 2019 Model Buses | |||||
L3194888-L3194890 | 2020 | Monroe Transit System | 2001-2003 | Low Floor 35' | G27B102N4 | |
3194955-3194972 | 2019 Model Buses | |||||
3195002-3195009 | 2019 Model Buses | |||||
L3195010-L3195011 | 2020 | Marin Transit | 2009-2010 | BRT HEV 40' | G30D102N4 | |
3195012 | 2019 Model Bus | |||||
3195055 | 2019 Model Buses | |||||
L3195056-L3195077 | 2020 | Capital Metropolitan Transportation Authority | 2852-2873 | BRT 40' | G27D102N4 | |
L3195079-L3195087 | 2020 | Ride-On | 44145D-44153D | Low Floor 40' | G27D102N4 | |
L3195096-L3195115 | 2020 | Capital District Transportation Authority | 2200-2219 | BRT 40' | G27D102N4 | |
L3195156-L3195175 | 2020 | Fort Worth Transportation Authority | 2001-2020 | Low Floor CNG 40' | G31D102N4 | |
L3195176-L3195179 | 2020 | Fort Worth Transportation Authority | 2051-2054 | Low Floor CNG 35' | G31B102N4 | |
L3195188-L3195192 | 2020 | Lehigh and Northampton Transportation Authority | 2156-2160 | Low Floor CNG 35' | G31B102N4 | |
L3195193-L3195197 | 2020 | Lehigh and Northampton Transportation Authority | 2161-2165 | Low Floor CNG 40' | G31D102N4 | |
L3195220-L3195224 | 2020 | Skagit Transit | 2001-2005 | Low Floor 40' | G27D102N4 | |
L3195225 | 2020 | Skagit Transit | 2006 | Low Floor 35' | G27B102N4 | |
L3195226-L3195233 | 2020 | Albany Transit System | 20-613 to 20-620 | BRT CNG 35' | G31B102N4 | |
L3195234-L3195235 | 2020 | Pasco County Public Transportation | 44690-44691 | Low Floor 40' | G27D102N4 | |
L3195240-L3195256 | 2020 | Metropolitan Atlanta Rapid Transit Authority | 7063-7079 | BRTPlus CNG 40' | G31D102N4 | |
L3195240-L3195256 | 2020 | Metropolitan Atlanta Rapid Transit Authority | 7063-7079 | BRT Plus CNG 40' | G31D102N4 | |
L3195257-L3195263 | 2020 | Volusia County Transit | 2701-2707 | Low Floor 40' | G27B102N4 | |
L3195264-L3195270 | 2020 | SunTran (FL) | 040-046 | Low Floor 35' | G27B102N4 | |
L3195281-L3195296 | 2020 | Intercity Transit | 460-475 | BRT 35' | G27B102N4 | |
L3195355-L3195357 | 2020 | Island Transit (WA) | 132-134 | Low Floor HEV 40' | G30D102N4 | |
L3195382-L3195390 | 2020 | Janesville Transit System | 460-468 | Low Floor 35' | G27B2102N4 | |
L3195400-L3195402 | 2020 | Lafayette Transit System | 7129-7131 | BRT 35' | G27B102N4 | |
L3195470-L3195472 | 2020 | Ulster County Area Transit | 88-89 | Low Floor 35' | G27B102N4 | |
L3195473-L3195478 | 2020 | Roseville Transit | 20-402 to 20-407 | Low Floor 35' | G27B102N4 | Fleet numbers not in order |
L3195479-L3195480 | 2020 | Roseville Transit | 20-499 to 20-500 | Low Floor 40' | G27D102N4 | |
3195552-3195554 | 2021 Model Buses | |||||
L3195673-L3195674 | 2020 | Gainesville Regional Transit System | 2004-2005 | Low Floor 40' | G27D102N4 | |
L3195723-L3195726 | 2020 | Kenosha Area Transit | 4057-4060 | Low Floor 40' | G27D102N4 | |
L3195752-L3195756 | 2020 | Kitsap Transit | 4001-4005 | Low Floor 40' | G27D102N4 | |
L3195992-L3195996 | 2020 | Western Contra Costa County Transit Authority | 170-174 | BRT 35' | G27B102N4 |
29 Foot Models
VIN | Build Date | Operator | Unit Number | Type | Model Number | Notes |
---|---|---|---|---|---|---|
L3093525 | 2020 | Jefferson Transit (WA) | 513 | Low Floor 29' | G27E102N2 | |
3093526-3093534 | 2019 Model Buses | |||||
L3093537-L3093549 | 2020 | Delaware Transit Corporation | 614-626 | Low Floor 29' | G27E102N2 | |
3093554 | 2019 Model Bus | |||||
3093557-3093558 | 2021 Model Buses | |||||
3093561-3093590 | 2019 Model Buses | |||||
3093595 | 2019 Model Bus | |||||
3093618-3093624 | 2019 Model Buses | |||||
L3093642 | 2020 | Estuary Transit District | 2031 | Low Floor 29' | G27E102?2 | |
L3093649-L3093651 | 2020 | Skagit Transit | 2007-2009 | Low Floor 29' | G27E102N2 | |
L3093654 | 2020 | Roaring Fork Transportation Authority | 793 | BRT CNG 29' | G31E102N2 | |
3093655 | 2019 Model Bus | |||||
L3093664-L3093666 | 2020 | Lawrence Transit System | 909-911 | Low Floor 29' | G27E102R2 | |
3093697-3093722 | 2019 Model Buses | |||||
3093691-3093692 | 2019 Model Buses | |||||
3093766-3093780 | 2019 Model Buses | |||||
L3093781-L3093783 | 2020 | Decatur Public Transit System | 2012-2014 | Low Floor 29' | G27E102R2 | |
L3093784-L3093802 | 2020 | Ride-On | 42001D-42019D | Low Floor 29' | G27E102N2 | |
L3093803-L3093809 | 2020 | Madison County Transit | 3038-3044 | BRT 29' | G27E102N2 | |
L3093845-L3093859 | 2020 | Prince George's County Transit | 63017-63031 | BRT 29' | G27E102R2 | |
L3093860-L3093863 | 2020 | The Jule | 2695-2698 | Low Floor 29' | G27E102R2 | |
L3093907-L3093912 | 2020 | Pasco County Public Transportation | 44685-44689, 44692 | Low Floor 29' | G27E102R2 | Fleet numbers not in order |
L3093913-L3093917 | 2020 | Des Moines Area Regional Transit Authority | 2008-2012 | Low Floor Plus 29' | G27E102R2 | |
3093922-3093924 | 2021 Model Buses | |||||
L3093931-L3093932 | 2020 | Jefferson Transit (WA) | 514-515 | Low Floor 29' | G27E102N2 | |
L3093942-L3093956 | 2020 | St. Joseph Transit | 2054-2068 | Low Floor 29' | G27E102R2 | |
L3093984 | 2020 | Ride-On | 42020D | Low Floor 29' | G27E102N2 |