Gillig Low Floor '1 VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Gillig Low Floor '1 VINs' were issued for 2001 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

35 Foot & 40 Foot Models

VIN Build Date Operator Unit Number Notes
11071223 No Record
15GGD221011071224 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221211071225 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221411071226 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221611071227 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221811071228 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221X11071229 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221611071230 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221811071231 1/2001 Avis Rent-A-Car
(Denver International Airport)
34
15GGD221611071244 2001 Broward County Transit 0121
15GGD221811071245 2001 Broward County Transit 0122
15GGD221X11071246 2001 Broward County Transit 0123
15GGD221111071247 2001 Broward County Transit 0124
15GGD221311071248 2001 Broward County Transit 0125
15GGD221511071249 2001 Broward County Transit 0126
15GGD221111071250 2001 Broward County Transit 0127
15GGD221311071251 2001 Broward County Transit 0128
15GGD221511071252 2001 Broward County Transit 0129
15GGD221711071253 2001 Broward County Transit 0130
15GGD221911071254 2001 Broward County Transit 0131
15GGD221011071255 2001 Broward County Transit 0132
15GGD221211071256 2001 Broward County Transit 0133
15GGD221411071257 2001 Broward County Transit 0134
15GGD221611071258 2001 Broward County Transit 0135
15GGD221811071259 2001 Broward County Transit 0136
15GGD221411071260 2001 Broward County Transit 0137
15GGD221611071261 2001 Broward County Transit 0138
15GGD221811071262 2001 Broward County Transit 0139
15GGD221X11071263 2001 Broward County Transit 0140
15GGD221111071264 2001 Broward County Transit 0141
15GGD181711071268 2001 Des Moines Area Regional Transit Authority 21390
15GGD181911071269 2001 Des Moines Area Regional Transit Authority 21391
15GGD181511071270 2001 Des Moines Area Regional Transit Authority 21392
15GGD181711071271 2001 Des Moines Area Regional Transit Authority 21393
15GGD181911071272 2001 Des Moines Area Regional Transit Authority 21394
15GGD181011071273 2001 Des Moines Area Regional Transit Authority 21395
15GGD181211071274 2001 Des Moines Area Regional Transit Authority 21396
15GGD181411071275 2001 Des Moines Area Regional Transit Authority 21397
15GGD181611071276 2001 Des Moines Area Regional Transit Authority 21398
15GGD271511071294 2001 Pinellas Suncoast Transit Authority 2101
15GGD271711071295 2001 Pinellas Suncoast Transit Authority 2102
15GGD271911071296 2001 Pinellas Suncoast Transit Authority 2103
15GGD271011071297 2001 Pinellas Suncoast Transit Authority 2104
15GGD271211071298 2001 Pinellas Suncoast Transit Authority 2105
15GGD271411071299 2001 Pinellas Suncoast Transit Authority 2106
15GGD271711071300 2001 Pinellas Suncoast Transit Authority 2107
15GGD271911071301 2001 Pinellas Suncoast Transit Authority 2108
15GGD271011071302 2001 Pinellas Suncoast Transit Authority 2109
15GGD271211071303 2001 Pinellas Suncoast Transit Authority 2110
15GGD271411071304 2001 Pinellas Suncoast Transit Authority 2111
15GGD271611071305 2001 Pinellas Suncoast Transit Authority 2112
15GGD271811071306 2001 Pinellas Suncoast Transit Authority 2113
15GGD271X11071307 2001 Pinellas Suncoast Transit Authority 2114
15GGD271111071308 2001 Pinellas Suncoast Transit Authority 2115
15GGD271311071309 2001 Pinellas Suncoast Transit Authority 2116
15GGB211311071340 3/12/2001 Palm Tran 0101
15GGB211511071341 2001 Palm Tran 0102
15GGB211711071342 2001 Palm Tran 0103
15GGB211911071343 2001 Palm Tran 0104
15GGB211011071344 2001 Palm Tran 0105
15GGB211211071345 2001 Palm Tran 0106
15GGB211411071346 2001 Palm Tran 0108
15GGB211611071347 2001 Palm Tran 0109
15GGB211811071348 2001 Palm Tran 0110
15GGB211X11071349 2001 Palm Tran 0111
15GGB211611071350 2001 Palm Tran 0112
15GGB211811071351 2001 Palm Tran 0113
15GGB211X11071352 2001 Palm Tran 0114
15GGB211111071353 2001 Palm Tran 0115
15GGB211311071354 2001 Palm Tran 0116
15GGB211511071355 2001 Palm Tran 0117
15GGB211711071356 2001 Palm Tran 0118
15GGB211911071357 2001 Palm Tran 0119
15GGB211011071358 2001 Palm Tran 0120
15GGB211211071359 2001 Palm Tran 0121
15GGB221611071394 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221811071395 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221X11071396 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221111071397 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221311071398 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221511071399 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221811071400 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221X11071401 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221111071402 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221311071403 3/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGD271111071440 2000 Hillsborough Area Regional Transit 2102
15GGD271311071441 2000 Hillsborough Area Regional Transit 2103
15GGD271511071442 2000 Hillsborough Area Regional Transit 2104
15GGD271711071443 2000 Hillsborough Area Regional Transit 2105
15GGD271911071444 2000 Hillsborough Area Regional Transit 2106
15GGD271011071445 2000 Hillsborough Area Regional Transit 2107
15GGD271211071446 2000 Hillsborough Area Regional Transit 2108
15GGD271411071447 2000 Hillsborough Area Regional Transit 2109
15GGD271611071448 2000 Hillsborough Area Regional Transit 2110
15GGD271811071449 2000 Hillsborough Area Regional Transit 2111
15GGD271411071450 2000 Hillsborough Area Regional Transit 2112
15GGD271611071451 2000 Hillsborough Area Regional Transit 2113
15GGD271811071452 2000 Hillsborough Area Regional Transit 2114
15GGD271X11071453 2000 Hillsborough Area Regional Transit 2115
15GGB181911071535 2001 StarMetro 0101
15GGB181011071536 2001 StarMetro 0102
15GGB181211071537 2001 StarMetro 0103
15GGB181411071538 2001 StarMetro 0104
15GGB181611071539 2001 StarMetro 0105
15GGB181211071540 2001 StarMetro 0106
15GGB181411071541 2001 StarMetro 0107
15GGB181611071542 2001 StarMetro 0108
15GGB181811071543 2001 StarMetro 0109
15GGD221711071544 2001 Capital Metropolitan Transportation Authority 8901
15GGD221911071545 2001 Capital Metropolitan Transportation Authority 8902
15GGD221011071546 2001 Capital Metropolitan Transportation Authority 8903
15GGD221211071547 2001 Capital Metropolitan Transportation Authority 8904
15GGD221411071548 2001 Capital Metropolitan Transportation Authority 8905
15GGD221611071549 2001 Capital Metropolitan Transportation Authority 8906
15GGD221211071550 2001 Capital Metropolitan Transportation Authority 8907
15GGD221411071551 2001 Capital Metropolitan Transportation Authority 8908
15GGD221611071552 2001 Capital Metropolitan Transportation Authority 8909
15GGD221811071553 2001 Capital Metropolitan Transportation Authority 8910
15GGD221X11071554 2001 Capital Metropolitan Transportation Authority 8911
15GGD221111071555 2001 Capital Metropolitan Transportation Authority 8912
15GGD221311071556 2001 Capital Metropolitan Transportation Authority 8913
15GGD221511071557 2001 Capital Metropolitan Transportation Authority 8914
15GGD221711071558 2001 Capital Metropolitan Transportation Authority 8915
15GGD221911071559 2001 Capital Metropolitan Transportation Authority 8916
15GGD221511071560 2001 Capital Metropolitan Transportation Authority 8917
15GGD221711071561 2001 Capital Metropolitan Transportation Authority 8918
15GGD221611071562 2001 Capital Metropolitan Transportation Authority 8919
15GGD221911071563 2001 Capital Metropolitan Transportation Authority 8920
15GGD221211071564 2001 Capital Metropolitan Transportation Authority 8921
15GGD221211071565 2001 Capital Metropolitan Transportation Authority 8922
15GGD221611071566 2001 Capital Metropolitan Transportation Authority 8923
15GGD221011071567 2001 Capital Metropolitan Transportation Authority 8924
15GGD221X11071568 2001 Capital Metropolitan Transportation Authority 8925
15GGD221X11071621 2001 Utah Transit Authority 0101
15GGD221111071622 2001 Utah Transit Authority 0102
15GGD221311071623 2001 Utah Transit Authority 0103
15GGD221511071624 2001 Utah Transit Authority 0104
15GGD221711071625 2001 Utah Transit Authority 0105
15GGD221911071626 2001 Utah Transit Authority 0106
15GGD221011071627 2001 Utah Transit Authority 0107
15GGD221211071628 2001 Utah Transit Authority 0108
15GGD221411071629 2001 Utah Transit Authority 0109
15GGD221011071630 2001 Utah Transit Authority 0110
15GGD221211071631 2001 Utah Transit Authority 0111
15GGD221411071632 2001 Utah Transit Authority 0112
15GGD221611071633 2001 Utah Transit Authority 0113
15GGD221811071634 2001 Utah Transit Authority 0114
15GGD221X11071635 2001 Utah Transit Authority 0115
15GGD221111071636 2001 Utah Transit Authority 0116
15GGD221311071637 2001 Utah Transit Authority 0117
15GGD221511071638 2001 Utah Transit Authority 0118
15GGD221711071639 2001 Utah Transit Authority 0119
15GGD221311071640 2001 Utah Transit Authority 0120
15GGD221511071641 2001 Utah Transit Authority 0121
15GGD221711071642 2001 Utah Transit Authority 0122
15GGD221911071643 2001 Utah Transit Authority 0123
15GGD221011071644 2001 Utah Transit Authority 0124
15GGD221211071645 2001 Utah Transit Authority 0125
15GGD221411071646 2001 Utah Transit Authority 0126
15GGD221611071647 2001 Utah Transit Authority 0127
15GGD221811071648 2001 Utah Transit Authority 0128
15GGD221X11071649 2001 Utah Transit Authority 0129
15GGD221611071650 2001 Utah Transit Authority 0130
15GGD221811071651 2001 Utah Transit Authority 0131
15GGD221X11071652 2001 Utah Transit Authority 0132
15GGD221111071653 2001 Utah Transit Authority 0133
15GGD221311071654 2001 Utah Transit Authority 0134
15GGD221511071655 2001 Utah Transit Authority 0135
15GGD221711071656 2001 Utah Transit Authority 0136
15GGD221911071657 2001 Utah Transit Authority 0137
15GGD221011071658 2001 Utah Transit Authority 0138
15GGD221211071659 2001 Utah Transit Authority 0139
15GGD221911071660 2001 Utah Transit Authority 0140
15GGD221011071661 2001 Utah Transit Authority 0141
15GGD221211071662 2001 Utah Transit Authority 0142
15GGD221411071663 2001 Utah Transit Authority 0143
15GGD221611071664 2001 Utah Transit Authority 0144
15GGD221811071665 2001 Utah Transit Authority 0145
15GGD221X11071666 2001 Utah Transit Authority 0146
15GGD271011071670 2001 Hillsborough Area Regional Transit 2116
15GGD271211071671 2001 Hillsborough Area Regional Transit 2117
15GGD271411071672 2001 Hillsborough Area Regional Transit 2118
15GGD271611071673 2001 Hillsborough Area Regional Transit 2119
15GGD271811071674 2001 Hillsborough Area Regional Transit 2120
15GGD221011071675 2001 Antelope Valley Transit Authority 315
15GGD221211071676 2001 Antelope Valley Transit Authority 316
15GGD221411071677 2001 Antelope Valley Transit Authority 317
15GGD221611071678 2001 Antelope Valley Transit Authority 318
15GGD221811071679 2001 Antelope Valley Transit Authority 319
15GGD221411071680 2001 Antelope Valley Transit Authority 320
15GGD221611071681 2001 Antelope Valley Transit Authority 321
15GGD221811071682 2001 Antelope Valley Transit Authority 322
15GGD221X11071683 2001 Antelope Valley Transit Authority 323
15GGD221111071684 2001 Antelope Valley Transit Authority 324
15GGD221311071685 2001 Antelope Valley Transit Authority 325
15GGD221511071686 2001 Antelope Valley Transit Authority 326
15GGD221711071687 2001 Antelope Valley Transit Authority 327
15GGD221911071688 2001 Antelope Valley Transit Authority 328
15GGD221011071689 2001 Antelope Valley Transit Authority 329
15GGD221711071690 2001 Antelope Valley Transit Authority 330
1071733-1071757 2/2001 Indianapolis Public Transportation Corporation Cancelled order
15GGD221411071758 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD221611071759 1/2001 Avis Rent-A-Car
(Denver International Airport)
#?
15GGD271511071760 12/2000 Santa Clara Valley Transportation Authority 1001
1071761-1071808 No Record
15GGB221011071813 2001 Central Arkansas Transit Authority 2101
15GGB221211071814 2001 Central Arkansas Transit Authority 2102
15GGB221411071815 2001 Central Arkansas Transit Authority 2103
15GGB221611071816 2001 Central Arkansas Transit Authority 2104
15GGB221811071817 2001 Central Arkansas Transit Authority 2105
15GGB221X11071818 2001 Central Arkansas Transit Authority 2106
15GGB221111071819 2001 Central Arkansas Transit Authority 2107
15GGB221911071826 2001 Central Arkansas Transit Authority 2109
15GGD221511071834 2001 Broward County Transit 0101
15GGD221711071835 2001 Broward County Transit 0102
15GGD221911071836 2001 Broward County Transit 0103
15GGD221011071837 2001 Broward County Transit 0104
15GGD221211071838 2001 Broward County Transit 0105
15GGD221411071839 2001 Broward County Transit 0106
15GGD221011071840 2001 Broward County Transit 0107
15GGD221211071841 2001 Broward County Transit 0108
15GGD221411071842 2001 Broward County Transit 0109
15GGD221611071843 2001 Broward County Transit 0110
15GGD221811071844 2001 Broward County Transit 0111
15GGD221X11071845 2001 Broward County Transit 0112
15GGD221111071846 2001 Broward County Transit 0113
15GGD221311071847 2001 Broward County Transit 0114
15GGD221511071848 2001 Broward County Transit 0115
15GGD181211071856 03/2001 The Rapid 243
15GGD181411071857 03/2001 The Rapid 244
15GGD181611071858 03/2001 The Rapid 245
15GGD181811071859 03/2001 The Rapid 246
15GGD181411071860 03/2001 The Rapid 247
15GGB211911071861 2001 Palm Tran 0122
15GGB211011071862 2001 Palm Tran 0123
15GGB211211071863 2001 Palm Tran 0124
15GGB211411071864 2001 Palm Tran 0125
15GGD221311071895 07/2001 Greater Richmond Transit Company 701
15GGD221511071896 07/2001 Greater Richmond Transit Company 702
15GGD221711071897 07/2001 Greater Richmond Transit Company 703
15GGD221911071898 07/2001 Greater Richmond Transit Company 704
15GGD221011071899 07/2001 Greater Richmond Transit Company 705
15GGD221311071900 07/2001 Greater Richmond Transit Company 706
15GGD221511071901 07/2001 Greater Richmond Transit Company 707
15GGD221711071902 07/2001 Greater Richmond Transit Company 708
15GGD221911071903 07/2001 Greater Richmond Transit Company 709
15GGD221011071904 07/2001 Greater Richmond Transit Company 710
15GGD221211071905 07/2001 Greater Richmond Transit Company 711
15GGD221411071906 07/2001 Greater Richmond Transit Company 712
15GGD221611071907 07/2001 Greater Richmond Transit Company 713
15GGD221811071908 07/2001 Greater Richmond Transit Company 714
15GGD221X11071909 07/2001 Greater Richmond Transit Company 715
15GGD221611071910 2001 Capital Metropolitan Transportation Authority 8926
15GGD221811071911 2001 Capital Metropolitan Transportation Authority 9101 Suburban
15GGD221X11071912 2001 Capital Metropolitan Transportation Authority 9102 Suburban
15GGD221111071913 2001 Capital Metropolitan Transportation Authority 9103 Suburban
15GGD221311071914 2001 Capital Metropolitan Transportation Authority 9104 Suburban
15GGD221511071915 2001 Capital Metropolitan Transportation Authority 9105 Suburban
15GGD221711071916 2001 Capital Metropolitan Transportation Authority 9106 Suburban
15GGD221911071917 2001 Capital Metropolitan Transportation Authority 9107 Suburban
15GGD221011071918 2001 Capital Metropolitan Transportation Authority 9108 Suburban
15GGD221211071919 2001 Capital Metropolitan Transportation Authority 9109 Suburban
15GGD221911071920 2001 Capital Metropolitan Transportation Authority 9110 Suburban
15GGD221011071921 2001 Capital Metropolitan Transportation Authority 9111 Suburban
15GGD221211071922 2001 Capital Metropolitan Transportation Authority 9112 Suburban
15GGD221411071923 2001 Capital Metropolitan Transportation Authority 9113 Suburban
15GGD221611071924 2001 Capital Metropolitan Transportation Authority 9114 Suburban
15GGD221811071925 2001 Capital Metropolitan Transportation Authority 9115 Suburban
15GGD221X11071926 2001 Capital Metropolitan Transportation Authority 9116 Suburban
15GGD221111071927 2001 Capital Metropolitan Transportation Authority 9117 Suburban
15GGD221311071928 2001 Capital Metropolitan Transportation Authority 9118 Suburban
15GGD221511071929 2001 Capital Metropolitan Transportation Authority 9119 Suburban
15GGD221111071930 2001 Capital Metropolitan Transportation Authority 9120 Suburban
15GGD221311071931 2001 Capital Metropolitan Transportation Authority 9121 Suburban
15GGD221511071932 2001 Capital Metropolitan Transportation Authority 9122 Suburban
15GGD221711071933 2001 Capital Metropolitan Transportation Authority 9123 Suburban
15GGD221911071934 2001 Capital Metropolitan Transportation Authority 9124 Suburban
15GGD221011071935 2001 Capital Metropolitan Transportation Authority 9125 Suburban
15GGD221211071936 2001 Capital Metropolitan Transportation Authority 9126 Suburban
15GGD221411071937 2001 Capital Metropolitan Transportation Authority 9127 Suburban
15GGD221611071938 2001 Capital Metropolitan Transportation Authority 9128 Suburban
15GGD221811071939 2001 Capital Metropolitan Transportation Authority 8927
15GGD221411071940 2001 Capital Metropolitan Transportation Authority 8928
15GGD221611071941 2001 Capital Metropolitan Transportation Authority 8929
15GGD221811071942 2001 Capital Metropolitan Transportation Authority 8930
15GGD221X11071943 2001 Capital Metropolitan Transportation Authority 8931
15GGD221111071944 2001 Capital Metropolitan Transportation Authority 8932
15GGD221311071945 2001 Capital Metropolitan Transportation Authority 8933
15GGD221511071946 2001 Capital Metropolitan Transportation Authority 8934
15GGD221711071947 2001 Capital Metropolitan Transportation Authority 8935
15GGD221911071948 2001 Capital Metropolitan Transportation Authority 8936
15GGD221011071949 2001 Capital Metropolitan Transportation Authority 8937
15GGD221711071950 2001 Capital Metropolitan Transportation Authority 8938
15GGD221911071951 2001 Capital Metropolitan Transportation Authority 8939
15GGD221011071952 2001 Capital Metropolitan Transportation Authority 8940
15GGD221211071953 2001 Capital Metropolitan Transportation Authority 8941
15GGD221411071954 2001 Capital Metropolitan Transportation Authority 8942
15GGD221611071955 2001 Capital Metropolitan Transportation Authority 8943
15GGD221811071956 2001 Capital Metropolitan Transportation Authority 8944
15GGD221X11071957 2001 Capital Metropolitan Transportation Authority 8945
15GGD221111071958 2001 Capital Metropolitan Transportation Authority 8946
15GGD221311071959 2001 Capital Metropolitan Transportation Authority 8947
15GGD221X11071960 2001 Capital Metropolitan Transportation Authority 8948
15GGD221111071961 2001 Capital Metropolitan Transportation Authority 8949
15GGB221_11071962 2001 Western Reserve Transit Authority 2020
15GGB221_11071963 2001 Western Reserve Transit Authority 2021
15GGB221_11071964 2001 Western Reserve Transit Authority 2022
15GGB221_11071965 2001 Western Reserve Transit Authority 2023
15GGB221311071966 2001 Western Reserve Transit Authority 2024
15GGB221_11071967 2001 Western Reserve Transit Authority 2025
15GGB221_11071968 2001 Western Reserve Transit Authority 2026
15GGB221_11071969 2001 Western Reserve Transit Authority 2027
15GGB221511071970 2001 Western Reserve Transit Authority 2028
15GGD181311071977 2001 Montebello Bus Lines 2101
15GGD181511071978 2001 Montebello Bus Lines 2102
15GGD181311071980 2001 Montebello Bus Lines 2104
15GGD181511071981 2001 Montebello Bus Lines 2105
15GGD181711071982 2001 Montebello Bus Lines 2106
15GGD181911071983 2001 Montebello Bus Lines 2107
15GGD181011071984 2001 Montebello Bus Lines 2108
15GGD181211071985 2001 Montebello Bus Lines 2109
15GGD181411071986 2001 Montebello Bus Lines 2110
15GGD181611071987 2001 Montebello Bus Lines 2111
15GGD181811071988 2001 Montebello Bus Lines 2112
15GGD181X11071989 2001 Montebello Bus Lines 2113
15GGD181611071990 2001 Montebello Bus Lines 2114
15GGD181811071991 2001 Montebello Bus Lines 2115
15GGB211211071992 2001 Palm Tran 0107
11071993-11072039 No record
15GGD271511072040 2001 Santa Clara Valley Transportation Authority 2011
15GGD271711072041 2001 Santa Clara Valley Transportation Authority 2012
15GGD271911072042 2001 Santa Clara Valley Transportation Authority 2013
15GGD271011072043 2001 Santa Clara Valley Transportation Authority 2014
15GGD271211072044 2001 Santa Clara Valley Transportation Authority 2015
15GGD271411072045 2001 Santa Clara Valley Transportation Authority 2016
15GGD271611072046 2001 Santa Clara Valley Transportation Authority 2017
15GGD271811072047 2001 Santa Clara Valley Transportation Authority 2018
15GGD271X11072048 2001 Santa Clara Valley Transportation Authority 2019
15GGD271111072049 2001 Santa Clara Valley Transportation Authority 2020
15GGD271811072050 2001 Santa Clara Valley Transportation Authority 2021
15GGB221X11072127 2001 Utah Transit Authority 0161
15GGB221111072128 2001 Utah Transit Authority 0162
15GGB221311072129 2001 Utah Transit Authority 0163
15GGB221X11072130 2001 Utah Transit Authority 0164
15GGB221111072131 2001 Utah Transit Authority 0165
15GGB221311072132 2001 Utah Transit Authority 0166
15GGB221511072133 2001 Utah Transit Authority 0167
15GGB221711072134 2001 Utah Transit Authority 0168
15GGB221911072135 2001 Utah Transit Authority 0169
15GGB221011072136 2001 Utah Transit Authority 0170
15GGB221211072137 2001 Utah Transit Authority 0171
15GGD221111072138 2001 Utah Transit Authority 0147
15GGD221311072139 2001 Utah Transit Authority 0148
15GGD221X11072140 2001 Utah Transit Authority 0149
15GGD221111072141 2001 Utah Transit Authority 0150
15GGD221311072142 2001 Utah Transit Authority 0151
15GGB211611072143 2001 Palm Tran 0126
15GGB211811072144 2001 Palm Tran 0127
15GGB211X11072145 2001 Palm Tran 0128
15GGB211111072146 2001 Palm Tran 0129
15GGD181511072180 2000 Niagara Frontier Transportation Authority 2101
15GGD181711072181 2000 Niagara Frontier Transportation Authority 2102
15GGD181911072182 2000 Niagara Frontier Transportation Authority 2103
15GGD181011072183 2000 Niagara Frontier Transportation Authority 2104
15GGD181211072184 2000 Niagara Frontier Transportation Authority 2105
15GGD181411072185 2000 Niagara Frontier Transportation Authority 2106
15GGD181611072186 2000 Niagara Frontier Transportation Authority 2107
15GGD181811072187 2000 Niagara Frontier Transportation Authority 2108
15GGD181X11072188 2000 Niagara Frontier Transportation Authority 2109
15GGD181111072189 2000 Niagara Frontier Transportation Authority 2110
15GGD181811072190 2000 Niagara Frontier Transportation Authority 2111
15GGD181X11072191 2000 Niagara Frontier Transportation Authority 2112
15GGD181111072192 2000 Niagara Frontier Transportation Authority 2113
15GGD181311072193 2000 Niagara Frontier Transportation Authority 2114
15GGD181511072194 2000 Niagara Frontier Transportation Authority 2115
15GGD181711072195 2000 Niagara Frontier Transportation Authority 2116
15GGD181911072196 2000 Niagara Frontier Transportation Authority 2117
15GGD181011072197 2000 Niagara Frontier Transportation Authority 2118
15GGD181211072198 2000 Niagara Frontier Transportation Authority 2119
15GGD181411072199 2000 Niagara Frontier Transportation Authority 2120
15GGD181311072200 2000 Niagara Frontier Transportation Authority 2121
15GGD181511072201 2000 Niagara Frontier Transportation Authority 2122
15GGD181711072202 2000 Niagara Frontier Transportation Authority 2123
15GGD181911072203 2000 Niagara Frontier Transportation Authority 2124
15GGD181011072204 2000 Niagara Frontier Transportation Authority 2125
15GGD181211072205 2000 Niagara Frontier Transportation Authority 2126
15GGD181411072206 2000 Niagara Frontier Transportation Authority 2127
15GGD181611072207 2000 Niagara Frontier Transportation Authority 2128
15GGD181811072208 2000 Niagara Frontier Transportation Authority 2129
15GGD181X11072209 2000 Niagara Frontier Transportation Authority 2130
15GGD181611072210 2000 Niagara Frontier Transportation Authority 2131
15GGD181811072211 2000 Niagara Frontier Transportation Authority 2132
15GGD181X11072212 2000 Niagara Frontier Transportation Authority 2133
15GGD181111072213 2000 Niagara Frontier Transportation Authority 2134
15GGD181311072214 2000 Niagara Frontier Transportation Authority 2135
15GGD181511072215 2000 Niagara Frontier Transportation Authority 2136
15GGD181711072216 2000 Niagara Frontier Transportation Authority 2137
15GGD181911072217 2000 Niagara Frontier Transportation Authority 2138
15GGD181011072218 2000 Niagara Frontier Transportation Authority 2139
15GGD181211072219 2000 Niagara Frontier Transportation Authority 2140
15GGD181911072220 2000 Niagara Frontier Transportation Authority 2141
11072221-11072236 No record
11072241 No record
15GGB221_11072242 2001 Western Reserve Transit Authority 2029
15GGB221_11072243 2001 Western Reserve Transit Authority 2030
15GGB221311072244 2001 Western Reserve Transit Authority 2031
15GGB221_11072245 2001 Western Reserve Transit Authority 2032
15GGB221_11072246 2001 Western Reserve Transit Authority 2033
15GGB221_11072247 2001 Western Reserve Transit Authority 2034
15GGB221_11072248 2001 Western Reserve Transit Authority 2035
15GGB221_11072249 2001 Western Reserve Transit Authority 2036
15GGB221_11072250 2001 Western Reserve Transit Authority 2037
15GGB221_11072251 2001 Western Reserve Transit Authority 2038
15GGB221_11072252 2001 Western Reserve Transit Authority 2039
15GGB221_11072253 2001 Western Reserve Transit Authority 2040
11072254-11072256 No record
15GGD271X11072278 11/29/2001 Modesto Area Express 20118 Non-standard check digit
15GGD271111072279 11/30/2001 Modesto Area Express 20119 Non-standard check digit
15GGD271811072280 11/2001 Modesto Area Express 20120 Non-standard check digit
15GGD221611072281 2001 Broward County Transit 0116
15GGD221811072282 2001 Broward County Transit 0117
15GGD221X11072283 2001 Broward County Transit 0118
15GGD221111072284 2001 Broward County Transit 0119
15GGD221311072285 2001 Broward County Transit 0120
15GGB221211072297 6/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221411072298 6/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221611072299 7/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221911072300 7/2001 Avis Rent-A-Car
(Logan International Airport)
#?
15GGB221011072301 7/2001 Avis Rent-A-Car
(Logan International Airport)
(Chicago O'Hare International Airport)
#?
21
11072302 No record
15GGD221111072303 7/2001 Avis Rent-A-Car
(Detroit Metro Airport?)
#?
15GGD221311072304 7/2001 Avis Rent-A-Car
(Detroit Metro Airport?)
28
11072374 No record
15GGD271511072376 2001 Hillsborough Area Regional Transit 2121
15GGD271711072377 2001 Hillsborough Area Regional Transit 2122
15GGD271911072378 2001 Hillsborough Area Regional Transit 2123
15GGB221011072394 2001 Suburban Mobility Authority for Regional Transportation 2116
15GGB221311072406 2001 Suburban Mobility Authority for Regional Transportation 2128
15GGB221111072419 2001 Suburban Mobility Authority for Regional Transportation 22301
15GGB221811072420 2001 Suburban Mobility Authority for Regional Transportation 22302
15GGB221X11072421 2001 Suburban Mobility Authority for Regional Transportation 22303
15GGB221111072422 2001 Suburban Mobility Authority for Regional Transportation 22304
15GGB221311072423 2001 Suburban Mobility Authority for Regional Transportation 22305
15GGB221511072424 2001 Suburban Mobility Authority for Regional Transportation 22306
15GGB221711072425 2001 Suburban Mobility Authority for Regional Transportation 22307
15GGB221911072426 2001 Suburban Mobility Authority for Regional Transportation 22308
15GGB221011072427 2001 Suburban Mobility Authority for Regional Transportation 22309
15GGB221211072428 2001 Suburban Mobility Authority for Regional Transportation 22310
15GGB221411072429 2001 Suburban Mobility Authority for Regional Transportation 22311
15GGB181911072508 12/2001 Corvallis Transit System 745
15GGB181011072509 12/2001 Corvallis Transit System 746
15GGD211111072559 2001 Indianapolis Public Transportation Corporation 2051
15GGD211811072560 2001 Indianapolis Public Transportation Corporation 2052
15GGD211X11072561 2001 Indianapolis Public Transportation Corporation 2053
15GGD211111072562 2001 Indianapolis Public Transportation Corporation 2054
15GGD211311072563 2001 Indianapolis Public Transportation Corporation 2055
15GGD211511072564 2001 Indianapolis Public Transportation Corporation 2056
15GGD211711072565 2001 Indianapolis Public Transportation Corporation 2057
15GGD211911072566 2001 Indianapolis Public Transportation Corporation 2058
15GGD211011072567 2001 Indianapolis Public Transportation Corporation 2059
15GGD211211072568 2001 Indianapolis Public Transportation Corporation 2060
15GGD211411072569 2001 Indianapolis Public Transportation Corporation 2061
15GGD211011072570 2001 Indianapolis Public Transportation Corporation 2062
15GGD211211072571 2001 Indianapolis Public Transportation Corporation 2063
15GGD211411072572 2001 Indianapolis Public Transportation Corporation 2064
15GGD211611072573 2001 Indianapolis Public Transportation Corporation 2065
15GGD211811072574 2001 Indianapolis Public Transportation Corporation 2066
15GGD211X11072575 2001 Indianapolis Public Transportation Corporation 2067
15GGD211111072576 2001 Indianapolis Public Transportation Corporation 2068
15GGD211311072577 2001 Indianapolis Public Transportation Corporation 2069
15GGD211511072578 2001 Indianapolis Public Transportation Corporation 2070
15GGD211711072579 2001 Indianapolis Public Transportation Corporation 2071
15GGD211311072580 2001 Indianapolis Public Transportation Corporation 2072
