Gillig Low Floor 'X VINs'
Jump to navigation
Jump to search
Gillig Low Floor 'X VINs' were issued for 1999 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
35 Foot & 40 Foot Models
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
15GGD2213X1070139 | 1/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD221XX1070140 | 1/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2211X1070141 | 1/1999 | Hertz Corporation (Ft. Lauderdale-Hollywood International Airport) |
#? | |
15GGD2213X1070142 | 1/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2215X1070143 | 1/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD2217X1070144 | 1/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD2219X1070145 | 2/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD2210X1070146 | 2/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD2212X1070147 | 2/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2214X1070148 | 2/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2216X1070149 | 2/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2212X1070150 | 2/1999 | Hertz Corporation (Los Angeles International Airport) |
52 | |
15GGD2214X1070151 | 2/1999 | Hertz Corporation (San Diego International Airport) |
19 | |
X1070209 | 1/8/1999 | Transit Authority of River City | 928 | |
15GGD1816X1070210 | 1/8/1999 | Transit Authority of River City | 929 | |
15GGD1818X1070211 | 1/8/1999 | Transit Authority of River City | 930 | |
15GGD181XX1070212 | 1/18/1999 | Transit Authority of River City | 931 | |
15GGD1811X1070213 | 1/12/1999 | Transit Authority of River City | 932 | |
15GGD1813X1070214 | 1/22/1999 | Transit Authority of River City | 933 | |
15GGD1815X1070215 | 1999 | Transit Authority of River City | 934 | |
15GGD1817X1070216 | 1999 | Transit Authority of River City | 935 | |
15GGD1819X1070217 | 1999 | Transit Authority of River City | 936 | |
15GGD1810X1070218 | 1999 | Transit Authority of River City | 937 | |
15GGD1812X1070219 | 1999 | Transit Authority of River City | 938 | |
15GGD1819X1070220 | 1999 | Transit Authority of River City | 939 | |
15GGD1810X1070221 | 1999 | Transit Authority of River City | 940 | |
15GGD1812X1070222 | 1999 | Transit Authority of River City | 941 | |
15GGD1814X1070223 | 1999 | Transit Authority of River City | 942 | |
15GGD1816X1070224 | 1999 | Transit Authority of River City | 943 | |
15GGD1818X1070225 | 1999 | Transit Authority of River City | 944 | |
15GGD181XX1070226 | 1999 | Transit Authority of River City | 945 | |
15GGD1811X1070227 | 1999 | Transit Authority of River City | 946 | |
15GGD1813X1070228 | 1999 | Transit Authority of River City | 947 | |
15GGD1815X1070229 | 1999 | Transit Authority of River City | 948 | |
15GGD1811X1070230 | 1999 | Transit Authority of River City | 949 | |
15GGD1813X1070231 | 1999 | Transit Authority of River City | 950 | |
15GGD1815X1070232 | 1999 | Transit Authority of River City | 951 | |
15GGD1817X1070233 | 1999 | Transit Authority of River City | 952 | |
15GGD1819X1070234 | 1999 | Transit Authority of River City | 953 | |
15GGD1810X1070235 | 1999 | Transit Authority of River City | 954 | |
15GGD1814X1070237 | 1999 | Indiana University Campus Bus Service | 637 | |
15GGD1816X1070238 | 1999 | Indiana University Campus Bus Service | 638 | |
15GGD1818X1070239 | 1999 | Indiana University Campus Bus Service | 639 | |
15GGD1814X1070240 | 1999 | Indiana University Campus Bus Service | 640 | |
15GGD1816X1070241 | 1999 | Indiana University Campus Bus Service | 641 | |
15GGD1818X1070242 | 1999 | Indiana University Campus Bus Service | 642 | |
15GGD181XX1070243 | 1999 | Indiana University Campus Bus Service | 643 | |
15GGD1811X1070244 | 1999 | Indiana University Campus Bus Service | 644 | |
15GGD1813X1070245 | 1999 | Indiana University Campus Bus Service | 645 | |
15GGD1815X1070246 | 1999 | Indiana University Campus Bus Service | 646 | |
15GGD1817X1070247 | 1999 | Indiana University Campus Bus Service | 647 | |
15GGD1819X1070248 | 1999 | Indiana University Campus Bus Service | 648 | |
15GGD1810X1070249 | 1999 | Indiana University Campus Bus Service | 649 | |
15GGD1817X1070250 | 1999 | Indiana University Campus Bus Service | 650 | |
15GGD1819X1070251 | 1999 | Indiana University Campus Bus Service | 651 | |
15GGD1810X1070252 | 1999 | Indiana University Campus Bus Service | 652 | |
15GGD1812X1070253 | 1999 | Indiana University Campus Bus Service | 653 | |
15GGD1816X1070286 | 1999 | Montebello Bus Lines | 9901 | |
15GGD1818X1070287 | 1999 | Montebello Bus Lines | 9902 | |
15GGD181XX1070288 | 1999 | Montebello Bus Lines | 9903 | |
15GGD1811X1070289 | 1999 | Montebello Bus Lines | 9904 | |
15GGD1818X1070290 | 1999 | Montebello Bus Lines | 9905 | |
15GGD181XX1070291 | 1999 | Montebello Bus Lines | 9906 | |
15GGD1811X1070292 | 1999 | Montebello Bus Lines | 9907 | |
15GGB1815X1070298 | 3/1999 | Oakland International Airport | 9901 | |
15GGB1817X1070299 | 3/1999 | Oakland International Airport | 9902 | |
15GGB1816X1070300 | 3/1999 | Oakland International Airport | 9903 | |
15GGB1818X1070301 | 3/9/1999 | Oakland International Airport | 9904 | |
15GGB181XX1070302 | 3/9/1999 | Oakland International Airport | 9905 | |
15GGB1811X1070303 | 3/1999 | Oakland International Airport | 9906 | |
15GGB1813X1070304 | 3/1999 | Oakland International Airport | 9907 | |
15GGB1815X1070305 | 3/1999 | Oakland International Airport | 9908 | |
15GGB1817X1070306 | 3/1999 | Oakland International Airport | 9909 | |
15GGB1819X1070307 | 3/1999 | Oakland International Airport | 9910 | |
15GGB1810X1070308 | 3/1999 | Oakland International Airport | 9911 | |
15GGB1812X1070309 | 3/1999 | Oakland International Airport | 9912 | |
15GGB1819X1070310 | 3/1999 | Oakland International Airport | 9913 | |
15GGB1810X1070311 | 3/22/1999 | Oakland International Airport | 9914 | |
15GGB1812X1070312 | 3/1999 | Oakland International Airport | 9915 | |
X1070335 | 1999 | CyRide | 944/144 | |
X1070336 | 1999 | CyRide | 945/145 | |
X1070337 | 1999 | CyRide | 946/146 | |
X1070338 | 1999 | CyRide | 947/147 | |
15GGD1815X1070346 | 08/1999 | Kansas City Area Transportation Authority | 9900 | Non-standard check |
X1070368 | 1999 | Palm Tran | 9906 | |
X1070369 | 1999 | Palm Tran | 9907 | |
X1070370 | 1999 | Palm Tran | 9908 | |
X1070371 | 1999 | Palm Tran | 9909 | |
X1070372 | 1999 | Palm Tran | 9910 | |
15GGD2210X1070373 | 1999 | Pinellas Suncoast Transit Authority | 9901 | |
15GGD2212X1070374 | 1999 | Pinellas Suncoast Transit Authority | 9902 | |
X1070375 | 8/9/1999 | Transit Authority of River City | 960 | |
X1070376 | 8/10/1999 | Transit Authority of River City | 961 | |
X1070377 | 8/12/1999 | Transit Authority of River City | 962 | |
X1070378 | 8/12/1999 | Transit Authority of River City | 963 | |
X1070379 | 8/17/1999 | Transit Authority of River City | 964 | |
X1070380 | 8/17/1999 | Transit Authority of River City | 965 | |
X1070381 | 8/18/1999 | Transit Authority of River City | 966 | |
X1070382 | 8/20/1999 | Transit Authority of River City | 967 | |
X1070383 | 8/24/1999 | Transit Authority of River City | 968 | |
X1070384 | 8/23/1999 | Transit Authority of River City | 969 | |
X1070385 | 8/27/1999 | Transit Authority of River City | 970 | |
X1070386 | 8/30/1999 | Transit Authority of River City | 971 | |
X1070387 | 8/31/1999 | Transit Authority of River City | 972 | |
X1070388 | 9/1/1999 | Transit Authority of River City | 973 | |
X1070389 | 9/7/1999 | Transit Authority of River City | 974 | |
X1070390 | 9/7/1999 | Transit Authority of River City | 975 | |
X1070391 | 9/14/1999 | Transit Authority of River City | 976 | |
X1070392 | 9/13/1999 | Transit Authority of River City | 977 | |
X1070393 | 9/14/1999 | Transit Authority of River City | 978 | |
X1070394 | 9/15/1999 | Transit Authority of River City | 979 | |
15GGB2213X1070397 | 1999 | Rochester Public Transit | 214 | |
15GGD2115X1070399 | 1999 | Duluth Transit Authority | 256 | |
15GGD2118X1070400 | 1999 | Duluth Transit Authority | 257 | |
15GGD211XX1070401 | 1999 | Duluth Transit Authority | 258 | |
15GGD2111X1070402 | 1999 | Duluth Transit Authority | 259 | |
15GGD2113X1070403 | 1999 | Duluth Transit Authority | 260 | |
15GGD2115X1070404 | 1999 | Duluth Transit Authority | 261 | |
15GGD2117X1070405 | 1999 | Duluth Transit Authority | 262 | |
15GGD2119X1070406 | 1999 | Duluth Transit Authority | 263 | |
15GGD2110X1070407 | 1999 | Duluth Transit Authority | 264 | |
15GGD2112X1070408 | 1999 | Duluth Transit Authority | 265 | |
15GGD2114X1070409 | 1999 | Duluth Transit Authority | 266 | |
15GGD2110X1070410 | 1999 | Duluth Transit Authority | 267 | |
15GGD2214X1070411 | 2/1999 | Hertz Corporation (JFK International Airport) |
#? | |
15GGD2216X1070412 | 3/1999 | Hertz Corporation (JFK International Airport) |
#? | |
15GGD2218X1070413 | 3/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD221XX1070414 | 2/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD2211X1070415 | 4/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD2213X1070416 | 3/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD2215X1070417 | 4/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2217X1070418 | 5/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2219X1070419 | 3/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2215X1070420 | 3/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2217X1070421 | 3/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2219X1070422 | 3/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2210X1070423 | 3/1999 | Hertz Corporation (San Diego International Airport) |
28 | |
15GGD2212X1070424 | 3/1999 | Hertz Corporation (San Diego International Airport) |
#? | |
15GGB2217X1070425 | 3/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2219X1070426 | 4/1999 | Hertz Corporation (Memphis International Airport) |
#? | |
15GGD2218X1070427 | 3/1999 | Hertz Corporation (JFK International Airport) |
#? | |
15GGD221XX1070428 | 4/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD2211X1070429 | 4/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD2218X1070430 | 4/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD221XX1070431 | 4/1999 | Hertz Corporation (McCarran International Airport) (Los Angeles International Airport) |
#? | |
15GGD2211X1070432 | 4/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD2213X1070433 | 4/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD2215X1070434 | 4/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2217X1070435 | 4/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2219X1070436 | 6/1999 | Hertz Corporation (San Diego International Airport) |
25 | |
15GGD2210X1070437 | 7/1999 | Hertz Corporation (San Diego International Airport) |
#? | |
15GGB2215X1070438 | 4/1999 | Hertz Corporation (Memphis International Airport) |
#? | |
15GGB2217X1070439 | 6/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGD2210X1070440 | 4/1999 | Hertz Corporation (JFK International Airport) |
#? | |
15GGD2212X1070441 | 4/1999 | Hertz Corporation (Ft. Lauderdale-Hollywood International Airport) |
#? | |
15GGD2214X1070442 | 5/1999 | Hertz Corporation (Washington-Dulles International Airport) |
#? | |
15GGD2216X1070443 | 5/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD2218X1070444 | 5/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD221XX1070445 | 5/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2211X1070446 | 4/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2213X1070447 | 5/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2215X1070448 | 5/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2217X1070449 | 5/1999 | Hertz Corporation (San Diego International Airport) |
24 | |
15GGD2213X1070450 | 6/1999 | Hertz Corporation (McCarran International Airport) |
#? | |
15GGD2215X1070451 | 6/1999 | Hertz Corporation (McCarran International Airport) |
#? | |
15GGB221XX1070452 | 6/1999 | Hertz Corporation (LaGuardia International Airport) |
53 | |
15GGB2211X1070453 | 6/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2213X1070454 | 6/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGD2212X1070455 | 5/1999 | Hertz Corporation (Orlando International Airport) |
#? | |
15GGD2214X1070456 | 7/1999 | Hertz Corporation (Detroit Metro Airport) |
#? | |
X1070457 | No record. | |||
15GGD2218X1070458 | 7/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD221XX1070459 | 8/1999 | Hertz Corporation (JFK International Airport) |
#? | |
15GGD2114X1070460 | 1999 | Duluth Transit Authority | 268 | |
15GGD2116X1070461 | 1999 | Duluth Transit Authority | 269 | |
15GGD2118X1070462 | 1999 | Duluth Transit Authority | 270 | |
X1070463 | 1999 | Lakeland Area Mass Transit District | 1045 | |
X1070464 | 1999 | Lakeland Area Mass Transit District | 1046 | |
X1070465 | 1999 | Lakeland Area Mass Transit District | 1047 | |
X1070466 | 1999 | Lakeland Area Mass Transit District | 1048 | |
X1070467 | 1999 | Lakeland Area Mass Transit District | 1049 | |
15GGB1817X1070468 | 1999 | Hillsborough Area Regional Transit | 901 | |
15GGB1819X1070469 | 1999 | Hillsborough Area Regional Transit | 902 | |
15GGB1815X1070470 | 1999 | Hillsborough Area Regional Transit | 903 | |
15GGB1817X1070471 | 1999 | Hillsborough Area Regional Transit | 904 | |
15GGB1819X1070472 | 1999 | Hillsborough Area Regional Transit | 905 | |
15GGB1810X1070473 | 1999 | Hillsborough Area Regional Transit | 906 | |
15GGB1812X1070474 | 1999 | Hillsborough Area Regional Transit | 907 | |
15GGB1814X1070475 | 1999 | Hillsborough Area Regional Transit | 908 | |
15GGB1816X1070476 | 1999 | Hillsborough Area Regional Transit | 909 | |
15GGB1818X1070477 | 1999 | Hillsborough Area Regional Transit | 910 | |
15GGB181XX1070478 | 1999 | Hillsborough Area Regional Transit | 911 | |
15GGB1811X1070479 | 1999 | Hillsborough Area Regional Transit | 912 | |
15GGB1818X1070480 | 1999 | Hillsborough Area Regional Transit | 913 | |
15GGB181XX1070481 | 1999 | Hillsborough Area Regional Transit | 914 | |
15GGD2215X1070482 | 5/1999 | Hertz Corporation (Chicago O'Hare International Airport) |
#? | |
15GGD2217X1070483 | 9/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2219X1070484 | 9/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGD2210X1070485 | 8/1999 | Hertz Corporation (Houston International Airport) |
#? | |
15GGD2212X1070486 | 7/1999 | Hertz Corporation (Washington-Dulles International Airport) |
#? | |
15GGD2214X1070487 | 6/1999 | Hertz Corporation (McCarran International Airport) |
#? | |
X1070488-X1070490 | No record. | |||
15GGD2216X1070491 | 7/1999 | Hertz Corporation (Denver International Airport) |
#? | |
15GGB2210X1070492 | 4/1999 | Hertz Corporation (Memphis International Airport) |
#? | |
15GGB2212X1070493 | 6/1999 | Hertz Corporation (Memphis International Airport) |
#? | |
15GGB2214X1070494 | 5/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2216X1070495 | 6/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGD2215X1070496 | 6/1999 | Hertz Corporation (Detroit Metro Airport) |
#? | |
15GGD2217X1070497 | 6/1999 | Hertz Corporation (Detroit Metro Airport) |
#? | |
1070498 | No record. | |||
15GGD2210X1070499 | 6/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2213X1070500 | 7/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) |
#? | |
15GGD2215X1070501 | 8/1999 | Hertz Corporation (Phoenix-Sky Harbor International Airport) (San Diego International Airport) |
#? 38 |
|
15GGD2217X1070502 | 6/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2219X1070503 | 8/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2210X1070504 | 9/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGD2212X1070505 | 7/1999 | Hertz Corporation (San Diego International Airport) |
#? | |
15GGD2214X1070506 | 9/1999 | Hertz Corporation (Los Angeles International Airport) |
#? | |
15GGB2219X1070507 | 8/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2210X1070508 | 8/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2212X1070509 | 8/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2219X1070510 | 8/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2210X1070511 | 8/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2212X1070512 | 9/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2214X1070513 | 9/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2216X1070514 | 9/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGB2218X1070515 | 9/1999 | Hertz Corporation (LaGuardia International Airport) |
#? | |
15GGD2217X1070516 | 6/1999 | Hertz Corporation (Ft. Lauderdale-Hollywood International Airport) |
#? | |
1070517-1070519 | 8/1999 | Hertz Corporation (New York) | Cancelled order | |
15GGD2219X1070520 | 7/1999 | Hertz Corporation (Atlanta-Hartsfield International Airport) |
#? | |
15GGD2210X1070521 | 8/1999 | Hertz Corporation (Atlanta-Hartsfield International Airport) |
#? | |
15GGD2212X1070522 | 7/1999 | Hertz Corporation (Logan International Airport) |
#? | |
15GGD2214X1070523 | 8/1999 | Hertz Corporation (Logan International Airport) |
#? | |
15GGD2216X1070524 | 9/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD2218X1070525 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD221XX1070526 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD2211X1070527 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD2213X1070528 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD2215X1070529 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
15GGD2211X1070530 | 10/1999 | Hertz Corporation (Palm Beach International Airport) |
#? | |
1070531-1070532 | No Record | |||
15GGB2118X1070533 | 2/1999 | Palm Tran | 9900 | |
15GGB211XX1070534 | 2/1999 | Palm Tran | 9901 | |
15GGB2111X1070535 | 2/1999 | Palm Tran | 9902 | |
15GGB2113X1070536 | 2/1999 | Palm Tran | 9903 | |
15GGB2115X1070537 | 2/1999 | Palm Tran | 9904 | |
15GGB2117X1070538 | 2/1999 | Palm Tran | 9905 | |
1070539-1070552 | No Record | |||
1070553-1070560 | Torrance Transit | Cancelled order | ||
1070561-1070582 | No record | |||
15GGD1810X1070583 | 1999 | Fresno Area Express | 9901 | Non-standard check digit |
15GGD1812X1070584 | 1999 | Fresno Area Express | 9902 | Non-standard check digit |
15GGD1814X1070585 | 1999 | Fresno Area Express | 9903 | Non-standard check digit |
15GGD1816X1070586 | 1999 | Fresno Area Express | 9904 | Non-standard check digit |
15GGD1818X1070587 | 1999 | Fresno Area Express | 9905 | Non-standard check digit |
15GGD181XX1070588 | 1999 | Fresno Area Express | 9906 | Non-standard check digit |
15GGD1811X1070589 | 1999 | Fresno Area Express | 9907 | Non-standard check digit |
15GGD1818X1070590 | 1999 | Fresno Area Express | 9908 | Non-standard check digit |
15GGD181XX1070591 | 1999 | Fresno Area Express | 9909 | Non-standard check digit |
15GGD2111X1070592 | 1999 | Skagit Transit | 991 | Non-standard check digit |
1070593-1070596 | No record | |||
X1070597 | 1999 | Lane Transit District | 315 | |
X1070598 | 1999 | Lane Transit District | 316 | |
X1070599 | 1999 | Lane Transit District | 317 | |
X1070600 | 1999 | Lane Transit District | 318 | |
X1070601 | 1999 | Lane Transit District | 319 | |
15GGD1817X1070602 | 1999 | Fresno Area Express | 9910 | Non-standard check digit |
15GGB1816X1070631 | 1999 | Hillsborough Area Regional Transit | 915 | Non-standard check digit |
15GGB1818X1070632 | 4/1/1999 | Hillsborough Area Regional Transit | 916 | Non-standard check digit |
15GGD1810X1070635 | 1999 | Broward County Transit | 9901 | Non-standard check digit |
15GGD1812X1070636 | 1999 | Broward County Transit | 9902 | Non-standard check digit |
15GGD1814X1070637 | 1999 | Broward County Transit | 9903 | Non-standard check digit |
15GGD1816X1070638 | 1999 | Broward County Transit | 9904 | Non-standard check digit |
15GGD1818X1070639 | 1999 | Broward County Transit | 9905 | Non-standard check digit |
15GGD1814X1070640 | 1999 | Broward County Transit | 9906 | Non-standard check digit |
15GGD1816X1070641 | 1999 | Broward County Transit | 9907 | Non-standard check digit |
15GGD1818X1070642 | 1999 | Broward County Transit | 9908 | Non-standard check digit |
15GGD181XX1070643 | 1999 | Broward County Transit | 9909 | Non-standard check digit |
15GGD1811X1070644 | 1999 | Broward County Transit | 9910 | Non-standard check digit |
15GGD1813X1070645 | 1999 | Broward County Transit | 9911 | Non-standard check digit |
15GGD1815X1070646 | 1999 | Broward County Transit | 9912 | Non-standard check digit |
15GGD1817X1070647 | 1999 | Broward County Transit | 9913 | Non-standard check digit |
15GGD1819X1070648 | 1999 | Broward County Transit | 9914 | Non-standard check digit |
15GGD1810X1070649 | 1999 | Broward County Transit | 9915 | Non-standard check digit |
15GGD1817X1070650 | 1999 | Broward County Transit | 9916 | Non-standard check digit |
15GGD1819X1070651 | 1999 | Broward County Transit | 9917 | Non-standard check digit |
15GGD1810X1070652 | 1999 | Broward County Transit | 9918 | Non-standard check digit |
15GGD1812X1070653 | 1999 | Broward County Transit | 9919 | Non-standard check digit |
15GGD1814X1070654 | 1999 | Broward County Transit | 9920 | Non-standard check digit |
15GGD1816X1070655 | 1999 | Broward County Transit | 9921 | Non-standard check digit |
15GGD1818X1070656 | 1999 | Broward County Transit | 9922 | Non-standard check digit |
15GGD181XX1070657 | 1999 | Broward County Transit | 9923 | Non-standard check digit |
15GGD1811X1070658 | 1999 | Broward County Transit | 9924 | Non-standard check digit |
15GGD1813X1070659 | 1999 | Broward County Transit | 9925 | Non-standard check digit |
15GGD181XX1070660 | 1999 | Broward County Transit | 9926 | Non-standard check digit |
15GGD1811X1070661 | 1999 | Broward County Transit | 9927 | Non-standard check digit |
15GGD1813X1070662 | 1999 | Broward County Transit | 9928 | Non-standard check digit |
15GGD1815X1070663 | 1999 | Broward County Transit | 9929 | Non-standard check digit |
15GGD1817X1070664 | 1999 | Broward County Transit | 9930 | Non-standard check digit |
15GGD1819X1070665 | 1999 | Broward County Transit | 9931 | Non-standard check digit |
15GGD1810X1070666 | 1999 | Broward County Transit | 9932 | Non-standard check digit |
15GGD1812X1070667 | 1999 | Broward County Transit | 9933 | Non-standard check digit |
15GGD1814X1070668 | 1999 | Broward County Transit | 9934 | Non-standard check digit |
15GGD1816X1070669 | 1999 | Broward County Transit | 9935 | Non-standard check digit |
X1070675 | 1999 | Palm Tran | 9911 | |
X1070676 | 1999 | Palm Tran | 9912 | |
15GGD2117X1070677 | 1999 | Santa Clara VTA | 9951 | |
15GGD2119X1070678 | 1999 | Santa Clara VTA | 9952 | |
15GGD2110X1070679 | 1999 | Santa Clara VTA | 9953 | |
15GGD1816X1070686 | 1999 | Greater Lafayette Public Transportation Corporation | 1101 | |
15GGD1818X1070687 | 1999 | Greater Lafayette Public Transportation Corporation | 1102 | |
15GGD181XX1070688 | 1999 | Greater Lafayette Public Transportation Corporation | 1103 | |
15GGD2215X1070689 | 1999 | Ann Arbor Transportation Authority | 387 | |
15GGD2211X1070690 | 1999 | Ann Arbor Transportation Authority | 388 | |
15GGD2213X1070691 | 1999 | Ann Arbor Transportation Authority | 389 | |
15GGD2215X1070692 | 1999 | Ann Arbor Transportation Authority | 390 | |
15GGB221XX1070693 | 1999 | Ann Arbor Transportation Authority | 391 | |
15GGB2211X1070694 | 1999 | Ann Arbor Transportation Authority | 392 | |
15GGB2213X1070695 | 1999 | Ann Arbor Transportation Authority | 393 | |
15GGB2215X1070696 | 1999 | Ann Arbor Transportation Authority | 394 | |
15GGB2217X1070697 | 1999 | Ann Arbor Transportation Authority | 395 | |
15GGB2219X1070698 | 1999 | Ann Arbor Transportation Authority | 396 | |
15GGB2210X1070699 | 1999 | Ann Arbor Transportation Authority | 397 | |
15GGD1813X1070700 | 1999 | Utah Transit Authority | 9931 | |
15GGD1815X1070701 | 1999 | Utah Transit Authority | 9932 | |
15GGD1817X1070702 | 1999 | Utah Transit Authority | 9933 | |
15GGD1819X1070703 | 1999 | Utah Transit Authority | 9934 | |
15GGD1810X1070704 | 1999 | Utah Transit Authority | 9935 | |
15GGD1812X1070705 | 1999 | Utah Transit Authority | 9936 | |
15GGD1814X1070706 | 1999 | Utah Transit Authority | 9937 | |
15GGD1816X1070707 | 1999 | Utah Transit Authority | 9938 | |
15GGD1818X1070708 | 1999 | Utah Transit Authority | 9939 | |
15GGD181XX1070709 | 1999 | Utah Transit Authority | 9940 | |
15GGD1816X1070710 | 1999 | Utah Transit Authority | 9941 | |
15GGD1818X1070711 | 1999 | Utah Transit Authority | 9942 | |
15GGD181XX1070712 | 1999 | Utah Transit Authority | 9943 | |
15GGD1811X1070713 | 1999 | Utah Transit Authority | 9944 | |
15GGD1813X1070714 | 1999 | Utah Transit Authority | 9945 | |
15GGD1815X1070715 | 1999 | Utah Transit Authority | 9946 | |
15GGD1817X1070716 | 1999 | Utah Transit Authority | 9947 | |
15GGD1819X1070717 | 1999 | Utah Transit Authority | 9948 | |
15GGD1810X1070718 | 1999 | Utah Transit Authority | 9949 | |
15GGD1812X1070719 | 1999 | Utah Transit Authority | 9950 | |
15GGD1819X1070720 | 1999 | Utah Transit Authority | 9951 | |
15GGD1810X1070721 | 1999 | Utah Transit Authority | 9952 | |
15GGD1812X1070722 | 1999 | Utah Transit Authority | 9953 | |
15GGD1814X1070723 | 1999 | Utah Transit Authority | 9954 | |
15GGD1816X1070724 | 1999 | Utah Transit Authority | 9955 | |
15GGD1818X1070725 | 1999 | Utah Transit Authority | 9956 | |
15GGD181XX1070726 | 1999 | Utah Transit Authority | 9957 | |
15GGD1811X1070727 | 1999 | Utah Transit Authority | 9958 | |
15GGD1813X1070728 | 1999 | Utah Transit Authority | 9959 | |
15GGD1815X1070729 | 1999 | Utah Transit Authority | 9960 | |
15GGD1811X1070730 | 1999 | Utah Transit Authority | 9961 | |
15GGD1813X1070731 | 1999 | Utah Transit Authority | 9962 | |
15GGD1815X1070732 | 1999 | Utah Transit Authority | 9963 | |
15GGD1817X1070733 | 1999 | Utah Transit Authority | 9964 | |
15GGD1819X1070734 | 1999 | Utah Transit Authority | 9965 | |
15GGD1810X1070735 | 1999 | Utah Transit Authority | 9966 | |
15GGD1812X1070736 | 1999 | Utah Transit Authority | 9967 | |
