Brampton Transit 1580-1592: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
m (→‎Details: linked the new F VIN page)
Line 34: Line 34:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046242|2FYH8YU12FC046242]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU12FC046242]]
|[[Ontario Bus License Plates 370 0BH - 379 9BH#370 6BH|370 6BH]]
|[[Ontario Bus License Plates 370 0BH - 379 9BH#370 6BH|370 6BH]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 42: Line 42:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046243|2FYH8YU14FC046243]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU14FC046243]]
|[[Ontario Bus License Plates 400 0BJ - 409 9BJ#405 1BJ|405 0BJ]]
|[[Ontario Bus License Plates 400 0BJ - 409 9BJ#405 1BJ|405 0BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 50: Line 50:
|[[File:Brampton Transit 1583-a.jpg|128px]]
|[[File:Brampton Transit 1583-a.jpg|128px]]
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046244|2FYH8YU16FC046244]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU16FC046244]]
|[[Ontario Bus License Plates 370 0BH - 379 9BH#370 5BH|370 5BH]]
|[[Ontario Bus License Plates 370 0BH - 379 9BH#370 5BH|370 5BH]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 58: Line 58:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046245|2FYH8YU18FC046245]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU18FC046245]]
|[[Ontario Bus License Plates 420 0BJ - 429 9BJ#425 2BJ|425 2BJ]]
|[[Ontario Bus License Plates 420 0BJ - 429 9BJ#425 2BJ|425 2BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 66: Line 66:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046246|2FYH8YU1XFC046246]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU1XFC046246]]
|[[Ontario Bus License Plates 420 0BJ - 429 9BJ#425 3BJ|425 3BJ]]
|[[Ontario Bus License Plates 420 0BJ - 429 9BJ#425 3BJ|425 3BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 74: Line 74:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046247|2FYH8YU11FC046247]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU11FC046247]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#425 5BJ|425 5BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#425 5BJ|425 5BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 82: Line 82:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046248|2FYH8YU13FC046248]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU13FC046248]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#425 4BJ|425 4BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#425 4BJ|425 4BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 90: Line 90:
|[[file:Brampton Transit 1588-a.jpg|128px]]
|[[file:Brampton Transit 1588-a.jpg|128px]]
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046249|2FYH8YU15FC046249]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU15FC046249]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 4BJ|426 4BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 4BJ|426 4BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 98: Line 98:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046250|2FYH8YU11FC046250]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU11FC046250]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 5BJ|426 5BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 5BJ|426 5BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 106: Line 106:
|[[Image: Brampton Transit 1590-a.jpg|128px]]
|[[Image: Brampton Transit 1590-a.jpg|128px]]
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046251|2FYH8YU13FC046251]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU13FC046251]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 6BJ|426 6BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 6BJ|426 6BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 114: Line 114:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046252|2FYH8YU15FC046252]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU15FC046252]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 7BJ|426 7BJ]]
|[[Ontario Bus License Plates  420 0BJ - 429 9BJ#426 7BJ|426 7BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
Line 122: Line 122:
|
|
|2015
|2015
|[[New Flyer Industries 'F VINs'#FC046253|2FYH8YU17FC046253]]
|[[New Flyer Industries 'F VINs'#FC046241|2FYH8YU17FC046253]]
|[[Ontario Bus License Plates  470 0BJ - 479 9BJ#479 2BJ|479 2BJ]]
|[[Ontario Bus License Plates  470 0BJ - 479 9BJ#479 2BJ|479 2BJ]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]
|[[Brampton Transit Sandalwood Facility|Sandalwood]]

Revision as of 12:03, 9 December 2020

Brampton Transit 1580-1592 are New Flyer XDE60 buses built in 2015. These were purchased as expansion units. They are exclusively used for Brampton Züm.

Engine Hybrid system Seating Destination sign
Cummins ISL9 330 hp Allison H 50 EP 4ONE Mariella Luminator Horizon

Details

Fleet
Number
Thumbnail Build
Date
VIN License Plate Garage Notes
1580 2015 2FYH8YU10FC046241 425 1BJ Sandalwood
1581 2015 2FYH8YU12FC046242 370 6BH Sandalwood
1582 2015 2FYH8YU14FC046243 405 0BJ Sandalwood
1583 Brampton Transit 1583-a.jpg 2015 2FYH8YU16FC046244 370 5BH Sandalwood
1584 2015 2FYH8YU18FC046245 425 2BJ Sandalwood
1585 2015 2FYH8YU1XFC046246 425 3BJ Sandalwood
1586 2015 2FYH8YU11FC046247 425 5BJ Sandalwood
1587 2015 2FYH8YU13FC046248 425 4BJ Sandalwood
1588 Brampton Transit 1588-a.jpg 2015 2FYH8YU15FC046249 426 4BJ Sandalwood Used as demonstrator for MTA and New Jersey Transit before delivery.
1589 2015 2FYH8YU11FC046250 426 5BJ Sandalwood
1590 Brampton Transit 1590-a.jpg 2015 2FYH8YU13FC046251 426 6BJ Sandalwood
1591 2015 2FYH8YU15FC046252 426 7BJ Sandalwood
1592 2015 2FYH8YU17FC046253 479 2BJ Sandalwood


v·d·e
Brampton Transit Logo.png
Facilities
Terminals Bramalea GO Station - Bramalea Terminal - Brampton Gateway Terminal - Downtown Terminal - Heart Lake Terminal - Lisgar GO Station - Mississauga City Centre Terminal - Mount Pleasant Village & GO Station - Trinity Common Terminal - York University Terminal - Humber College
Garages Clark Blvd. Facility - Sandalwood Facility
Bus Stops 1000-1999 - 2000-2999 - 3000-3999 - 4000-4999 - 8000-8999
Routes
Regular 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 25 26 27 28 29 30 31 32 33 35 36 40 50 51 52 53 54 55 56 57 58 60 81 92
Express 104 115 185 199
Züm 501 502 505 511 561
School 200 201 202 203 204 205 206 207 208 209 211 212 213 214 215 216 217
Discontinued 4 6 21 22 26 52 54 56 66 77 91 93 94
Active Fleet
D40LF 0830-0838
D60LF 0839
Nova LFS 0601-0621, 0622-0638, 0701-0715, 0730-0739, 0801-0810, 0811-0827, 0901-0916, 0917-0926, 1401-1415, 1501-1519, 1601-1623, 1701-1713, 1801-1823, 1901-1916, 2007-2024, 2101-2108, 2201-2224
Nova LFSe 2150-2151
XD40 1101-1130, 1201-1218, 1301-1319
XD60 2475-2492
XDE40 1050-1074, 1150-1165, 1250-1251, 2401-2422
XDE60 1275-1294, 1475-1484, 1575-1579, 1580-1592, 1675-1682, 1775-1785, 1875-1885, 1975-1976, 2075-2084
XE40 2152-2157
Greater Golden Horseshoe Agencies
Barrie
Bradford West Gwillumbury
Brampton
Brantford
Burlington
Caledon
Durham Region
GO Transit
Grand River
Guelph
Hamilton
Metrolinx
Milton
Mississauga
Niagara Region
Oakville
Orangeville
Peterborough
Port Hope
Simcoe County
Toronto
York Region