Brampton Transit route 81 'Mayfield West'
Jump to navigation
Jump to search
81 Mayfield West
| ||
| Service Type | Regular | |
| Service Span | Monday-Friday | |
| Number of Branches | 1 | |
| Buses used | Nova Bus LFS | |
| Division | Sandalwood | |
81 Mayfield West is a regular bus route operated by Brampton Transit in Brampton, Ontario, Canada.
Route Details
Route 81 is a route starting at Sandalwood Loop and ending at Kennedy Road and Dougall Avenue. The route primarily serves Caledon, linking the community to northern Brampton.
Branches
This route has 1 branches:
- 81 Sandalwood Loop - Kennedy Road and Dougall Avenue
Vehicles
Buses that can appear on Route 81 include Nova Bus LFS
and New Flyer XD40
.
Route Maps
Summary
Major Stops
| Major Stop | Branches | Notes |
| 81 | ||
| Sandalwood Loop | 81 | |
| Mayfield Rd. @ Hurontario St. | 81 | |
| Kennedy Rd. @ Dougall Ave. | 81 |
Service Summary
| Period | Branch | Weekdays | Saturday | Sunday | ||||||||
| AM Peak | Midday | PM Peak | Early Evening | Late Evening | Early AM | Day | Evening | Early AM | Day | Evening | ||
| 2020 | 81 | |||||||||||
| 2019 | 81 | |||||||||||
| 2018 | 81 | |||||||||||
| 2017 | 81 | |||||||||||
| 2016 | 81 | |||||||||||
| 2015 | 81 | |||||||||||
| 2014 | 81 | |||||||||||
| 2013 | 81 | |||||||||||
| 2012 | 81 | |||||||||||
| 2011 | 81 | |||||||||||
| 2010 | 81 | |||||||||||
| 2009 | 81 | |||||||||||
| 2008 | 81 | |||||||||||
| 2007 | 81 | |||||||||||
| 2006 | 81 | |||||||||||
| 2005 | 81 | |||||||||||
| 2004 | 81 | |||||||||||
| 2003 | 81 | |||||||||||
| 2002 | 81 | |||||||||||
| 2001 | 81 | |||||||||||
| 2000 | 81 | |||||||||||





























