Brampton Transit Sandalwood Facility
Brampton Transit's Sandalwood Facility is 285,000 square feet and houses a maintenance garage, control centre, and call centre at 130 Sandalwood Parkway West. It was completed in June 2008. Some local and school special services are based out of this garage, along with all Züm BRT service.
History
In September 1993, the City of Brampton authorized a $603,000 purchase of 6.4369 acres of land at 120 Sandalwood Pkwy for a future transit bus storage site [1]. A city works lot occupies the north end, and near the south "Caterpillar Park" (named after the nearby Caterpillar equipment plant, and including a few baseball diamonds) occupied the site until development of a new transit garage commenced years later.
Routes
This garage operates the following routes:
2 | Main | 3 | McLaughlin | 4 | Chinguacousy | 5 | Bovaird | 6 | James Potter | 7 | Kennedy | 8 | Centre |
9 | Vodden | 15 | Bramalea | 17 | Howden | 19 | Fernforest | 21 | Heart Lake | 23 | Sandalwood | 24 | Van Kirk |
25 | Edenbrook | 26 | Mount Pleasant | 27 | Robert Parkinson | 28 | Walness | 29 | Williams | 31 | McVean | 32 | Father Tobin |
33 | Peter Robertson | 51 | Hereford | 55 | Elbern Markell | 60 | Mississauga Road | 81 | Mayfield West | 115 | Airport Express | 201 | Mayfield |
202 | Mayfield | 203 | Mayfield | 204 | Mayfield | 209 | St. Augustine | 212 | St. Roch | 201 | St. Edmound Campion | 215 | St. Thomas Aquinas |
216 | David Suzuki | 501 | Züm Queen | 502 | Züm Main | 505 | Züm Bovaird | 511 | Züm Steeles |
Current Operating Fleet
As of October 2022, the following buses are assigned to Sandalwood. Allocations subject to change with fleet availability and without notice.
Fleet number range | Manufacturer | Model | Total |
---|---|---|---|
0626-0628 | Nova Bus | LFS 40102 | 3 |
0701-0715 | Nova Bus | LFS 40102 | 15 |
0813-0820 | Nova Bus | LFS 40102 | 8 |
0901-0909, 0911 | Nova Bus | LFS 40102 | 10 |
0917-0926 | Nova Bus | LFS 40102 | 10 |
1050-1074 | New Flyer | XDE40 | 25 |
1150-1165 | New Flyer | XDE40 | 16 |
1201-1210 | New Flyer | XD40 | 10 |
1250, 1251 | New Flyer | XDE40 | 2 |
1275-1294 | New Flyer | XDE60 | 19 |
1311-1319 | New Flyer | XD40 | 9 |
1411-1415 | Nova Bus | LFS | 5 |
1475-1484 | New Flyer | XDE60 | 14 |
1501-1509 | Nova Bus | LFS | 10 |
1575-1579 | New Flyer | XDE60 | 9 |
1580-1592 | New Flyer | XDE60 | 13 |
1601-1609 | Nova Bus | LFS | 9 |
1675-1682 | New Flyer | XDE60 | 13 |
1710-1713 | Nova Bus | LFS | 4 |
1775-1785 | New Flyer | XDE60 | 11 |
1801-1823 | Nova Bus | LFS | 23 |
1775-1785 | New Flyer | XDE60 | 11 |
1901-1916 | Nova Bus | LFS | 15 |
1975, 1976 | New Flyer | XDE60 | 2 |
2007-2024 | Nova Bus | LFS | 18 |
2075-2084 | New Flyer | XDE60 | 10 |
2101-2108 | Nova Bus | LFS | 8 |
2150, 2151 | Nova Bus | LFSe | 2 |
2152-2157 | New Flyer | XE40 | 6 |
2201, 2202, 2204, 2206-2209 | Nova Bus | LFS | 7 |
351 |
Other Information
- Address: 130 Sandalwood Parkway West
- Email: transit@brampton.ca
- Website: brampton.ca
- Administration: 905-874-2750
- Info: 905-874-2999
- ↑ City of Brampton Bylaw 170-1993