Toronto Transit Commission 9027-9152: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 828: Line 828:
|- align="center"
|- align="center"
|9127
|9127
|
|[[File:Toronto Transit Commission 9127-a.jpg|128px]]
|2014
|2014
|
|

Revision as of 22:57, 6 March 2015

Toronto Transit Commission 9027-9152 are 2014 Nova Bus LFS Artic buses. They are being delivered immediately following the first 27 buses of a 153 bus order that was awarded to Nova Bus in 2012.

Unlike the first 27 buses, these buses have the so-called "fourth generation" rear design. This design includes softer lines, increased air flow, and larger engine compartment door. These buses have also receive minor interior changes, the most notable of which is blue wheelchair and courtesy seat inserts.

These buses normally found on 7 Bathurst, 29 Dufferin, 36 Finch west, 41 Keele, 53E/F Steeles East, 85 Sheppard East and 320 Yonge. Also they are used on 35 Jane, 60 Steeles West, 129 McCowan North and 199 Finch Rocket during weekday rush-hours.

Engine Transmission Seating Destination sign
Cummins ISL9 EPA 2013, 330 hp Allison B500R 42 American Seating InSight

6 American Seating 6468

Luminator Horizon

Details

Fleet number Thumbnail Date VIN License plate Garage Notes
9027 2014 722 3BH Wilson Entered Service March 25, 2014
9028 2014 721 2BH Wilson Entered Service March 27, 2014
9029 2014 721 1BH Wilson Entered Service March 26, 2014
9030 2014 721 0BH Wilson Entered Service April 1, 2014
9031 2014 722 6BH Wilson Entered Service March 27, 2014
9032 2014 722 5BH Wilson Entered Service March 26, 2014
9033 2014 722 4BH Wilson Entered Service March 31, 2014
9034 2014 722 2BH Wilson Entered Service April 3, 2014
9035 2014 722 1BH Wilson Entered Service April 1, 2014
9036 2014 722 0BH Wilson Entered Service April 3, 2014
9037 2014 721 9BH Wilson Entered Service April 4, 2014
9038 2014 721 8BH Wilson Entered Service April 8, 2014
9039 2014 723 0BH Wilson Entered Service April 9, 2014
9040 2014 722 9BH Wilson Entered Service April 10, 2014
9041 2014 722 8BH Wilson Delivered April 1, 2014. Entered service April 11.
9042 2014 722 7BH Wilson Delivered April 1, 2014. Entered Service May 2.
9043 2014 760 1BH Wilson Entered Service April 24.
9044 2014 760 2BH Wilson Delivered April 8, 2014. Entered service April 22.
9045 2014 760 3BH Wilson Delivered April 7, 2014. Entered Service April 17.
9046 2014 760 4BH Wilson Entered service on April 22
9047 Toronto Transit Commission 9047-a.jpg 2014 760 5BH Wilson Displayed at OTE 2014. Entered service April 22
9048 Toronto Transit Commission 9048-a.jpg 2014 760 6BF Wilson Entered Service April 23.
9049 2014 760 7BH Wilson Entered Service May 8.
9050 2014 762 6BH Wilson Entered Service April 28.
9051 2014 762 7BH Wilson Entered Service April 30.
9052 2014 762 8BH Wilson Entered Service May 9.
9053 2014 762 9BH Wilson Entered Service May 5.
9054 Toronto Transit Commission 9054-a.jpg 2014 763 0BH Wilson Entered Service May 13.
9055 2014 763 1BH Malvern Entered Service May 15.
9056 2014 763 2BH Wilson Entered Service May 9.
9057 2014 763 3BH Malvern Entered service May 13.
9058 2014 763 4BH Malvern Entered service May 21.
9059 2014 763 5BH Malvern Entered service May 15.
9060 2014 763 6BH Malvern Entered Service May 29.
9061 2014 763 7BH Malvern Entered service May 23.
9062 2014 763 8BH Malvern Entered service May 26.
9063 2014 763 9BH Malvern Entered service May 29.
9064 2014 764 0BH Malvern Entered service May 27.
9065 2014 764 1BH Malvern Entered service June 11.
9066 2014 764 2BH Malvern Entered service June 3.
9067 2014 764 3BH Malvern Entered service June 5.
9068 2014 764 4BH Malvern Entered service June 13.
9069 2014 764 5BH Malvern Entered service June 17.
9070 2014 881 3BH Malvern Entered service June 17.
9071 2014 881 2BH Malvern Delivered June 18. Entered service June 26.
9072 2014 886 1BH Malvern Delivered June 18. Entered service June 26.
9073 2014 886 0BH Malvern Delivered June 25. Entered service July 2.
9074 2014 885 9BH Malvern Delivered June 25. Entered service July 7.
9075 2014 885 8BH Malvern Delivered June 30. Entered service July 2014.
9076 2014 885 7BH Malvern Delivered July 2014. Entered service August 2014.
9077 2014 885 6BH Malvern Delivered July 2014. Entered service August 2014.
9078 2014 883 2BH Malvern Delivered and entered service July 2014.
9079 2014 883 3BH Malvern Delivered July 2014. Entered service August 2014.
9080 2014 883 4BH Malvern Delivered July 2014. Entered service August 2014.
9081 2014 883 5BH Malvern Delivered and entered service August 2014.
9082 2014 883 6BH Malvern Delivered August 2014.
9083 2014 883 7BH Malvern Delivered and entered service August 2014.
9084 2014 883 8BH Malvern Delivered and entered service August 2014.
9085 2014 892 3BH Malvern Delivered August 2014.
9086 2014 892 4BH Malvern Delivered August 2014.
9087 2014 892 5BH Malvern Delivered and Entered Service August 2014.
9088 2014 892 6BH Malvern Delivered August 2014.
9089 2014 892 7BH Malvern Delivered August 2014.
9090 2014 892 8BH Malvern Delivered August 2014. Entered Service Sept 22.
9091 2014 892 9BH Malvern Delivered September 2014. Entered Service Sept 15.
9092 2014 893 0BH Malvern Delivered September 2014. Entered Service Sept 17.
9093 2014 893 1BH Malvern Delivered September 2014. Entered Service Sept 23.
9094 2014 893 2BH Malvern Delivered September 2014. Entered Service Oct 2.
9095 2014 893 3BH Malvern Delivered September 2014. Entered Service Sept 25.
9096 2014 893 4BH Malvern Delivered September 2014. Entered Service Sept 30.
9097 2014 893 5BH Malvern Delivered September 2014. Entered Service Oct 7.
9098 2014 893 7BH Malvern Entered Service Oct 6.
9099 2014 893 6BH Malvern Delivered October 2014. Entered Service Oct 10.
9100 Toronto Transit Commission 9100-a.jpg 2014 897 5BH Malvern Delivered October 2014. Entered Service Oct 9.
9101 2014 897 4BH Malvern Delivered October 2014. Entered Service Oct 16.
9102 2014 897 3BH Malvern Delivered October 2014. Entered Service Oct 16.
9103 2014 897 2BH Malvern Delivered October 2014. Entered Service Oct 22.
9104 2014 897 1BH Arrow Rd. Delivered October 2014. Entered Service Oct 27.
9105 2014 897 0BH Arrow Rd. Delivered October 2014. Entered Service Oct 28.
9106 2014 896 9BH Arrow Rd. Delivered October 2014. Entered Service Oct 27.
9107 2014 896 8BH Arrow Rd. Delivered October 2014. Entered Service Oct 30.
9108 Toronto Transit Commission 9108-a.jpg 2014 896 7BH Arrow Rd. Delivered October 2014. Entered Service Oct 30.
9109 2014 896 6BH Arrow Rd. Delivered October 2014. Entered Service Nov 6.
9110 2014 896 5BH Arrow Rd. Delivered October 2014. Entered Service Nov 6.
9111 2014 896 4BH Arrow Rd. Delivered November 2014. Entered Service Nov 25.
9112 2014 896 3BH Arrow Rd. Delivered October 2014. Entered Service Nov 5.
9113 2014 896 2BH Arrow Rd. Delivered November 2014. Entered Service Nov 14.
9114 2014 165 9BJ Arrow Rd. Delivered October 2014. Entered Service Nov 19.
9115 2014 167 5BJ Arrow Rd. Delivered November 2014. Entered Service Nov 24.
9116 2014 167 4BJ Arrow Rd. Delivered November 2014. Entered Service Dec 1.
9117 2014 167 3BJ Arrow Rd. Delivered November 2014. Entered Service Nov 21.
9118 2014 167 2BJ Arrow Rd. Delivered November 2014. Entered Service Nov 21.
9119 2014 167 1BJ Arrow Rd. Delivered October 2014. Entered Service Nov 24.
9120 2014 167 0BJ Arrow Rd. Delivered November 2014. Entered Service Nov 27.
9121 2014 166 9BJ Arrow Rd. Delivered October 2014. Entered Service Dec 2.
9122 2014 166 8BJ Arrow Rd. Delivered November 2014. Entered Service Dec 8.
9123 2014 166 7BJ Arrow Rd. Delivered November 2014. Entered Service Dec 5.
9124 2014 166 6BJ Arrow Rd. Delivered November 2014. Entered Service Dec 5.
9125 2014 166 5BJ Arrow Rd. Delivered November 2014. Entered Service Dec 10.
9126 2014 166 4BJ Arrow Rd. Delivered November 2014. Entered Service Dec 10.
9127 Toronto Transit Commission 9127-a.jpg 2014 166 3BJ Arrow Rd. Delivered November 2014. Entered Service Dec 11.
9128 2014 169 9BJ Arrow Rd. Delivered December 2014. Entered service Dec 12.
9129 2014 169 8BJ Arrow Rd. Delivered November 2014. Entered Service Dec 13.
9130 2014 169 7BJ Arrow Rd. Delivered December 2014. Entered service Dec 12.
9131 2014 169 6BJ Arrow Rd. Delivered December 2014. Entered service Dec 17.
9132 2014 169 5BJ Arrow Rd. Delivered November 2014. Entered service Dec 17.
9133 2014 169 4BJ Arrow Rd. Delivered November 2014. Entered service Dec 18.
9134 2014 169 3BJ Arrow Rd. Delivered November 2014. Entered service Dec 18.
9135 2014 169 2BJ Mount Dennis Delivered December 2014. Entered Service Jan. 20, 2015.
9136 Toronto Transit Commission 9136-a.jpg 2014 169 1BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9137 2014 169 0BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9138 2014 168 9BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9139 2014 168 8BJ Mount Dennis Delivered December 2014. Entered Service Jan. 16, 2015.
9140 2014 168 7BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9141 2014 168 6BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9142 2014 168 5BJ Mount Dennis Delivered December 2014. Entered Service Jan. 23, 2015.
9143 2014 168 4BJ Mount Dennis Delivered December 2014. Entered Service Jan. 20, 2015.
9144 2014 168 3BJ Mount Dennis Delivered December 2014. Entered Service Jan. 29, 2015.
9145 2014 168 2BJ Mount Dennis Delivered December 2014. Entered Service Jan. 27, 2015.
9146 2014 168 1BJ Mount Dennis Delivered December 2014. Entered service Jan. 31, 2015.
9147 2014 168 0BJ Mount Dennis Delivered December 2014. Entered Service Feb. 02, 2015.
9148 2014 167 9BJ Mount Dennis Delivered December 2014. Entered Service Jan. 21, 2015.
9149 2014 167 8BJ Mount Dennis Delivered December 2014. Entered Service Jan. 29, 2015.
9150 2014 167 7BJ Mount Dennis Delivered December 2014. Entered Service Jan. 12, 2015.
9151 2014 167 6BJ Mount Dennis Delivered December 2014. Entered Service Jan. 28, 2015.
9152 2014 166 2BJ Mount Dennis Delivered December 2014. Entered Service Jan. 29, 2015.


v·d·e
Toronto Transit Commission Logo.png
Active Fleet
Buses
Low Floor Diesel 3100-3369, 7900-7979, 8000-8099, 8100-8219, 8300-8334, 8335-8396, 8400-8504, 8510-8617, 8620-8716, 8720-8964, 9200-9239
Low Floor Hybrid 1000-1149, 1200-1423, 1500-1689, 3400-3654, 7000-7133, 7200-7333
Low Floor Electric 3700-3724, 3725-3749, 3750-3759
Articulated Diesel 9000-9026, 9027-9152
Articulated Hybrid 9400-9467
High Floor Diesel 2252
Wheel-Trans W500-W519, W520-W579, W580-W627, W628-W647, W648-W670, W700-W790, W791-W837
Rail Vehicles
Streetcars 2766, 4001, 4207, 4400-4603, 4604-4663, 4500, 4549
Rapid Transit 5000-5371, 5381-6136, 6141-6196, 6200-6275, 6500-6517