Toronto Transit Commission 7000-7133
Toronto Transit Commission 7000-7133 are Nova Bus LFS HEV buses built and delivered in 2023-2024.
Engine | Hybrid system | Seating | Destination sign |
---|---|---|---|
Cummins B6.7 EPA 2021, 280 hp | BAE Systems HDS 200 | 33: American Seating InSight | Luminator Horizon |
History
Order
The TTC committed to purchasing hybrid buses as a transition technology until the procurement of only zero-emission buses starting in 2030. They identified a need to replace older hybrid buses that were built by Orion in the latter half of the 2000s as well as a need for more buses to meet projected growth as outlined in their 2021-2030 Fleet Plan. A negotiable request for proposals (nRFP) for the supply and delivery of 336 hybrid buses was issued in 2021. On February 28, 2022, the order was awarded as three contracts. New Flyer would supply 134 40-foot XDE40 buses and 68 60-foot articulated XDE60 buses, while Nova Bus would supply 134 40-foot LFS HEV buses.[1]
Features
These buses are virtually identical to the first order of LFS Hybrids. Differences include silver Alcoa rims, external rear door buttons and curb lights, flush-mounted windows, and Vapor vTouch touch sensor-operated rear doors. They feature the same seating configuration as recent orders of the LFS, however these buses feature American Seating InSight seating instead of the USSC Gemini seats.
The buses are being delivered with white lights beside the destination sign instead of blue. Lights of a non-standard colour, like blue, cannot be used. Though the TTC has used blue lights for decades without issue, it was not until 2023 that Nova Bus chose to issue a recall and stop installing the blue lights. After the buses are delivered to the TTC, the white lights are replaced with blue ones. The existing fleet still kept their blue lights, and the 2023-2024 buses from New Flyer came with blue lights from the factory.
As with recent bus orders, these buses were delivered with dual LCD information screens, the Computer-Aided Dispatch and Automatic Vehicle Location (CAD/AVL) Vehicle Information System and Integrated Operations Network (VISION) system, and USB chargers mounted under certain seats and on stanchions. Like previous past bus orders, all units in this series are equipped with bike racks, interior and exterior CCTV cameras, and driver barriers.
Fleet numbers were reused from the retired 1996 Orion V buses.
Deliveries History
These buses will be delivered to Wilson division. Delivery commenced in May 2023, with all units delivered by mid-2024. They are expected to replace the 2006 and 2007 Orion diesels.[2]
Deployment
This series is currently operating out of Wilson division. They may appear on routes: 7 Bathurst, 13 Avenue Rd, 33 Forest Hill, 47 Lansdowne, 59 Maple Leaf, 60 Steeles West, 61 Avenue Rd North, 63 Ossington, 78 St Andrews, 89 Weston, 90 Vaughan, 97 Yonge, 98 Willowdale-Senlac, 101 Downsview Park, 104 Faywood, 105 Dufferin North, 106 Sentinel, 107 York University Heights, 109 Ranee, 118 Thistle Down, 119 Torbarrie, 124 Sunnybrook, 125 Drewry, 126 Christie, 128 Stanley Greene, 142 Downtown/Avenue Rd Express, 160 Bathurst North, 184 Ancaster Park, 300 Bloor-Danforth, 307 Bathurst, 320 Yonge, 363 Ossington, 501 Queen, 960 Steeles West Express, and 989 Weston Express.
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7000 | 2023 | 2NVYL82L3N3753782 | 476 1BM | Wilson | Active |
| |
7001 | ![]() |
2023 | 2NVYL82L9N3753785 | 298 1BM | Wilson | Active |
|
7002 | ![]() |
2023 | 2NVYL82L0P3753810 | 298 2BM | Wilson | Active |
|
7003 | January 2023 | 2NVYL82L2P3753811 | 297 9BM | Wilson | Active |
| |
7004 | ![]() |
2023 | 2NVYL82L4P3753812 | 298 0BM | Wilson | Active |
|
7005 | 2023 | 2NVYL82L6P3753813 | 462 3BM | Wilson | Active |
| |
7006 | 2023 | 2NVYL82L2P3753825 | 462 0BM | Wilson | Active |
| |
7007 | 2023 | 2NVYL82L4P3753826 | 467 6BM | Wilson | Active |
| |
7008 | ![]() |
2023 | 2NVYL82L6P3753827 | 467 5BM | Wilson | Active |
|
7009 | 2023 | 2NVYL82L8P3753828 | 485 0BM | Wilson | Active |
| |
7010 | ![]() |
2023 | 2NVYL82LXP3753829 | 471 0BM | Wilson | Active |
|
7011 | 2023 | 2NVYL82L6P3753844 | 476 0BM | Wilson | Active |
| |
7012 | 2023 | 2NVYL82L8P3753845 | 483 6BM | Wilson | Active |
| |
7013 | 2023 | 2NVYL82LXP3753846 | 483 7BM | Wilson | Active |
| |
7014 | 2023 | 2NVYL82L1P3753847 | 478 1BM | Wilson | Active |
| |
7015 | ![]() |
2023 | 2NVYL82L3P3753848 | 462 1BM | Wilson | Active |
|
7016 | 2023 | 2NVYL82L5P3753849 | 484 9BM | Wilson | Active |
| |
7017 | 2023 | 2NVYL82L1P3753850 | 466 3BM | Wilson | Active |
| |
7018 | 2023 | 2NVYL82L3P3753851 | 485 1BM | Wilson | Active |
| |
7019 | 2023 | 2NVYL82L5P3753852 | 485 2BM | Wilson | Active |
| |
7020 | 2023 | 2NVYL82L7P3753853 | 485 3BM | Wilson | Active |
| |
7021 | 2023 | 2NVYL82L8P3753862 | 462 7BM | Wilson | Active |
| |
7022 | ![]() |
2023 | 2NVYL82LXP3753863 | 464 3BM | Wilson | Active |
|
7023 | 2023 | 2NVYL82L1P3753864 | 463 4BM | Wilson | Active |
| |
7024 | 2023 | 2NVYL82L3P3753865 | 464 4BM | Wilson | Active |
| |
7025 | ![]() |
February 2023 | 2NVYL82L5P3753866 | 460 2BM | Wilson | Active |
|
7026 | ![]() |
2023 | 2NVYL82L7P3753867 | 462 8BM | Wilson | Active |
|
7027 | 2023 | 2NVYL82L9P3753868 | 464 1BM | Wilson | Active |
| |
7028 | ![]() |
2023 | 2NVYL82L0P3753869 | 460 3BM | Wilson | Active |
|
7029 | 2023 | 2NVYL82L7P3753870 | 481 0BM | Wilson | Active |
| |
7030 | 2023 | 2NVYL82L9P3753871 | 486 2BM | Wilson | Active |
| |
7031 | 2023 | 2NVYL82LXP3753880 | 485 9BM | Wilson | Active |
| |
7032 | 2023 | 2NVYL82L1P3753881 | 486 0BM | Wilson | Active |
| |
7033 | 2023 | 2NVYL82L3P3753882 | 485 7BM | Wilson | Active |
| |
7034 | 2023 | 2NVYL82L5P3753883 | 485 8BM | Wilson | Active |
| |
7035 | 2023 | 2NVYL82L7P3753884 | 486 5BM | Wilson | Active |
| |
7036 | ![]() |
2023 | 2NVYL82L9P3753885 | 462 2BM | Wilson | Active |
|
7037 | ![]() |
2023 | 2NVYL82L0P3753886 | 460 4BM | Wilson | Active |
|
7038 | March 2023 | 2NVYL82L2P3753887 | 460 5BM | Wilson | Active |
| |
7039 | 2023 | 2NVYL82L4P3753888 | 460 6BM | Wilson | Active |
| |
7040 | 2023 | 2NVYL82L6P3753889 | 481 2BM | Wilson | Active |
| |
7041 | 2023 | 2NVYL82L2P3753890 | 468 3BM | Wilson | Active |
| |
7042 | 2023 | 2NVYL82L4P3753891 | 489 7BM | Wilson | Active |
| |
7043 | 2023 | 2NVYL82L6P3753892 | 469 9BM | Wilson | Active |
| |
7044 | 2023 | 2NVYL82L8P3753893 | 488 4BM | Wilson | Active |
| |
7045 | 2023 | 2NVYL82LXP3753894 | 486 9BM | Wilson | Active |
| |
7046 | 2023 | 2NVYL82L1P3753895 | 489 2BM | Wilson | Active |
| |
7047 | 2023 | 2NVYL82L3P3753896 | 469 7BM | Wilson | Active |
| |
7048 | 2023 | 2NVYL82L5P3753897 | 474 8BM | Wilson | Active |
| |
7049 | ![]() |
2023 | 2NVYL82L7P3753898 | 705 8BM | Wilson | Active |
|
7050 | 2023 | 2NVYL82L9P3753899 | 704 5BM | Wilson | Active |
| |
7051 | 2023 | 2NVYL82L1P3753900 | 468 8BM | Wilson | Active |
| |
7052 | 2023 | 2NVYL82L0P3753905 | 473 6BM | Wilson | Active |
| |
7053 | ![]() |
2023 | 2NVYL82L2P3753906 | 464 0BM | Wilson | Active |
|
7054 | ![]() |
2023 | 2NVYL82L4P3753907 | 465 0BM | Wilson | Active |
|
7055 | 2023 | 2NVYL82L6P3753908 | 486 6BM | Wilson | Active |
| |
7056 | 2023 | 2NVYL82L8P3753909 | 704 6BM | Wilson | Active |
| |
7057 | 2023 | 2NVYL82L4P3753910 | 463 5BM | Wilson | Active |
| |
7058 | 2023 | 2NVYL82L6P3753911 | 464 8BM | Wilson | Active |
| |
7059 | 2023 | 2NVYL82L8P3753912 | 704 7BM | Wilson | Active |
| |
7060 | 2023 | 2NVYL82L1P3753914 | 704 8BM | Wilson | Active |
| |
7061 | ![]() |
2023 | 2NVYL82L3P3753915 | 485 4BM | Wilson | Active |
|
7062 | 2023 | 2NVYL82L5P3753916 | 481 1BM | Wilson | Active |
| |
7063 | 2023 | 2NVYL82L7P3753917 | 704 9BM | Wilson | Active |
| |
7064 | 2023 | 2NVYL82L0P3753919 | 486 3BM | Wilson | Active |
| |
7065 | 2023 | 2NVYL82L7P3753920 | 486 4BM | Wilson | Active |
| |
7066 | 2023 | 2NVYL82L9P3753921 | 706 7BM | Wilson | Active |
| |
7067 | 2023 | 2NVYL82L0P3753922 | 706 6BM | Wilson | Active |
| |
7068 | ![]() |
2023 | 2NVYL82L2P3753923 | 486 1BM | Wilson | Active |
|
7069 | ![]() |
2023 | 2NVYL82L4P3753924 | 486 7BM | Wilson | Active |
|
7070 | 2023 | 2NVYL82L6P3753925 | 706 4BM | Wilson | Active |
| |
7071 | 2023 | 2NVYL82L8P3753926 | 706 5BM | Wilson | Active |
| |
7072 | 2023 | 2NVYL82LXP3753927 | 705 0BM | Wilson | Active |
| |
7073 | 2023 | 2NVYL82L1P3753928 | 478 0BM | Wilson | Active |
| |
7074 | 2023 | 2NVYL82L3P3753929 | 473 5BM | Wilson | Active |
| |
7075 | 2023 | 2NVYL82LXP3753930 | 464 9BM | Wilson | Active |
| |
7076 | 2023 | 2NVYL82L1P3753931 | 706 2BM | Wilson | Active |
| |
7077 | 2023 | 2NVYL82L3P3753932 | 481 4BM | Wilson | Active |
| |
7078 | 2023 | 2NVYL82L5P3753933 | 706 3BM | Wilson | Active |
| |
7079 | ![]() |
2023 | 2NVYL82L7P3753934 | 463 3BM | Wilson | Active |
|
7080 | 2023 | 2NVYL82L9P3753935 | 481 6BM | Wilson | Active |
| |
7081 | 2023 | 2NVYL82L0P3753936 | 462 9BM | Wilson | Active |
| |
7082 | 2023 | 2NVYL82L2P3753937 | 706 1BM | Wilson | Active |
| |
7083 | 2023 | 2NVYL82L4P3753938 | 706 0BM | Wilson | Active |
| |
7084 | ![]() |
2023 | 2NVYL82L6P3753939 | 463 0BM | Wilson | Active |
|
7085 | 2023 | 2NVYL82L2P3753940 | 464 7BM | Wilson | Active |
| |
7086 | 2023 | 2NVYL82L4P3753941 | 464 5BM | Wilson | Active |
| |
7087 | 2023 | 2NVYL82L6P3753942 | 466 4BM | Wilson | Active |
| |
7088 | 2023 | 2NVYL82L8P3753943 | 466 5BM | Wilson | Active |
| |
7089 | 2023 | 2NVYL82LXP3753944 | 478 3BM | Wilson | Active |
| |
7090 | 2023 | 2NVYL82L9P3753952 | 470 3BM | Wilson | Active |
| |
7091 | 2023 | 2NVYL82L0P3753953 | 463 1BM | Wilson | Active |
| |
7092 | 2023 | 2NVYL82L2P3753954 | 470 4BM | Wilson | Active |
| |
7093 | 2023 | 2NVYL82L4P3753955 | 470 5BM | Wilson | Active |
| |
7094 | 2023 | 2NVYL82L6P3753956 | 481 3BM | Wilson | Active |
| |
7095 | 2023 | 2NVYL82L8P3753957 | 489 6BM | Wilson | Active |
| |
7096 | 2023 | 2NVYL82LXP3753958 | 487 0BM | Wilson | Active |
| |
7097 | 2023 | 2NVYL82L1P3753959 | 464 6BM | Wilson | Active |
| |
7098 | 2023 | 2NVYL82L8P3753960 | 469 8BM | Wilson | Active |
| |
7099 | 2023 | 2NVYL82L3P3753963 | 478 2BM | Wilson | Active |
| |
7100 | 2023 | 2NVYL82L5P3753964 | 474 6BM | Wilson | January 2025 Collision Damage |
||
7101 | ![]() |
2023 | 2NVYL82L9P3753966 | 480 3BM | Wilson | Active |
|
7102 | 2023 | 2NVYL82L0P3753967 | 705 9BM | Wilson | Active |
| |
7103 | 2023 | 2NVYL82L2P3753968 | 707 4BM | Wilson | Active |
| |
7104 | 2023 | 2NVYL82L4P3753969 | 471 9BM | Wilson | Active |
| |
7105 | 2023 | 2NVYL82L0P3753970 | 473 2BM | Wilson | Active |
| |
7106 | 2023 | 2NVYL82L2P3753971 | 707 3BM | Wilson | Active |
| |
7107 | ![]() |
2023 | 2NVYL82L4P3753972 | 475 9BM | Wilson | Active |
|
7108 | 2023 | 2NVYL82L6P3753973 | 475 8BM | Wilson | Active |
| |
7109 | 2023 | 2NVYL82L8P3753974 | 481 5BM | Wilson | Active |
| |
7110 | 2023 | 2NVYL82LXP3753975 | 707 2BM | Wilson | Active |
| |
7111 | 2023 | 2NVYL82L1P3753976 | 707 0BM | Wilson | Active |
| |
7112 | 2023 | 2NVYL82L5P3753978 | 470 6BM | Wilson | Active |
| |
7113 | 2023 | 2NVYL82L7P3753979 | 480 4BM | Wilson | Active |
| |
7114 | 2023 | 2NVYL82L3P3753980 | 485 5BM | Wilson | Active |
| |
7115 | 2023 | 2NVYL82L5P3753981 | 707 1BM | Wilson | Active |
| |
7116 | 2023 | 2NVYL82L7P3753982 | 486 8BM | Wilson | Active |
| |
7117 | 2023 | 2NVYL82L8P3753991 | 467 1BM | Wilson | Active |
| |
7118 | 2023 | 2NVYL82LXP3753992 | 467 2BM | Wilson | Active |
| |
7119 | 2023 | 2NVYL82L1P3753993 | 706 9BM | Wilson | Active |
| |
7120 | 2023 | 2NVYL82L3P3753994 | 705 1BM | Wilson | Active |
| |
7121 | ![]() |
2023 | 2NVYL82L5P3753995 | 467 4BM | Wilson | Active |
|
7122 | 2023 | 2NVYL82L7P3753996 | 473 1BM | Wilson | Active |
| |
7123 | 2023 | 2NVYL82L9P3753997 | 467 3BM | Wilson | Inactive |
| |
7124 | 2023 | 2NVYL82L0P3753998 | 706 8BM | Wilson | Active |
| |
7125 | 2023 | 2NVYL82L2P3753999 | 710 2BM | Wilson | Active |
| |
7126 | 2023 | 2NVYL82L3P3754000 | 710 1BM | Wilson | Active |
| |
7127 | 2023 | 2NVYL82L5P3754001 | 710 4BM | Wilson | Active |
| |
7128 | 2023 | 2NVYL82L7P3754002 | 710 3BM | Wilson | Active |
| |
7129 | 2023 | 2NVYL82L9P3754003 | 710 6BM | Wilson | Delivered |
| |
7130 | 2023 | 2NVYL82L2P3754005 | 710 5BM | Wilson | Active |
| |
7131 | 2023 | 2NVYL82L4P3754006 | 710 9BM | Wilson | Active |
| |
7132 | ![]() |
2023 | 2NVYL82L6P3754007 | 710 8BM | Wilson | Active |
|
7133 | 2023 | 2NVYL82L8P3754008 | 710 7BM | Wilson | Active |
|
References
- ↑ "TTC's Green Bus Program: Final Results of TTC's Head-to-Head eBus Evaluation". Toronto Transit Commission, 14 April 2022.
- ↑ TTC adds 336 new hybrid electric buses to its fleet, 19 April 2023.
- ↑ TTC bus driver pulls man from burning, possibly stolen car after crash, CBC News, published October 9, 2024.
| |||
Buses | |||
Low Floor Diesel | 3100-3369, 8100-8219, 8300-8334, 8335-8396, 8400-8504, 8510-8617, 8620-8716, 8720-8964, 9200-9239 | ||
---|---|---|---|
Low Floor Hybrid | 1000-1149, 1200-1423, 1500-1689, 3400-3654, 7000-7133, 7200-7333 | ||
Low Floor Electric | 3700-3724, 3725-3749, 3750-3759, 6000-6203, 6600-6735 | ||
Articulated Diesel | 9000-9026, 9027-9152 | ||
Articulated Hybrid | 9400-9467 | ||
High Floor Diesel | 2252 | ||
Wheel-Trans | W300-W351, W500-W519, W520-W579, W580-W627, W628-W647, W648-W671, W700-W790, W791-W837 | ||
Rail Vehicles | |||
Streetcars | 2766, 4001, 4207, 4400-4603, 4604-4663, 4500, 4549 | ||
Rapid Transit | 5000-5371, 5381-6136, 6141-6196, 6200-6275, 6500-6517 |