Toronto Transit Commission W520-W579
Toronto Transit Commission W520-W579 are Creative Carriage/Ram ProMaster CS-2 buses built in 2018. These buses are used exclusively on Wheel-Trans service. They are smaller and lighter than current Wheel-Trans buses, in addition to being more maneuverable. It was decided that the TTC should pursue smaller vehicles, a five-year lifespan, and "off-the-shelf" designs.[1]
The buses were purchased as part of the Metrolinx Transit Procurement Initiative (TPI) minibus contract. Metrolinx released RFP-2016-TPI-009 in September 2016, receiving one proposal from Creative Carriage. The proposal scored slightly below the minimum requirement of 70 percent for technical evaluation. As there was only one bidder, Metrolinx was able to enter into negotiations with the proponent. An updated proposal was deemed acceptable, and the contract was awarded to Creative Carriage in December 2016 on behalf of 10 transit agencies in Ontario.[1]
The 60 buses for the TTC are partially funded through the Federal Government’s Public Transit Infrastructure Fund (PTIF). Capital projects that commenced after April 1, 2016 and completed by March 31, 2019 are eligible for up to 50 percent funding.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Chrysler Pentastar 3.6L Gasoline |
Chrysler 62TE | Freedman Seating Company 3PT Seat | None |
Details
Fleet number |
Thumbnail | Date | VIN | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
W520 | 2018 | Lakeshore | Active | ||||
W521 | 2018 | Lakeshore | Active |
| |||
W522 | 2018 | 3C6TRVDG0JE124700 | AW 48583 | Lakeshore | Active | ||
W523 | 2018 | 3C6TRVDG2JE124701 | AW 48617 | Lakeshore | Active | ||
W524 | 2018 | 3C6TRVDG4JE124702 | AW 48584 | Lakeshore | Active | ||
W525 | 2018 | Lakeshore | Active | ||||
W526 | 2018 | 3C6TRVDG8JE124704 | AW 54791 | Lakeshore | Active | ||
W527 | 2018 | 3C6TRVDGXJE124705 | AW 54845 | Lakeshore | Retired November 2020 - Accident |
||
W528 | 2018 | 3C6TRVDG1JE124706 | AW 54846 | Lakeshore | Active | ||
W529 | 2018 | 3C6TRVDG3JE124707 | AW 72376 | Lakeshore | Active | ||
W530 | 2018 | 3C6TRVDG5JE124708 | AW 72377 | Lakeshore | Active | ||
W531 | 2018 | 3C6TRVDG7JE124709 | AW 72424 | Lakeshore | Active | ||
W532 | 2018 | Lakeshore | Active | ||||
W533 | 2018 | 3C6TRVDG5JE124711 | AW 99237 | Lakeshore | Active | ||
W534 | 2018 | 3C6TRVDGXJE136935 | AW 99345 | Lakeshore | Active | ||
W535 | 2018 | Lakeshore | Active | ||||
W536 | 2018 | Lakeshore | Active | ||||
W537 | 2018 | Lakeshore | Active | ||||
W538 | 2018 | Lakeshore | Active | ||||
W539 | 2018 | Lakeshore | Active | ||||
W540 | 2018 | 3C7WRVPG9JE131472 | AX 30863 | Lakeshore | Active | ||
W541 | 2018 | 3C7WRVPG0JE131473 | AX 30911 | Lakeshore | Active | ||
W542 | 2018 | 3C7WRVPG3JE134433 | AX 30933 | Lakeshore | Active | ||
W543 | 2018 | Lakeshore | Active | ||||
W544 | 2018 | 3C7WRVPG5JE134434 | AX 72889 | Lakeshore | Active | ||
W545 | 2018 | 3C7WRVPG0JE131070 | AX 72888 | Lakeshore | Active | ||
W546 | 2018 | 3C7WRVPG4JE131475 | AX 72890 | Lakeshore | Active | ||
W547 | 2018 | Lakeshore | Delivered | ||||
W548 | 2018 | Lakeshore | Delivered | ||||
W549 | 2018 | 3C7WRVPGXJE131478 | AX 72955 | Lakeshore | Delivered | ||
W550 | 2018 | Lakeshore | Delivered | ||||
W551 | 2018 | Lakeshore | Delivered | ||||
W552 | ![]() |
2018 | 3C7WRVPG1JE131479 | AX 97599 | Lakeshore | Active | |
W553 | 2018 | Lakeshore | Delivered | ||||
W554 | 2018 | 3C7WRVPGXJE131481 | AX 97637 | Lakeshore | Delivered | ||
W555 | 2018 | 3C7WRVPG1JE131482 | AX 97638 | Lakeshore | Delivered | ||
W556 | 2018 | 3C7WRVPG3JE131483 | AX 97636 | Lakeshore | Delivered | ||
W557 | 2018 | 3C7WRVPG5JE131484 | AX 97690 | Lakeshore | Delivered | ||
W558 | 2018 | Lakeshore | Delivered | ||||
W559 | 2018 | 3C7WRVPG7JE134435 | AX 97689 | Lakeshore | Delivered | ||
W560 | 2018 | Lakeshore | Delivered | ||||
W561 | 2018 | Lakeshore | Delivered | ||||
W562 | 2018 | 3C7WRVPG7JE134452 | AX 97726 | Lakeshore | Delivered | ||
W563 | 2018 | Lakeshore | Delivered | ||||
W564 | 2018 | 3C7WRVPG0JE134454 | AY 25519 | Lakeshore | Delivered | ||
W565 | 2018 | Lakeshore | Delivered | ||||
W566 | 2018 | Lakeshore | Delivered | ||||
W567 | 2018 | Lakeshore | Delivered | ||||
W568 | 2018 | 3C7WRVPG8JE134458 | AY 25625 | Lakeshore | Delivered | ||
W569 | 2018 | 3C7WRVPGXJE134459 | AY 25624 | Lakeshore | Delivered | ||
W570 | 2018 | 3C7WRVPG6JE134460 | AY 25628 | Lakeshore | Active | ||
W571 | 2018 | Lakeshore | Active | ||||
W572 | 2018 | 3C7WRVPGXJE134462 | AY 25668 | Lakeshore | Active | ||
W573 | 2018 | Lakeshore | Active | ||||
W574 | 2018 | 3C7WRVPG3JE134464 | AY 25669 | Lakeshore | Active | ||
W575 | 2018 | 3C7WRVPG5JE134465 | AY 25670 | Lakeshore | Delivered | ||
W576 | 2018 | Lakeshore | Delivered | ||||
W577 | 2018 | Lakeshore | Active | ||||
W578 | 2018 | 3C7WRVPG0JE134468 | AY 43117 | Lakeshore | Delivered | ||
W579 | 2018 | Lakeshore | Delivered |
References
- ↑ 1.0 1.1 Procurement Authorization – Purchase Sixty (60) Low Floor Wheel-Trans Mini-Buses. TTC Staff Report. 05 September 2017.
Toronto Transit Commission active fleet
|