Toronto Transit Commission 4000-4005, 4010-4199
Toronto Transit Commission 4000-4005, 4010-4199 were Canadian Light Rail Vehicles built from 1977 to 1981. Cars 4000-4005 were classified as L1 and were built by SIG in Switzerland. Cars 4010-4199 were classified as L2 and were built by Hawker Siddeley in Canada.
During their prime, the CLRVs provided regular scheduled service on all routes except for the 501 Queen and 508 Lake Shore routes, which were primarily operated using the ALRVs. However, as the numbers of the ALRVs dwindled, CLRVs became a regularly scheduled sight on these routes as well.
Motor | Seating | Destination sign |
---|---|---|
2 x 185 HP (2 x 136kW) continuous, 245 HP (180kW) in acceleration, 370 HP (272kW) in braking (rating) | Up to 46 Otaco Innovator 850 | Rollsign |
History
After the TTC elected to retain their streetcar network, they sought to purchase a new vehicle to replace the aging PCC streetcars. The TTC worked with the province of Ontario's Ontario Transportation Development Corporation (OTDC) (later Urban Transportation Development Corporation (UTDC)) to design the CLRV. In August 1975, the contract was awarded to UTDC to design and manufacture 200 cars.
As UTDC did not have the capability at that time to manufacture the cars, Schweizerische Industrie Gesellschaft (SIG) of Zurich, Switzerland was awarded the contract to produce 10 prototype cars. The remaining 190 cars were manufactured by Hawker Siddeley Canada at their plant in Thunder Bay, Ontario. The number of prototype cars was reduced to six, allowing resources to go toward development of the Articulated Light Rail Vehicle.
The first of the SIG-built CLRVs was delivered on December 29, 1977 with the final delivered on July 13, 1978. The cars built by Hawker Siddeley were delivered from April 25, 1979 to November 20, 1981. Following extensive testing and refinement, the first CLRV entered service on September 30, 1979 on 507 Long Branch.[1]
Modifications
Most of the passenger windows were sealed when the cars were new. Only a few had a tip-in transom for ventilation. This would soon prove insufficient, and new sliding windows and vents were soon installed from 1981 to 1982. 4022 and 4040 were fitted with experimental opening windows in 1980, and 4016 was the first car of fleet through the retrofit program on November 24th 1981 to be retrofitted with opening windows. The CLRVs were also originally equipped with Scharfenberg couplers; with the discontinuation of multiple-car trains in 1977, they were rendered surplus before the cars had even entered service. In the interest of pedestrian safety, the cars were equipped with skirting to onbscure the couplers, originally nicknamed a Shiner Shroud, later a Shiner Skirt, after the TTC commissioner who demanded that they be installed. Car 4068 was the first to receive this skirting on September 21, 1982, with 25 other CLRVs receiving similar skirting between May and July 1984 for a lengthy trial period (cars 4014, 4022, 4030, 4039, 4046, 4049, 4054, 4056, 4063, 4066, 4084, 4087, 4092, 4096, 4105, 4116, 4122, 4135, 4137, 4138, 4149, 4158, 4171, 4183, 4194). Equipping the rest of the fleet commenced in October 1985, and in January 1986, removal of the couplers was approved, being completed in 1988. [2]
All of the SIG-built CLRVs originally had single seats arranged at an angle facing the aisle until the rear door, after which they were arranged in a 2+2 configuration. This was the same layout that appeared on the mock-up that was displayed to the public. The remaining cars had the present seating configuration with 2+1 seating in the front half instead. Some cars have had their seating reduced with a 2+1 layout to the rear in an effort to create more standee space. Red seat backs, modesty panels, and ceiling vents, still distinguish SIG-built cars from the Hawker-built cars.
By the early 2000s, the red vinyl seat inserts were replaced with synthetic wool inserts. In 2006, 4041 was retrofitted with air conditioning using a Thermo King LRV HVAC unit. Cars 4019 and 4134 both became pilot cars for LED exterior lighting around early 2009. Car 4019 received all-LED exterior lighting except for the headlights, while 4134 had all exterior lighting except for the centre headlight. The rest of the CLRVs were retrofitted beginning a year later. Installation of operator barriers began around Spring 2010.
Throughout 2014, the first three seats on the open side of the streetcar received blue inserts as part of a fleet-wide modification to better denote courtesy seating. The TTC committed to having Presto payment available on all streetcars by the end of 2015. As of June 2015, one car was fitted with Presto readers as a trial. By September of that year, installation commenced on the remainder of the fleet.
Retirement
The first CLRV to retire was 4063. In 2005, it was selected to be the prototype for the CLRV overhaul program. After completely stripping the car down, it was found not to be worth the expense and the overhaul program was cancelled in 2006. Car 4063 remained at Hillcrest until March 2009, when it was sold for scrap.
In 2015, the remaining CLRVs began receiving an overhaul as needed to remain in a state of good repair while the new LFLRVs are delivered. The TTC had originally expected all CLRVs to be withdrawn from service in 2018. However, as deliveries of the LFLRVs continued to fall behind schedule, the TTC decided to embark on a major overhaul of 30 CLRVs in 2016. This program was scheduled to be complete by early 2018.[3]
On November 21, 2019, the TTC announced that the final day of CLRV service would be on December 29, exactly 42 years to the delivery of the first car, 4002. Two CLRVs were planned to offer free service between Bathurst Street and Greenwood Avenue. Leading up to the last day, from November 24 through to December 28, CLRVs would be operating on the 511 Bathurst route seven days a week, with weekend extras on route 501 Queen between Roncesvalles Avenue and Greenwood Avenue.[4]
It was also announced that a commemorative "last ride" would take place on Sunday December 29, 2019 and would run from Wolseley Loop to Russell Carhouse. Forty spots were available to the public through a contest which ran on Instagram and Facebook. Entrants were asked to name a streetcar route special to them, and where they took the route. Winners were selected through a random draw.[5]
The final day of regular service for the CLRVs occurred on Saturday December 28, 2019. Cars 4040, 4042, 4069, 4085, 4123, 4179, 4184, and 4193 were used for the day providing service on the 511 Bathurst. In the early hours of December 29, the last CLRV (car 4193) completed its run and returned to the yard.
The final day of operations for the CLRVs occurred the next day on Sunday December 29, 2019. Units 4001, 4057, 4068, 4081, 4124 and 4178 (in special "A Streetcar Named Toronto" paint) offered free rides along Queen Street from Russell yard to the Wolseley loop located just north of Queen and Bathurst. The commemorative final run (for contest winners only) consisted of 4001 (contest car, trailing the others), 4057 (media car) and 4178 (overflow car). 4001 was the last car to run into Russell Yard, ending over 40 years of service in the streets of Toronto.
Preservation
While most of the retired cars were sent for scrap, cars 4003, 4010 and 4039 have been donated to the Halton County Radial Railway near Milton, Ontario. They were later joined by the specially painted car 4178. Car 4034 was acquired by the Illinois Railway Museum in Union, Illinois, and cars 4068 and 4133 were acquired by the Seashore Trolley Museum, though 4133 will be used for parts only.
In March 2020, it was confirmed that the American Industrial and Mining Museum was getting cars 4024 and 4170. Much like cars 4068 and 4133, they spent the winter in storage at Halton prior to being shipped out to their respective museums.
In June 2020, the TTC placed 10 CLRVs (4040, 4053, 4069, 4104, 4110, 4123, 4179, 4184, 4187, 4193) up for auction, starting at $3,400.00. Six cars were ultimately sold. Two cars, 4040 and 4053, were sold to the Halton County Radial Railway, reportedly for parts. One car, 4187, was purchased by Alex Glista, a local transit enthusiast. The car is being preserved on a piece of track at a family farm in Priceville.[6]
The TTC has retained two CLRVs (4001 and 4081) for its historical fleet upon their retirement from revenue service. They have also set aside two more cars (4089 and 4124) for possible conversion to work cars.[6]
Details
- Delivery and in service dates compiled from the notes of Raymond Corley and John F. Bromley
- Last run and disposition dates compiled from the notes of Robert Lubinski and Andrej Feher
4000-4005
Fleet number |
Thumbnail | Date | Serial | Status/Disposal | Notes |
---|---|---|---|---|---|
4000 | 1978 | 78-2-001 | Retired July 2017 - condemned wheels Last ran on July 28, 2017 |
| |
4001 | 1978
|
78-2-002 | Preserved
Last ran on December 29, 2019 |
| |
4002 | 1977 | 77-4-003 | Retired 2019 - accident Last operated on April 13, 2019 on route 501 |
| |
4003 | 1978 | 78-1-004 | Retired October 2019 Last operated on July 4/5, 2019 on route 511 |
| |
4004 | 1978 | 78-2-005 | Retired July 2019 Last operated on June 25, 2019 on route 506 |
| |
4005 | 1978 | 78-2-006 | Retired May 2015 - electrical Last ran on April 20, 2015 |
|
4010-4199
Fleet number |
Thumbnail | Date | Serial | Status/Disposal | Notes |
---|---|---|---|---|---|
4010 | 1979 | 79-1-1181 | Retired October 2019 - surplus Last operated on July 18, 2019 on route 506 |
| |
4011 | 1979 | 79-1-1182 | Retired October 2019 - rotten floor Last operated on September 3, 2019 on route 506 |
| |
4012 | 1979 | 79-1-1183 | Retired September 2019 Last operated on August 31, 2019 on route 506 |
| |
4013 | 1979 | 79-1-1184 | Retired November 2016 - traction motor and rot Last operated on November 5, 2016 |
| |
4014 | 1979 | 79-2-1185 | Retired November 2018 - compressor Last operated on November 14, 2018 on route 501 |
| |
4015 | 1979 | 79-2-1186 | Retired June 2017 - structural Last ran on June 12, 2017 |
| |
4016 | 1979 | 79-2-1187 | Retired June 22, 2017 - low voltage power supply/small wheels Last ran on April 10, 2017 |
| |
4017 | 1979 | 79-2-1188 | Retired October 10, 2017 - small wheels/traction motor Last ran in October 2017 |
| |
4018 | 1979 | 79-2-1189 | Retired July 24, 2017 - Rot Last ran on June 7, 2017 |
| |
4019 | 1979 | 79-2-1190 | Retired June 3, 2017 Last operated on November 15, 2015 |
| |
4020 | 1979 | 79-2-1191 | Retired July 2019 Last operated on July 21, 2019 on route 506 |
| |
4021 | 1979 | 79-3-1192 | Retired December 2019 - surplus Last operated on December 7, 2019 |
| |
4022 | 1979 | 79-3-1193 | Retired May 2019 Last operated on March 14, 2019 |
| |
4023 | 1979 | 79-3-1194 | Retired May 2019 Last operated on May 13, 2019 on route 501 |
| |
4024 | 1979 | 79-3-1195 | Retired December 2019 - surplus Last operated on December 27, 2019 |
| |
4025 | 1979 | 79-3-1196 | Retired 2017 - small wheels Last operated on June 2, 2017 |
| |
4026 | 1979 | 79-4-1197 | Retired November 14, 2016 - air line rot Last operated on November 6, 2016 |
| |
4027 | 1979 | 79-3-1198 | Retired August 2018 Last operated on August 9, 2018 on route 511 |
||
4028 | 1979 | 79-3-1199 | Retired May 23, 2018 - floor/interior condition Last operated on December 19, 2017 |
| |
4029 | 1979 | 79-3-1200 | Retired March 2019 Last operated on February 16, 2019 on route 501 |
||
4030 | 1979 | 79-3-1201 | Retired 2019 Last operated on May 30, 2019 on route 501 |
| |
4031 | 1979 | 79-3-1202 | Retired December 2015 Last operated on December 8, 2015 |
||
4032 | 1979 | Retired February 2019 Last operated on February 15/16, 2019 on route 501 |
| ||
4033 | 1979 | 79-4-1204 | Retired June 2017 - rotting roof and floor Last operated on May 29, 2017 |
| |
4034 | 1979 | 79-4-1205 | Retired November 2019 - surplus Last operated on August 6, 2019 |
| |
4035 | 1979 | 79-4-1206 | Retired January 2019 Last operated on January 23, 2019 on route 501 |
| |
4036 | 1979 | 79-4-1207 | Retired January 2018 Last ran on June 17, 2017 |
| |
4037 | 1979 | 79-3-1208 | Retired 2019 Last operated on December 25, 2018 on route 501 |
| |
4038 | 1979 | 79-4-1209 | Retired October 2017 Last operated in October 2017 |
| |
4039 | 1979 | 79-3-1210 | Retired October 2019 |
| |
4040 | 1979 | 79-4-1211 | Retired December 28, 2019 - surplus Auctioned off via GovDeals on 6/25/2020. |
| |
4041 | 1979 | 79-3-1212 | Retired January 2019 |
| |
4042 | 1979 | 79-4-1213 | Retired December 28, 2019 - surplus |
| |
4043 | 1979 | 79-4-1214 | Retired March 14, 2018 - trucks Last operated on February 19, 2018 |
| |
4044 | 1979 | 79-3-1215 | Retired June 2017 - small wheels Last operated on June 15, 2017 |
| |
4045 | 1979 | 79-4-1216 | Retired March 7, 2018 - car body Last operated in March 2018 |
| |
4046 | 1979 | 79-4-1217 | Retired Late 2018 Last operated on October 29, 2018 |
| |
4047 | 1979 | 79-4-1218 | Retired January 19, 2018 - burning odour Last operated on January 17, 2018 |
| |
4048 | 1979 | 79-4-1219 | Retired December 2019 - surplus Last operated on December 26, 2019 |
| |
4049 | 1979 | 79-4-1220 | Retired August 2019 Last operated on August 8, 2019 on route 506 |
| |
4050 | 1979 | 79-4-1221 | Retired October 2019 Last operated on October 5, 2019 on route 506 |
| |
4051 | 1979 | 79-4-1222 | Retired 2020 - surplus Last operated on July 15/16, 2019 on route 511 |
| |
4052 | 1979 | 79-4-1223 | Retired September 2019 - brakes Last operated on August 6, 2019 on route 506 |
| |
4053 | 1979 | 79-4-1224 | Retired December 2019 - surplus Last operated on December 27, 2019 |
| |
4054 | 1979 | 79-4-1225 | Retired 2016 - rot Last operated on December 28, 2016 |
| |
4055 | 1979 | 79-4-1226 | Retired April 19, 2018 - roof Last ran on March 31, 2018 |
| |
4056 | 1979 | 79-4-1227 | Retired March 2017 - undercar fire Last operated on March 1, 2017 |
| |
4057 | 1979 | 79-4-1228 | Retired December 2019 - surplus Last operated on December 29, 2019 |
| |
4058 | 1979 | 79-4-1229 | Retired September 27, 2016 - traction motor Last ran on August 6, 2016 |
| |
4059 | 1979 | 79-4-1230 | Retired September 2, 2017 - voltage issues/wheel flats |
| |
4060 | 1979 | 79-4-1231 | Retired October 19, 2016 - rot Last operated on September 21, 2016 |
| |
4061 | 1979 | 79-4-1232 | Retired November 3, 2016 - air line rot Last operated on October 27, 2016 |
| |
4062 | 1980 | 80-1-1233 | Retired March 18, 2015 Last operated on December 27, 2014 |
||
4063 | 1980 | 80-1-1234 | Retired 2006 Last operated in 2004 |
| |
4064 | 1980 | 80-1-1235 | Retired January 2, 2018 Last operated on December 22, 2017 |
| |
4065 | 1980 | 80-1-1236 | Retired Winter 2019 Last operated on February 20/21, 2019 on route 506 |
| |
4066 | 1980 | 80-1-1237 | Retired June 2019 Last operated on June 5, 2019 on route 501 |
| |
4067 | 1980 | 80-1-1238 | Retired February 2019 Last operated on February 11, 2019 on route 501 |
| |
4068 | 1980 | 80-1-1239 | Retired December 29, 2019 |
| |
4069 | 1980 | 80-1-1240 | Retired December 28, 2019 |
| |
4070 | 1980 | 80-1-1241 | Retired April 9, 2017 Last operated on April 6, 2017 |
| |
4071 | 1980 | 80-1-1242 | Retired December 2019 Last operated on December 2, 2019 |
| |
4072 | 1980 | 80-1-1243 | Retired December 30, 2016 - rot |
| |
4073 | 1980 | 80-1-1244 | Retired February 2019 Last operated on February 14, 2019 on route 501 |
| |
4074 | 1980 | 80-1-1245 | Retired December 2019 Last operated on December 20, 2019 |
| |
4075 | 1980 | 80-1-1246 | Retired November 2019 Last operated on September 30, 2019 |
| |
4076 | 1980 | 80-1-1247 | Retired March 2017 - air leaks Last operated on February 3, 2017 |
| |
4077 | 1980 | 80-4-1248 | Retired August 2019 Last operated on August 8, 2019 on route 506 |
| |
4078 | 1980 | 80-4-1249 | Retired September 2018 Last operated on August 28, 2018 on route 502 |
| |
4079 | 1980 | 80-4-1250 | Retired September 2019 Last operated on August 23, 2019 on route 501 |
| |
4080 | 1981 | 81-1-1251 | Retired February 2019 Last operated on January 25, 2019 on route 506 |
| |
4081 | 1981 | 81-1-1252 | Preserved
Last operated on December 29, 2019 on route 501 |
| |
4082 | 1980 | Retired September 2018 Last operated on August 16, 2018 |
| ||
4083 | 1980 | Retired June 2017 - electrical |
| ||
4084 | 1980 | 80-2-1255 | Retired Spring 2019 Last operated on February 11, 2019 on route 506 |
| |
4085 | 1980 | 80-1-1256 | Retired December 28, 2019 |
| |
4086 | 1980 | 80-1-1257 | Retired November 2019 Last operated on October 25, 2019 |
| |
4087 | 1980 | 80-1-1258 | Retired Spring 2019 Last operated on March 27, 2019 on route 506 |
| |
4088 | 1980 | 80-1-1259 | Retired January 17, 2017 - trucks/parts Last operated on January 6, 2017 |
| |
4089 | 1980 | 80-1-1260 | Stored
Last operated on November 1, 2019 |
| |
4090 | 1980 | 80-1-1261 | Retired 2018 Last operated on October 5/6, 2018 on route 501 |
| |
4091 | 1980 | 80-1-1262 | Retired December 2019 Last operated on December 5, 2019 |
| |
4092 | 1980 | 80-1-1263 | Retired January 19, 2017 - #1 traction moor, wiring Last operated on January 5, 2017 |
| |
4093 | 1980 | 80-1-1264 | Retired February 2019 Last operated on December 28, 2018 on route 501 |
| |
4094 | 1980 | 80-1-1265 | Retired December 2019 Last operated on November 18, 2019 |
| |
4095 | 1980 | 80-1-1266 | Retired June 2017 - rot/structure Last operated on June 12, 2017 |
| |
4096 | 1980 | 80-1-1267 | Retired December 2018 Last operated on December 6, 2018 on route 501 |
| |
4097 | 1980 | 80-1-1268 | Retired April 23, 2015 - electrical Last operated on March 21, 2015 |
| |
4098 | 1980 | 80-1-1269 | Retired 2019 Last operated on October 19, 2019 on route 511 |
| |
4099 | 1980 | 80-1-1270 | Retired March 2018 |
| |
4100 | 1980 | 80-1-1271 | Retired December 2019 Last operated on December 2, 2019 |
| |
4101 | 1980 | 80-4-1272 | Retired April 2019 |
| |
4102 | 1980 | 80-4-1273 | Retired June 2017 - structural Last operated on June 12, 2017 |
| |
4103 | 1980 | 80-4-1274 | Retired November 2019 |
| |
4104 | 1980 | 80-4-1275 | Retired December 2019 |
| |
4105 | 1980 | 80-4-1276 | Retired November 2019 |
| |
4106 | 1980 | 80-4-1277 | Retired February 2019 Last operated on February 14, 2019 on 501 |
| |
4107 | 1980 | 80-1-1278 | Retired November 2015 - accident |
| |
4108 | 1980 | Retired 2019 Last operated on August 29, 2019 on route 506 |
|||
4109 | 1980 | Retired April 2016 |
| ||
4110 | 1980 | Retired December 2019 |
| ||
4111 | 1980 | Retired July 2019 Last operated on May 22, 2019 on route 506 |
|||
4112 | 1980 | Retired March 2017 |
|||
4113 | 1980 | Retired January 2018 |
|||
4114 | 1980 | Retired July 2019 Last operated on July 11, 2019 on route 506 |
|||
4115 | 1980 | Retired March 2019 Last operated on March 26, 2019 on route 501 |
| ||
4116 | 1980 | Retired September 2015 |
|||
4117 | 1980 | Retired October 2019 - accident Last operated on October 11/12, 2019 on route 506 |
|||
4118 | 1980 | Retired April 2016 |
|||
4119 | 1980 | Retired November 2019 Last operated on October 28, 2019 on route 506 |
| ||
4120 | 1980 | Retired 2019 - leaking roof Last operated on October 25, 2018 on route 503 |
| ||
4121 | 1980 | Retired 2019 Last operated on July 15, 2019 on route 501 |
|||
4122 | 1981 | 81-1-1293 | Retired June 2016 |
||
4123 | 1981 | 81-1-1294 | Retired December 28, 2019 |
||
4124 | 1981 | 81-1-1295 | Preserved | ||
4125 | 1981 | 81-1-1296 | Retired August 2019 Last operated on August 2, 2019 on route 501 |
| |
4126 | 1981 | 81-1-1297 | Retired November 2018 Last operated on November 21/22, 2018 on route 501 |
| |
4127 | 1981 | 81-1-1298 | Retired October 2019 Last operated on September 10/11, 2019 on routes 506 and 306 |
| |
4128 | 1981 | 81-1-1299 | Retired April 20th, 2017 - small wheels hold |
||
4129 | 1981 | 81-1-1300 | Retired 2016 |
| |
4130 | 1981 | 81-1-1301 | Retired November 2017 - small wheels Last operated on November 10, 2017 on route 504 |
||
4131 | 1981 | 81-1-1302 | Retired July 2019 Last operated on July 12/13, 2019 on route 506 |
||
4132 | 1981 | 81-1-1303 | Retired October 2019 Last operated on October 12, 2019 on route 506 |
| |
4133 | 1981 | 81-1-1304 | Retired December 2019 |
| |
4134 | 1981 | 81-1-1305 | Retired May 2018 |
| |
4135 | 1981 | 81-1-1306 | Retired August 20, 2019 Last operated on August 20, 2019 on route 506 |
| |
4136 | 1981 | 81-1-1307 | Retired 2017 |
| |
4137 | 1981 | 81-1-1308 | Retired May 2016 |
||
4138 | 1981 | 81-1-1309 | Retired October 2016 - collision |
| |
4139 | 1981 | 81-1-1310 | Retired March 2018 |
| |
4140 | 1981 | 81-1-1311 | Retired 2019 - collision Last operated on October 7, 2018 on route 501 |
| |
4141 | 1981 | 81-1-1312 | Retired October 2019 Last operated on October 21, 2019 on route 511 |
||
4142 | 1981 | 81-1-1313 | Retired February 2018 |
||
4143 | 1981 | 81-1-1314 | Retired December 2019 |
||
4144 | 1981 | 81-1-1315 | Retired April 2019 Last operated on April 1, 2019 on route 506 |
||
4145 | 1981 | 81-1-1316 | Retired October 2019 Last operated on October 5, 2019 on route 506 |
||
4146 | 1981 | 81-2-1317 | Retired August 2019 Last operated on August 20, 2019 on route 506 |
| |
4147 | 1981 | 81-2-1318 | Retired December 26, 2019 |
||
4148 | 1981 | 81-2-1319 | Retired August 2019 Last operated on July 31, 2019 on route 506 |
||
4149 | 1981 | 81-2-1320 | Retired March 2019 Last operated on February 12, 2019 on route 501 |
||
4150 | 1981 | 81-2-1321 | Retired Summer 2019 Last operated on July 9, 2019 on route 506 |
||
4151 | 1981 | 81-2-1322 | Retired June 2015 |
| |
4152 | 1981 | 81-2-1323 | Retired October 2018 |
| |
4153 | 1981 | 81-2-1324 | Retired June 2019 |
| |
4154 | 1981 | 81-2-1325 | Retired October 2018 |
| |
4155 | 1981 | 81-2-1326 | Retired |
| |
4156 | 1981 | 81-2-1327 | Retired November 2019 |
||
4157 | 1981 | 81-2-1328 | Retired Late 2018 Last operated on November 23, 2018 on route 501 |
||
4158 | 1981 | 81-2-1329 | Retired December 2016 |
| |
4159 | 1981 | 81-2-1330 | Retired January 8th, 2017 |
||
4160 | 1981 | 81-2-1331 | Retired November 2019 Last operated on October 31, 2019 on route 506 |
||
4161 | 1981 | 81-2-1332 | Retired March 2018 |
| |
4162 | 1981 | 81-2-1333 | Retired March 2015 |
||
4163 | 1981 | 81-2-1334 | Retired Early 2019 Last operated on December 20, 2018 on route 501 |
| |
4164 | 1981 | 81-3-1335 | Retired December 2019 |
| |
4165 | 1981 | 81-2-1336 | Retired December 2019 |
| |
4166 | 1981 | 81-3-1337 | Retired March 2017 |
||
4167 | 1981 | 81-3-1338 | Retired |
| |
4168 | 1981 | 81-3-1339 | Retired September 2017 |
||
4169 | 1981 | 81-3-1340 | Retired November 2019 |
||
4170 | 1981 | 81-3-1341 | Retired |
| |
4171 | 1981 | 81-3-1342 | Retired August 2019 Last operated on August 15, 2019 on route 506 |
| |
4172 | 1981 | 81-3-1343 | Retired June 2017 |
||
4173 | 1981 | 81-3-1344 | Retired October 2017 |
||
4174 | 1981 | 81-3-1345 | Retired June 2017 |
||
4175 | 1981 | 81-3-1346 | Retired March 2017 - right hand sand hopper corrosion |
| |
4176 | 1981 | 81-3-1347 | Retired December 2019 |
| |
4177 | 1981 | 81-3-1348 | Retired Autumn 2018 - collision Last operated on October 2, 2018 on route 501 |
| |
4178 | 1981 | 81-3-1349 | Retired December 2019 |
| |
4179 | 1981 | 81-3-1350 | Retired December 28, 2019 |
| |
4180 | 1981 | 81-3-1351 | Retired August 2019 Last operated on August 8, 2019 on route 506 |
| |
4181 | 1981 | 81-3-1352 | Retired April 2019 Last operated on March 27/28, 2019 on route 506 |
| |
4182 | 1981 | 81-3-1353 | Retired June 2019 - collision Last operated on March 21, 2019 on route 501 |
| |
4183 | 1981 | 81-3-1354 | Retired September 2017 - leaky undercar compartment |
||
4184 | 1981 | 81-3-1355 | Retired December 28, 2019 |
| |
4185 | 1981 | 81-3-1356 | Retired September 2019 |
| |
4186 | 1981 | 81-3-1357 | Retired October 2019 Last operated on October 6, 2019 on route 506 |
| |
4187 | 1981 | 81-3-1358 | Retired December 28, 2019 |
||
4188 | 1981 | 81-3-1359 | Retired June 2017 |
| |
4189 | 1981 | 81-3-1360 | Retired September 2019 Last operated on August 31, 2019 on route 506 |
| |
4190 | 1981 | 81-4-1361 | Retired September 2019 Last operated on August 13, 2019 on route 511 |
||
4191 | 1981 | 81-4-1362 | Retired November 2019 |
||
4192 | 1981 | 81-4-1363 | Retired August 2019 Last operated on August 7, 2019 on route 506 |
| |
4193 | 1981 | 81-4-1364 | Retired December 29, 2019 |
||
4194 | 1981 | 81-4-1365 | Retired June 2017 |
||
4195 | 1981 | 81-4-1366 | Retired October 2019 Last operated on October 8, 2019 on route 511 |
||
4196 | 1981 | 81-4-1367 | Retired July 2016 - poor exterior appearance |
| |
4197 | 1981 | 81-4-1368 | Retired Fall 2018 - accident Last operated on September 7, 2018 on route 506 |
| |
4198 | 1981 | 81-4-1369 | Retired July 2019 Last operated on July 17, 2019 on route 511 |
||
4199 | 1981 | 81-4-1370 | Retired February 2019 Last operated on February 12, 2019 on route 501 |
|
References
- ↑ Filey, Mike. The TTC Story, The First Seventy-Five Years. Toronto: Dundurn Press Limited, 1996. Print.
- ↑ CLRV pamphlet
- ↑ Toronto Transit Commission. (23 March 2016). Overhaul of 30 Canadian Light Rail Vehicles (CLRV) and Maintaining non-Overhauled Streetcars in a State of Good Repair. Commission report.
- ↑ Toronto Transit Commission. (21 December 2019). TTC’s legacy CLRV streetcars reach the end of the line on Dec. 29. Press release.
- ↑ Toronto Transit Commission [@ttcinsta]. (2 December 2019). "CONTEST TIME.", Instagram. Retrieved from [1]
- ↑ 6.0 6.1 Spurr, Ben. (30 July 2020). Track of dreams: 24-year-old transit fan buys himself an old TTC streetcar. Toronto Star, Toronto.
- ↑ Springirth, Kenneth C. Toronto Transit Commission Streetcars. Scotch Plains: Morning Sun Books, Inc. 2018. Print.
- ↑ streetcarmuseum. (2019 November 4). CLRV 4010 @streetcarmuseum, Nov 4, 2019. [Tweet]. [2]
- ↑ https://canavbooks.wordpress.com/2019/07/09/ttc-clrv-recycling-phase-in-high-gear/
- ↑ Smith, Ainsley. (2019 November 21). A railway museum in the US bought one of Toronto's CLRV streetcars, Daily Hive.
- ↑ https://mobile.twitter.com/lkoch99/status/823221432385761280
- ↑ Four injured after Toronto streetcar crashes into bus
- ↑ TTC tender Z09ZA09001
- ↑ https://mobile.twitter.com/writing_richard/status/619138795686920192
| |||
Buses | |||
Low Floor Diesel | 3100-3369, 7913, 7952, 8005-8006, 8008-8013, 8051, 8079, 8091, 8100-8219, 8300-8334, 8335-8396, 8400-8504, 8510-8617, 8620-8716, 8720-8964, 9200-9239 | ||
---|---|---|---|
Low Floor Hybrid | 1000-1149, 1200-1423, 1500-1689, 3400-3654, 7000-7133, 7200-7333 | ||
Low Floor Electric | 3700-3724, 3725-3749, 3750-3759, 6000-6203, 6600-6735 | ||
Articulated Diesel | 9000-9026, 9027-9152 | ||
Articulated Hybrid | 9400-9467 | ||
High Floor Diesel | 2252 | ||
Wheel-Trans | W500-W519, W520-W579, W580-W627, W628-W647, W648-W670, W700-W790, W791-W837 | ||
Rail Vehicles | |||
Streetcars | 2766, 4001, 4207, 4400-4603, 4604-4663, 4500, 4549 | ||
Rapid Transit | 5000-5371, 5381-6136, 6141-6196, 6200-6275, 6500-6517 |