Toronto Transit Commission 7200-7333
Toronto Transit Commission 7200-7333 are New Flyer XDE40 buses built and delivered in 2023.
Engine | Hybrid system | Seating | Destination sign |
---|---|---|---|
Cummins B6.7 | BAE Systems HDS 200 | 33: American Seating InSight | Luminator Horizon |
History
Order
The TTC committed to purchasing hybrid buses as a transition technology until the procurement of only zero-emission buses starting in 2030. They identified a need to replace older hybrid buses that were built by Orion in the latter half of the 2000s as well as a need for more buses to meet projected growth as outlined in their 2021-2030 Fleet Plan. A negotiable request for proposals (nRFP) for the supply and delivery of 336 hybrid buses was issued in 2021. On February 28, 2022, the order was awarded as three contracts. New Flyer would supply 134 40-foot XDE40 buses and 68 60-foot articulated XDE60 buses, while Nova Bus would supply 134 40-foot LFS HEV buses.[1]
Features
Propulsion differences aside, these buses are almost identical to 3700-3724, however due to the placement of the HVAC system at the front of the roof, the forward LCD information screen was moved above the nearside front wheel well and mounted diagonally. These buses additionally feature subway-style door chimes that play a single tone when the rear doors are unlocked, and the descending three-note chime when the rear doors are about to close. The chimes on these buses are higher-pitched than those of the subway trains.
As with recent bus orders, these buses were delivered with dual LCD information screens, the Computer-Aided Dispatch and Automatic Vehicle Location (CAD/AVL) Vehicle Information System and Integrated Operations Network (VISION) system, and USB chargers mounted under and behind certain seats. Like previous past bus orders, all units in this series are equipped with bike racks, interior and exterior CCTV cameras, and driver barriers.
Fleet numbers were reused from the retired Nova RTS buses, and partially reused from the retired NFI D40LF buses.
Deliveries History
These buses are being delivered to Mount Dennis division. Delivery commenced in April 2023, with all units delivered by late-2023. They are to replace the 2006 Orion hybrids.[2]
Deployment
This series is currently operating out of Mount Dennis Division. They may appear on routes: 14 Glencairn, 29 Dufferin, 32 Eglinton West, 35 Jane, 41 Keele, 45 Kipling, 71 Runnymede, 79 Scarlett Rd, 161 Rogers Rd, 168 Symington, 171 Mt Dennis, 300 Bloor-Danforth, 320 Yonge, 329 Dufferin, 332 Eglinton West, 335 Jane, 341 Keele, 929 Dufferin Express, 935 Jane Express, 941 Keele Express, and 945 Kipling Express.
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7200 | 2023 | 2FYH8FR01PC106596 | 467 0BM | Mount Dennis | Active |
| |
7201 | 2023 | 2FYH8FR03PC106597 | 298 3BM | Mount Dennis | Active |
| |
7202 | 2023 | 2FYH8FR03PC106598 | 298 4BM | Mount Dennis | Active |
| |
7203 | 2023 | 2FYH8FR07PC106599 | 463 2BM | Mount Dennis | Active |
| |
7204 | 02/2023 | 2FYH8FR0XPC106600 | 466 8BM | Mount Dennis | Active |
| |
7205 | 2023 | 2FYH8FR01PC106601 | 479 4BM | Mount Dennis | Active |
| |
7206 | 2023 | 2FYH8FR03PC106602 | 465 1BM | Mount Dennis | Active |
| |
7207 | 2023 | 2FYH8FR05PC106603 | 466 9BM | Mount Dennis | Active |
| |
7208 | 2023 | 2FYH8FR07PC106604 | 461 0BM | Mount Dennis | Active |
| |
7209 | 2023 | 2FYH8FR09PC106605 | 460 9BM | Mount Dennis | Active |
| |
7210 | 2023 | 2FYH8FR00PC106606 | 479 5BM | Mount Dennis | Delivered |
| |
7211 | 2023 | 2FYH8FR02PC106607 | 477 0BM | Mount Dennis | Active |
Entered service on December 21, 2023 on route 71. | |
7212 | 2023 | 2FYH8FR04PC106608 | 479 2BM | Mount Dennis | Active |
| |
7213 | 2023 | 2FYH8FR06PC106609 | 460 8BM | Mount Dennis | Active |
| |
7214 | 2023 | 2FYH8FR02PC106610 | 460 7BM | Mount Dennis | Active |
| |
7215 | 2023 | 2FYH8FR04PC106611 | 473 3BM | Mount Dennis | Active |
| |
7216 | 2023 | 2FYH8FR06PC106612 | 465 2BM | Mount Dennis | Active |
| |
7217 | April 2023 | 2FYH8FR08PC106613 | 300 0BM | Mount Dennis | Active |
| |
7218 | 2023 | 2FYH8FR0XPC106614 | 461 1BM | Mount Dennis | Active |
| |
7219 | 2023 | 2FYH8FR01PC106615 | 461 2BM | Mount Dennis | Active |
| |
7220 | 2023 | 2FYH8FR03PC106616 | 461 3BM | Mount Dennis | Active |
| |
7221 | 2023 | 2FYH8FR05PC106617 | 463 9BM | Mount Dennis | Active |
| |
7222 | 2023 | 2FYH8FR07PC106618 | 461 8BM | Mount Dennis | Active |
| |
7223 | 2023 | 2FYH8FR09PC106619 | 465 3BM | Mount Dennis | Active |
| |
7224 | 2023 | 2FYH8FR05PC106620 | 474 2BM | Mount Dennis | Active |
| |
7225 | 2023 | 2FYH8FR07PC106621 | 461 7BM | Mount Dennis | Active |
| |
7226 | 2023 | 2FYH8FR09PC106622 | 461 9BM | Mount Dennis | Active |
| |
7227 | 2023 | 2FYH8FR00PC106623 | 463 8BM | Mount Dennis | Active |
| |
7228 | 2023 | 2FYH8FR02PC106624 | 462 4BM | Mount Dennis | Active |
| |
7229 | 2023 | 2FYH8FR04PC106625 | 463 7BM | Mount Dennis | Active |
| |
7230 | 2023 | 2FYH8FR06PC106626 | 463 6BM | Mount Dennis | Active |
| |
7231 | 2023 | 2FYH8FR08PC106627 | 474 9BM | Mount Dennis | Active |
| |
7232 | 2023 | 2FYH8FR0XPC106628 | 475 0BM | Mount Dennis | Active |
| |
7233 | 2023 | 2FYH8FR01PC106629 | 462 5BM | Mount Dennis | Active |
| |
7234 | 2023 | 2FYH8FR08PC106630 | 465 4BM | Mount Dennis | Active |
| |
7235 | 2023 | 2FYH8FR0XPC106631 | 465 5BM | Mount Dennis | Active |
| |
7236 | 2023 | 2FYH8FR01PC106632 | 466 6BM | Mount Dennis | Active |
| |
7237 | 2023 | 2FYH8FR03PC106633 | 462 6BM | Mount Dennis | Active |
| |
7238 | 2023 | 2FYH8FR05PC106634 | 464 2BM | Mount Dennis | Active |
| |
7239 | 2023 | 2FYH8FR07PC106635 | 465 6BM | Mount Dennis | Active |
| |
7240 | 2023 | 2FYH8FR09PC106636 | 466 7BM | Mount Dennis | Active |
| |
7241 | 2023 | 2FYH8FR00PC106637 | 469 5BM | Mount Dennis | Active |
| |
7242 | 2023 | 2FYH8FR02PC106638 | 469 6BM | Mount Dennis | Active |
| |
7243 | 2023 | 2FYH8FR04PC106639 | 467 7BM | Mount Dennis | Active |
| |
7244 | 2023 | 2FYH8FR00PC106640 | 469 3BM | Mount Dennis | Active |
| |
7245 | 2023 | 2FYH8FR02PC106641 | 467 8BM | Mount Dennis | Active |
| |
7246 | 2023 | 2FYH8FR04PC106642 | 469 4BM | Mount Dennis | Active |
| |
7247 | 2023 | 2FYH8FR06PC106643 | 469 1BM | Mount Dennis | Active |
| |
7248 | 2023 | 2FYH8FR08PC106644 | 468 0BM | Mount Dennis | Active |
| |
7249 | 2023 | 2FYH8FR0XPC106645 | 474 3BM | Mount Dennis | Active |
| |
7250 | 2023 | 2FYH8FR01PC106646 | 471 4BM | Mount Dennis | Active |
| |
7251 | 2023 | 2FYH8FR03PC106647 | 475 2BM | Mount Dennis | Active |
| |
7252 | 2023 | 2FYH8FR05PC106648 | 469 2BM | Mount Dennis | Active |
| |
7253 | 2023 | 2FYH8FR07PC106649 | 467 9BM | Mount Dennis | Active |
| |
7254 | 2023 | 2FYH8FR03PC106650 | 468 9BM | Mount Dennis | Active |
| |
7255 | 2023 | 2FYH8FR05PC106651 | 469 0BM | Mount Dennis | Active |
| |
7256 | 2023 | 2FYH8FR07PC106652 | 468 7BM | Mount Dennis | Delivered |
| |
7257 | 2023 | 2FYH8FR09PC106653 | 468 2BM | Mount Dennis | Active |
| |
7258 | 2023 | 2FYH8FR00PC106654 | 468 5BM | Mount Dennis | Active |
| |
7259 | 2023 | 2FYH8FR02PC106655 | 468 6BM | Mount Dennis | Active |
| |
7260 | 2023 | 2FYH8FR04PC106656 | 468 1BM | Mount Dennis | Active |
| |
7261 | 2023 | 2FYH8FR06PC106657 | 471 5BM | Mount Dennis | Active |
| |
7262 | 2023 | 2FYH8FR08PC106658 | 471 6BM | Mount Dennis | Active |
| |
7263 | 2023 | 2FYH8FR0XPC106659 | 471 7BM | Mount Dennis | Active |
| |
7264 | 2023 | 2FYH8FR06PC106660 | 471 8BM | Mount Dennis | Active |
| |
7265 | 2023 | 2FYH8FR08PC106661 | 470 0BM | Mount Dennis | Active |
| |
7266 | 2023 | 2FYH8FR0XPC106662 | 471 1BM | Mount Dennis | Active |
| |
7267 | 2023 | 2FYH8FR01PC106663 | 474 4BM | Mount Dennis | Active |
| |
7268 | 2023 | 2FYH8FR03PC106664 | 470 2BM | Mount Dennis | Active |
| |
7269 | 2023 | 2FYH8FR05PC106665 | 470 1BM | Mount Dennis | Active |
| |
7270 | 2023 | 2FYH8FR07PC106666 | 471 2BM | Mount Dennis | Active |
| |
7271 | 2023 | 2FYH8FR09PC106667 | 471 3BM | Mount Dennis | Active |
| |
7272 | 2023 | 2FYH8FR00PC106668 | 473 0BM | Mount Dennis | Active |
| |
7273 | 2023 | 2FYH8FR02PC106669 | 470 7BM | Mount Dennis | Active |
| |
7274 | 2023 | 2FYH8FR09PC106670 | 470 8BM | Mount Dennis | Active |
| |
7275 | 2023 | 2FYH8FR00PC106671 | 472 0BM | Mount Dennis | Active |
| |
7276 | 2023 | 2FYH8FR02PC106672 | 470 9BM | Mount Dennis | Active |
| |
7277 | 2023 | 2FYH8FR04PC106673 | 472 1BM | Mount Dennis | Active |
| |
7278 | 2023 | 2FYH8FR06PC106674 | 472 2BM | Mount Dennis | Active |
| |
7279 | 2023 | 2FYH8FR08PC106675 | 472 3BM | Mount Dennis | Active |
| |
7280 | 2023 | 2FYH8FR0XPC106676 | 472 9BM | Mount Dennis | Active |
| |
7281 | 2023 | 2FYH8FR01PC106677 | 472 4BM | Mount Dennis | Active |
| |
7282 | 2023 | 2FYH8FR03PC106678 | 472 8BM | Mount Dennis | Active |
| |
7283 | 2023 | 2FYH8FR05PC106679 | 472 7BM | Mount Dennis | Active |
| |
7284 | 2023 | 2FYH8FR01PC106680 | 473 9BM | Mount Dennis | Active |
| |
7285 | 2023 | 2FYH8FR03PC106681 | 474 0BM | Mount Dennis | Active |
| |
7286 | 2023 | 2FYH8FR05PC106682 | 474 1BM | Mount Dennis | Active |
| |
7287 | 2023 | 2FYH8FR07PC106683 | 473 8BM | Mount Dennis | Active |
| |
7288 | 2023 | 2FYH8FR09PC106684 | 473 7BM | Mount Dennis | Active |
| |
7289 | 2023 | 2FYH8FR00PC106685 | 475 1BM | Mount Dennis | Active |
| |
7290 | 2023 | 2FYH8FR02PC106686 | 475 7BM | Mount Dennis | Active |
| |
7291 | 2023 | 2FYH8FR04PC106687 | 475 4BM | Mount Dennis | Active |
| |
7292 | 2023 | 2FYH8FR06PC106688 | 479 3BM | Mount Dennis | Active |
| |
7293 | 2023 | 2FYH8FR08PC106689 | 475 3BM | Mount Dennis | Active |
| |
7294 | 2023 | 2FYH8FR04PC106690 | 475 6BM | Mount Dennis | Active |
| |
7295 | 2023 | 2FYH8FR06PC106691 | 476 9BM | Mount Dennis | Active |
| |
7296 | 2023 | 2FYH8FR08PC106692 | 476 8BM | Mount Dennis | Active |
| |
7297 | 2023 | 2FYH8FR0XPC106693 | 475 5BM | Mount Dennis | Active |
| |
7298 | 2023 | 2FYH8FR01PC106694 | 476 7BM | Mount Dennis | Active |
| |
7299 | 2023 | 2FYH8FR03PC106695 | 476 6BM | Mount Dennis | Active |
| |
7300 | 2023 | 2FYH8FR05PC106696 | 476 5BM | Mount Dennis | Active |
| |
7301 | 2023 | 2FYH8FR07PC106697 | 476 4BM | Mount Dennis | Active |
| |
7302 | 2023 | 2FYH8FR09PC106698 | 479 0BM | Mount Dennis | Active |
| |
7303 | 2023 | 2FYH8FR00PC106699 | 476 3BM | Mount Dennis | Active |
| |
7304 | 2023 | 2FYH8FR03PC106700 | 476 2BM | Mount Dennis | Active |
| |
7305 | 2023 | 2FYH8FR05PC106701 | 479 1BM | Mount Dennis | Active |
| |
7306 | 2023 | 2FYH8FR07PC106702 | 478 8BM | Mount Dennis | Active |
| |
7307 | 2023 | 2FYH8FR09PC106703 | 478 9BM | Mount Dennis | Active |
| |
7308 | 2023 | 2FYH8FR00PC106704 | 478 6BM | Mount Dennis | Active |
| |
7309 | 2023 | 2FYH8FR02PC106705 | 478 7BM | Mount Dennis | Active |
| |
7310 | 2023 | 2FYH8FR04PC106706 | 478 4BM | Mount Dennis | Active |
| |
7311 | 2023 | 2FYH8FR06PC106707 | 478 5BM | Mount Dennis | Active |
| |
7312 | 2023 | 2FYH8FR08PC106708 | 481 8BM | Mount Dennis | Active |
| |
7313 | 2023 | 2FYH8FR0XPC106709 | 477 9BM | Mount Dennis | Active |
| |
7314 | 2023 | 2FYH8FR06PC106710 | 481 7BM | Mount Dennis | Active |
| |
7315 | 2023 | 2FYH8FR08PC106711 | 477 8BM | Mount Dennis | Active |
| |
7316 | 2023 | 2FYH8FR0XPC106712 | 482 0BM | Mount Dennis | Active |
| |
7317 | 2023 | 2FYH8FR01PC106713 | 481 9BM | Mount Dennis | Active |
| |
7318 | 2023 | 2FYH8FR03PC106714 | 482 2BM | Mount Dennis | Active |
| |
7319 | 2023 | 2FYH8FR05PC106715 | 482 1BM | Mount Dennis | Active |
| |
7320 | 2023 | 2FYH8FR07PC106716 | 482 4BM | Mount Dennis | Active |
| |
7321 | 2023 | 2FYH8FR09PC106717 | 482 3BM | Mount Dennis | Active |
| |
7322 | 2023 | 2FYH8FR00PC106718 | 482 6BM | Mount Dennis | Active |
| |
7323 | 2023 | 2FYH8FR02PC106719 | 483 1BM | Mount Dennis | Active |
| |
7324 | 2023 | 2FYH8FR09PC106720 | 483 2BM | Mount Dennis | Active |
| |
7325 | 2023 | 2FYH8FR00PC106721 | 482 9BM | Mount Dennis | Active |
| |
7326 | 2023 | 2FYH8FR02PC106722 | 483 0BM | Mount Dennis | Active |
| |
7327 | 2023 | 2FYH8FR04PC106723 | 482 7BM | Mount Dennis | Active |
| |
7328 | 2023 | 2FYH8FR06PC106724 | 484 7BM | Mount Dennis | Active |
| |
7329 | 2023 | 2FYH8FR08PC106725 | 484 6BM | Mount Dennis | Active |
| |
7330 | 2023 | 2FYH8FR0XPC106726 | 484 5BM | Mount Dennis | Active |
| |
7331 | 2023 | 2FYH8FR01PC106727 | 484 4BM | Mount Dennis | Active |
| |
7332 | 2023 | 2FYH8FR03PC106728 | 484 3BM | Mount Dennis | Active |
| |
7333 | 2023 | 2FYH8FR05PC106729 | 485 6BM | Mount Dennis | Active |
|
References
- ↑ "TTC's Green Bus Program: Final Results of TTC's Head-to-Head eBus Evaluation". Toronto Transit Commission, 14 April 2022.
- ↑ TTC adds 336 new hybrid electric buses to its fleet, 19 April 2023.
| |||
Buses | |||
Low Floor Diesel | 3100-3369, 7913, 7952, 8005-8006, 8008-8013, 8051, 8079, 8091, 8100-8219, 8300-8334, 8335-8396, 8400-8504, 8510-8617, 8620-8716, 8720-8964, 9200-9239 | ||
---|---|---|---|
Low Floor Hybrid | 1000-1149, 1200-1423, 1500-1689, 3400-3654, 7000-7133, 7200-7333 | ||
Low Floor Electric | 3700-3724, 3725-3749, 3750-3759, 6000-6203, 6600-6735 | ||
Articulated Diesel | 9000-9026, 9027-9152 | ||
Articulated Hybrid | 9400-9467 | ||
High Floor Diesel | 2252 | ||
Wheel-Trans | W500-W519, W520-W579, W580-W627, W628-W647, W648-W670, W700-W790, W791-W837 | ||
Rail Vehicles | |||
Streetcars | 2766, 4001, 4207, 4400-4603, 4604-4663, 4500, 4549 | ||
Rapid Transit | 5000-5371, 5381-6136, 6141-6196, 6200-6275, 6500-6517 |