Toronto Transit Commission 1200-1423

Toronto Transit Commission 1200-1423 are Orion 07.501 NG HEV buses built between 2007 and 2008, and delivered between 2007 and 2009.
Engine | Hybrid system | Seating | Destination sign |
---|---|---|---|
6.7L I-6 Cummins ISB, 260HP | BAE Systems HybriDrive with 250HP electric motor | 38: American Seating Model 6468 | Luminator Horizon |
History
Order
These buses are an option for 220 hybrid buses from a contract awarded in 2005 for 330 buses. The Commission took this option in July 2006 and began negotiating with Orion for the delivery of an additional 140 (later 190) buses for 2008. Because of late delivery, an additional four buses were added to the 220 bus order.
This is the second hybrid order from the TTC, and the largest to date. It was also the first Orion VII NG order placed by the TTC, as well as the first VII NG HEV units produced. These buses were also the first ever low-floor buses stationed at Malvern, as well as their first hybrids (excluding a few 113x units borrowed from Arrow for training purposes). They are also the first hybrids permanently stationed at Wilson.
Modifications
These buses incorporated features that were found to be desired by customers. Most notably, the rear seating arrangement was reconfigured from eight forward-facing seats to six perimeter seats due to numerous complaints of lack of space on the previous VII orders. Additional stanchions and stop-request buttons in the rear section of the bus and padded seat bottoms throughout were also implemented.
These buses were delivered with bike racks and later had CCTV cameras added. Driver barriers were added to the fleet between 2009 and 2010. The original sealed lead acid (SLA) energy storage batteries were discovered to be problematic, and were replaced with lithium ion batteries starting a few months into 2009. Beginning in late 2009, the passenger windows were screwed shut, possibly due to a recall regarding the potential for the tip-in transom to fall into the bus.[1] Two rectangular brackets installed at the bottom corner of the transom were installed to prevent this from occurring.
In late 2017, 1202, 1206, 1207, 1212, 1213, 1216, 1218, 1220, 1230, 1235, 1247 were selected as some of the prototype buses to be equipped with the new Computer-Aided Dispatch and Automatic Vehicle Location (CAD/AVL) Vehicle Information System and Integrated Operations Network (VISION) system. These buses were removed from service until Summer 2018, when buses equipped with the VISION system began to be deployed. The entire series was equipped with VISION by March 2019, with the exception of retired units 1256, 1295, 1300, 1330, and 1405.
In January 2023, an increase in operator assaults and violence caused a decision to restrict these buses from operating on late evening/Blue Night runs due to the lack of a full plexiglass driver shield. In February 2023, TTC started to install full shields on this series and all were retrofitted by September 2023. This allowed TTC to begin dispatching this series on late evening/Blue Night runs again.
In March 2024, due to the ever decreasing numbers of operational buses in the 1000-1149 series, 1402, 1403 and 1404 were equipped with Wi-Fi access points, the first NG Hybrids so equipped. 1406, 1407, 1409 and 1412 received access points later that same month.
Deliveries History
The first vehicles were delivered to Malvern, which was originally scheduled to receive the first 90 vehicles (1200-1289). However, units were not shipped in numerical order, and deliveries were soon being accepted at three divisions: Arrow Road, Malvern, and Wilson, with all units being divided between the three divisions, not in any numerical order. When Mount Dennis opened in November 2008, it received most of the lowest-kilometre hybrids, including ones from this series which were still being delivered.
Upon delivery, these units allowed to retire the remaining 6000 and 6100-series Flyer D901 buses as well as some of the 2200, 2300, 2400, 2700 and 2800-series GM New Looks, 6200-series GM/MCI Classics, the 6400 and 6500-series New Flyer D40s and the 6600 and 6700 Orion V buses.
Movement History
Throughout the next few years, the series were slowly consolidate. By 2013, all the 1200 and the majority of the 1300 units were based out of Arrow Road, with Wilson having some units between 1375-1399, and Mount Dennis having all of 1400-1423. Wilson gave up their remaining units to Arrow Road in early 2014 upon delivery of new articulated buses. With increasing reliability issues with this series contributing to a fleet-wide bus shortage in 2014, approximately 25 broken down Arrow Road units were exchanged with healthy units from Mount Dennis. 1391 and 1394-1403 were also sent to Malvern to help retire 7000-7134. With the delivery of new 40 foot Nova LFS buses to Arrow in 2015, 2016, and 2018, various units were transferred and shuffled around between Arrow, Malvern, Mount Dennis, and Wilson divisions. Several units were temporarily transferred from Mount Dennis and Wilson to Malvern when the Nova Bus LFS Hybrids had to be pulled from service due to a mechanical failure on February 28, 2019. In March 2019, 30 units were temporarily transferred to Arrow when VISION was being installed on the units at Eglinton; the 30 units moved back to Malvern in April 2019. In May 2019, 5 units were temporarily transferred to Arrow; the 5 units moved back to Malvern in June 2019.
In December 2020, 34 units were transferred to Malvern from Wilson when Wilson received their articulated buses back after their rebuild program was completed. From February 2021 to March 2021, 40 units were transferred to Malvern from Wilson ahead of the opening of McNicoll division. From April 2021 to August 2021, 14 units (1200-1201, 1204, 1207, 1392-1394, 1396-1398, 1401-1404) were transferred to Mount Dennis from Malvern. From November 2022 to December 2022, 14 units from Mount Dennis (1356-1358, 1360-1361, 1378-1379, 1392-1394, 1396-1398, 1401) and 6 units from Malvern (1362-1363, 1366, 1369, 1385-1386) were transferred to Wilson.
In February 2023, 37 units from Wilson (1356-1358, 1360-1364, 1366-1374, 1378-1379, 1381-1387, 1389-1390, 1392-1399, 1401) were transferred to Arrow Rd in exchange for 34 Nova Hybrid units. Five units from Malvern (1301, 1317, 1331, 1333, 1342) 1 unit from Mount Dennis (1359) were transferred to Arrow Rd too. In March 2023, 3 units from Arrow Rd (1398-1399, 1401) were transferred to Mount Dennis. In April 2023, 5 units from Malvern (1209, 1217, 1243, 1318, 1322) were transferred to Arrow Road. In May 2023, 7 units from Arrow Road (1209, 1217, 1243, 1318, 1322, 1331, 1333), and 8 units from Mount Dennis (1200-1205, 1207-1208) were transferred to Malvern. In June 2023, 3 units from Mount Dennis (1254, 1258-1259) were transferred to Malvern. Between August 2023 and September 2023, 9 units from Arrow Road (1301, 1317, 1342, 1356-1361) were transferred to Malvern. In November 2023, 10 units from Mount Dennis (1260-1261, 1264-1265, 1267, 1269, 1272-1273, 1281, 1305) were transferred to Malvern. In January 2024, 15 units from Malvern (1332-1335, 1337, 1340, 1342, 1351, 1355-1361) were transferred to Arrow Road. In March 2024, 4 units from Mount Dennis (1325, 1329, 1346, 1349) were transferred to Arrow Road. In June 2024, 6 units from Arrow Road (1329, 1351, 1355, 1364, 1368, 1373) were transferred to Mount Dennis. 1356 was transferred from Arrow Road to Mount Dennis in July 2024. In August 2024, 14 units from Arrow Road (1325, 1332-1335, 1337, 1340, 1342, 1345, 1349, 1359-1362) were transferred to Mount Dennis.
In January 2025, 20 units from Mount Dennis (1362-1364, 1367, 1369, 1373, 1379, 1399, 1402-1404, 1406-1407, 1409, 1412-1413, 1415, 1420, 1422-1423) were transferred to Arrow Road. In February 2025, 9 units from Mount Dennis were transferred to Arrow Road (1353-1356, 1358) and Malvern (1359-1361, 1419).
Refurbishment
By the summer of 2016, buses from this series began the mid-life rebuild process at the TTC's Hillcrest Complex, with 1206 and 1272 being the first two to be run through the program. They received body and structural repairs as well as a replacement or overhaul of their systems and components. 1272 was used as a prototype bus for the new TTC livery. After making refinements, the TTC unveiled the new LFLRV-inspired livery for buses on November 30th, 2016. Rebuilt and new buses moving forward were painted in this scheme. Starting in January 2019, some buses in this series (that were still originally in the CLRV livery after rebuild) were repainted into the new LFLRV livery. This program largely got put on hold from February 2019 to January 2020 when buses 1000-1149 got repainted first. In January 2020, the program continued again but at the start of the COVID-19 pandemic in March 2020, the program was ended.
Deployment
This series is currently operating out of Arrow Rd, Malvern, and Mount Dennis divisions.
Arrow Rd Division buses may appear on routes: 36 Finch West, 52 Lawrence West, 84 Sheppard West, 96 Wilson, 99 Arrow Rd, 108 Driftwood, 120 Calvington, 165 Weston Rd North, 320 Yonge, 336 Finch West, 339 Finch East, 352 Lawrence West, 384 Sheppard West, 396 Wilson, 927 Highway 27 Express, 952 Lawrence West Express, 984 Sheppard West Express, and 996 Wilson Express.
Malvern Division buses may appear on routes: 38 Highland Creek, 85 Sheppard East, 86 Scarborough, 95 York Mills, 102 Markham Rd, 116 Morningside, 122 Graydon Hall, 130 Middlefield, 131 Nugget, 132 Milner, 133 Neilson, 134 Progress, 169 Huntingwood, 185 Sheppard Central, 200 Toronto Zoo, 300 Bloor-Danforth, 302 Kingston Rd-McCowan, 385 Sheppard East, 395 York Mills, 902 Markham Rd Express, 904 Sheppard-Kennedy Express, 905 Eglinton East Express, 938 Highland Creek Express, 985 Sheppard East Express, 986 Scarborough Express, and 995 York Mills Express.
Mount Dennis Division buses may appear on routes: 14 Glencairn, 29 Dufferin, 32 Eglinton West, 35 Jane, 41 Keele, 45 Kipling, 71 Runnymede, 79 Scarlett Rd, 161 Rogers Rd, 168 Symington, 171 Mt Dennis, 174 Ontario Place-Exhibition, 300 Bloor-Danforth, 320 Yonge, 329 Dufferin, 332 Eglinton West, 335 Jane, 341 Keele, 929 Dufferin Express, 935 Jane Express, 941 Keele Express, and 945 Kipling Express.
Details
1200-1423
Fleet number |
Thumbnail | Date | VIN | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
1200 | ![]() |
July 2007 | 1VHHH3P2376703141 | BM8 751 | Malvern | Active |
|
1201 | ![]() |
November 2008 | 1VHHH3P2276703213 | 296 4BM (prev. BM8 752) |
Malvern | Active |
|
1202 | ![]() |
October 2007 | 1VHHH3P2776703286 | 302 3BM (prev. 579 7BJ; BM8 753) |
Malvern | Active |
|
1203 | ![]() |
November 2007 | 1VHHH3P2976703287 | 769 2BL (prev. BM8 754) |
Malvern | Active |
|
1204 | ![]() |
July 2008 | 1VHHH3P2076703288 | BM8 755 | Malvern | Active |
|
1205 | ![]() |
October 2007 | 1VHHH3P2276703289 | BM8 756 | Malvern | Active |
|
1206 | ![]() |
November 2007 | 1VHHH3P2976703290 | BM8 757 | Malvern | May 2021 |
|
1207 | ![]() |
April 2008 | 1VHHH3P2476703293 | 724 9BK (prev. BM8 758) |
Malvern | Active |
|
1208 | ![]() |
April 2008 | 1VHHH3P2676703294 | BM8 759 | Malvern | Active |
|
1209 | ![]() |
October 2007 | 1VHHH3P2876703295 | BM8 760 | Malvern | Active |
|
1210 | ![]() |
December 2007 | 1VHHH3P2X76703296 | 768 7BJ (prev. BM8 761) |
Malvern | Active |
|
1211 | ![]() |
December 2007 | 1VHHH3P2176703297 | 709 9BJ (prev. BN2 268) |
Malvern | Active |
|
1212 | ![]() |
December 2007 | 1VHHH3P2376703298 | 326 9BK (prev. BN2 269) |
Malvern | Active |
|
1213 | ![]() |
December 2007 | 1VHHH3P2576703299 | 326 8BK (prev. BN2 270) |
Malvern | Active |
|
1214 | ![]() |
December 2007 | 1VHHH3P2876703300 | BN2 271 | Malvern | Active |
|
1215 | April 2008 | 1VHHH3P2X76703301 | BN2 272 | Malvern | Active |
| |
1216 | ![]() |
December 2007 | 1VHHH3P2176703302 | BN2 273 | Malvern | Retired January 2023 |
|
1217 | ![]() |
November 2008 | 1VHHH3P2376703303 | BN2 274 | Malvern | Active |
|
1218 | ![]() |
November 2008 | 1VHHH3P2576703304 | 732 6BK (prev. BN2 275) |
Malvern | Active |
|
1219 | ![]() |
March 2008 | 1VHHH3P2776703305 | 924 9BK (prev. BN2 276) |
Malvern | Active |
|
1220 | ![]() |
November 2007 | 1VHHH3P2976703306 | 162 6BK (prev. BN2 277) |
Malvern | Active |
|
1221 | ![]() |
August 2008 | 1VHHH3P2076703307 | BN2 278 | Malvern | Active |
|
1222 | ![]() |
November 2008 | 1VHHH3P2276703308 | 920 2BK (prev. BN2 279) |
Malvern | Active |
|
1223 | ![]() |
March 2008 | 1VHHH3P2476703309 | 921 0BK (prev. BN2 280) |
Malvern | Active |
|
1224 | ![]() |
July 2008 | 1VHHH3P2076703310 | BN2 281 | Malvern | February 2021 |
|
1225 | ![]() |
January 2009 | 1VHHH3P2276703311 | 742 8BL (prev. BN2 282) |
Malvern | August 2021 |
|
1226 | ![]() |
April 2008 | 1VHHH3P2476703312 | 754 2BL (prev. BN2 283) |
Malvern | October 2021 |
|
1227 | ![]() |
June 2008 | 1VHHH3P2676703313 | 922 1BK (prev. BN2 284) |
Malvern | Active |
|
1228 | ![]() |
October 2008 | 1VHHH3P2876703314 | 226 7BK (prev. BN2 285) |
Malvern | May 2022 |
|
1229 | ![]() |
September 2008 | 1VHHH3P2X76703315 | 924 8BK (prev. 457 0BJ; BN2 286) |
Malvern | April 2021 |
|
1230 | ![]() |
February 2008 | 1VHHH3P2176703316 | 733 6BK (prev. BN2 287) |
Malvern | Active |
|
1231 | ![]() |
February 2008 | 1VHHH3P2376703317 | 686 9BL (prev. BN2 290) |
Malvern | Active |
|
1232 | ![]() |
February 2008 | 1VHHH3P2576703318 | 296 3BM (prev. BN2 306) |
Malvern | Active |
|
1233 | ![]() |
February 2008 | 1VHHH3P2776703319 | 708 8BJ (prev. BN2 307) |
Malvern | Active |
|
1234 | ![]() |
November 2008 | 1VHHH3P2376703320 | 651 4BL (prev. BN2 308) |
Malvern | Active |
|
1235 | ![]() |
January 2008 | 1VHHH3P2576703321 | 730 7BK (prev. BN2 310) |
Malvern | Active |
|
1236 | ![]() |
December 2008 | 1VHHH3P2776703322 | 651 3BL (prev. BN2 309) |
Malvern | Active |
|
1237 | ![]() |
December 2007 | 1VHHH3P2976703323 | BN2 291 | Malvern | May 2022 |
|
1238 | ![]() |
April 2008 | 1VHHH3P2076703324 | BN2 311 | Malvern | September 2020 |
|
1239 | ![]() |
April 2008 | 1VHHH3P2276703325 | 578 9BJ (prev. BN2 312) |
Malvern | May 2021 |
|
1240 | ![]() |
December 2008 | 1VHHH3P2476703326 | BN2 313 | Malvern | Active |
|
1241 | ![]() |
October 2008 | 1VHHH3P2576703335 | 731 3BK (prev. BN2 314) |
Malvern | Active |
|
1242 | ![]() |
May 2008 | 1VHHH3P2776703336 | 708 9BJ (prev. BN2 319) |
Malvern | Active |
|
1243 | ![]() |
February 2008 | 1VHHH3P2976703337 | 939 9BK (prev. BN2 320) |
Malvern | Active |
|
1244 | ![]() |
December 2007 | 1VHHH3P2076703338 | BN2 292 | Malvern | September 2020 |
|
1245 | ![]() |
December 2007 | 1VHHH3P2276703339 | 708 4BJ (prev. BN2 293) |
Malvern | October 2020 |
|
1246 | ![]() |
April 2008 | 1VHHH3P2976703340 | BN2 336 | Malvern | July 2021 |
|
1247 | ![]() |
August 2008 | 1VHHH3P2076703341 | 296 1BM (prev. 765 2BJ; BN2 337) |
Malvern | Active |
|
1248 | ![]() |
May 2008 | 1VHHH3P2276703342 | BN2 338 | Malvern | Active |
|
1249 | ![]() |
January 2008 | 1VHHH3P2476703343 | 708 5BJ (prev. BN2 339) |
Malvern | Active |
|
1250 | ![]() |
July 2008 | 1VHHH3P2676703344 | 579 8BJ (prev. BN2 340) |
Malvern | Active |
|
1251 | ![]() |
January 2008 | 1VHHH3P2876703345 | 915 1BK (prev. BN2 341) |
Malvern | Active |
|
1252 | ![]() |
December 2007 | 1VHHH3P2X76703346 | 226 8BK (prev. BN2 342) |
Malvern | August 20th, 2023 |
|
1253 | ![]() |
December 2007 | 1VHHH3P2176703347 | 686 7BL (prev. 768 2BJ; BN2 343) |
Malvern | Active |
|
1254 | ![]() |
December 2007 | 1VHHH3P2376703348 | BN2 352 | Malvern | Active |
|
1255 | ![]() |
January 2009 | 1VHHH3P2576703349 | 741 9BL (prev. 405 4BH; BN2 353) |
Malvern | Active |
|
1256 | ![]() |
December 2007 | 1VHHH3P2376703351 | BN2 315 | Arrow Rd. | 2012 Scrapped |
|
1257 | ![]() |
January 2008 | 1VHHH3P2576703352 | 742 9BL (prev. BN2 354) |
Malvern | Active |
|
1258 | ![]() |
November 2008 | 1VHHH3P2776703353 | 272 4BM (prev. BN2 355) |
Malvern | Retired July 30th, 2024 Last operated on March 7, 2024 on route 116 |
|
1259 | ![]() |
January 2008 | 1VHHH3P2976703354 | 769 0BL (prev. BN2 356) |
Malvern | Active |
|
1260 | ![]() |
January 2008 | 1VHHH3P2076703355 | 769 1BL (prev. BN2 357) |
Malvern | Retired 2024 Last operated on August 1, 2024 on route 995 |
|
1261 | ![]() |
January 2008 | 1VHHH3P2276703356 | 474 7BM (prev. BN2 294) |
Malvern | Active |
|
1262 | ![]() |
December 2007 | 1VHHH3P2476703357 | 772 4BL (prev. 764 8BH, BN2 289) |
Malvern | Active |
|
1263 | ![]() |
December 2007 | 1VHHH3P2676703358 | BN2 358 | Malvern | Active |
|
1264 | ![]() |
February 2008 | 1VHHH3P2876703359 | 921 2BL (prev. BN2 360) |
Malvern | Active |
|
1265 | ![]() |
January 2009 | 1VHHH3P2476703360 | 922 5BL (prev. BN2 361) |
Malvern | Active |
|
1266 | ![]() |
May 2008 | 1VHHH3P2676703361 | BN2 362 | Mount Dennis | May 2021 |
|
1267 | ![]() |
April 2008 | 1VHHH3P2876703362 | 466 2BM (prev. BN2 363) |
Malvern | Active |
|
1268 | ![]() |
January 2008 | 1VHHH3P2X76703363 | BN2 295 | Mount Dennis | November 2021 |
|
1269 | ![]() |
May 2008 | 1VHHH3P2176703364 | 299 3BM (prev. 293 7BJ, BN2 364) |
Malvern | Active |
|
1270 | ![]() |
April 2008 | 1VHHH3P2376703365 | 903 7BK (prev. BN2 296) |
Malvern | Active |
|
1271 | ![]() |
March 2008 | 1VHHH3P2776703367 | 937 5BK (prev. BN2 387) |
Malvern | January 2022 |
|
1272 | ![]() |
October 2008 | 1VHHH3P2976703368 | 774 8BL (prev. BN2 388) |
Malvern |
| |
1273 | ![]() |
April 2008 | 1VHHH3P2076703369 | 769 5BL (prev. 708 6BJ, BN2 389) |
Malvern | Active |
|
1274 | ![]() |
May 2008 | 1VHHH3P2776703370 | 753 1BL (prev. BN2 390) |
Malvern | Active |
|
1275 | ![]() |
December 2008 | 1VHHH3P2976703371 | 731 0BK (prev. BN2 391) |
Malvern | Active |
|
1276 | ![]() |
January 2008 | 1VHHH3P2076703372 | 918 4BK (prev. BN2 395) |
Malvern | Active |
|
1277 | ![]() |
November 2008 | 1VHHH3P2276703373 | 920 3BK (prev. BN2 393) |
Malvern | Active |
|
1278 | ![]() |
March 2008 | 1VHHH3P2476703374 | 732 7BK (prev. BN2 394) |
Wilson | February 2021 |
|
1279 | ![]() |
January 2008 | 1VHHH3P2676703375 | 915 7BK (prev. BN2 392) |
Wilson | October 2020 |
|
1280 | ![]() |
January 2008 | 1VHHH3P2876703376 | 733 7BK (prev. BN2 349) |
Malvern | Active |
|
1281 | ![]() |
January 2008 | 1VHHH3P2X76703377 | BN2 348 | Malvern | Active |
|
1282 | ![]() |
January 2008 | 1VHHH3P2176703378 | 922 0BK (prev. BN2 297) |
Wilson | December 2020 |
|
1283 | ![]() |
December 2007 | 1VHHH3P2376703379 | 644 0BL (prev. 765 3BJ; BN2 298) |
Malvern | Active |
|
1284 | ![]() |
March 2008 | 1VHHH3P2176703381 | BN2 396 | Malvern | Active |
|
1285 | ![]() |
January 2008 | 1VHHH3P2376703382 | 753 9BL (prev. BN2 299) |
Malvern | January 2022 |
|
1286 | ![]() |
August 2008 | 1VHHH3P2576703383 | 324 7BL (prev. BN2 397) |
Malvern | Active |
|
1287 | ![]() |
May 2008 | 1VHHH3P2776703384 | BN2 398 | Mount Dennis | July 2021 |
|
1288 | ![]() |
October 2008 | 1VHHH3P2976703385 | 922 2BK (prev. BN2 399) |
Malvern | Retired June 2022 |
|
1289 | ![]() |
January 2008 | 1VHHH3P2076703386 | 643 6BL (prev. BN2 300) |
Malvern | April 2021 |
|
1290 | ![]() |
November 2008 | 1VHHH3P2276703387 | 917 4BK (prev. BN2 377) |
Malvern | Retired March 2024 |
|
1291 | ![]() |
June 2008 | 1VHHH3P2476703388 | BN2 378 | Malvern | April 2021 |
|
1292 | ![]() |
January 2008 | 1VHHH3P2676703389 | 642 8BL (prev. 721 7BH; BN2 301) |
Malvern | Active |
|
1293 | ![]() |
December 2007 | 1VHHH3P2276703390 | BN2 302 | Malvern | Retired January 22nd, 2024 |
|
1294 | ![]() |
January 2008 | 1VHHH3P2476703391 | BN2 400 | Malvern | Active |
|
1295 | ![]() |
December 2007 | 1VHHH3P2676703392 | BN2 359 | Arrow Rd. | March 2017 |
|
1296 | ![]() |
January 2008 | 1VHHH3P2876703393 | 324 4BL (prev. 507 7BK; BN2 379) |
Malvern | Active |
|
1297 | ![]() |
February 2008 | 1VHHH3P2X76703394 | 324 6BL (prev. BN2 380) |
Malvern | Retired November 2023 |
|
1298 | ![]() |
December 2007 | 1VHHH3P2176703395 | BN2 303 | Malvern | Active |
|
1299 | ![]() |
February 2008 | 1VHHH3P2376703396 | BN2 381 | Malvern | Active |
|
1300 | ![]() |
January 2008 | 1VHHH3P2976703399 | 457 1BJ (prev. BN2 382) |
Malvern | March 2017 |
|
1301 | ![]() |
January 2008 | 1VHHH3P2176703400 | 458 3BJ (prev. BN2 316) |
Malvern | Active |
|
1302 | ![]() |
January 2008 | 1VHHH3P2376703401 | 732 8BK (prev. BN2 383) |
Malvern | May 2021 |
|
1303 | ![]() |
December 2007 | 1VHHH3P2576703402 | BN2 304 | Malvern | September 2020 |
|
1304 | ![]() |
December 2007 | 1VHHH3P2776703403 | BN2 374 | Malvern | March 2021 |
|
1305 | ![]() |
February 2008 | 1VHHH3P2176703414 | 272 8BM (prev. BN2 384) |
Malvern | Active |
|
1306 | ![]() |
December 2007 | 1VHHH3P2376703415 | BN2 321 | Malvern | June 2021 |
|
1307 | ![]() |
November 2008 | 1VHHH3P2576703416 | 732 4BK (prev. BN2 385) |
Malvern | December 2022 |
|
1308 | ![]() |
December 2007 | 1VHHH3P2776703417 | 651 2BL (prev. BN2 323) |
Malvern | June 2021 |
|
1309 | ![]() |
December 2007 | 1VHHH3P2976703418 | 918 3BK (prev. BN2 317) |
Malvern | Active |
|
1310 | ![]() |
December 2007 | 1VHHH3P2076703419 | BH8 086 (prev. BN2 318) |
Malvern | Active |
|
1311 | ![]() |
December 2008 | 1VHHH3P2776703420 | BN2 386 | Malvern | September 2020 |
|
1312 | ![]() |
December 2007 | 1VHHH3P2976703421 | BN2 375 | Malvern | Active |
|
1313 | ![]() |
November 2008 | 1VHHH3P2076703422 | BN2 401 | Malvern | February 2021 |
|
1314 | ![]() |
September 2008 | 1VHHH3P2276703423 | BN2 402 | Wilson | March 2021 |
|
1315 | ![]() |
January 2008 | 1VHHH3P2476703424 | 457 2BJ (prev. BN2 403) |
Malvern | Active |
|
1316 | ![]() |
December 2007 | 1VHHH3P2676703425 | BN2 322 | Malvern | February 2021 |
|
1317 | ![]() |
November 2007 | 1VHHH3P2876703426 | 743 0BL (prev. BN2 404) |
Malvern | Active |
|
1318 | ![]() |
December 2008 | 1VHHH3P2X76703427 | 743 1BL (prev. BN2 405) |
Malvern | Active |
|
1319 | ![]() |
June 2008 | 1VHHH3P2176703428 | 296 2BM (prev. BN2 406) |
Malvern | Active |
|
1320 | ![]() |
December 2008 | 1VHHH3P2376703429 | 643 8BL (prev. BN2 407) |
Malvern | Active |
|
1321 | ![]() |
February 2008 | 1VHHH3P2176703431 | 752 9BL (prev. 228 4BJ; BN2 408) |
Malvern | Active |
|
1322 | ![]() |
December 2008 | 1VHHH3P2376703432 | 742 7BL (prev. BN2 305) |
Malvern | Active |
|
1323 | ![]() |
Feburary 2008 | 1VHHH3P2576703433 | 296 5BM (prev. BN2 409) |
Malvern | Active |
|
1324 | ![]() |
December 2007 | 1VHHH3P2776703434 | 743 7BL (prev. BN2 410) |
Malvern | Active |
|
1325 | ![]() |
November 2008 | 1VHHH3P2976703435 | 772 5BL (prev. 709 0BJ; BN2 411) |
Mount Dennis | Active |
|
1326 | ![]() |
December 2007 | 1VHHH3P2276703437 | 753 0BL (prev. BN2 324) |
Malvern | Active |
|
1327 | ![]() |
December 2007 | 1VHHH3P2476703438 | 754 7BL (prev. BN2 344) |
Malvern | Active |
|
1328 | ![]() |
February 2008 | 1VHHH3P2676703439 | 293 8BJ (prev. BN2 412) |
Malvern | Active |
|
1329 | ![]() |
December 2007 | 1VHHH3P2276703440 | 477 4BM (prev. 768 3BJ; BN2 376) |
Mount Dennis | Active |
|
1330 | ![]() |
December 2007 | 1VHHH3P2476703441 | BN2 325 | Malvern | February 2019 Collision Damage |
|
1331 | ![]() |
June 2008 | 1VHHH3P2676703442 | BN2 414 | Malvern | Active |
|
1332 | ![]() |
December 2007 | 1VHHH3P2876703443 | 296 6BM (prev. BN2 345) |
Mount Dennis | Active |
|
1333 | ![]() |
June 2008 | 1VHHH3P2X76703444 | BN2 415 | Mount Dennis | Active |
|
1334 | ![]() |
July 2008 | 1VHHH3P2176703445 | 725 0BK (prev. BN2 416) |
Mount Dennis | Active |
|
1335 | ![]() |
December 2007 | 1VHHH3P2376703446 | BN2 326 | Mount Dennis | Active |
|
1336 | ![]() |
January 2008 | 1VHHH3P2576703447 | BN2 417 | Malvern | October 2020 |
|
1337 | ![]() |
June 2008 | 1VHHH3P2776703448 | 743 8BL (prev. BN2 418) |
Mount Dennis | Active |
|
1338 | ![]() |
February 2008 | 1VHHH3P2976703449 | BN2 419 | Malvern | September 2020 |
|
1339 | ![]() |
March 2008 | 1VHHH3P2576703450 | BN2 413 | Malvern | July 2021 |
|
1340 | ![]() |
January 2008 | 1VHHH3P2776703451 | 742 5BL (prev. BN2 327) |
Mount Dennis | Active |
|
1341 | ![]() |
December 2008 | 1VHHH3P2976703452 | BN2 420 | Malvern | October 2020 |
|
1342 | ![]() |
August 2008 | 1VHHH3P2076703453 | 902 7BK (prev. BN2 421) |
Mount Dennis | Active |
|
1343 | ![]() |
July 2008 | 1VHHH3P2276703454 | BN2 422 | Malvern | July 2021 |
|
1344 | ![]() |
November 2008 | 1VHHH3P2476703455 | 903 2BK (prev. BN2 423) |
Wilson | October 2020 |
|
1345 | ![]() |
February 2008 | 1VHHH3P2676703456 | 773 9BL (prev. BN2 424) |
Mount Dennis | Active |
|
1346 | ![]() |
January 2008 | 1VHHH3P2176703459 | BN2 328 | Wilson | November 2020 |
|
1347 | ![]() |
January 2008 | 1VHHH3P2876703460 | BN2 425 | Malvern | May 2022 |
|
1348 | ![]() |
February 2008 | 1VHHH3P2X76703461 | BN2 426 | Mount Dennis | April 2020 Collision damage |
|
1349 | ![]() |
January 2008 | 1VHHH3P2176703462 | 294 7BM (prev. BN2 346) |
Mount Dennis | Active |
|
1350 | ![]() |
December 2008 | 1VHHH3P2576703464 | 460 0BM (prev. BN2 365) |
Mount Dennis | Active |
|
1351 | ![]() |
January 2008 | 1VHHH3P2776703465 | 908 7BK (prev. BN2 329) |
Mount Dennis | Active |
|
1352 | ![]() |
December 2007 | 1VHHH3P2976703466 | 917 5BK (prev. BN2 330) |
Malvern | Retired June 2022 |
|
1353 | ![]() |
December 2007 | 1VHHH3P2076703467 | 272 6BM (prev. BN2 335) |
Arrow Rd. | Active |
|
1354 | ![]() |
March 2008 | 1VHHH3P2276703468 | BN2 366 | Arrow Rd. | Active |
|
1355 | ![]() |
December 2007 | 1VHHH3P2476703469 | 324 5BL (prev. BN2 331) |
Arrow Rd. | Active |
|
1356 | ![]() |
