Toronto Transit Commission 1500-1689: Difference between revisions
Grapejuice (talk | contribs) No edit summary |
Orion VIII (talk | contribs) m Fix links |
||
Line 1: | Line 1: | ||
'''[[Toronto Transit Commission]] 1500-1689''' are [[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion VII Next Generation'|07.501 NG HEV]] built in 2008 and delivered in 2008-2009. These vehicles were delivered concurrently with [[Toronto Transit Commission 1200-1423|1200-1423]]. This is the third batch of hybrid-electric buses delivered to the TTC, and the second Orion Next Generation order. | '''[[Toronto Transit Commission]] 1500-1689''' are [[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion VII Next Generation'|07.501 NG HEV]] built in 2008 and delivered in 2008-2009. These vehicles were delivered concurrently with [[Toronto Transit Commission 1200-1423|1200-1423]]. This is the third batch of hybrid-electric buses delivered to the TTC, and the second Orion Next Generation order. | ||
With the exception of the last five buses of the order, they were delivered with [http://www.cptdb.ca/wiki/index.php?title=File:Toronto_Transit_Commission_SLA_Bateries-a.jpg | With the exception of the last five buses of the order, they were delivered with [http://www.cptdb.ca/wiki/index.php?title=File:Toronto_Transit_Commission_SLA_Bateries-a.jpg sealed lead-acid (SLA) batteries] for energy storage. 1685-1689 were delivered with [http://www.cptdb.ca/wiki/index.php?title=File:Toronto_Transit_Commission_Li-Ion_Bateries-a.jpg lithium-ion batteries]. Due to the poor reliability of the SLA batteries, buses 1500-1684 had the SLA batteries replaced with Lithium ion batteries by [[MTB Truck and Bus Collision|MTB]] and Jet (automotive technology company). This process was started in October 2009. | ||
These buses were delivered with bike racks, and had CCTV cameras added later. Beginning in 2009, driver barriers were being added to the fleet, and by 2010 all buses in this series were equipped. In late summer 2009, the passenger windows of this series and the other TTC [[Orion Bus Industries 'Orion VII Next Generation'|NG]]s began receiving screws through the window latch so that the window cannot open. The TTC has not explicitly stated the reasoning for the action. It can be assumed, based on an NHTSA recall, that the extra screws are a short-term solution to address the potential of the tip-in transom falling into the bus as the screws holding it originally may loosen.<ref>[http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=09V318000&searchtype=quicksearch&summary=true&refurl=rss NHTSA Campaign ID number: 09V318000],nhtsa.dot.gov, retrieved on 2009-10-22</ref> A more permanent solutions is being installed on the buses. This consists of two rectangular brackets installed at the bottom corner of the transom. When the brackets are installed, the window is unscrewed. Most buses started receiving this early 2010. In late October 2009, some buses received doors similar to those used on 2010-model NGs. The rear door is still the same height and the split in the panes is between the bottom window line of the high floor section and low floor section. | These buses were delivered with bike racks, and had CCTV cameras added later. Beginning in 2009, driver barriers were being added to the fleet, and by 2010 all buses in this series were equipped. In late summer 2009, the passenger windows of this series and the other TTC [[Orion Bus Industries 'Orion VII Next Generation'|NG]]s began receiving screws through the window latch so that the window cannot open. The TTC has not explicitly stated the reasoning for the action. It can be assumed, based on an NHTSA recall, that the extra screws are a short-term solution to address the potential of the tip-in transom falling into the bus as the screws holding it originally may loosen.<ref>[http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=09V318000&searchtype=quicksearch&summary=true&refurl=rss NHTSA Campaign ID number: 09V318000],nhtsa.dot.gov, retrieved on 2009-10-22</ref> A more permanent solutions is being installed on the buses. This consists of two rectangular brackets installed at the bottom corner of the transom. When the brackets are installed, the window is unscrewed. Most buses started receiving this early 2010. In late October 2009, some buses received doors similar to those used on 2010-model NGs. The rear door is still the same height and the split in the panes is between the bottom window line of the high floor section and low floor section. |
Revision as of 23:19, 11 February 2012
Toronto Transit Commission 1500-1689 are Orion 07.501 NG HEV built in 2008 and delivered in 2008-2009. These vehicles were delivered concurrently with 1200-1423. This is the third batch of hybrid-electric buses delivered to the TTC, and the second Orion Next Generation order.
With the exception of the last five buses of the order, they were delivered with sealed lead-acid (SLA) batteries for energy storage. 1685-1689 were delivered with lithium-ion batteries. Due to the poor reliability of the SLA batteries, buses 1500-1684 had the SLA batteries replaced with Lithium ion batteries by MTB and Jet (automotive technology company). This process was started in October 2009.
These buses were delivered with bike racks, and had CCTV cameras added later. Beginning in 2009, driver barriers were being added to the fleet, and by 2010 all buses in this series were equipped. In late summer 2009, the passenger windows of this series and the other TTC NGs began receiving screws through the window latch so that the window cannot open. The TTC has not explicitly stated the reasoning for the action. It can be assumed, based on an NHTSA recall, that the extra screws are a short-term solution to address the potential of the tip-in transom falling into the bus as the screws holding it originally may loosen.[1] A more permanent solutions is being installed on the buses. This consists of two rectangular brackets installed at the bottom corner of the transom. When the brackets are installed, the window is unscrewed. Most buses started receiving this early 2010. In late October 2009, some buses received doors similar to those used on 2010-model NGs. The rear door is still the same height and the split in the panes is between the bottom window line of the high floor section and low floor section.
Originally delivered to Arrow, Malvern and Wilson divisions, many of the units were transferred to Mount Dennis upon its opening. Fleet numbers were not consistent because the lower-mileage units were sent to Mount Dennis, where the mechanics would have an easier time maintaining the buses. Now all theses buses are at Mount Dennis.
These buses may be found on routes 6 Bay, 32 Eglinton West, 40 Junction, 41 Keele, 47 Lansdowne, 52 Lawrence West, 55 Warren Park, 58 Malton, 59 Maple Leaf, 63 Ossington, 71 Runnymede, 77 Swansea, 79 Scarlett Rd, 89 Weston, 90 Vaughan, 94 Wellesley, 126 Christie, 127 Davenport, 141 Downtown/Mt. Pleasant Express, 161 Rogers Rd, 168 Symington, 171 Mt Dennis, 300 Bloor-Danforth, 307 Eglinton West, 316 Ossington, 320 Yonge, 329 Dufferin, 352 Lawrence West.
Buses | Engine | Hybrid System | Seating | Destination Sign |
---|---|---|---|---|
1500-1689 | Cummins ISB 6.7 litre, 260 hp | BAE Systems HybriDrive with 250 hp electric motor | 36: American Seating 6468 | Luminator Horizon |
Details
Fleet Number | Thumbnail | Date | VIN | License Plate | Garage | Notes |
---|---|---|---|---|---|---|
1500 | ![]() |
March 2008 | 1VHHH3P2386703612 | BN4 438 | Mount Dennis | |
1501 | March 2008 | 1VHHH3P2586703613 | BN4 424 | Mount Dennis | ||
1502 | April 2008 | 1VHHH3P2786703614 | BN4 439 | Mount Dennis | ||
1503 | ![]() |
March 2008 | 1VHHH3P2986703615 | BN4 440 | Mount Dennis | |
1504 | March 2008 | 1VHHH3P2086703616 | BN4 441 | Mount Dennis | ||
1505 | March 2008 | 1VHHH3P2286703617 | BN4 442 | Mount Dennis | ||
1506 | ![]() |
March 2008 | 1VHHH3P2486703618 | BN4 443 | Mount Dennis | |
1507 | March 2008 | 1VHHH3P2686703619 | BN4 444 | Mount Dennis | ||
1508 | March 2008 | 1VHHH3P2286703620 | BN4 445 | Mount Dennis | ||
1509 | March 2008 | 1VHHH3P2986703632 | BN4 446 | Mount Dennis | ||
1510 | March 2008 | 1VHHH3P2086703633 | BN4 447 | Mount Dennis | ||
1511 | File:Toronto Transit Commission 1519.jpg | March 2008 | 1VHHH3P2286703634 | BN4 448 | Mount Dennis | |
1512 | ![]() |
March 2008 | 1VHHH3P2486703635 | BN4 449 | Mount Dennis | |
1513 | File:Toronto Transit Commission 1513-a.jpg | March 2008 | 1VHHH3P2886703637 | BN4 450 | Mount Dennis | |
1514 | ![]() |
March 2008 | 1VHHH3P2X86703638 | BN4 451 | Mount Dennis | |
1515 | March 2008 | 1VHHH3P2186703639 | BN4 452 | Mount Dennis | ||
1516 | ![]() |
March 2008 | 1VHHH3P2886703640 | BN4 455 | Mount Dennis | |
1517 | ![]() |
March 2008 | 1VHHH3P2X86703641 | BN4 454 | Wilson | RETIRED October 2010
|
1518 | ![]() |
March 2008 | 1VHHH3P2186703642 | BN4 457 | Mount Dennis | |
1519 | ![]() |
March 2008 | 1VHHH3P2386703643 | BN4 466 | Mount Dennis | |
1520 | March 2008 | 1VHHH3P2586703644 | BN4 465 | Mount Dennis | ||
1521 | ![]() |
April 2008 | 1VHHH3P2786703645 | BN4 464 | Mount Dennis | |
1522 | April 2008 | 1VHHH3P2986703646 | BN4 463 | Mount Dennis | ||
1523 | April 2008 | 1VHHH3P2086703647 | BN4 462 | Mount Dennis | ||
1524 | ![]() |
March 2008 | 1VHHH3P2286703648 | BN4 461 | Mount Dennis | |
1525 | File:Toronto Transit Commission 1525.jpg | March 2008 | 1VHHH3P2486703649 | BN4 453 | Mount Dennis | |
1526 | ![]() |
March 2008 | 1VHHH3P2086703650 | BN4 460 | Mount Dennis | |
1527 | File:TTC 1527.jpg | March 2008 | 1VHHH3P2286703651 | BN4 459 | Mount Dennis | |
1528 | ![]() |
April 2008 | 1VHHH3P2486703652 | BN4 458 | Mount Dennis | |
1529 | ![]() |
April 2008 | 1VHHH3P2686703653 | BN4 457 | Mount Dennis | |
1530 | File:TTC 1530.jpg | April 2008 | 1VHHH3P2886703654 | BN4 456 | Mount Dennis | |
1531 | April 2008 | 1VHHH3P2X86703655 | BN4 481 | Mount Dennis | ||
1532 | April 2008 | 1VHHH3P2986703663 | Bn4 480 | Mount Dennis | ||
1533 | March 2008 | 1VHHH3P2086703664 | BN4 479 | Mount Dennis | ||
1534 | April 2008 | 1VHHH3P2286703665 | BN4 478 | Mount Dennis | ||
1535 | April 2008 | 1VHHH3P2486703666 | BN4 477 | Mount Dennis | ||
1536 | April 2008 | 1VHHH3P2686703667 | BN4 476 | Mount Dennis | ||
1537 | April 2008 | 1VHHH3P2886703668 | BN4 457 | Mount Dennis | ||
1538 | April 2008 | 1VHHH3P2X86703669 | BN4 474 | Mount Dennis | ||
1539 | ![]() |
April 2008 | 1VHHH3P2686703670 | BN4 473 | Mount Dennis | |
1540 | ![]() |
April 2008 | 1VHHH3P2886703671 | BN4 472 | Mount Dennis | |
1541 | ![]() |
April 2008 | 1VHHH3P2X86703672 | BN4 471 | Mount Dennis | |
1542 | File:Toronto Transit Commission 1542.jpg | April 2008 | 1VHHH3P2186703673 | BN4 470 | Mount Dennis | |
1543 | April 2008 | 1VHHH3P2386703674 | BN4 469 | Mount Dennis | ||
1544 | April 2008 | 1VHHH3P2586703675 | BN4 468 | Mount Dennis | ||
1545 | April 2008 | 1VHHH3P2086703745 | BN4 497 | Mount Dennis | ||
1546 | April 2008 | 1VHHH3P2286703746 | BN4 496 | Mount Dennis | ||
1547 | April 2008 | 1VHHH3P2486703747 | BN4 495 | Mount Dennis | ||
1548 | April 2008 | 1VHHH3P2686703748 | BN4 494 | Mount Dennis | ||
1549 | File:Toronto Transit Commission 1549.jpg | April 2008 | 1VHHH3P2886703749 | BN4 493 | Mount Dennis | |
1550 | ![]() |
April 2008 | 1VHHH3P2486703750 | BN4 492 | Mount Dennis | |
1551 | April 2008 | 1VHHH3P2186703754 | BN4 491 | Mount Dennis | ||
1552 | April 2008 | 1VHHH3P2386703755 | BN4 490 | Mount Dennis | ||
1553 | April 2008 | 1VHHH3P2586703756 | BN4 489 | Mount Dennis | ||
1554 | April 2008 | 1VHHH3P2786703757 | BN4 490 | Mount Dennis | ||
1555 | ![]() |
April 2008 | 1VHHH3P2986703758 | BN4 487 | Mount Dennis | |
1556 | ![]() |
April 2008 | 1VHHH3P2186703768 | BN4 488 | Mount Dennis | |
1557 | April 2008 | 1VHHH3P2386703769 | BN4 485 | Mount Dennis | Involved in a shooting February 23/09 | |
1558 | April 2008 | 1VHHH3P2X86703770 | BN4 484 | Mount Dennis | ||
1559 | April 2008 | 1VHHH3P2186703771 | BN4 483 | Mount Dennis | ||
1560 | April 2008 | 1VHHH3P2386703772 | BN4 482 | Mount Dennis | ||
1561 | April 2008 | 1VHHH3P2586703773 | BN4 498 | Mount Dennis | ||
1562 | April 2008 | 1VHHH3P2786703774 | BN4 499 | Mount Dennis | ||
1563 | April 2008 | 1VHHH3P2986703775 | BN4 500 | Mount Dennis | ||
1564 | April 2008 | 1VHHH3P2086703776 | BN4 501 | Mount Dennis | ||
1565 | File:TTC 1565.jpg | April 2008 | 1VHHH3P2X86703784 | BN4 502 | Mount Dennis | |
1566 | April 2008 | 1VHHH3P2186703785 | BN4 503 | Mount Dennis | ||
1567 | April 2008 | 1VHHH3P2386703786 | BN4 504 | Mount Dennis | ||
1568 | May 2008 | 1VHHH3P2586703787 | BN4 505 | Mount Dennis | ||
1569 | May 2008 | 1VHHH3P2586703787 | BN4 506 | Mount Dennis | ||
1570 | May 2008 | 1VHHH3P2986703789 | BN4 507 | Mount Dennis | ||
1571 | ![]() |
May 2008 | 1VHHH3P2586703790 | BN4 508 | Mount Dennis | |
1572 | May 2008 | 1VHHH3P2786703791 | BN4 509 | Mount Dennis | ||
1573 | May 2008 | 1VHHH3P2986703792 | BN4 510 | Mount Dennis | ||
1574 | May 2008 | 1VHHH3P2X86703803 | BN4 511 | Mount Dennis | ||
1575 | May 2008 | 1VHHH3P2186703804 | BN4 512 | Mount Dennis | ||
1576 | May 2008 | 1VHHH3P2386703805 | BN4 513 | Mount Dennis | ||
1577 | May 2008 | 1VHHH3P2586703806 | BN4 514 | Mount Dennis | ||
1578 | May 2008 | 1VHHH3P2786703807 | BN4 515 | Mount Dennis | ||
1579 | File:TTC 1579.jpg | May 2008 | 1VHHH3P2986703808 | BN4 516 | Mount Dennis | |
1580 | May 2008 | 1VHHH3P2086703809 | BN4 517 | Mount Dennis | ||
1581 | May 2008 | 1VHHH3P2X86703977 | BN4 518 | Mount Dennis | ||
1582 | ![]() |
May 2008 | 1VHHH3P2186703978 | BN4 519 | Mount Dennis | |
1583 | May 2008 | 1VHHH3P2386703979 | BN4 520 | Mount Dennis | ||
1584 | May 2008 | 1VHHH3P2X86703980 | BN4 521 | Mount Dennis | ||
1585 | May 2008 | 1VHHH3P2186703981 | BN4 522 | Mount Dennis | ||
1586 | May 2008 | 1VHHH3P2386703982 | BN4 523 | Mount Dennis | ||
1587 | May 2008 | 1VHHH3P2586703983 | BN4 524 | Mount Dennis | ||
1588 | May 2008 | 1VHHH3P2786703984 | BN4 525 | Mount Dennis | ||
1589 | May 2008 | 1VHHH3P2986703985 | BN4 526 | Mount Dennis | ||
1590 | May 2008 | 1VHHH3P2X86704000 | BN4 527 | Mount Dennis | ||
1591 | ![]() |
May 2008 | 1VHHH3P2186704001 | BN4 529 | Mount Dennis | |
1592 | May 2008 | 1VHHH3P2386704002 | BN4 530 | Mount Dennis | ||
1593 | May 2008 | 1VHHH3P2586704003 | BN4 531 | Mount Dennis | ||
1594 | ![]() |
May 2008 | 1VHHH3P2786704004 | BN4 532 | Mount Dennis | |
1595 | May 2008 | 1VHHH3P2986704005 | BN4 533 | Mount Dennis | ||
1596 | ![]() |
May 2008 | 1VHHH3P2086704006 | BN4 534 | Mount Dennis | |
1597 | May 2008 | 1VHHH3P2286704007 | BN4 535 | Mount Dennis | ||
1598 | ![]() |
May 2008 | 1VHHH3P2486704008 | BN4 536 | Mount Dennis | |
1599 | ![]() |
May 2008 | 1VHHH3P2686704009 | BN4 537 | Mount Dennis | |
1600 | May 2008 | 1VHHH3P2586704017 | BN4 538 | Mount Dennis | ||
1601 | May 2008 | 1VHHH3P2786704018 | BN4 539 | Mount Dennis | ||
1602 | May 2008 | 1VHHH3P2986704019 | BN4 540 | Mount Dennis | ||
1603 | May 2008 | 1VHHH3P2586704020 | BN4 541 | Mount Dennis | ||
1604 | May 2008 | 1VHHH3P2786704021 | BN4 542 | Mount Dennis | ||
1605 | May 2008 | 1VHHH3P2986704022 | BN4 543 | Mount Dennis | ||
1606 | May 2008 | 1VHHH3P2086704023 | BN4 544 | Mount Dennis | ||
1607 | File:TTC 1607.jpg | May 2008 | 1VHHH3P2286704024 | BN4 545 | Mount Dennis | |
1608 | May 2008 | 1VHHH3P2486704025 | BN4 546 | Mount Dennis | ||
1609 | May 2008 | 1VHHH3P2686704026 | BN4 547 | Mount Dennis | ||
1610 | May 2008 | 1VHHH3P2886704027 | BN4 548 | Mount Dennis | ||
1611 | ![]() |
May 2008 | 1VHHH3PX86704028 | BN4 550 | Mount Dennis | |
1612 | File:Toronto Transit Commission 1612-a.JPG | May 2008 | 1VHHH3P2186704029 | BN4 549 | Mount Dennis | |
1613 | June 2008 | 1VHHH3P2486704042 | BN4 551 | Mount Dennis | ||
1614 | September 2008 | 1VHHH3P2686704043 | BN4 552 | Mount Dennis | ||
1615 | June 2008 | 1VHHH3P2586704048 | BN4 553 | Mount Dennis | ||
1616 | June 2008 | 1VHHH3P2786704049 | BN4 554 | Mount Dennis | ||
1617 | July 2008 | 1VHHH3P2386704050 | BN4 555 | Mount Dennis | ||
1618 | ![]() |
September 2008 | 1VHHH3P2586704051 | BN4 556 | Mount Dennis | |
1619 | July 2008 | 1VHHH3P2786704052 | BN4 557 | Mount Dennis | ||
1620 | July 2008 | 1VHHH3P2986704053 | BN4 558 | Mount Dennis | ||
1621 | ![]() |
June 2008 | 1VHHH3P2386704064 | BN4 559 | Mount Dennis | |
1622 | July 2008 | 1VHHH3P2586704065 | BN4 560 | Mount Dennis | ||
1623 | July 2008 | 1VHHH3P2786704066 | BN4 561 | Mount Dennis | ||
1624 | July 2008 | 1VHHH3P2086704071 | BN4 562 | Mount Dennis | ||
1625 | July 2008 | 1VHHH3P2286704072 | BN4 563 | Mount Dennis | ||
1626 | July 2008 | 1VHHH3P2486704073 | BN4 564 | Mount Dennis | ||
1627 | File:Toronto Transit Commission 1627.jpg | July 2008 | 1VHHH3P2868704074 | BN4 565 | Mount Dennis | |
1628 | July 2008 | 1VHHH3P2186704127 | BN4 566 | Mount Dennis | ||
1629 | July 2008 | 1VHHH3P2386704128 | BN4 567 | Mount Dennis | ||
1630 | July 2008 | 1VHHH3P2186704130 | BN4 568 | Mount Dennis | ||
1631 | ![]() |
July 2008 | 1VHHH3P2386704131 | BN4 569 | Mount Dennis | |
1632 | August 2008 | 1VHHH3P2586704132 | BN4 570 | Mount Dennis | ||
1633 | September 2008 | 1VHHH3P2786704133 | BN4 571 | Mount Dennis | ||
1634 | July 2008 | 1VHHH3P2986704134 | BN4 572 | Mount Dennis | ||
1635 | July 2008 | 1VHHH3P2086704135 | BN4 573 | Mount Dennis | ||
1636 | July 2008 | 1VHHH3P2886704136 | BN4 574 | Mount Dennis | ||
1637 | July 2008 | 1VHHH3P2486704137 | BN4 575 | Mount Dennis | ||
1638 | 2008 | Mount Dennis | ||||
1639 | July 2008 | 1VHHH3P2486704154 | BN4 577 | Mount Dennis | ||
1640 | August 2008 | 1VHHH3P2686704155 | BN4 578 | Mount Dennis | ||
1641 | August 2008 | 1VHHH3P2886704156 | BN4 579 | Mount Dennis | ||
1642 | October 2008 | 1VHHH3P2X86704157 | BN4 580 | Mount Dennis | ||
1643 | August 2008 | 1VHHH3P2186704158 | BN4 581 | Mount Dennis | ||
1644 | October 2008 | 1VHHH3P2386704159 | BN4 582 | Mount Dennis | ||
1645 | August 2008 | 1VHHH3P2X86704160 | BN4 583 | Mount Dennis | ||
1646 | October 2008 | 1VHHH3P2686704169 | BN4 584 | Mount Dennis | ||
1647 | August 2008 | 1VHHH3P2286704170 | BN4 585 | Mount Dennis | ||
1648 | ![]() |
August 2008 | 1VHHH3P2486704171 | BN4 586 | Mount Dennis | |
1649 | September 2008 | 1VHHH3P2886704190 | BN5 422 | Mount Dennis | ||
1650 | August 2008 | 1VHHH3P2886704173 | BN4 587 | Mount Dennis | ||
1651 | August 2008 | 1VHHH3P2X86704174 | BN4 588 | Mount Dennis | ||
1652 | August 2008 | 1VHHH3P2586704177 | BN4 589 | Mount Dennis | ||
1653 | August 2008 | 1VHHH3P2786704178 | BN4 591 | Mount Dennis | ||
1654 | ![]() |
November 2008 | 1VHHH3P2986704179 | BN4 592 | Mount Dennis | |
1655 | August 2008 | 1VHHH3P2586704180 | BN4 593 | Mount Dennis | ||
1656 | August 2008 | 1VHHH3P2286704184 | BN4 594 | Mount Dennis | ||
1657 | August 2008 | 1VHHH3P2X86704191 | BN4 591 | Mount Dennis | Involved in a shooting- Dec/21/08 | |
1658 | October 2008 | 1VHHH3P2186704192 | BN4 595 | Mount Dennis | ||
1659 | August 2008 | 1VHHH3P2386704193 | BN4 596 | Mount Dennis | ||
1660 | ![]() |
September 2008 | 1VHHH3P2586704194 | BN4 597 | Mount Dennis | |
1661 | September 2008 | 1VHHH3P2786704195 | BN4 598 | Mount Dennis | ||
1662 | October 2008 | 1VHHH3P2486704204 | BN4 599 | Mount Dennis | ||
1663 | August 2008 | 1VHHH3P2686704205 | BN4 600 | Mount Dennis | ||
1664 | October 2008 | 1VHHH3P2886704206 | BN5 401 | Mount Dennis | ||
1665 | October 2008 | 1VHHH3P2586704213 | BN5 402 | Mount Dennis | ||
1666 | November 2008 | 1VHHH3P2786704214 | BN5 403 | Mount Dennis | ||
1667 | September 2008 | 1VHHH3P2686704219 | BN5 404 | Mount Dennis | ||
1668 | September 2008 | 1VHHH3P2286704220 | BN5 405 | Mount Dennis | ||
1669 | ![]() |
August 2008 | 1VHHH3P2486704221 | BN5 406 | Mount Dennis | |
1670 | August 2008 | 1VHHH3P2886704223 | BN5 407 | Mount Dennis | ||
1671 | August 2008 | 1VHHH3P2X86704224 | BN5 408 | Mount Dennis | Caught fire Friday May 27, 2011 inside the Mt. Dennis bus garage.
The bus suffered significant damage. CTV News link | |
1672 | August 2008 | 1VHHH3P2686704253 | BN5 409 | Mount Dennis | ||
1673 | September 2008 | 1VHHH3P2886704254 | BN5 410 | Mount Dennis | ||
1674 | October 2008 | 1VHHH3P2X86704255 | BN5 411 | Mount Dennis | ||
1675 | ![]() |
September 2008 | 1VHHH3P2186704256 | BN5 418 | Mount Dennis | |
1676 | September 2008 | 1VHHH3P2386704257 | BN5 413 | Mount Dennis | ||
1677 | ![]() |
September 2008 | 1VHHH3P2686704267 | BN5 414 | Mount Dennis | |
1678 | September 2008 | 1VHHH3P2886704268 | BN5 415 | Mount Dennis | ||
1679 | October 2008 | 1VHHH3P2X86704269 | BN5 416 | Mount Dennis | ||
1680 | ![]() |
September 2008 | 1VHHH3P2386704274 | BN5 417 | Mount Dennis | |
1681 | November 2008 | 1VHHH3P2586704275 | BN5 418 | Mount Dennis | ||
1682 | ![]() |
September 2008 | 1VHHH3P2986704330 | BN5 419 | Mount Dennis | |
1683 | October 2008 | 1VHHH3P2086704331 | BN5 420 | Mount Dennis | ||
1684 | September 2008 | 1VHHH3P2286704332 | BN5 421 | Mount Dennis | ||
1685 | September 2008 | 1VHHH3P2686704172 | BN5 424 | Mount Dennis | ||
1686 | November 2008 | 1VHHH3P2186704385 | BN5 426 | Mount Dennis | ||
1687 | November 2008 | 1VHHH3P2386704386 | BN5 427 | Mount Dennis | Pride parade bus for 2009 | |
1688 | November 2008 | 1VHHH3P2586704387 | BN5 428 | Mount Dennis | ||
1689 | December 2008 | 1VHHH3P2786704388 | BN5 429 | Mount Dennis |
References
- ↑ NHTSA Campaign ID number: 09V318000,nhtsa.dot.gov, retrieved on 2009-10-22
| |||
Buses | |||
Low Floor Diesel | 3100-3369, 8100-8219, 8300-8334, 8335-8396, 8400-8504, 8510-8617, 8620-8716, 8720-8964, 9200-9239 | ||
---|---|---|---|
Low Floor Hybrid | 1000-1149, 1200-1423, 1500-1689, 3400-3654, 7000-7133, 7200-7333 | ||
Low Floor Electric | 3700-3724, 3725-3749, 3750-3759, 6000-6203, 6600-6735 | ||
Articulated Diesel | 9000-9026, 9027-9152 | ||
Articulated Hybrid | 9400-9467 | ||
High Floor Diesel | 2252 | ||
Wheel-Trans | W300-W351, W500-W519, W520-W579, W580-W627, W628-W647, W648-W671, W700-W790, W791-W837 | ||
Rail Vehicles | |||
Streetcars | 2766, 4001, 4207, 4400-4603, 4604-4663, 4500, 4549 | ||
Rapid Transit | 5000-5371, 5381-6136, 6141-6196, 6200-6275, 6500-6517 |