User:D. DeLarge: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(→‎Rail: photos added)
(21 intermediate revisions by 2 users not shown)
Line 57: Line 57:
Image:Brampton_Transit_0805-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0805
Image:Brampton_Transit_0805-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0805
Image:Brampton_Transit_0914-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0914
Image:Brampton_Transit_0914-a.jpg|[[Nova Bus]] [[Nova_Bus_LFS|LFS]] 0914
Image:Brampton_Transit_1281-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1281 ([[Züm]])
Image:Brampton_Transit_1876-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1876 ([[Züm]])
Image:Brampton_Transit_1882-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1882 ([[Züm]])
Image:Brampton_Transit_1976-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 1976 ([[Züm]])
Image:Brampton_Transit_2081-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XDE60|XDE60]] 2081 ([[Züm]])
</gallery>
</gallery>


Line 92: Line 97:
====[[GO_Transit#Bus|Bus]]====
====[[GO_Transit#Bus|Bus]]====
<gallery>
<gallery>
Image:GO_Transit_1458a.jpg|[[Motor Coach Industries|MCI]] [[Motor_Coach_Industries_102-A2|102-A2]] 1458
Image:GO_Transit_1458-a.jpg|[[Motor Coach Industries|MCI]] [[Motor_Coach_Industries_102-A2|102-A2]] 1458
Image:GO_Transit_1461-a.jpg|[[Motor Coach Industries|MCI]] [[Motor_Coach_Industries_102-A2|102-A2]] 1461
Image:GO_Transit_1461-a.jpg|[[Motor Coach Industries|MCI]] [[Motor_Coach_Industries_102-A2|102-A2]] 1461
Image:GO_Transit_1500-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1500
Image:GO_Transit_1500-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1500
Image:GO_Transit_1502-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1502
Image:GO_Transit_1502-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1502
Image:GO_Transit_1510-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1510
Image:GO_Transit_1510-a.jpg|[[Motor Coach Industries|MCI]]/[[Transportation Manufacturing Corporation|TMC]] [[Motor_Coach_Industries_102-A3|102-A3]] 1510
Image:GO_Transit_1531_a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries 102-C3|102-C3]] 1531
Image:GO_Transit_1531-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries 102-C3|102-C3]] 1531
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1600-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1600
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1611-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1611
Image:GO_Transit_1618-a.jpg|[[Prevost_Car|Prevost]] [[Prevost_Car_LeMirage_XL-40|LeMirage XL-40]] 1618
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2005-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501 Suburban]] 2005
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Image:GO_Transit_2107-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2107
Image:GO_Transit_2109-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2109
Image:GO_Transit_2109-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2109
Image:GO_Transit_2112-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2112
Image:GO_Transit_2112-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2112
Image:GO_Transit_2121.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2121
Image:GO_Transit_2121-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2121
Image:GO_Transit_2149a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2149
Image:GO_Transit_2149-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2149
Image:GO_Transit_2222-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2222 with side ad
Image:GO_Transit_2222-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2222 with side ad
Image:GO_Transit_2247-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2247
Image:GO_Transit_2247-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500|D4500]] 2247
Line 114: Line 120:
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2370-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2370
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2392-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2392
Image:GO_Transit_2411-a.jpeg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2411
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO_Transit_2425-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2425
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Image:GO Transit 2496-a.jpg|[[Motor Coach Industries|MCI]] [[Motor Coach Industries D4500CT|D4500CT]] 2496
Line 133: Line 140:
Image:GO_Transit_630-a.jpg|[[Motive Power Industries|MPI]] [[Motive Power Industries MPXpress series|MP40PH-3C]] 630
Image:GO_Transit_630-a.jpg|[[Motive Power Industries|MPI]] [[Motive Power Industries MPXpress series|MP40PH-3C]] 630


Image:GO_Transit_201-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 201
Image:GO_Transit_206-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 206
Image:GO_Transit_209-a.jpeg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 209
Image:GO_Transit_210-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] cab car 210
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_225-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 225
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Image:GO_Transit_231-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] cab car 231
Line 140: Line 151:
Image:GO_Transit_249-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] cab car 249
Image:GO_Transit_249-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] cab car 249
Image:GO_Transit_252-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] cab car 252
Image:GO_Transit_252-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] cab car 252
Image:GO_Transit_2003-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2003
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2011-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2011
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2079-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2079
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2130-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2130
Image:GO_Transit_2137-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2137
Image:GO_Transit_2155-b.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Bombardier_BiLevel|BiLevel]] 2155
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2206-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2206
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Image:GO_Transit_2209-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2209
Line 150: Line 164:
Image:GO_Transit_2300-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2300
Image:GO_Transit_2300-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2300
Image:GO_Transit_2308_interior-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2308 interior (refurbished)
Image:GO_Transit_2308_interior-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2308 interior (refurbished)
Image:GO_Transit_2314-a.jpeg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2314 (refurbished)
Image:GO_Transit_2329-a.jpeg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2329
Image:GO_Transit_2335-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2335
Image:GO_Transit_2335-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2335
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336
Image:GO_Transit_2336-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2336 (refurbished)
Image:GO_Transit_2400-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2400 (wrap)
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2412-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2412
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2416-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2416
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2424-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2424
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2439-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2439
Image:GO_Transit_2444-b.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2444
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2449-a.jpg|[[Urban Transportation Development Corporation|UTDC/Can-Car]] [[Bombardier_BiLevel|BiLevel]] 2449
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Image:GO_Transit_2515-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2515
Image:GO_Transit_2516-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2516
Image:GO_Transit_2516-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2516
Image:GO_Transit_2542-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2542
Image:GO_Transit_2542-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] accessible car 2542
Image:GO_Transit_2609-b.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2609
Image:GO_Transit_2618-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2618
Image:GO_Transit_2618-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2618
Image:GO_Transit_2626-a.jpeg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2626
Image:GO_Transit_2627-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2627
Image:GO_Transit_2627-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2627
Image:GO_Transit_2642-a.jpeg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2642
Image:GO_Transit_2652-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2652
Image:GO_Transit_2652-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2652
Image:GO_Transit_2706-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2706
Image:GO_Transit_2714-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2714
Image:GO_Transit_2714-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2714
Image:GO Transit 2740-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2740
Image:GO Transit 2740-a.jpg|[[Bombardier]] [[Bombardier_BiLevel|BiLevel]] 2740
Line 235: Line 258:
===[[Ottawa-Carleton Regional Transit Commission|OC Transpo]]===
===[[Ottawa-Carleton Regional Transit Commission|OC Transpo]]===
<gallery>
<gallery>
Image:OC_Transpo_4114-a.jpg|[[Orion Bus Industries|BIA]] [[Orion Bus Industries 'Orion VI'|Orion VI 06.501]] 4114
Image:Ottawa-Carleton_Regional_Transit_Commission_4114-a.jpg|[[Orion Bus Industries|BIA]] [[Orion Bus Industries 'Orion VI'|Orion VI 06.501]] 4114
</gallery>
</gallery>


Line 319: Line 342:
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7077-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7077
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto_Transit_Commission_7112-a.jpg|[[Orion Bus Industries|Orion]] [[Orion Bus Industries 'Orion V'|V 05.501]] 7112
Image:Toronto Transit Commission 7200-b.jpg|[[New Flyer Industries|New Flyer]] [[New_Flyer_Industries_XDE40|XDE40]] 7200
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto_Transit_Commission_7202-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7202
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Image:Toronto Transit Commission 7215-a.jpg|[[NovaBus|Nova]] [[RTS|RTS]] 7215
Line 333: Line 357:
====[[Toronto_Transit_Commission#Rail_Vehicles|Rail Vehicles]]====
====[[Toronto_Transit_Commission#Rail_Vehicles|Rail Vehicles]]====
<gallery>
<gallery>
Image:Toronto_Transit_Commission_4010-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4010
Image:Toronto_Transit_Commission_4051-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4051
Image:Toronto_Transit_Commission_4051-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4051
Image:Toronto_Transit_Commission_4063-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4063 (retired)
Image:Toronto_Transit_Commission_4063-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4063 (retired)
Image:Toronto_Transit_Commission_4064-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4064
Image:Toronto_Transit_Commission_4075-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4075
Image:Toronto_Transit_Commission_4107-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4107
Image:Toronto_Transit_Commission_4107-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4107
Image:Toronto_Transit_Commission_4134-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4134
Image:Toronto_Transit_Commission_4134-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4134
Line 341: Line 368:
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4184-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4184
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto_Transit_Commission_4194-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Canadian_Light_Rail_Vehicle|CLRV]] 4194
Image:Toronto Transit Commission 4206-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4206
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4211-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4211
Image:Toronto Transit Commission 4250-a.jpg|[[Urban_Transportation_Development_Corporation|UTDC]] [[Articulated_Light_Rail_Vehicle|ALRV]] 4250
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5606-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Toronto Transit Commission H4 Subway Cars|H4]] 5606
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Image:Toronto_Transit_Commission_5684-a.jpg|[[Hawker Siddeley Canada|Hawker Siddeley]] [[Hawker_Siddeley_Canada_H5|H5]] 5684
Line 385: Line 414:
Image:York Region Transit 314-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 314 ([[Presto]] wrap)
Image:York Region Transit 314-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 314 ([[Presto]] wrap)
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York Region Transit 317-c.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 317
Image:York_Region_Transit_512-a.jpg|[[Van Hool]] [[Van Hool A330|A330]] 512
Image:York_Region_Transit_202-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 202
Image:York_Region_Transit_216-b.jpg|[[Van Hool]] [[Van Hool AG300|AG300]] 216
Image:York_Region_Transit_906-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 906
Image:York_Region_Transit_906-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LF|D40LF]] 906
Image:York_Region_Transit_2056a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
Image:York_Region_Transit_1033-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries D40LFR|D40LFR]] 1033
Image:York_Region_Transit_1429-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1429
Image:York_Region_Transit_1431-b.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1431
Image:York_Region_Transit_1621-a.jpg|[[Nova Bus]] [[Nova Bus LFS|LFS]] 1621
Image:York_Region_Transit_1710-a.jpg|[[Nova Bus]] [[Nova Bus LFS|LFS]] 1710
Image:York_Region_Transit_1817-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1817
Image:York_Region_Transit_1821-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 1821
Image:York_Region_Transit_2007-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2007
Image:York_Region_Transit_2008-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2008
Image:York_Region_Transit_2011-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2011
Image:York_Region_Transit_e2102-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2102
Image:York_Region_Transit_e2202-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XE40|XE40]] e2202
Image:York_Region_Transit_2211-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD40|XD40]] 2211
Image:York_Region_Transit_2241-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2241
Image:York_Region_Transit_2248-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2248
Image:York_Region_Transit_2249-a.jpg|[[New Flyer Industries|NFI]] [[New Flyer Industries XD60|XD60]] 2249
Image:York_Region_Transit_1875-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1875
Image:York_Region_Transit_1878-a.jpg|[[Chevrolet]]/[[ARBOC Mobility|Arboc]] cutaway 1878
Image:York_Region_Transit_1895-a.jpg|Creative Carriage/Ram ProMaster CS-2 1895
Image:York_Region_Transit_1896-a.jpg|Creative Carriage/Ram ProMaster CS-2 1896
Image:York_Region_Transit_2056-a.jpg|[[Champion Bus Incorporated|Champion]] [[Champion_Bus_Incorporated_Solo|Solo]] 2056 (retired)
</gallery>
</gallery>



Revision as of 21:53, 18 February 2024

User D. DeLarge is a photographer with interests in rail, transit, and various related subjects. In addition to uploading photographs from his personal collection, he has contributed information (additions, corrections, revisions) to many of the pages on the Wiki, and believes accuracy and verification of information is important when presenting information in a somewhat public source such as this.

Photographs belonging to and uploaded by this user to the CPTDB Wiki are not intended for reuse without permission. Please respect the intellectual property of photographers.

417 Bus Line

Badder Bus Service

Brampton Transit

Can-ar Coach Service

Coach Canada

DATTCO

Escot Bus Lines

Groupe Galland

GO Transit

Bus

Rail

Greyhound Canada

Greyhound USA

GTA Crew Services

Johnny's Express

McCoy Bus Service

Megabus

Mississauga Transit

Msc

OC Transpo

Ontario Northland

Pacific Western Transportation

Porter Airlines

ShopDineTour Toronto

Swiftrans Services

Thunder Bay Transit

Toronto Hippo Tours

Toronto Transit Commission

Bus

Rail Vehicles

Other

York Region Transit

York University Shuttle