Coach Canada
Jump to navigation
Jump to search
![]() | |
|
| |
| Area served | Ontario and Quebec, Canada |
| Founded | 1996 |
| USDOT# | MC/MX # | Full Legal Name |
|---|---|---|
| 26345 | MC-126430 | TRENTWAY-WAGAR INC |
| 222220 | MC-166643 | 3329003 CANADA INC (inactive) |
| 4266086 | MC-1656053 | NEWCAN COACH COMPANY ULC |
Coach Canada is a charter and scheduled intercity bus operator operating in Southern Ontario and Quebec. It is headquartered in Peterborough, ON.
History
- Started as a subsidiary of Coach USA in 1996 with the acquisition of Trentway-Wagar Coach Lines.
- Acquired Autocar Connaisseur in 1997.
- Acquired Erie Coach Lines in 1998.
- Coach USA/Coach Canada was bought by Stagecoach in 1999.
- Stagecoach sold its North American division to Variant Equity Advisors in 2019.
- Following the bankruptcy of Coach USA in June 2024 and its subsequent sale to Renco Group, the legal name of Coach Canada was changed to Newcan Coach Company in January 2025.
Operators
Autocar Connaisseur
- Address: 5550 Boul. Monk, Montréal, QC H4E 1A9
Erie Coach Lines
- Address: 15 Towerline Pl., London, ON
Trentway-Wagar Coach Lines
Peterborough Garage
- Address: 2015 Fisher Dr., Peterborough, ON K9J 7B1
- Phone: 705-748-6411
Mississauga Garage
- Address: 6020 Indian Line, Mississauga, ON L4V 1G5
Intercity corridors
- Toronto—Kingston—Montreal (Megabus) - acquired from Voyageur in 1996
- Toronto—Niagara Falls—Buffalo (Megabus) - acquired from Canada Coach Lines in 1993
- Toronto Pearson Airport—Belleville—Kingston
- Kitchener—Hamilton—St. Catharines—Niagara Falls - acquired from Canada Coach Lines in 1993
Motorcoaches
Current fleet
Retired fleet
NOTE: Not complete.
Transit buses
Current fleet
| Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Division | Notes |
|---|---|---|---|---|---|---|---|---|
| 7012-7018 | 2007 | Nova Bus | LFS 40102 | Autocar Connaisseur |
| |||
| 7022 | 2008 | Nova Bus | LFS 40102 | Autocar Connaisseur |
| |||
| 7099 | 2007 | Nova Bus | LFS 40102 | Autocar Connaisseur |
|
Retired fleet
| Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Division at retirement | Notes |
|---|---|---|---|---|---|---|---|---|
| 4401-4402 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Autocar Connaisseur | Ex-Coach USA & Coach USA/Red & Tan. | |
| 4403 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Trentway-Wagar | ||
| 4404 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Autocar Connaisseur | Ex-Coach USA. | |
| 4407 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Trentway-Wagar | ||
| 4408 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Autocar Connaisseur | Ex-Coach USA/Red & Tan. | |
| 4969-4976 | 2004 | Nova Bus | LFS | Cummins ISC | Allison B400R | Gray Line Montreal Durham Region Transit Trentway-Wagar |
| |
| 21004, 21006 | 1997 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R | Trentway-Wagar |
Activity buses and cutaways
Current fleet
| Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 3421 | International/Blue Bird | 3800/CV200 | International T444E |
Equipped with lavatory. | |||
| 4911 | IC Corporation | CE300 | International VT 365 |
Allison | |||
| 5030 | 2007 | Chevrolet/ElDorado | |||||
| 5031 | 2007 | Chevrolet/ElDorado | C5500/Aerotech | ||||
| 5033 | Chevrolet/ElDorado | C5500/Aero Elite | |||||
| 5036-5037 | 2009 | IC Bus | HC Series Platinum | International MaxxForce DT | 5036 on Display at OTE 2009 Expo. | ||
| 5138 | IC Bus | ||||||
| 5205-5207 | 2011 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS |
| |
| 5301 | IC Bus | HC Series Platinum | |||||
| 5511 | 2014 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | ||
| 5515 | Freightliner/Ameritrans | ||||||
| 6001 | Ford/Corbeil | E450 cutaway | |||||
| 6003 | IC Bus | Cutaway | |||||
| 31402 | Ford | ||||||
| 80055 | Dodge | Sprinter | Airport shuttle. | ||||
| 80062 | Dodge | Sprinter | |||||
| 80076 | 2011 | Mercedes-Benz | Sprinter |
Retired fleet
School Buses
| Fleet number | Thumbnail | Year | Body | Chassis / Model | Engine | Transmission | Capacity | Notes |
|---|---|---|---|---|---|---|---|---|
| 4002 | 1998 | Blue Bird Micro Bird MB-II | Ford E-350 | Ford Powerstoke 7.3L | Ford | 30 passenger body | ||
| 4003 | Blue Bird | International |
| |||||
| 5302-5308 | 2012 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
|
References
- Personal notes and sightings
