Chicago Transit Authority 7900-8199: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (24 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{accessible}} | {{accessible}} | ||
'''[[Chicago Transit Authority]] 7900-8199''' are 2013-2016 [[Nova Bus]] [[Nova Bus LFS|LFS]] buses built in 2014-2016. | '''[[Chicago Transit Authority]] 7900-8199''' are 2013-2016 [[Nova Bus]] [[Nova Bus LFS|LFS]] buses built in 2014-2016. | ||
These buses were part of a contract for 300 units, with additional options to bring the total up to 450 vehicles.<ref>[http://www.metro-magazine.com/news/story/2013/04/nova-receives-148m-chicago-order.aspx?ref=Express-Tuesday-20130430&utm_source=Email&utm_medium=Enewsletter Nova receives $148M Chicago order], www.metro-magazine.com, retrieved on 2013-06-02.</ref> | |||
{| border=1 cellspacing=0 cellpadding=2 | {| border=1 cellspacing=0 cellpadding=2 | ||
| Line 15: | Line 17: | ||
==Details== | ==Details== | ||
<ref>[http://cta.maths22.com/ CTA Bus Route Trackers]</ref> | |||
===7900-7999=== | ===7900-7999=== | ||
{| border=1 cellspacing=0 cellpadding=2 class=sortable | {| border=1 cellspacing=0 cellpadding=2 class=sortable | ||
!Fleet<br>Number | !Fleet<br>Number | ||
!Thumbnail | !Thumbnail | ||
!Build Date | !Build<br>Date | ||
![[VIN]] | ![[Vehicle Identification Number|VIN]] | ||
!License<br>Plate | !License<br>Plate | ||
! | !Livery | ||
!Garage | !Garage | ||
!Notes | !Notes | ||
| Line 29: | Line 32: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'D VINs'#D4500429|4RKYL82JXD4500429]] | ||
|M 192030 | |M 192030 | ||
| | | | ||
| | |103rd | ||
| | | | ||
|- align=center id=7901 | |- align=center id=7901 | ||
| Line 38: | Line 41: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'D VINs'#D4500429|4RKYL82J6D4500430]] | ||
|M 191975 | |M 191975 | ||
| | | | ||
| | |103rd | ||
| | | | ||
|- align=center id=7902 | |- align=center id=7902 | ||
| Line 47: | Line 50: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J6E4500509]] | ||
|M 199580 | |M 199580 | ||
| | | | ||
| | |Chicago | ||
| | | align="left"|Has digital display screens inside | ||
|- align=center id=7903 | |- align=center id=7903 | ||
|7903 | |7903 | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus 'E VINs'#E4500509|4RKYL82J2E4500510]] | |||
|M 199577 | |||
| | | | ||
| | |Kedzie | ||
| | | | ||
|- align=center id=7904 | |- align=center id=7904 | ||
| Line 65: | Line 68: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J4E4500511]] | ||
|M 199576 | |M 199576 | ||
| | | | ||
| | |Kedzie | ||
| | | | ||
|- align=center id=7905 | |- align=center id=7905 | ||
| Line 74: | Line 77: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus 'E VINs'#E4500509|4RKYL82J6E4500512]] | |||
|M 198815 | |||
| | | | ||
| | |Kedzie | ||
| | | | ||
|- align=center id=7906 | |- align=center id=7906 | ||
| Line 83: | Line 86: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J8E4500513]] | ||
|M 198814 | |M 198814 | ||
| | | | ||
| | |Kedzie | ||
| | | | ||
|- align=center id=7907 | |- align=center id=7907 | ||
| Line 92: | Line 95: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82JXE4500514]] | ||
|M 199578 | |M 199578 | ||
| | | | ||
| | |Kedzie | ||
| | | | ||
|- align=center id=7908 | |- align=center id=7908 | ||
| Line 101: | Line 104: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J1E4500515]] | ||
|M 199579 | |M 199579 | ||
| | | | ||
| Line 110: | Line 113: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J3E4500516]] | ||
|M 199588 | |M 199588 | ||
| | | | ||
| Line 119: | Line 122: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J5E4500517]] | ||
|M 199589 | |M 199589 | ||
| | | | ||
| Line 128: | Line 131: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J7E4500518]] | ||
|M 199590 | |M 199590 | ||
| | | | ||
| Line 137: | Line 140: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J9E4500519]] | ||
|M 199591 | |M 199591 | ||
| | | | ||
| Line 146: | Line 149: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J5E4500520]] | ||
|M 199592 | |M 199592 | ||
| | | | ||
| Line 155: | Line 158: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J7E4500521]] | ||
|M 199593 | |M 199593 | ||
| | | | ||
| Line 164: | Line 167: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J9E4500522]] | ||
|M 199581 | |M 199581 | ||
| | | | ||
| Line 173: | Line 176: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J0E4500523]] | ||
|M 199582 | |M 199582 | ||
| | | | ||
| Line 182: | Line 185: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J2E4500524]] | ||
|M 199583 | |M 199583 | ||
| | | | ||
| Line 191: | Line 194: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J4E4500525]] | ||
|M 198825 | |M 198825 | ||
| | | | ||
| Line 200: | Line 203: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J6E4500526]] | ||
|M 198824 | |M 198824 | ||
| | | | ||
| Line 209: | Line 212: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J8E4500527]] | ||
|M 199584 | |M 199584 | ||
| | | | ||
| Line 218: | Line 221: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82JXE4500528]] | ||
|M 198802 | |M 198802 | ||
| | | | ||
| Line 227: | Line 230: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J1E4500529]] | ||
| | |M 198823 | ||
| | | | ||
|77th | |77th | ||
| Line 236: | Line 239: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J8E4500530]] | ||
|M 199586 | |M 199586 | ||
| | | | ||
| Line 245: | Line 248: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82JXE4500531]] | ||
|M 199587 | |M 199587 | ||
| | | | ||
| Line 254: | Line 257: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J1E4500532]] | ||
|M 198801 | |M 198801 | ||
| | | | ||
| Line 263: | Line 266: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J3E4500533]] | ||
| | |M 198822 | ||
| | | | ||
|77th | |77th | ||
| Line 272: | Line 275: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J5E4500534]] | ||
|M 199585 | |M 199585 | ||
| | | | ||
| Line 281: | Line 284: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J7E4500535]] | ||
|M 198821 | |M 198821 | ||
| | | | ||
| Line 290: | Line 293: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J9E4500536]] | ||
|M 198803 | |M 198803 | ||
| | | | ||
|77th | |77th | ||
| | | align="left"|Out of service at 77th South Shops after front-end accident. | ||
|- align=center id=7930 | |- align=center id=7930 | ||
|7930 | |7930 | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J0E4500537]] | ||
|M 198820 | |M 198820 | ||
| | | | ||
| Line 308: | Line 311: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J2E4500538]] | ||
|M 198819 | |M 198819 | ||
| | | | ||
| Line 317: | Line 320: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J4E4500539]] | ||
|M 198817 | |M 198817 | ||
| | | | ||
| Line 326: | Line 329: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J0E4500540]] | ||
|M 198818 | |M 198818 | ||
| | | | ||
| Line 335: | Line 338: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J2E4500541]] | ||
|M 198816 | |M 198816 | ||
| | | | ||
| Line 344: | Line 347: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J4E4500542]] | ||
|M 198480 | |M 198480 | ||
| | | | ||
| Line 353: | Line 356: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J6E4500543]] | ||
| | |M 198479 | ||
| | | | ||
|77th | |77th | ||
| Line 362: | Line 365: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J8E4500544]] | ||
|M 198478 | |M 198478 | ||
| | | | ||
| Line 371: | Line 374: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82JXE4500545]] | ||
|M 198477 | |M 198477 | ||
| | | | ||
| Line 380: | Line 383: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J1E4500546]] | ||
|M 198476 | |M 198476 | ||
| | | | ||
| Line 389: | Line 392: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J3E4500547]] | ||
|M 198475 | |M 198475 | ||
| | | | ||
| Line 398: | Line 401: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J5E4500548]] | ||
|M 198474 | |M 198474 | ||
| | | | ||
| Line 407: | Line 410: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J7E4500549]] | ||
|M 200044 | |M 200044 | ||
| | | | ||
| Line 416: | Line 419: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J3E4500550]] | ||
|M 200045 | |M 200045 | ||
| | | | ||
| Line 425: | Line 428: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J5E4500551]] | ||
|M 200046 | |M 200046 | ||
| | | | ||
| Line 434: | Line 437: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J7E4500552]] | ||
|M 200047 | |M 200047 | ||
| | | | ||
| Line 443: | Line 446: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J9E4500553]] | ||
|M 200048 | |M 200048 | ||
| | | | ||
| Line 452: | Line 455: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J0E4500554]] | ||
|M 200049 | |M 200049 | ||
| | | | ||
| Line 461: | Line 464: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J2E4500555]] | ||
|M 200050 | |M 200050 | ||
| | | | ||
| Line 470: | Line 473: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500509|4RKYL82J4E4500556]] | ||
|M 200051 | |M 200051 | ||
| | | | ||
| Line 479: | Line 482: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500655|4RKYL82J6E4500655]] | ||
|M 200052 | |M 200052 | ||
| | | | ||
| Line 488: | Line 491: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500658|4RKYL82J1E4500658]] | ||
|M 200180 | |M 200180 | ||
| | | | ||
| Line 497: | Line 500: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500658|4RKYL82J3E4500659]] | ||
|M 200053 | |M 200053 | ||
| | | | ||
| Line 506: | Line 509: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J3E4500662]] | ||
|M 200054 | |M 200054 | ||
| | | | ||
| Line 515: | Line 518: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J5E4500663]] | ||
|M 200055 | |M 200055 | ||
| | | | ||
| Line 524: | Line 527: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J7E4500664]] | ||
| | |M 200056 | ||
| | | | ||
|77th | |77th | ||
| Line 531: | Line 534: | ||
|- align=center id=7956 | |- align=center id=7956 | ||
|7956 | |7956 | ||
| | |[[File:Chicago Transit Authority 7956-a.jpg|128px]] | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J9E4500665]] | ||
|M 200057 | |M 200057 | ||
| | | | ||
| Line 542: | Line 545: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J0E4500666]] | ||
|M 200058 | |M 200058 | ||
| | | | ||
| Line 551: | Line 554: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J2E4500667]] | ||
|M 200059 | |M 200059 | ||
| | | | ||
| Line 560: | Line 563: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J4E4500668]] | ||
|M 200060 | |M 200060 | ||
| | | | ||
| Line 569: | Line 572: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J6E4500669]] | ||
|M 200061 | |M 200061 | ||
| | | | ||
| Line 578: | Line 581: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J2E4500670]] | ||
|M 200062 | |M 200062 | ||
| | | | ||
| Line 587: | Line 590: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J4E4500671]] | ||
|M 200063 | |M 200063 | ||
| | | | ||
| Line 596: | Line 599: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J6E4500672]] | ||
|M 200065 | |M 200065 | ||
| | | | ||
| Line 605: | Line 608: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J8E4500673]] | ||
|M 200064 | |M 200064 | ||
| | | | ||
| Line 614: | Line 617: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82JXE4500674]] | ||
| | |M 200083 | ||
| | | | ||
|77th | |77th | ||
| Line 623: | Line 626: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J1E4500675]] | ||
|M 200091 | |M 200091 | ||
| | | | ||
| Line 632: | Line 635: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J3E4500676]] | ||
|M 200101 | |M 200101 | ||
| | | | ||
| Line 641: | Line 644: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J5E4500677]] | ||
|M 200102 | |M 200102 | ||
| | | | ||
| Line 650: | Line 653: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J7E4500678]] | ||
|M 200103 | |M 200103 | ||
| | | | ||
| Line 659: | Line 662: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J9E4500679]] | ||
| | |M 200104 | ||
| | | | ||
|77th | |77th | ||
| Line 668: | Line 671: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J5E4500680]] | ||
|M 200105 | |M 200105 | ||
| | | | ||
| Line 677: | Line 680: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J7E4500681]] | ||
|M 200106 | |M 200106 | ||
| | | | ||
| Line 686: | Line 689: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J9E4500682]] | ||
| | |M 200107 | ||
| | | | ||
|77th | |77th | ||
| Line 695: | Line 698: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J0E4500683]] | ||
|M 200108 | |M 200108 | ||
| | | | ||
| Line 704: | Line 707: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J2E4500684]] | ||
|M 200109 | |M 200109 | ||
| | | | ||
| Line 713: | Line 716: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J4E4500685]] | ||
| | |M 200084 | ||
| | | | ||
|77th | |77th | ||
| Line 722: | Line 725: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J6E4500686]] | ||
|M 200173 | |M 200173 | ||
| | | | ||
| Line 731: | Line 734: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J8E4500687]] | ||
|M 200174 | |M 200174 | ||
| | | | ||
| Line 740: | Line 743: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82JXE4500688]] | ||
|M 200085 | |M 200085 | ||
| | | | ||
| Line 749: | Line 752: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J1E4500689]] | ||
| | |M 200086 | ||
| | | | ||
|77th | |77th | ||
| Line 758: | Line 761: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J8E4500690]] | ||
|M 200087 | |M 200087 | ||
| | | | ||
| Line 767: | Line 770: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82JXE4500691]] | ||
|M 200088 | |M 200088 | ||
| | | | ||
| Line 776: | Line 779: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J1E4500692]] | ||
|M 200110 | |M 200110 | ||
| | | | ||
| Line 785: | Line 788: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J3E4500693]] | ||
|M 200089 | |M 200089 | ||
| | | | ||
| Line 794: | Line 797: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J5E4500694]] | ||
| | |M 200090 | ||
| | | | ||
|77th | |77th | ||
| Line 803: | Line 806: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J7E4500695]] | ||
|M 200092 | |M 200092 | ||
| | | | ||
| Line 812: | Line 815: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J9E4500696]] | ||
|M 200151 | |M 200151 | ||
| | | | ||
| Line 821: | Line 824: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J0E4500697]] | ||
|M 200093 | |M 200093 | ||
| | | | ||
| Line 830: | Line 833: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J2E4500698]] | ||
|M 200175 | |M 200175 | ||
| | | | ||
| Line 839: | Line 842: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J4E4500699]] | ||
|M 200094 | |M 200094 | ||
| | | | ||
| Line 848: | Line 851: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J7E4500700]] | ||
|M 200095 | |M 200095 | ||
| | | | ||
| Line 857: | Line 860: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J9E4500701]] | ||
|M 200096 | |M 200096 | ||
| | | | ||
| Line 866: | Line 869: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J0E4500702]] | ||
| | |M 200097 | ||
| | | | ||
|77th | |77th | ||
| Line 875: | Line 878: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J2E4500703]] | ||
|M 200098 | |M 200098 | ||
| | | | ||
| Line 884: | Line 887: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J4E4500704]] | ||
|M 200099 | |M 200099 | ||
| | | | ||
| Line 893: | Line 896: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J6E4500705]] | ||
|M 200100 | |M 200100 | ||
| | | | ||
| Line 902: | Line 905: | ||
| | | | ||
|2014 | |2014 | ||
| | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J8E4500706]] | ||
| | |M 201951 | ||
| | | | ||
|77th | |77th | ||
| Line 911: | Line 914: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82JXE4500707]] | ||
|M 200181 | |M 200181 | ||
| | | | ||
| Line 920: | Line 923: | ||
| | | | ||
|2014 | |2014 | ||
|[[Nova Bus | |[[Nova Bus 'E VINs'#E4500662|4RKYL82J1E4500708]] | ||
|M 200182 | |M 200182 | ||
| | | | ||
| Line 931: | Line 934: | ||
!Fleet<br>Number | !Fleet<br>Number | ||
!Thumbnail | !Thumbnail | ||
!Build Date | !Build<br>Date | ||
![[VIN]] | ![[Vehicle Identification Number|VIN]] | ||
!License<br>Plate | !License<br>Plate | ||
! | !Livery | ||
!Garage | !Garage | ||
!Notes | !Notes | ||
|- align=center id=8000 | |- align=center id=8000 | ||
|8000 | |8000 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82JXF4500773]] | ||
|M 200183 | |M 200183 | ||
| | | | ||
| Line 947: | Line 950: | ||
| | | | ||
|- align=center id=8001 | |- align=center id=8001 | ||
|8001 | |8001 | ||
| | | | ||
|2015 | |||
|[[Nova Bus 'F VINs'#F4500773|4RKYL82J1F4500774]] | |||
|M 200184 | |||
| | | | ||
|74th | |74th | ||
| | | | ||
|- align=center id=8002 | |- align=center id=8002 | ||
|8002 | |8002 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J3F4500775]] | ||
|M 200185 | |M 200185 | ||
| | | | ||
| Line 965: | Line 968: | ||
| | | | ||
|- align=center id=8003 | |- align=center id=8003 | ||
|8003 | |8003 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J5F4500776]] | ||
|M 200186 | |M 200186 | ||
| | | | ||
| Line 974: | Line 977: | ||
| | | | ||
|- align=center id=8004 | |- align=center id=8004 | ||
|8004 | |8004 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J7F4500777]] | ||
|M 200187 | |M 200187 | ||
| | | | ||
| Line 983: | Line 986: | ||
| | | | ||
|- align=center id=8005 | |- align=center id=8005 | ||
|8005 | |8005 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J9F4500778]] | ||
|M 200188 | |M 200188 | ||
| | | | ||
| Line 992: | Line 995: | ||
| | | | ||
|- align=center id=8006 | |- align=center id=8006 | ||
|8006 | |8006 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J0F4500779]] | ||
|M 200189 | |M 200189 | ||
| | | | ||
| Line 1,001: | Line 1,004: | ||
| | | | ||
|- align=center id=8007 | |- align=center id=8007 | ||
|8007 | |8007 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J7F4500780]] | ||
|M 200190 | |M 200190 | ||
| | | | ||
| Line 1,010: | Line 1,013: | ||
| | | | ||
|- align=center id=8008 | |- align=center id=8008 | ||
|8008 | |8008 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J9F4500781]] | ||
|M 200191 | |M 200191 | ||
| | | | ||
| Line 1,019: | Line 1,022: | ||
| | | | ||
|- align=center id=8009 | |- align=center id=8009 | ||
|8009 | |8009 | ||
| | | | ||
| | |2015 | ||
|[[Nova Bus | |[[Nova Bus 'F VINs'#F4500773|4RKYL82J0F4500782]] | ||
|M 200196 | |M 200196 | ||
| | | | ||
| Line 1,028: | Line 1,031: | ||
| | | | ||
