Chicago Transit Authority 8550-8649
Jump to navigation
Jump to search
Chicago Transit Authority 8550-8649 are 2023 Nova Bus LFS buses.
8550-8649 is the second batch of options from the 2021 contract for 8350-8449; these options were exercised on September 14, 2022.[1] Delivery began in late June 2023.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins L9 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
8550 | 2023 | 4RKYL82JXP9778853 | M 237994 | 77th | Active | ||
8551 | 2023 | 4RKYL82J1P9778854 | M 237993 | 77th | Active | ||
8552 | 2023 | 4RKYL82J3P9778855 | M 237992 | Chicago | Active | ||
8553 | 2023 | 4RKYL82J5P9778856 | M 237991 | Chicago | Active | ||
8554 | 2023 | 4RKYL82J7P9778857 | M 237990 | Chicago | Active | ||
8555 | 2023 | 4RKYL82J9P9778858 | M 237989 | Chicago | Active | ||
8556 | 2023 | 4RKYL82J0P9778859 | M 237988 | Kedzie | Active | ||
8557 | 2023 | 4RKYL82J7P9778888 | M 237987 | 77th | Active | ||
8558 | 2023 | 4RKYL82J9P9778889 | M 237984 | 77th | Active | ||
8559 | 2023 | 4RKYL82J5P9778890 | M 237985 | 77th | Active | ||
8560 | 2023 | 4RKYL82J7P9778891 | M 237986 | 77th | Active | ||
8561 | 2023 | 4RKYL82J9P9778892 | M 237982 | Chicago | Active | ||
8562 | 2023 | 4RKYL82J6P9778901 | M 237983 | Chicago | Active | ||
8563 | 2023 | 4RKYL82J8P9778902 | M 237981 | 77th | Active | ||
8564 | 2023 | 4RKYL82JXP9778903 | M 237980 | Chicago | Active | ||
8565 | 2023 | 4RKYL82J1P9778904 | M 237979 | 77th | Active | ||
8566 | 2023 | 4RKYL82J3P9778905 | M 237978 | 77th | Active | ||
8567 | 2023 | 4RKYL82J5P9778906 | M 237977 | Chicago | Active | ||
8568 | 2023 | 4RKYL82J0P9778926 | M 237976 | Chicago | Active | ||
8569 | 2023 | 4RKYL82J2P9778927 | M 237975 | Chicago | Active | ||
8570 | 2023 | 4RKYL82J4P9778928 | M 237974 | 77th | Active | ||
8571 | 2023 | 4RKYL82J6P9778929 | M 237973 | Chicago | Active | ||
8572 | 2023 | 4RKYL82J2P9778930 | M 237972 | Chicago | Active | ||
8573 | 2023 | 4RKYL82J4P9778931 | M 237971 | Chicago | Active | ||
8574 | 2023 | 4RKYL82J6P9778932 | M 237970 | Chicago | Active | ||
8575 | 2023 | 4RKYL82J8P9778933 | M 238063 | Chicago | Active | ||
8576 | 2023 | 4RKYL82JXP9778934 | M 238062 | Chicago | Active | ||
8577 | 2023 | 4RKYL82J5P9778937 | M 238061 | Chicago | Active | ||
8578 | 2023 | 4RKYL82J7P9778938 | M 238060 | Chicago | Active | ||
8579 | 2023 | 4RKYL82J9P9778939 | M 238059 | Chicago | Active | ||
8580 | 2023 | 4RKYL82J5P9778940 | M 238058 | Chicago | Active | ||
8581 | 2023 | 4RKYL82J1P9778949 | M 238057 | Chicago | Active | ||
8582 | 2023 | 4RKYL82J8P9778950 | M 238056 | Chicago | Active | ||
8583 | 2023 | 4RKYL82J9P9778956 | M 238055 | Chicago | Active | ||
8584 | 2023 | 4RKYL82J0P9778957 | M 238054 | Chicago | Active | ||
8585 | 2023 | 4RKYL82JXP9778965 | M 238053 | Chicago | Active | ||
8586 | 2023 | 4RKYL82J1P9778966 | M 238052 | Chicago | Active | ||
8587 | 2023 | 4RKYL82J3P9778970 | M 238051 | Chicago | Active | ||
8588 | 2023 | 4RKYL82J5P9778971 | M 237954 | Chicago | Active | ||
8589 | 2023 | 4RKYL82J7P9778972 | M 237955 | Chicago | Active | ||
8590 | 2023 | 4RKYL82J9P9778973 | M 237956 | Chicago | Active | ||
8591 | 2023 | 4RKYL82J0P9778974 | M 237957 | Chicago | Active | ||
8592 | 2023 | 4RKYL82J6P9778980 | M 237958 | Kedzie | Active | ||
8593 | 2023 | 4RKYL82J8P9778981 | M 237959 | Chicago | Active | ||
8594 | 2023 | 4RKYL82JXP9778982 | M 237961 | Kedzie | Active | ||
8595 | 2023 | 4RKYL82J1P9778983 | M 237962 | Chicago | Active | ||
8596 | 2023 | 4RKYL82J3P9778984 | M 237960 | Kedzie | Active | ||
8597 | 2023 | 4RKYL82J0P9778991 | M 238362 | Kedzie | Active | ||
8598 | 2023 | 4RKYL82J2P9778992 | M 238363 | Chicago | Active | ||
8599 | 2023 | 4RKYL82J4P9778993 | M 238364 | Kedzie | Active | ||
8600 | 2023 | 4RKYL82J6P9778994 | M 238365 | Chicago | Active | ||
8601 | 2023 | 4RKYL82J8P9778995 | M 238366 | Chicago | Active | ||
8602 | 2023 | 4RKYL82JXP9778996 | M 238367 | 103rd | Active | ||
8603 | 2023 | 4RKYL82J1P9778997 | M 238368 | Chicago | Active | ||
8604 | 2023 | 4RKYL82J3P9778998 | M 238369 | Forest Glen | Active | ||
8605 | 2023 | 4RKYL82J5P9778999 | M 238370 | 103rd | Active | ||
8606 | 2023 | 4RKYL82J6P9779000 | M 238371 | Chicago | Active | ||
8607 | 2023 | 4RKYL82J8P9779001 | M 238372 | Chicago | Active | ||
8608 | 2023 | 4RKYL82JXP9779002 | M 238373 | Chicago | Active | ||
8609 | 2023 | 4RKYL82J1P9779003 | M 238374 | Chicago | Active | ||
8610 | 2023 | 4RKYL82J3P9779004 | M 238375 | Chicago | Active | ||
8611 | 2023 | 4RKYL82J5P9779005 | M 238376 | Chicago | Active | ||
8612 | 2023 | 4RKYL82J7P9779006 | M 238377 | Chicago | Active | ||
8613 | 2023 | 4RKYL82J9P9779007 | M 238378 | Chicago | Active | ||
8614 | 2023 | 4RKYL82J0P9779008 | M 238379 | Chicago | Active | ||
8615 | 2023 | 4RKYL82J2P9779009 | M 238380 | Chicago | Active | ||
8616 | 2023 | 4RKYL82J9P9779010 | M 238381 | Chicago | Active | ||
8617 | 2023 | 4RKYL82J0P9779011 | M 238382 | Chicago | Active | ||
8618 | 2023 | 4RKYL82J2P9779012 | M 238383 | Chicago | Active | ||
8619 | 2023 | 4RKYL82J4P9779013 | M 238384 | Chicago | Active | ||
8620 | 2023 | 4RKYL82J6P9779014 | M 238385 | Chicago | Active | ||
8621 | 2023 | 4RKYL82J8P9779015 | M 238386 | Forest Glen | Active | ||
8622 | 2023 | 4RKYL82JXP9779016 | M 238387 | Chicago | Active | ||
8623 | 2023 | 4RKYL82J5P9779022 | M 239842 | Kedzie | Active | ||
8624 | 2023 | 4RKYL82J7P9779023 | M 239840 | Forest Glen | Active | ||
8625 | 2023 | 4RKYL82J9P9779024 | M 239843 | Chicago | Active | ||
8626 | 2023 | 4RKYL82J0P9779025 | M 239839 | Kedzie | Active | ||
8627 | 2023 | 4RKYL82J2P9779026 | M 239841 | Kedzie | Active | ||
8628 | 2023 | 4RKYL82J4P9779027 | M 239845 | Kedzie | Active | ||
8629 | 2023 | 4RKYL82J6P9779028 | M 239846 | Kedzie | Active | ||
8630 | 2023 | 4RKYL82J8P9779029 | M 239844 | Kedzie | Active | ||
8631 | 2023 | 4RKYL82J3P9779035 | M 239847 | Kedzie | Active | ||
8632 | 2023 | 4RKYL82J5P9779036 | M 239848 | Kedzie | Active | ||
8633 | 2023 | 4RKYL82J7P9779037 | M 239849 | Kedzie | Active | ||
8634 | 2023 | 4RKYL82J9P9779038 | M 239850 | Kedzie | Active | ||
8635 | 2023 | 4RKYL82J0P9779039 | M 240300 | Kedzie | Active | ||
8636 | 2023 | 4RKYL82J7P9779040 | M 240299 | Kedzie | Active | ||
8637 | 2023 | 4RKYL82J8P9779046 | M 240298 | Kedzie | Active | ||
8638 | 2023 | 4RKYL82JXP9779047 | M 240297 | Kedzie | Active | ||
8639 | 2023 | 4RKYL82J1P9779048 | M 240296 | Kedzie | Active | ||
8640 | 2023 | 4RKYL82J3P9779049 | M 240295 | Kedzie | Active | ||
8641 | 2023 | 4RKYL82JXP9779050 | M 240294 | Kedzie | Active | ||
8642 | 2023 | 4RKYL82J1P9779051 | M 240293 | Kedzie | Active | ||
8643 | 2023 | 4RKYL82J3P9779052 | M 240292 | Kedzie | Active | ||
8644 | 2023 | 4RKYL82J5P9779053 | M 240291 | Kedzie | Active | ||
8645 | 2023 | 4RKYL82J6P9779062 | M 240290 | Kedzie | Active | ||
8646 | 2023 | 4RKYL82J8P9779063 | M 240289 | Kedzie | Active | ||
8647 | 2023 | 4RKYL82JXP9779064 | M 240288 | Chicago | Active | ||
8648 | 2023 | 4RKYL82J1P9779065 | M 240287 | Chicago | Active | ||
8649 | 2023 | 4RKYL82J3P9779066 | M 240286 | Chicago | Active |
References
- ↑ ORDINANCE NO. 022-109 AN ORDINANCE AUTHORIZING A CHANGE ORDER TO A CONTRACT WITH NOVA BUS, A DIVISION OF PREVOST CAR (US), INC. FOR TRANSIT BUSES, Chicago Transit Authority. Dated September 14th, 2022, retrieved on September 24th, 2022.
Current Fleet |