Chicago Transit Authority 606-622
Jump to navigation
Jump to search
Chicago Transit Authority 606-622 are 2021 Proterra ZX5 40' buses.
| Motors | Batteries | Seating | Destination Sign |
|---|---|---|---|
| Hanover G4-Series Monochrome |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|---|
| 606 | 2021 | 7JZTH12J7MS000364 | M 230198 | Blue | Chicago | Active | ||
| 607 | 2021 | 7JZTH12J9MS000365 | M 230199 | Blue | Chicago | Active | ||
| 608 | 2021 | 7JZTH12J0MS000366 | M 230200 | Blue | Chicago | Active | ||
| 609 | 2021 | 7JZTH12J4MS000466 | M 231435 | Blue | Chicago | Active | ||
| 610 | 2021 | 7JZTH12J6MS000467 | M 231436 | Blue | Chicago | Active | ||
| 611 | 2021 | 7JZTH12J8MS000468 | M 231437 | Blue | Chicago | Active | ||
| 612 | 2021 | 7JZTH12JXMS000469 | M 231438 | Blue | Chicago | Active | ||
| 613 | 2021 | 7JZTH12J6MS000470 | M 231439 | Blue | Chicago | Active | ||
| 614 | 2021 | 7JZTH12J8MS000471 | M 231789 | Blue | Chicago | Active | ||
| 615 | 2021 | 7JZTH12JXMS000472 | M 231433 | Blue | Chicago | Active | ||
| 616 | 2021 | 7JZTH12J1MS000473 | M 231434 | Blue | Chicago | Active | ||
| 617 | 2021 | 7JZTH12J3MS000474 | M 231440 | Blue | Chicago | Active | ||
| 618 | 2021 | 7JZTH12J5MS000475 | M 231441 | Blue | Chicago | Active | ||
| 619 | 2021 | 7JZTH12J7MS000476 | M 231442 | Blue | Chicago | Active | ||
| 620 | 2021 | 7JZTH12J9MS000477 | M 231787 | Blue | Chicago | Active | ||
| 621 | 2021 | 7JZTH12J0MS000478 | M 231788 | Blue | Chicago | Active | ||
| 622 | 2021 | 7JZTH12J2MS000479 | M 231786 | Blue | Chicago | Active |
| Current Fleet |
