Chicago Transit Authority 4150-4207
Jump to navigation
Jump to search
Chicago Transit Authority 4150-4207 are 2009 New Flyer Industries DE60LF buses delivered in 2009.
The CTA purchased another 58 DE60LFs in 2009. These helped replace the sudden retirement of the NABI articulated buses.
| Units | Engine | Hybrid System | Seating | Destination Sign |
|---|---|---|---|---|
| 4150-4154, 4156-4207 | Cummins ISL | Allison EP50 hybrid system |
??: 4ONE Aries | Luminator Horizon |
| 4155 | ??: Kiel Ideo |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 4150 | 2009 | 5FYH4YU119B035818 | M 176111 | North Park | Active | ||
| 4151 | 2009 | 5FYH4YU139B035819 | M 175817 | Chicago | Out of Service | ||
| 4152 | 2009 | 5FYH4YU1X9B035820 | M 176031 | 77th | Out of Service | ||
| 4153 | 2009 | 5FYH4YU119B035821 | M 176032 | North Park | Active | ||
| 4154 | 2009 | 5FYH4YU139B035822 | M 176033 | North Park | Active | ||
| 4155 | 2009 | 5FYH4YU159B035823 | M 176112 | 77th | Out of Service | ||
| 4156 | 2009 | 5FYH4YU179B035824 | M 176113 | North Park | Active | ||
| 4157 | 2009 | 5FYH4YU199B035825 | M 176114 | North Park | Active | ||
| 4158 | 2009 | 5FYH4YU109B035826 | M 176115 | North Park | Active | ||
| 4159 | 2009 | 5FYH4YU129B035827 | M 176116 | North Park | Active | ||
| 4160 | 2009 | 5FYH4YU149B035828 | M 176117 | North Park | Out of Service | ||
| 4161 | 2009 | 5FYH4YU169B035829 | M 176118 | 77th | Out of Service | ||
| 4162 | 2009 | 5FYH4YU129B035830 | M 172847 | North Park | Active | ||
| 4163 | 2009 | 5FYH4YU149B035831 | M 172848 | North Park | Active | ||
| 4164 | 2009 | 5FYH4YU169B035832 | M 176119 | 77th | Out of Service | ||
| 4165 | 2009 | 5FYH4YU189B035833 | M 172849 | North Park | Active | ||
| 4166 | 2009 | 5FYH4YU1X9B035834 | M 176120 | Kedzie | Active | ||
| 4167 | 2009 | 5FYH4YU119B035835 | M 176121 | Retired Accident damage |
|||
| 4168 | 2009 | 5FYH4YU139B035836 | M 176122 | North Park | Active | ||
| 4169 | 2009 | 5FYH4YU159B035837 | M 176087 | North Park | Out of Service | ||
| 4170 | 2009 | 5FYH4YU179B035838 | M 176088 | North Park | Active | ||
| 4171 | 2009 | 5FYH4YU199B035839 | M 176089 | Kedzie | Active | ||
| 4172 | 2009 | 5FYH4YU159B035840 | M 176090 | 103rd | Out of Service | ||
| 4173 | 2009 | 5FYH4YU179B035841 | M 176097 | 103rd | Active | ||
| 4174 | 2009 | 5FYH4YU199B035842 | M 176098 | 103rd | Out of Service | ||
| 4175 | 2009 | 5FYH4YU109B035843 | M 176099 | 103rd | Active | ||
| 4176 | 2009 | 5FYH4YU129B035844 | M 176100 | 103rd | Active | ||
| 4177 | 2009 | 5FYH4YU149B035845 | M 175775 | 103rd | Active | ||
| 4178 | 2009 | 5FYH4YU169B035846 | M 175776 | 103rd | Out of Service | ||
| 4179 | 2009 | 5FYH4YU189B035847 | M 175777 | 103rd | Active | ||
| 4180 | 2009 | 5FYH4YU1X9B035848 | M 175778 | 103rd | Active | ||
| 4181 | 2009 | 5FYH4YU119B035849 | M 175779 | 103rd | Out of Service | ||
| 4182 | 2009 | 5FYH4YU189B035850 | M 175780 | 103rd | Active | ||
| 4183 | 2009 | 5FYH4YU1X9B035851 | M 175781 | 103rd | Out of Service | ||
| 4184 | 2009 | 5FYH4YU119B035852 | M 175782 | 103rd | Active | ||
| 4185 | 2009 | 5FYH4YU139B035853 | M 175783 | 103rd | Out of Service | ||
| 4186 | 2009 | 5FYH4YU159B035854 | M 175785 | 103rd | Active | ||
| 4187 | 2009 | 5FYH4YU179B035855 | M 175786 | 103rd | Out of Service | ||
| 4188 | 2009 | 5FYH4YU199B035856 | M 175787 | 103rd | Out of Service | ||
| 4189 | 2009 | 5FYH4YU109B035857 | M 175788 | 103rd | Out of Service | ||
| 4190 | 2009 | 5FYH4YU129B035858 | M 176091 | 103rd | Out of Service | ||
| 4191 | 2009 | 5FYH4YU149B035859 | M 176092 | 103rd | Out of Service | ||
| 4192 | 2009 | 5FYH4YU109B035860 | M 176093 | 103rd | Out of Service | ||
| 4193 | 2009 | 5FYH4YU129B035861 | M 176094 | 103rd | Out of Service | ||
| 4194 | 2009 | 5FYH4YU149B035862 | M 176095 | 103rd | Active | ||
| 4195 | 2009 | 5FYH4YU169B035863 | M 176076 | 103rd | Out of Service | ||
| 4196 | 2009 | 5FYH4YU189B035864 | M 176096 | 77th | Out of Service | ||
| 4197 | 2009 | 5FYH4YU1X9B035865 | M 176077 | 103rd | Active | ||
| 4198 | 2009 | 5FYH4YU119B035866 | M 176078 | Kedzie | Active | ||
| 4199 | 2009 | 5FYH4YU139B035867 | M 178501 | Kedzie | Active | ||
| 4200 | 2009 | 5FYH4YU159B035868 | M 176079 | Kedzie | Active | ||
| 4201 | 2009 | 5FYH4YU179B035869 | M 178502 | Kedzie | Active | ||
| 4202 | 2009 | 5FYH4YU139B035870 | M 176080 | 77th | Out of Service | ||
| 4203 | 2009 | 5FYH4YU159B035871 | M 175799 | North Park | Active | ||
| 4204 | 2009 | 5FYH4YU179B035872 | M 176123 | North Park | Active | ||
| 4205 | 2009 | 5FYH4YU199B035873 | M 176082 | North Park | Active | ||
| 4206 | 2009 | 5FYH4YU109B035874 | M 175800 | North Park | Active | ||
| 4207 | 2009 | 5FYH4YU129B035875 | M 176081 | North Park | Active |
References
| Current Fleet |
