Chicago Transit Authority 1630-1929
Jump to navigation
Jump to search
Chicago Transit Authority 1630-1929 are 2008 New Flyer D40LF buses.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISL | ZF 6HP594C | ??: American Seating InSight | Luminator Horizon |
Details
1630-1699
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1630 | 2008 | 5FYD4FV1X8B033159 | M 168991 | Forest Glen | Active | ||
| 1631 | 2008 | 5FYD4FV168B033160 | M 168936 | Forest Glen | Active | ||
| 1632 | 2008 | 5FYD4FV188B033161 | M 168937 | Forest Glen | Active | ||
| 1633 | 2008 | 5FYD4FV1X8B033162 | M 168938 | Forest Glen | Active | ||
| 1634 | 2008 | 5FYD4FV118B033163 | M 168939 | Kedzie | Out of Service | ||
| 1635 | 2008 | 5FYD4FV138B033164 | M 168940 | Kedzie | Out of Service | ||
| 1636 | 2008 | 5FYD4FV158B033165 | M 168941 | Forest Glen | Active | ||
| 1637 | 2008 | 5FYD4FV178B033166 | M 168942 | Forest Glen | Out of Service | ||
| 1638 | 2008 | 5FYD4FV198B033167 | M 168958 | Forest Glen | Active | ||
| 1639 | 2008 | 5FYD4FV108B033168 | M 168959 | Kedzie | Out of Service | ||
| 1640 | 2008 | 5FYD4FV128B033169 | M 168960 | Kedzie | Out of Service | ||
| 1641 | 2008 | 5FYD4FV198B033170 | M 168961 | Forest Glen | Active | ||
| 1642 | 2008 | 5FYD4FV108B033171 | M 168962 | Kedzie | Out of Service | ||
| 1643 | 2008 | 5FYD4FV128B033172 | M 168943 | Forest Glen | Active | ||
| 1644 | 2008 | 5FYD4FV148B033173 | M 168944 | Forest Glen | Out of Service | ||
| 1645 | 2008 | 5FYD4FV168B033174 | M 168945 | Kedzie | Out of Service | ||
| 1646 | 2008 | 5FYD4FV188B033175 | M 168946 | Kedzie | Out of Service | ||
| 1647 | 2008 | 5FYD4FV1X8B033176 | M 168947 | Kedzie | Out of Service | ||
| 1648 | 2008 | 5FYD4FV118B033177 | M 168948 | Forest Glen | Active | ||
| 1649 | 2008 | 5FYD4FV138B033178 | M 168949 | Kedzie | Out of Service | ||
| 1650 | 2008 | 5FYD4FV158B033179 | M 168950 | Kedzie | Out of Service | ||
| 1651 | 2008 | 5FYD4FV118B033180 | M 169051 | Kedzie | Out of Service | ||
| 1652 | 2008 | 5FYD4FV138B033181 | M 169052 | Kedzie | Out of Service | ||
| 1653 | 2008 | 5FYD4FV158B033182 | M 169053 | Forest Glen | Active | ||
| 1654 | 2008 | 5FYD4FV178B033183 | M 169054 | Kedzie | Out of Service | ||
| 1655 | 2008 | 5FYD4FV198B033184 | M 169055 | Forest Glen | Active | ||
| 1656 | 2008 | 5FYD4FV108B033185 | M 169056 | Kedzie | Out of Service | ||
| 1657 | 2008 | 5FYD4FV128B033186 | M 169057 | Forest Glen | Active | ||
| 1658 | 2008 | 5FYD4FV148B033187 | M 168841 | Kedzie | Out of Service | ||
| 1659 | 2008 | 5FYD4FV168B033188 | M 168842 | Kedzie | Out of Service | ||
| 1660 | 2008 | 5FYD4FV188B033189 | M 168843 | Forest Glen | Active | ||
| 1661 | 2008 | 5FYD4FV148B033190 | M 168844 | Kedzie | Out of Service | ||
| 1662 | 2008 | 5FYD4FV168B033191 | M 168845 | Kedzie | Out of Service | ||
| 1663 | 2008 | 5FYD4FV188B033192 | M 169013 | Forest Glen | Active | ||
| 1664 | 2008 | 5FYD4FV1X8B033193 | M 169014 | Kedzie | Out of Service | ||
| 1665 | 2008 | 5FYD4FV118B033194 | M 169015 | Kedzie | Out of Service | ||
| 1666 | 2008 | 5FYD4FV138B033195 | M 169016 | Kedzie | Active | ||
| 1667 | 2008 | 5FYD4FV158B033196 | M 169017 | Kedzie | Out of Service | ||
| 1668 | 2008 | 5FYD4FV178B033197 | M 168994 | Kedzie | Out of Service | ||
| 1669 | 2008 | 5FYD4FV198B033198 | M 168993 | Kedzie | Out of Service | ||
| 1670 | 2008 | 5FYD4FV108B033199 | M 168992 | Kedzie | Out of Service | ||
| 1671 | 2008 | 5FYD4FV138B033200 | M 169018 | Kedzie | Out of Service | ||
| 1672 | 2008 | 5FYD4FV158B033201 | M 169019 | Kedzie | Active | ||
| 1673 | 2008 | 5FYD4FV178B033202 | M 169020 | Kedzie | Active | ||
| 1674 | 2008 | 5FYD4FV198B033203 | M 169021 | Kedzie | Out of Service | ||
| 1675 | 2008 | 5FYD4FV108B033204 | M 169022 | Kedzie | Out of Service | ||
| 1676 | 2008 | 5FYD4FV128B033205 | M 169063 | Kedzie | Active | ||
| 1677 | 2008 | 5FYD4FV148B033206 | M 169064 | Kedzie | Active | ||
| 1678 | 2008 | 5FYD4FV168B033207 | M 169065 | Kedzie | Active | ||
| 1679 | 2008 | 5FYD4FV188B033208 | M 169066 | Kedzie | Out of Service | ||
| 1680 | 2008 | 5FYD4FV1X8B033209 | M 169067 | Kedzie | Out of Service | ||
| 1681 | 2008 | 5FYD4FV168B033210 | M 169068 | Kedzie | Out of Service | ||
| 1682 | 2008 | 5FYD4FV188B033211 | M 169069 | Kedzie | Out of Service | ||
| 1683 | 2008 | 5FYD4FV1X8B033212 | M 169070 | Kedzie | Active | ||
| 1684 | 2008 | 5FYD4FV118B033213 | M 169101 | Kedzie | Out of Service | ||
| 1685 | 2008 | 5FYD4FV138B033214 | M 169102 | Kedzie | Out of Service | ||
| 1686 | 2008 | 5FYD4FV158B033215 | M 169103 | Kedzie | Active | ||
| 1687 | 2008 | 5FYD4FV178B033216 | M 169104 | Kedzie | Out of Service | ||
| 1688 | 2008 | 5FYD4FV198B033217 | M 169105 | Kedzie | Active | ||
| 1689 | 2008 | 5FYD4FV108B033218 | M 169106 | Kedzie | Out of Service | ||
| 1690 | 2008 | 5FYD4FV128B033219 | M 169107 | Kedzie | Out of Service | ||
| 1691 | 2008 | 5FYD4FV198B033220 | M 169108 | Kedzie | Active | ||
| 1692 | 2008 | 5FYD4FV108B033221 | M 172405 | Kedzie | Out of Service | ||
| 1693 | 2008 | 5FYD4FV128B033222 | M 172406 | Kedzie | Out of Service | ||
| 1694 | 2008 | 5FYD4FV148B033223 | M 172407 | Kedzie | Out of Service | ||
| 1695 | 2008 | 5FYD4FV168B033224 | M 172408 | Kedzie | Out of Service | ||
| 1696 | 2008 | 5FYD4FV188B033225 | M 172409 | Kedzie | Out of Service | ||
| 1697 | 2008 | 5FYD4FV1X8B033226 | M 172410 | Kedzie | Out of Service | ||
| 1698 | 2008 | 5FYD4FV118B033227 | M 172411 | Kedzie | Out of Service | ||
| 1699 | 2008 | 5FYD4FV138B033228 | M 172412 | Kedzie | Active |
1700-1799
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1700 | 2008 | 5FYD4FV158B033229 | M 172413 | Kedzie | Out of Service | ||
| 1701 | 2008 | 5FYD4FV118B033230 | M 172414 | Kedzie | Active | ||
| 1702 | 2008 | 5FYD4FV138B033231 | M 169154 | Kedzie | Out of Service | ||
| 1703 | 2008 | 5FYD4FV158B033232 | M 169155 | Kedzie | Active | ||
| 1704 | 2008 | 5FYD4FV178B033233 | M 169157 | North Park | Out of Service | ||
| 1705 | 2008 | 5FYD4FV198B033234 | M 169156 | North Park | Out of Service | ||
| 1706 | 2008 | 5FYD4FV108B033235 | M 169158 | North Park | Out of Service | ||
| 1707 | 2008 | 5FYD4FV128B033236 | M 169159 | North Park | Out of Service | ||
| 1708 | 2008 | 5FYD4FV148B033237 | M 169160 | North Park | Out of Service | ||
| 1709 | 2008 | 5FYD4FV168B033238 | M 169109 | Kedzie | Out of Service | ||
| 1710 | 2008 | 5FYD4FV188B033239 | M 169110 | North Park | Out of Service | ||
| 1711 | 2008 | 5FYD4FV148B033240 | M 169111 | Out of Service | |||
| 1712 | 2008 | 5FYD4FV168B033241 | M 169112 | Kedzie | Out of Service | ||
| 1713 | 2008 | 5FYD4FV188B033242 | M 169113 | North Park | Out of Service | ||
| 1714 | 2008 | 5FYD4FV1X8B033243 | M 169114 | Kedzie | Active | ||
| 1715 | 2008 | 5FYD4FV118B033244 | M 169034 | Kedzie | Active | ||
| 1716 | 2008 | 5FYD4FV138B033245 | M 169035 | Kedzie | Active | ||
| 1717 | 2008 | 5FYD4FV158B033246 | M 169036 | Kedzie | Out of Service | ||
| 1718 | 2008 | 5FYD4FV178B033247 | M 169037 | North Park | Active | ||
| 1719 | 2008 | 5FYD4FV198B033248 | M 169038 | North Park | Active | ||
| 1720 | 2008 | 5FYD4FV108B033249 | M 169039 | North Park | Active | ||
| 1721 | 2008 | 5FYD4FV178B033250 | M 169040 | Kedzie | Active | ||
| 1722 | 2008 | 5FYD4FV198B033251 | M 169041 | Kedzie | Active | ||
| 1723 | 2008 | 5FYD4FV108B033252 | M 169042 | North Park | Out of Service | ||
| 1724 | 2008 | 5FYD4FV128B033253 | M 169043 | North Park | Active | ||
| 1725 | 2008 | 5FYD4FV148B033254 | M 169044 | North Park | Active | ||
| 1726 | 2008 | 5FYD4FV168B033255 | M 169045 | Kedzie | Active | ||
| 1727 | 2008 | 5FYD4FV188B033256 | M 172367 | Kedzie | Active | ||
| 1728 | 2008 | 5FYD4FV1X8B033257 | M 172354 | Kedzie | Out of Service | ||
| 1729 | 2008 | 5FYD4FV118B033258 | M 172355 | Kedzie | Active | ||
| 1730 | 2008 | 5FYD4FV138B033259 | M 172356 | North Park | Out of Service | ||
| 1731 | 2008 | 5FYD4FV1X8B033260 | M 172357 | North Park | Out of Service | ||
| 1732 | 2008 | 5FYD4FV118B033261 | M 172358 | Kedzie | Out of Service | ||
| 1733 | 2008 | 5FYD4FV138B033262 | M 172359 | North Park | Out of Service | ||
| 1734 | 2008 | 5FYD4FV158B033263 | M 172360 | Kedzie | Active | ||
| 1735 | 2008 | 5FYD4FV178B033264 | M 172361 | Forest Glen | Active | ||
| 1736 | 2008 | 5FYD4FV198B033265 | M 172362 | Kedzie | Active | ||
| 1737 | 2008 | 5FYD4FV108B033266 | M 172363 | Kedzie | Out of Service | ||
| 1738 | 2008 | 5FYD4FV128B033267 | M 172364 | Kedzie | Out of Service | ||
| 1739 | 2008 | 5FYD4FV148B033268 | M 172365 | Kedzie | Out of Service | ||
| 1740 | 2008 | 5FYD4FV168B033269 | M 172366 | Kedzie | Out of Service | ||
| 1741 | 2008 | 5FYD4FV128B033270 | M 172368 | Kedzie | Out of Service | ||
| 1742 | 2008 | 5FYD4FV148B033271 | M 172369 | North Park | Out of Service | ||
| 1743 | 2008 | 5FYD4FV168B033272 | M 172370 | Kedzie | Active | ||
| 1744 | 2008 | 5FYD4FV188B033273 | M 172371 | North Park | Active | ||
| 1745 | 2008 | 5FYD4FV1X8B033274 | M 172372 | North Park | Out of Service | ||
| 1746 | 2008 | 5FYD4FV118B033275 | M 172373 | North Park | Out of Service | ||
| 1747 | 2008 | 5FYD4FV138B033276 | M 168825 | Kedzie | Out of Service | ||
| 1748 | 2008 | 5FYD4FV158B033277 | M 169132 | Kedzie | Active | ||
| 1749 | 2008 | 5FYD4FV178B033278 | M 169133 | North Park | Active | ||
| 1750 | 2008 | 5FYD4FV198B033279 | M 169134 | Kedzie | Active | ||
| 1751 | 2008 | 5FYD4FV158B033280 | M 169135 | Kedzie | Active | ||
| 1752 | 2008 | 5FYD4FV178B033281 | M 169136 | Kedzie | Active | ||
| 1753 | 2008 | 5FYD4FV198B033282 | M 169137 | Kedzie | Out of Service | ||
| 1754 | 2008 | 5FYD4FV108B033283 | M 169138 | Kedzie | Out of Service | ||
| 1755 | 2008 | 5FYD4FV128B033284 | M 169139 | Kedzie | Active | ||
| 1756 | 2008 | 5FYD4FV148B033285 | M 169140 | Kedzie | Out of Service | ||
| 1757 | 2008 | 5FYD4FV168B033286 | M 169141 | Kedzie | Active | ||
| 1758 | 2008 | 5FYD4FV188B033287 | M 169142 | Kedzie | Active | ||
| 1759 | 2008 | 5FYD4FV1X8B033288 | M 169143 | Kedzie | Out of Service | ||
| 1760 | 2008 | 5FYD4FV118B033289 | M 169144 | North Park | Active | ||
| 1761 | 2008 | 5FYD4FV188B033290 | M 169145 | North Park | Active | ||
| 1762 | 2008 | 5FYD4FV1X8B033291 | M 169146 | North Park | Active | ||
| 1763 | 2008 | 5FYD4FV118B033292 | M 169147 | North Park | Out of Service | ||
| 1764 | 2008 | 5FYD4FV138B033293 | M 169148 | North Park | Active | ||
| 1765 | 2008 | 5FYD4FV158B033294 | M 169149 | North Park | Out of Service | ||
| 1766 | 2008 | 5FYD4FV178B033295 | M 172452 | North Park | Active | ||
| 1767 | 2008 | 5FYD4FV198B033296 | M 172453 | North Park | Active | ||
| 1768 | 2008 | 5FYD4FV108B033297 | M 172454 | North Park | Active | ||
| 1769 | 2008 | 5FYD4FV128B033298 | M 172455 | North Park | Active | ||
| 1770 | 2008 | 5FYD4FV148B033299 | M 172456 | North Park | Out of Service | ||
| 1771 | 2008 | 5FYD4FV178B033300 | M 172457 | North Park | Out of Service | ||
| 1772 | 2008 | 5FYD4FV198B033301 | M 172458 | North Park | Out of Service | ||
| 1773 | 2008 | 5FYD4FV108B033302 | M 172999 | North Park | Out of Service | ||
| 1774 | 2008 | 5FYD4FV128B033303 | M 172504 | North Park | Out of Service | ||
| 1775 | 2008 | 5FYD4FV148B033304 | M 172505 | North Park | Out of Service | ||
| 1776 | 2008 | 5FYD4FV168B033305 | M 172506 | North Park | Active | ||
| 1777 | 2008 | 5FYD4FV188B033306 | M 172507 | North Park | Active | ||
| 1778 | 2008 | 5FYD4FV1X8B033307 | M 172508 | North Park | Out of Service | ||
| 1779 | 2008 | 5FYD4FV118B033308 | M 172509 | North Park | Out of Service | ||
| 1780 | 2008 | 5FYD4FV138B033309 | M 172510 | North Park | Active | ||
| 1781 | 2008 | 5FYD4FV1X8B033310 | M 172511 | North Park | Out of Service | ||
| 1782 | 2008 | 5FYD4FV118B033311 | M 172459 | North Park | Out of Service | ||
| 1783 | 2008 | 5FYD4FV138B033312 | M 172460 | North Park | Active | ||
| 1784 | 2008 | 5FYD4FV158B033313 | M 172461 | North Park | Out of Service | ||
| 1785 | 2008 | 5FYD4FV178B033314 | M 172462 | North Park | Out of Service | ||
| 1786 | 2008 | 5FYD4FV198B033315 | M 172463 | North Park | Out of Service | ||
| 1787 | 2008 | 5FYD4FV108B033316 | M 172464 | North Park | Active | ||
| 1788 | 2008 | 5FYD4FV128B033317 | M 172465 | 103rd | Active | ||
| 1789 | 2008 | 5FYD4FV148B033318 | M 172466 | North Park | Active | ||
| 1790 | 2008 | 5FYD4FV168B033319 | M 172467 | North Park | Out of Service | ||
| 1791 | 2008 | 5FYD4FV128B033320 | M 172468 | North Park | Out of Service | ||
| 1792 | 2008 | 5FYD4FV148B033321 | M 172469 | North Park | Out of Service | ||
| 1793 | 2008 | 5FYD4FV168B033322 | M 172470 | North Park | Active | ||
| 1794 | 2008 | 5FYD4FV188B033323 | M 172471 | North Park | Out of Service | ||
| 1795 | 2008 | 5FYD4FV1X8B033324 | M 172472 | North Park | Active | ||
| 1796 | 2008 | 5FYD4FV118B033325 | M 172473 | North Park | Active | ||
| 1797 | 2008 | 5FYD4FV138B033326 | M 172474 | Kedzie | Active | ||
| 1798 | 2008 | 5FYD4FV158B033327 | M 172376 | North Park | Active | ||
| 1799 | 2008 | 5FYD4FV178B033328 | M 172377 | North Park | Out of Service |
1800-1899
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1800 | 2008 | 5FYD4FV198B033329 | M 169125 | North Park | Out of Service | ||
| 1801 | 2008 | 5FYD4FV158B033330 | M 172351 | North Park | Active | ||
| 1802 | 2008 | 5FYD4FV178B033331 | M 172378 | North Park | Active | ||
| 1803 | 2008 | 5FYD4FV198B033332 | M 172513 | North Park | Active | ||
| 1804 | 2008 | 5FYD4FV108B033333 | M 172514 | North Park | Active | ||
| 1805 | 2008 | 5FYD4FV128B033334 | M 172515 | Retired 2017 Accident damage |
|||
| 1806 | 2008 | 5FYD4FV148B033335 | M 172516 | North Park | Active | ||
| 1807 | 2008 | 5FYD4FV168B033336 | M 172517 | North Park | Active | ||
| 1808 | 2008 | 5FYD4FV188B033337 | M 172518 | North Park | Out of Service | ||
| 1809 | 2008 | 5FYD4FV1X8B033338 | M 172519 | North Park | Active | ||
| 1810 | 2008 | 5FYD4FV118B033339 | M 172520 | North Park | Out of Service | ||
| 1811 | 2008 | 5FYD4FV188B033340 | M 172521 | North Park | Out of Service | ||
| 1812 | 2008 | 5FYD4FV1X8B033341 | M 172522 | North Park | Out of Service | ||
| 1813 | 2008 | 5FYD4FV118B033342 | M 172375 | North Park | Out of Service | ||
| 1814 | 2008 | 5FYD4FV138B033343 | M 172379 | North Park | Out of Service | ||
| 1815 | 2008 | 5FYD4FV158B033344 | M 172380 | North Park | Out of Service | ||
| 1816 | 2008 | 5FYD4FV178B033345 | M 172381 | North Park | Out of Service | ||
| 1817 | 2008 | 5FYD4FV198B033346 | M 172382 | North Park | Out of Service | ||
| 1818 | 2008 | 5FYD4FV108B033347 | M 172383 | North Park | Active | ||
| 1819 | 2008 | 5FYD4FV128B033348 | M 172384 | North Park | Out of Service | ||
| 1820 | 2008 | 5FYD4FV148B033349 | M 172385 | North Park | Out of Service | ||
| 1821 | 2008 | 5FYD4FV108B033350 | M 172386 | North Park | Out of Service | ||
| 1822 | 2008 | 5FYD4FV128B033351 | M 172387 | North Park | Active | ||
| 1823 | 2008 | 5FYD4FV148B033352 | M 172388 | North Park | Out of Service | ||
| 1824 | 2008 | 5FYD4FV168B033353 | M 172389 | North Park | Out of Service | ||
| 1825 | 2008 | 5FYD4FV188B033354 | M 172390 | North Park | Out of Service | ||
| 1826 | 2008 | 5FYD4FV1X8B033355 | M 172391 | North Park | Active | ||
| 1827 | 2008 | 5FYD4FV118B033356 | M 172392 | Chicago | Out of Service | ||
| 1828 | 2008 | 5FYD4FV138B033357 | M 172476 | Chicago | Out of Service | ||
| 1829 | 2008 | 5FYD4FV158B033358 | M 172477 | Chicago | Out of Service | ||
| 1830 | 2008 | 5FYD4FV168B033983 | M 172478 | North Park | Active | ||
| 1831 | 2008 | 5FYD4FV188B033984 | M 172479 | Chicago | Out of Service | ||
| 1832 | 2008 | 5FYD4FV1X8B033985 | M 172480 | North Park | Active | ||
| 1833 | 2008 | 5FYD4FV118B033986 | M 172481 | Chicago | Out of Service | ||
| 1834 | 2008 | 5FYD4FV138B033987 | M 172482 | Chicago | Out of Service | ||
| 1835 | 2008 | 5FYD4FV158B033988 | M 172483 | North Park | Active | ||
| 1836 | 2008 | 5FYD4FV178B033989 | M 172484 | Kedzie | Out of Service | ||
| 1837 | 2008 | 5FYD4FV138B033990 | M 172485 | Kedzie | Out of Service | ||
| 1838 | 2008 | 5FYD4FV158B033991 | M 172486 | North Park | Active | ||
| 1839 | 2008 | 5FYD4FV178B033992 | M 172487 | North Park | Active | ||
| 1840 | 2008 | 5FYD4FV198B033993 | M 172488 | Kedzie | Out of Service | ||
| 1841 | 2008 | 5FYD4FV108B033994 | M 172489 | Kedzie | Out of Service | ||
| 1842 | 2008 | 5FYD4FV128B033995 | M 172490 | Kedzie | Out of Service | ||
| 1843 | 2008 | 5FYD4FV148B033996 | M 172491 | Kedzie | Active | ||
| 1844 | 2008 | 5FYD4FV168B033997 | M 169175 | Kedzie | Out of Service | ||
| 1845 | 2008 | 5FYD4FV188B033998 | M 169174 | Kedzie | Out of Service | ||
| 1846 | 2008 | 5FYD4FV1X8B033999 | M 169173 | Kedzie | Active | ||
| 1847 | 2008 | 5FYD4FV108B034000 | M 169172 | North Park | Out of Service | ||
| 1848 | 2008 | 5FYD4FV128B034001 | M 169171 | North Park | Out of Service | ||
| 1849 | 2008 | 5FYD4FV148B034002 | M 169170 | Kedzie | Out of Service | ||
| 1850 | 2008 | 5FYD4FV168B034003 | M 172415 | Kedzie | Out of Service | ||
| 1851 | 2008 | 5FYD4FV188B034004 | M 172403 | Kedzie | Active | ||
| 1852 | 2008 | 5FYD4FV1X8B034005 | M 168925 | Kedzie | Out of Service | ||
| 1853 | 2008 | 5FYD4FV118B034006 | M 168999 | North Park | Active | ||
| 1854 | 2008 | 5FYD4FV138B034007 | M 169000 | Kedzie | Out of Service | ||
| 1855 | 2008 | 5FYD4FV158B034008 | M 169076 | North Park | Active | ||
| 1856 | 2008 | 5FYD4FV178B034009 | M 169077 | North Park | Out of Service | ||
| 1857 | 2008 | 5FYD4FV138B034010 | M 169078 | North Park | Active | ||
| 1858 | 2008 | 5FYD4FV158B034011 | M 169079 | North Park | Out of Service | ||
| 1859 | 2008 | 5FYD4FV178B034012 | M 169080 | North Park | Out of Service | ||
| 1860 | 2008 | 5FYD4FV198B034013 | M 169081 | North Park | Active | ||
| 1861 | 2008 | 5FYD4FV108B034014 | M 169082 | North Park | Out of Service | ||
| 1862 | 2008 | 5FTD4FV128B034015 | M 169083 | North Park | Active | ||
| 1863 | 2008 | 5FYD4FV148B034016 | M 169084 | North Park | Out of Service | ||
| 1864 | 2008 | 5FYD4FV168B034017 | M 169085 | North Park | Out of Service | ||
| 1865 | 2008 | 5FYD4FV188B034018 | M 169086 | North Park | Active | ||
| 1866 | 2008 | 5FYD4FV1X8B034019 | M 169087 | North Park | Active | ||
| 1867 | 2008 | 5FYD4FV168B034020 | M 169088 | North Park | Active | ||
| 1868 | 2008 | 5FYD4FV188B034021 | M 172560 | North Park | Out of Service | ||
| 1869 | 2008 | 5FYD4FV1X8B034022 | M 172561 | North Park | Out of Service | ||
| 1870 | 2008 | 5FYD4FV118B034023 | M 172562 | North Park | Out of Service | ||
| 1871 | 2008 | 5FYD4FV138B034024 | M 172563 | North Park | Active | ||
| 1872 | 2008 | 5FYD4FV158B034025 | M 172564 | North Park | Active | ||
| 1873 | 2008 | 5FYD4FV178B034026 | M 172578 | North Park | Active | ||
| 1874 | 2008 | 5FYD4FV198B034027 | M 172580 | North Park | Active | ||
| 1875 | 2008 | 5FYD4FV108B034028 | M 172579 | North Park | Active | ||
| 1876 | 2008 | 5FYD4FV128B034029 | M 172581 | North Park | Out of Service | ||
| 1877 | 2008 | 5FYD4FV198B034030 | M 172582 | North Park | Active | ||
| 1878 | 2008 | 5FYD4FV108B034031 | M 172583 | North Park | Active | ||
| 1879 | 2008 | 5FYD4FV128B034032 | M 172584 | North Park | Active | ||
| 1880 | 2008 | 5FYD4FV148B034033 | M 169099 | North Park | Active | ||
| 1881 | 2008 | 5FYD4FV168B034034 | M 169100 | North Park | Active | ||
| 1882 | 2008 | 5FYD4FV188B034035 | M 172540 | North Park | Out of Service | ||
| 1883 | 2008 | 5FYD4FV1X8B034036 | M 172541 | North Park | Out of Service | ||
| 1884 | 2008 | 5FYD4FV118B034037 | M 172542 | North Park | Active | ||
| 1885 | 2008 | 5FYD4FV138B034038 | M 172543 | North Park | Out of Service | ||
| 1886 | 2008 | 5FYD4FV158B034039 | M 172544 | North Park | Out of Service | ||
| 1887 | 2008 | 5FYD4FV118B034040 | M 172545 | North Park | Out of Service | ||
| 1888 | 2008 | 5FYD4FV138B034041 | M 172546 | North Park | Out of Service | ||
| 1889 | 2008 | 5FYD4FV158B034042 | M 172547 | North Park | Active | ||
| 1890 | 2008 | 5FYD4FV178B034043 | M 172548 | North Park | Out of Service | ||
| 1891 | 2008 | 5FYD4FV198B034044 | M 172549 | North Park | Active | ||
| 1892 | 2008 | 5FYD4FV108B034045 | M 172593 | North Park | Out of Service | ||
| 1893 | 2008 | 5FYD4FV128B034046 | M 172594 | North Park | Active | ||
| 1894 | 2008 | 5FYD4FV148B034047 | M 172595 | North Park | Out of Service | ||
| 1895 | 2008 | 5FYD4FV168B034048 | M 172596 | North Park | Active | ||
| 1896 | 2008 | 5FYD4FV188B034049 | M 172597 | Chicago | Active | ||
| 1897 | 2008 | 5FYD4FV148B034050 | M 172598 | Kedzie | Active | ||
| 1898 | 2008 | 5FYD4FV168B034051 | M 172599 | Kedzie | Active | ||
| 1899 | 2008 | 5FYD4FV188B034052 | M 172776 | North Park | Out of Service |
1900-1929
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1900 | 2008 | 5FYD4FV1X8B034053 | M 172777 | Chicago | Active | ||
| 1901 | 2008 | 5FYD4FV118B034054 | M 172778 | Chicago | Active | ||
| 1902 | 2008 | 5FYD4FV138B034055 | M 172791 | Chicago | Active | ||
| 1903 | 2008 | 5FYD4FV158B034056 | M 172792 | Chicago | Active | ||
| 1904 | 2008 | 5FYD4FV178B034057 | M 172793 | Chicago | Active | ||
| 1905 | 2008 | 5FYD4FV198B034058 | M 172794 | Chicago | Out of Service | ||
| 1906 | 2008 | 5FYD4FV108B034059 | M 172801 | Chicago | Active | ||
| 1907 | 2008 | 5FYD4FV178B034060 | M 172802 | North Park | Out of Service | ||
| 1908 | 2008 | 5FYD4FV198B034061 | M 172803 | North Park | Out of Service | ||
| 1909 | 2008 | 5FYD4FV108B034062 | M 172804 | Chicago | Active | ||
| 1910 | 2008 | 5FYD4FV128B034063 | M 172417 | North Park | Out of Service | ||
| 1911 | 2008 | 5FYD4FV148B034064 | M 172418 | Chicago | Active | ||
| 1912 | 2008 | 5FYD4FV168B034065 | M 172426 | Chicago | Active | ||
| 1913 | 2008 | 5FYD4FV188B034066 | M 172427 | Chicago | Active | ||
| 1914 | 2008 | 5FYD4FV1X8B034067 | M 172419 | Chicago | Active | ||
| 1915 | 2008 | 5FYD4FV118B034068 | M 172569 | Chicago | Active | ||
| 1916 | 2008 | 5FYD4FV138B034069 | M 172570 | Chicago | Out of Service | ||
| 1917 | 2008 | 5FYD4FV1X8B034070 | M 172572 | Chicago | Active | ||
| 1918 | 2008 | 5FYD4FV118B034071 | M 172567 | Chicago | Out of Service | ||
| 1919 | 2008 | 5FYD4FV138B034072 | M 172568 | Chicago | Active | ||
| 1920 | 2008 | 5FYD4FV158B034073 | M 172851 | Chicago | Active | ||
| 1921 | 2008 | 5FYD4FV178B034074 | M 172852 | North Park | Out of Service | ||
| 1922 | 2008 | 5FYD4FV198B034075 | M 172853 | North Park | Out of Service | ||
| 1923 | 2008 | 5FYD4FV108B034076 | M 172854 | Chicago | Active | ||
| 1924 | 2008 | 5FYD4FV128B034077 | M 172855 | Chicago | Out of Service | ||
| 1925 | 2008 | 5FYD4FV148B034078 | M 172856 | North Park | Retired Crashed into building |
||
| 1926 | 2008 | 5FYD4FV168B034079 | M 172857 | Chicago | Out of Service | ||
| 1927 | 2008 | 5FYD4FV128B034080 | M 172813 | Chicago | Out of Service | ||
| 1928 | 2008 | 5FYD4FV148B034081 | M 172814 | Chicago | Out of Service | ||
| 1929 | 2008 | 5FYD4FV168B034082 | M 172740 | Chicago | Active |
References
| Current Fleet |
