Chicago Transit Authority 1430-1629
Jump to navigation
Jump to search
Chicago Transit Authority 1430-1629 are 2007 New Flyer Industries D40LF buses.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISM | ZF 6HP594C | 39: American Seating InSight | Luminator Horizon |
Details
1430-1499
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1430 | 2007 | 5FYD4FS197B031793 | M 164399 | North Park | Active | ||
| 1431 | 2007 | 5FYD4FS107B031794 | M 164400 | Forest Glen | Active | ||
| 1432 | 2007 | 5FYD4FS127B031795 | M 164801 | Forest Glen | Active | ||
| 1433 | 2007 | 5FYD4FS147B031796 | M 164802 | 74th | Active | ||
| 1434 | 2007 | 5FYD4FS167B031797 | M 164803 | 74th | Active | ||
| 1435 | 2007 | 5FYD4FS187B031798 | M 164804 | North Park | Active | ||
| 1436 | 2007 | 5FYD4FS1X7B031799 | M 164805 | 74th | Active | ||
| 1437 | 2007 | 5FYD4FS127B031800 | M 164806 | North Park | Active | ||
| 1438 | 2007 | 5FYD4FS147B031801 | M 164864 | 74th | Active | ||
| 1439 | 2007 | 5FYD4FS167B031802 | M 164863 | North Park | Active | ||
| 1440 | 2007 | 5FYD4FS187B031803 | M 164862 | North Park | Active | ||
| 1441 | 2007 | 5FYD4FS1X7B031804 | M 164861 | North Park | Active | ||
| 1442 | 2007 | 5FYD4FS117B031805 | M 164860 | North Park | Active | ||
| 1443 | 2007 | 5FYD4FS137B031806 | M 164859 | North Park | Active | ||
| 1444 | 2007 | 5FYD4FS157B031807 | M 164858 | 74th | Active | ||
| 1445 | 2007 | 5FYD4FS177B031808 | M 164857 | Forest Glen | Active | ||
| 1446 | 2007 | 5FYD4FS197B031809 | M 164868 | 74th | Active | ||
| 1447 | 2007 | 5FYD4FS157B031810 | M 164865 | 74th | Retired | Crashed into a KFC building on November 20, 2021.[2] | |
| 1448 | 2007 | 5FYD4FS177B031811 | M 164869 | Forest Glen | Active | ||
| 1449 | 2007 | 5FYD4FS197B031812 | M 164328 | 74th | Active | ||
| 1450 | 2007 | 5FYD4FS107B031813 | M 164329 | Forest Glen | Active | ||
| 1451 | 2007 | 5FYD4FS127B031814 | M 164330 | 74th | Active | ||
| 1452 | 2007 | 5FYD4FS147B031815 | M 164331 | 74th | Active | ||
| 1453 | 2007 | 5FYD4FS167B031816 | M 164332 | Forest Glen | Active | ||
| 1454 | 2007 | 5FYD4FS187B031817 | M 164333 | North Park | Active | ||
| 1455 | 2007 | 5FYD4FS1X7B031818 | M 164334 | 74th | Active | ||
| 1456 | 2007 | 5FYD4FS117B031819 | M 164432 | 74th | Active | ||
| 1457 | 2007 | 5FYD4FS187B031820 | M 164431 | North Park | Active | ||
| 1458 | 2007 | 5FYD4FS1X7B031821 | M 164433 | 74th | Active | ||
| 1459 | 2007 | 5FYD4FS117B031822 | M 164434 | 74th | Active | ||
| 1460 | 2007 | 5FYD4FS137B031823 | M 164435 | 74th | Active | ||
| 1461 | 2007 | 5FYD4FS157B031824 | M 164443 | 74th | Active | ||
| 1462 | 2007 | 5FYD4FS177B031825 | M 164444 | 74th | Active | ||
| 1463 | 2007 | 5FYD4FS197B031826 | M 164445 | 74th | Active | ||
| 1464 | 2007 | 5FYD4FS107B031827 | M 164446 | 74th | Active | ||
| 1465 | 2007 | 5FYD4FS127B031828 | M 164447 | 74th | Active | ||
| 1466 | 2007 | 5FYD4FS147B031829 | M 164448 | 74th | Active | ||
| 1467 | 2007 | 5FYD4FS107B031830 | M 164449 | 74th | Active | ||
| 1468 | 2007 | 5FYD4FS127B031831 | M 164450 | 74th | Active | ||
| 1469 | 2007 | 5FYD4FS147B031832 | M 164497 | 74th | Active | ||
| 1470 | 2007 | 5FYD4FS167B031833 | M 164535 | 74th | Active | ||
| 1471 | 2007 | 5FYD4FS187B031834 | M 164536 | 74th | Active | ||
| 1472 | 2007 | 5FYD4FS1X7B031835 | M 164537 | 74th | Active | ||
| 1473 | 2007 | 5FYD4FS117B031836 | M 164538 | 74th | Active | ||
| 1474 | 2007 | 5FYD4FS137B031837 | M 164539 | 74th | Active | ||
| 1475 | 2007 | 5FYD4FS157B031838 | M 164877 | 74th | Active | ||
| 1476 | 2007 | 5FYD4FS177B031839 | M 164878 | 74th | Active | ||
| 1477 | 2007 | 5FYD4FS137B031840 | M 164879 | 74th | Active | ||
| 1478 | 2007 | 5FYD4FS157B031841 | M 164808 | 74th | Active | ||
| 1479 | 2007 | 5FYD4FS177B031842 | M 164809 | 74th | Active | ||
| 1480 | 2007 | 5FYD4FS197B031843 | M 164810 | 74th | Active | ||
| 1481 | 2007 | 5FYD4FS107B031844 | M 164811 | 74th | Active | ||
| 1482 | 2007 | 5FYD4FS127B031845 | M 164812 | 74th | Active | ||
| 1483 | 2007 | 5FYD4FS147B031846 | M 164813 | 74th | Active | ||
| 1484 | 2007 | 5FYD4FS167B031847 | M 164884 | 74th | Active | ||
| 1485 | 2007 | 5FYD4FS187B031848 | M 164814 | 74th | Active | ||
| 1486 | 2007 | 5FYD4FS1X7B031849 | M 164885 | 74th | Active | ||
| 1487 | 2007 | 5FYD4FS167B031850 | M 164815 | 74th | Active | ||
| 1488 | 2007 | 5FYD4FS187B031851 | M 164886 | 74th | Active | ||
| 1489 | 2007 | 5FYD4FS1X7B031852 | M 164816 | 74th | Active | ||
| 1490 | 2007 | 5FYD4FS117B031853 | M 164887 | 74th | Active | ||
| 1491 | 2007 | 5FYD4FS137B031854 | M 164817 | 74th | Active | ||
| 1492 | 2007 | 5FYD4FS157B031855 | M 164888 | 74th | Active | ||
| 1493 | 2007 | 5FYD4FS177B031856 | M 164889 | 74th | Active | ||
| 1494 | 2007 | 5FYD4FS197B031857 | M 164890 | 74th | Active | ||
| 1495 | 2007 | 5FYD4FS107B031858 | M 164891 | 74th | Out of Service | ||
| 1496 | 2007 | 5FYD4FS127B031859 | M 164892 | 74th | Active | ||
| 1497 | 2007 | 5FYD4FS197B031860 | M 164893 | 74th | Active | ||
| 1498 | 2007 | 5FYD4FS107B031861 | M 164894 | 74th | Active | ||
| 1499 | 2007 | 5FYD4FS127B031862 | M 164926 | 74th | Active |
1500-1599
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1500 | 2007 | 5FYD4FS147B031863 | M 164928 | 74th | Active | ||
| 1501 | 2007 | 5FYD4FS167B031864 | M 164927 | 74th | Active | ||
| 1502 | 2007 | 5FYD4FS187B031865 | M 164929 | 74th | Active | ||
| 1503 | 2007 | 5FYD4FS1X7B031866 | M 164930 | 74th | Active | ||
| 1504 | 2007 | 5FYD4FS117B031867 | M 164931 | 74th | Active | ||
| 1505 | 2007 | 5FYD4FS137B031868 | M 164932 | North Park | Active | ||
| 1506 | 2007 | 5FYD4FS157B031869 | M 164933 | 74th | Active | ||
| 1507 | 2007 | 5FYD4FS117B031870 | M 164955 | North Park | Active | ||
| 1508 | 2007 | 5FYD4FS137B031871 | M 164956 | 74th | Active | ||
| 1509 | 2007 | 5FYD4FS157B031872 | M 164957 | 74th | Active | ||
| 1510 | 2007 | 5FYD4FS177B031873 | M 164958 | North Park | Active | ||
| 1511 | 2007 | 5FYD4FS197B031874 | M 164951 | 74th | Active | ||
| 1512 | 2007 | 5FYD4FS107B031875 | M 164952 | Forest Glen | Active | ||
| 1513 | 2007 | 5FYD4FS127B031876 | M 164953 | 74th | Active | ||
| 1514 | 2007 | 5FYD4FS147B031877 | M 164954 | Forest Glen | Active | ||
| 1515 | 2007 | 5FYD4FS167B031878 | M 164542 | North Park | Active | ||
| 1516 | 2007 | 5FYD4FS187B031879 | M 164543 | 74th | Active | ||
| 1517 | 2007 | 5FYD4FS147B031880 | M 164544 | 74th | Out of Service | ||
| 1518 | 2007 | 5FYD4FS167B031881 | M 164962 | Forest Glen | Active | ||
| 1519 | 2007 | 5FYD4FS187B031882 | M 164963 | 74th | Active | ||
| 1520 | 2007 | 5FYD4FS1X7B031883 | M 164964 | 74th | Active | ||
| 1521 | 2007 | 5FYD4FS117B031884 | M 164965 | Forest Glen | Active | ||
| 1522 | 2007 | 5FYD4FS137B031885 | M 164966 | North Park | Active | ||
| 1523 | 2007 | 5FYD4FS157B031886 | M 164967 | North Park | Active | ||
| 1524 | 2007 | 5FYD4FS177B031887 | M 164968 | 74th | Active | ||
| 1525 | 2007 | 5FYD4FS197B031888 | M 164969 | 74th | Active | ||
| 1526 | 2007 | 5FYD4FS107B031889 | M 164970 | 74th | Active | ||
| 1527 | 2007 | 5FYD4FS177B031890 | M 164971 | 74th | Active | ||
| 1528 | 2007 | 5FYD4FS197B031891 | M 164972 | Forest Glen | Active | ||
| 1529 | 2007 | 5FYD4FS107B031892 | M 164973 | 74th | Active | ||
| 1530 | 2007 | 5FYD4FS127B031893 | M 164974 | 74th | Active | ||
| 1531 | 2007 | 5FYD4FS147B031894 | M 168751 | 74th | Active | ||
| 1532 | 2007 | 5FYD4FS167B031895 | M 168752 | 74th | Active | ||
| 1533 | 2007 | 5FYD4FS187B031896 | M 168753 | 74th | Active | ||
| 1534 | 2007 | 5FYD4FS1X7B031897 | M 168754 | 74th | Active | ||
| 1535 | 2007 | 5FYD4FS117B031898 | M 168755 | 74th | Active | ||
| 1536 | 2007 | 5FYD4FS137B031899 | M 168756 | 74th | Active | ||
| 1537 | 2007 | 5FYD4FS167B031900 | M 168757 | Forest Glen | Active | ||
| 1538 | 2007 | 5FYD4FS187B031901 | M 168758 | North Park | Active | ||
| 1539 | 2007 | 5FYD4FS1X7B031902 | M 168759 | 74th | Active | ||
| 1540 | 2007 | 5FYD4FS117B031903 | M 168760 | North Park | Active | ||
| 1541 | 2007 | 5FYD4FS137B031904 | M 168721 | 74th | Active | ||
| 1542 | 2007 | 5FYD4FS157B031905 | M 168762 | 74th | Active | ||
| 1543 | 2007 | 5FYD4FS177B031906 | M 168763 | Forest Glen | Active | ||
| 1544 | 2007 | 5FYD4FS197B031907 | M 168764 | 74th | Active | ||
| 1545 | 2007 | 5FYD4FS107B031908 | M 168765 | North Park | Active | ||
| 1546 | 2007 | 5FYD4FS127B031909 | M 178510 | North Park | Active | ||
| 1547 | 2007 | 5FYD4FS197B031910 | M 164317 | North Park | Active | ||
| 1548 | 2007 | 5FYD4FS107B031911 | M 164318 | North Park | Active | ||
| 1549 | 2007 | 5FYD4FS127B031912 | M 164319 | 74th | Active | ||
| 1550 | 2007 | 5FYD4FS147B031913 | M 164320 | North Park | Active | ||
| 1551 | 2007 | 5FYD4FS167B031914 | M 164321 | Out of Service | |||
| 1552 | 2007 | 5FYD4FS187B031915 | M 164322 | North Park | Active | ||
| 1553 | 2007 | 5FYD4FS1X7B031916 | M 164323 | North Park | Active | ||
| 1554 | 2007 | 5FYD4FS117B031917 | M 164341 | 74th | Active | ||
| 1555 | 2007 | 5FYD4FS137B031918 | M 164342 | 74th | Active | ||
| 1556 | 2007 | 5FYD4FS157B031919 | M 164343 | 74th | Active | ||
| 1557 | 2007 | 5FYD4FS117B031920 | M 164344 | North Park | Active | ||
| 1558 | 2007 | 5FYD4FS137B031921 | M 164345 | 74th | Active | ||
| 1559 | 2007 | 5FYD4FS157B031922 | M 164871 | North Park | Active | ||
| 1560 | 2007 | 5FYD4FS177B031923 | M 164872 | North Park | Active | ||
| 1561 | 2007 | 5FYD4FS197B031924 | M 164873 | North Park | Active | ||
| 1562 | 2007 | 5FYD4FS107B031925 | M 164874 | 74th | Active | ||
| 1563 | 2007 | 5FYD4FS127B031926 | M 164875 | 74th | Active | ||
| 1564 | 2007 | 5FYD4FS147B031927 | M 168777 | 74th | Active | ||
| 1565 | 2007 | 5FYD4FS167B031928 | M 164983 | 74th | Active | ||
| 1566 | 2007 | 5FYD4FS187B031929 | M 164984 | 74th | Active | ||
| 1567 | 2007 | 5FYD4FS147B031930 | M 164981 | 74th | Active | ||
| 1568 | 2007 | 5FYD4FS167B031931 | M 164982 | 74th | Active | ||
| 1569 | 2007 | 5FYD4FS187B031932 | M 164985 | 74th | Active | ||
| 1570 | 2007 | 5FYD4FS1X7B031933 | M 164986 | 74th | Active | ||
| 1571 | 2007 | 5FYD4FS117B031934 | M 164987 | 74th | Active | ||
| 1572 | 2007 | 5FYD4FS137B031935 | M 168789 | 74th | Active | ||
| 1573 | 2007 | 5FYD4FS157B031936 | M 168788 | 74th | Active | ||
| 1574 | 2007 | 5FYD4FS177B031937 | M 168790 | North Park | Active | ||
| 1575 | 2007 | 5FYD4FS197B031938 | M 168791 | 74th | Active | ||
| 1576 | 2007 | 5FYD4FS107B031939 | M 168792 | 74th | Active | ||
| 1577 | 2007 | 5FYD4FS177B031940 | M 168793 | 74th | Active | ||
| 1578 | 2007 | 5FYD4FS197B031941 | M 168794 | 74th | Active | ||
| 1579 | 2007 | 5FYD4FS107B031942 | M 164990 | 74th | Active | ||
| 1580 | 2007 | 5FYD4FS127B031943 | M 164991 | 74th | Active | ||
| 1581 | 2007 | 5FYD4FS147B031944 | M 164992 | 74th | Active | ||
| 1582 | 2007 | 5FYD4FS167B031945 | M 164993 | 74th | Active | ||
| 1583 | 2007 | 5FYD4FS187B031946 | M 164994 | 74th | Active | ||
| 1584 | 2007 | 5FYD4FS1X7B031947 | M 164995 | North Park | Active | ||
| 1585 | 2007 | 5FYD4FS117B031948 | M 164996 | North Park | Active | ||
| 1586 | 2007 | 5FYD4FS137B031949 | M 164997 | North Park | Active | ||
| 1587 | 2007 | 5FYD4FS1X7B031950 | M 164998 | North Park | Active | ||
| 1588 | 2007 | 5FYD4FS117B031951 | M 164999 | 77th | Out of Service | ||
| 1589 | 2007 | 5FYD4FS137B031952 | M 165000 | North Park | Active | ||
| 1590 | 2007 | 5FYD4FS157B031953 | M 168951 | North Park | Active | ||
| 1591 | 2007 | 5FYD4FS177B031954 | M 168952 | North Park | Active | ||
| 1592 | 2007 | 5FYD4FS197B031955 | M 168827 | Forest Glen | Active | ||
| 1593 | 2007 | 5FYD4FS107B031956 | M 168828 | Forest Glen | Active | ||
| 1594 | 2007 | 5FYD4FS127B031957 | M 168829 | Forest Glen | Active | ||
| 1595 | 2007 | 5FYD4FS147B031958 | M 168988 | Forest Glen | Active | ||
| 1596 | 2007 | 5FYD4FS167B031959 | M 168989 | Forest Glen | Out of Service | ||
| 1597 | 2007 | 5FYD4FS127B031960 | M 168990 | Forest Glen | Active | ||
| 1598 | 2007 | 5FYD4FS147B031961 | M 168953 | Forest Glen | Active | ||
| 1599 | 2007 | 5FYD4FS167B031962 | M 168954 | Forest Glen | Active |
1600-1629
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 1600 | 2007 | 5FYD4FS187B031963 | M 168976 | Forest Glen | Active | ||
| 1601 | 2007 | 5FYD4FS1X7B031964 | M 168977 | Forest Glen | Active | ||
| 1602 | 2007 | 5FYD4FS117B031965 | M 168978 | Forest Glen | Active | ||
| 1603 | 2007 | 5FYD4FS137B031966 | M 168979 | Forest Glen | Active | ||
| 1604 | 2007 | 5FYD4FS157B031967 | M 168980 | Forest Glen | Active | ||
| 1605 | 2007 | 5FYD4FS177B031968 | M 169005 | Forest Glen | Active | ||
| 1606 | 2007 | 5FYD4FS197B031969 | M 169006 | Forest Glen | Active | ||
| 1607 | 2007 | 5FYD4FS157B031970 | M 169007 | North Park | Active | ||
| 1608 | 2007 | 5FYD4FS177B031971 | M 169008 | Forest Glen | Active | ||
| 1609 | 2007 | 5FYD4FS197B031972 | M 169009 | Forest Glen | Active | ||
| 1610 | 2007 | 5FYD4FS107B031973 | M 169010 | Forest Glen | Active | ||
| 1611 | 2007 | 5FYD4FS127B031974 | M 169011 | Forest Glen | Active | ||
| 1612 | 2007 | 5FYD4FS147B031975 | M 168926 | Forest Glen | Active | ||
| 1613 | 2007 | 5FYD4FS167B031976 | M 168927 | Forest Glen | Active | ||
| 1614 | 2007 | 5FYD4FS187B031977 | M 168928 | Kedzie | Out of Service | ||
| 1615 | 2007 | 5FYD4FS1X7B031978 | M 168929 | Forest Glen | Active | ||
| 1616 | 2007 | 5FYD4FS117B031979 | M 168930 | Forest Glen | Active | ||
| 1617 | 2007 | 5FYD4FS187B031980 | M 168931 | Forest Glen | Active | ||
| 1618 | 2007 | 5FYD4FS1X7B031981 | M 168932 | Forest Glen | Active | ||
| 1619 | 2007 | 5FYD4FS117B031982 | M 168933 | Forest Glen | Active | ||
| 1620 | 2007 | 5FYD4FS137B031983 | M 168981 | Kedzie | Active | ||
| 1621 | 2007 | 5FYD4FS157B031984 | M 168982 | Forest Glen | Active | ||
| 1622 | 2007 | 5FYD4FS177B031985 | M 168983 | Forest Glen | Active | ||
| 1623 | 2007 | 5FYD4FS197B031986 | M 168984 | Forest Glen | Active | ||
| 1624 | 2007 | 5FYD4FS107B031987 | M 168985 | Forest Glen | Active | ||
| 1625 | 2007 | 5FYD4FS127B031988 | M 168986 | Forest Glen | Active | ||
| 1626 | 2007 | 5FYD4FS147B031989 | M 168987 | Kedzie | Out of Service | ||
| 1627 | 2007 | 5FYD4FS107B031990 | M 168830 | Forest Glen | Active | ||
| 1628 | 2007 | 5FYD4FS127B031991 | M 168831 | Forest Glen | Active | ||
| 1629 | 2007 | 5FYD4FS147B031992 | M 168832 | Forest Glen | Active |
References
| Current Fleet |
