Chicago Transit Authority 8325-8349
Jump to navigation
Jump to search
Chicago Transit Authority 8325-8349 are 2018 Nova Bus LFS buses.
These buses exercised the final options from the contract order of 7900-8199.[1]
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins L9 | ZF 6AP1400B | 31: USSC Gemini 5: American Seating InSight (back row) |
Hanover Monochrome |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 8325 | 2018 | 4RKYL82J7J9776906 | M 219515 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8326 | 2018 | 4RKYL82J9J9776907 | M 219516 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8327 | 2018 | 4RKYL82J0J9776908 | M 219517 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8328 | 2018 | 4RKYL82J2J9776909 | M 219509 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8329 | 2018 | 4RKYL82J9J9776910 | M 219510 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8330 | 2018 | 4RKYL82J0J9776911 | M 219508 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8331 | 2018 | 4RKYL82J2J9776912 | M 219507 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8332 | 2018 | 4RKYL82J4J9776913 | M 219506 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8333 | 2018 | 4RKYL82J6J9776914 | M 219505 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8334 | 2018 | 4RKYL82J8J9776915 | M 219504 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8335 | 2018 | 4RKYL82J0J9776925 | M 219503 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8336 | 2018 | 4RKYL82J2J9776926 | M 219502 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8337 | 2018 | 4RKYL82J4J9776937 | M 219550 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8338 | 2018 | 4RKYL82J6J9776928 | M 219532 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8339 | 2018 | 4RKYL82J8J9776929 | M 219533 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8340 | 2018 | 4RKYL82J4J9776930 | M 219534 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8341 | 2018 | 4RKYL82J6J9776931 | M 219535 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8342 | 2018 | 4RKYL82J8J9776932 | M 219536 | 103rd | Active | Its title was issued on 2/22/2019. | |
| 8343 | 2018 | 4RKYL82JXJ9776933 | M 219537 | Forest Glen | Active | Its title was issued on 2/22/2019. | |
| 8344 | 2018 | 4RKYL82J1J9776934 | M 219538 | Forest Glen | Active | Its title was issued on 2/22/2019. | |
| 8345 | 2018 | 4RKLY82J0J9776942 | M 219539 | Forest Glen | Active | Its title was issued on 3/8/2019. | |
| 8346 | 2018 | 4RKYL82J2J9776943 | M 219540 | Forest Glen | Active | ||
| 8347 | 2018 | 4RKYL82J4J9776944 | M 219541 | Forest Glen | Active | ||
| 8348 | 2018 | 4RKYL82J6J9776945 | M 219542 | Forest Glen | Active | ||
| 8349 | 2018 | 4RKYL82J8J9776946 | M 219543 | Forest Glen | Active | Its title was issued on 2/22/2019. |
References
- ↑ CTA to Purchase 25 Brand New Buses as Part of Mayor Emanuel’s CTA Bus Modernization Efforts, Chicago Transit Authority. Dated October 11, 2017, retrieved on December 2, 2017.
- ↑ apps.ilsos.gov
| Current Fleet |
