Chicago Transit Authority 7900-8199: Difference between revisions
Jump to navigation
Jump to search
Stalwart23 (talk | contribs) |
Stalwart23 (talk | contribs) |
||
| Line 1,944: | Line 1,944: | ||
| | | | ||
|2015 | |2015 | ||
| | |F4500884 | ||
|M 203697 | |M 203697 | ||
| | | | ||
Revision as of 00:10, 23 May 2018
Chicago Transit Authority 7900-8199 are 2013-2016 Nova Bus LFS buses built in 2014-2016.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISL9 | ZF 6AP1400B | 31: Freedman Seating Gemini 5: American Seating InSight (back row) |
Luminator Horizon |
Details
7900-7999
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 7900 | 2014 | 4RKYL82JXD4500429 | M 192030 | 77th (training bus) |
|||
| 7901 | 2014 | 4RKYL82J6D4500430 | M 191975 | 77th | |||
| 7902 | 2014 | 4RKYL82J6E4500509 | M 199580 | 77th | |||
| 7903 | 2014 | 4RKYL82J2E4500510 | M 199577 | 77th | |||
| 7904 | 2014 | 4RKYL82J4E4500511 | M 199576 | 77th | |||
| 7905 | 2014 | 4RKYL82J6E4500512 | M 198815 | 77th | |||
| 7906 | 2014 | 4RKYL82J8E4500413 | M 198814 | 77th | |||
| 7907 | 2014 | 4RKYL82JXE4500514 | M 199578 | 77th | |||
| 7908 | 2014 | 4RKYL82J1E4500515 | M 199579 | 77th | |||
| 7909 | 2014 | 4RKYL82J3E4500516 | M 199588 | 77th | |||
| 7910 | 2014 | 4RKYL82J5E4500517 | M 199589 | 77th | |||
| 7911 | 2014 | 4RKYL82J7E4500518 | M 199590 | 77th | |||
| 7912 | 2014 | 4RKYL82J9E4500519 | M 199591 | 77th | |||
| 7913 | 2014 | 4RKYL82J5E4500520 | M 199592 | 77th | |||
| 7914 | 2014 | 4RKYL82J7E4500521 | M 199593 | 77th | |||
| 7915 | 2014 | 4RKYL82J9E4500522 | M 199581 | 77th | |||
| 7916 | 2014 | E4500523 | M 199582 | 77th | |||
| 7917 | 2014 | 4RKYL82J2E4500524 | M 199583 | 77th | |||
| 7918 | 2014 | 4RKYL82J4E4500525 | M 198825 | 77th | |||
| 7919 | 2014 | 4RKYL82J6E4500526 | M 198824 | 77th | |||
| 7920 | 2014 | 4RKYL82J8E4500527 | M 199584 | 77th | |||
| 7921 | 2014 | 4RKYL82JXE4500528 | M 198802 | 77th | |||
| 7922 | 2014 | 4RKYL82J1E4500529 | M 198823 | 77th | |||
| 7923 | 2014 | 4RKYL82J8E4500530 | M 199586 | 77th | |||
| 7924 | 2014 | 4RKYL82JXE4500531 | M 199587 | 77th | |||
| 7925 | 2014 | 4RKYL82J1E4500532 | M 198801 | 77th | |||
| 7926 | 2014 | 4RKYL82J3E4500533 | M 198822 | 77th | |||
| 7927 | 2014 | 4RKYL82J5E4500534 | M 199585 | 77th | |||
| 7928 | 2014 | 4RKYL82J7E4500535 | M 198821 | 77th | |||
| 7929 | 2014 | 4RKYL82J9E4500536 | M 198803 | 77th | |||
| 7930 | 2014 | 4RKYL82J0E4500537 | M 198820 | 77th | |||
| 7931 | 2014 | 4RKYL82J2E4500538 | M 198819 | 77th | |||
| 7932 | 2014 | 4RKYL82J4E4500539 | M 198817 | 77th | |||
| 7933 | 2014 | 4RKYL82J0E4500540 | M 198818 | 77th | |||
| 7934 | 2014 | 4RKYL82J2E4500541 | M 198816 | 77th | |||
| 7935 | 2014 | 4RKYL82J4E4500542 | M 198480 | 77th | |||
| 7936 | 2014 | 4RKYL82J6E4500543 | M 198479 | 77th | |||
| 7937 | 2014 | 4RKYL82J8E4500544 | M 198478 | 77th | |||
| 7938 | 2014 | 4RKYL82JXE4500545 | M 198477 | 77th | |||
| 7939 | 2014 | 4RKYL82J1E4500546 | M 198476 | 77th | |||
| 7940 | 2014 | 4RKYL82J3E4500547 | M 198475 | 77th | |||
| 7941 | 2014 | 4RKYL82J5E4500548 | M 198474 | 77th | |||
| 7942 | 2014 | 4RKYL82J7E4500549 | M 200044 | 77th | |||
| 7943 | 2014 | 4RKYL82J3E4500550 | M 200045 | 77th | |||
| 7944 | 2014 | 4RKYL82J5E4500551 | M 200046 | 77th | |||
| 7945 | 2014 | 4RKYL82J7E4500552 | M 200047 | 77th | |||
| 7946 | 2014 | 4RKYL82J9E4500553 | M 200048 | 77th | |||
| 7947 | 2014 | 4RKYL82J0E4500554 | M 200049 | 77th | |||
| 7948 | 2014 | 4RKYL82J2E4500555 | M 200050 | 77th | |||
| 7949 | 2014 | 4RKYL82J4E4500556 | M 200051 | 77th | |||
| 7950 | 2014 | 4RKYL82J6E4500655 | M 200052 | 77th | |||
| 7951 | 2014 | 4RKYL82J1E4500658 | M 200180 | 77th | |||
| 7952 | 2014 | 4RKYL82J3E4500659 | M 200053 | 77th | |||
| 7953 | 2014 | 4RKYL82J3E4500662 | M 200054 | 77th | |||
| 7954 | 2014 | 4RKYL82J5E4500663 | M 200055 | 77th | |||
| 7955 | 2014 | 4RKYL82J7E4500664 | M 200056 | 77th | |||
| 7956 | 2014 | 4RKYL82J9E4500665 | M 200057 | 77th | |||
| 7957 | 2014 | 4RKYL82J0E4500666 | M 200058 | 77th | |||
| 7958 | 2014 | 4RKYL82J2E4500667 | M 200059 | 77th | |||
| 7959 | 2014 | 4RKYL82J4E4500668 | M 200060 | 77th | |||
| 7960 | 2014 | 4RKYL82J6E4500669 | M 200061 | 77th | |||
| 7961 | 2014 | 4RKYL82J2E4500670 | M 200062 | 77th | |||
| 7962 | 2014 | 4RKYL82J4E4500671 | M 200063 | 77th | |||
| 7963 | 2014 | 4RKYL82J6E4500672 | M 200065 | 77th | |||
| 7964 | 2014 | 4RKYL82J8E4500673 | M 200064 | 77th | |||
| 7965 | 2014 | 4RKYL82JXE4500674 | M 200083 | 77th | |||
| 7966 | 2014 | 4RKYL82J1E4500675 | M 200091 | 77th | |||
| 7967 | 2014 | 4RKYL82J3E4500676 | M 200101 | 77th | |||
| 7968 | 2014 | 4RKYL82J5E4500677 | M 200102 | 77th | |||
| 7969 | 2014 | 4RKYL82J7E4500678 | M 200103 | 77th | |||
| 7970 | 2014 | 4RKYL82J9E4500679 | M 200104 | 77th | |||
| 7971 | 2014 | 4RKYL82J5E4500680 | M 200105 | 77th | |||
| 7972 | 2014 | 4RKYL82J7E4500681 | M 200106 | 77th | |||
| 7973 | 2014 | 4RKYL82J9E4500682 | M 200107 | 77th | |||
| 7974 | 2014 | 4RKYL82J0E4500683 | M 200108 | 77th | |||
| 7975 | 2014 | 4RKYL82J2E4500684 | M 200109 | 77th | |||
| 7976 | 2014 | 4RKYL82J4E4500685 | M 200084 | 77th | |||
| 7977 | 2014 | 4RKYL82J6E4500686 | M 200173 | 77th | |||
| 7978 | 2014 | 4RKYL82J8E4500687 | M 200174 | 77th | |||
| 7979 | 2014 | 4RKYL82JXE4500688 | M 200085 | 77th | |||
| 7980 | 2014 | 4RKYL82J1E4500689 | M 200086 | 77th | |||
| 7981 | 2014 | 4RKYL82J8E4500690 | M 200087 | 77th | |||
| 7982 | 2014 | 4RKYL82JXE4500691 | M 200088 | 77th | |||
| 7983 | 2014 | 4RKYL82J1E4500692 | M 200110 | 77th | |||
| 7984 | 2014 | 4RKYL82J3E4500693 | M 200089 | 77th | |||
| 7985 | 2014 | 4RKYL82J5E4500694 | M 200090 | 77th | |||
| 7986 | 2014 | 4RKYL82J7E4500695 | M 200092 | 77th | |||
| 7987 | 2014 | 4RKYL82J9E4500696 | M 200151 | 77th | |||
| 7988 | 2014 | 4RKYL82J0E4500697 | M 200093 | 77th | |||
| 7989 | 2014 | 4RKYL82J2E4500698 | M 200175 | 77th | |||
| 7990 | 2014 | 4RKYL82J4E4500699 | M 200094 | 77th | |||
| 7991 | 2014 | 4RKYL82J7E4500700 | M 200095 | 77th | |||
| 7992 | 2014 | 4RKYL82J9E4500701 | M 200096 | 77th | |||
| 7993 | 2014 | 4RKYL82J0E4500702 | M 200097 | 77th | |||
| 7994 | 2014 | 4RKYL82J2E4500703 | M 200098 | 77th | |||
| 7995 | 2014 | 4RKYL82J4E4500704 | M 200099 | 77th | |||
| 7996 | 2014 | 4RKYL82J6E4500705 | M 200100 | 77th | |||
| 7997 | 2014 | 4RKYL82J8E4500706 | M 201951 | 77th | |||
| 7998 | 2014 | 4RKYL82JXE4500707 | M 200181 | 77th | |||
| 7999 | 2014 | 4RKYL82J1E4500708 | M 200182 | 77th |
8000-8099
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 8000 | 4RKYL82JXF4500773 | M 200183 | 74th | ||||
| 8001 | 4RKYL82J1F4500774 | M 200184 | 74th | ||||
| 8002 | 4RKYL82J3F4500775 | M 200185 | 74th | ||||
| 8003 | 4RKYL82J5F4500776 | M 200186 | 74th | ||||
| 8004 | 4RKYL82J7F4500777 | M 200187 | 74th | ||||
| 8005 | 4RKYL82J9F4500778 | M 200188 | 74th | ||||
| 8006 | 4RKYL82J0F4500779 | M 200189 | 74th | ||||
| 8007 | 4RKYL82J7F4500780 | M 200190 | 74th | ||||
| 8008 | 4RKYL82J9F4500781 | M 200191 | 74th | ||||
| 8009 | 4RKYL82J0F4500782 | M 200196 | 74th | ||||
| 8010 | 4RKYL82J2F4500783 | M 200197 | 74th | ||||
| 8011 | 4RKYL82J4F4500784 | M 200198 | 74th | ||||
| 8012 | 4RKYL82J6F4500785 | M 200199 | 74th | ||||
| 8013 | 4RKYL82J8F4500786 | M 200200 | 74th | ||||
| 8014 | 4RKYL82JXF4500787 | M 200161 | 74th | ||||
| 8015 | 4RKYL82J1F4500788 | M 200162 | 74th | ||||
| 8016 | 4RKYL82J3F4500789 | M 200163 | 74th | ||||
| 8017 | 4RKYL82JXF4500790 | M 200164 | 74th | ||||
| 8018 | 4RKYL82J1F4500791 | M 200165 | 74th | ||||
| 8019 | 4RKYL82J3F4500792 | M 200192 | 74th | ||||
| 8020 | 4RKYL82J5F4500793 | M 200193 | 74th | ||||
| 8021 | 4RKYL82J7F4500794 | M 200194 | 74th | ||||
| 8022 | 4RKYL82J9F4500795 | M 200195 | 74th | ||||
| 8023 | 4RKYL82J0F4500796 | M 200166 | 74th | ||||
| 8024 | 4RKYL82J2F4500797 | M 200167 | 74th | ||||
| 8025 | 4RKYL82J4F4500798 | M 200168 | 74th | ||||
| 8026 | 4RKYL82J6F4500799 | M 200169 | 74th | ||||
| 8027 | 4RKYL82J9F4500800 | M 200170 | 74th | ||||
| 8028 | 4RKYL82J0F4500801 | M 200171 | 74th | ||||
| 8029 | 4RKYL82J2F4500802 | M 200172 | 74th | ||||
| 8030 | 4RKYL82J4F4500803 | M 201953 | 74th | ||||
| 8031 | 4RKYL82J6F4500804 | M 201954 | 74th | ||||
| 8032 | 4RKYL82J8F4500805 | M 201955 | 74th | ||||
| 8033 | 4RKYL82JXF4500806 | M 201956 | 74th | ||||
| 8034 | 4RKYL82J1F4500807 | M 201957 | 74th | ||||
| 8035 | 4RKYL82J3F4500808 | M 201958 | 74th | ||||
| 8036 | 4RKYL82J5F4500809 | M 201959 | 74th | ||||
| 8037 | 4RKYL82J1F4500810 | M 202418 | 74th | ||||
| 8038 | 4RKYL82J3F4500811 | M 202419 | 74th | ||||
| 8039 | 4RKYL82J5F4500812 | M 202420 | 74th | ||||
| 8040 | 4RKYL82J7F4500813 | M 202421 | 74th | ||||
| 8041 | 4RKYL82J9F4500814 | M 202422 | 74th | ||||
| 8042 | 4RKYL82J0F4500815 | M 202423 | 74th | ||||
| 8043 | 4RKYL82J2F4500816 | M 202424 | 74th | ||||
| 8044 | 4RKYL82J4F4500817 | M 202425 | 74th | ||||
| 8045 | 4RKYL82J6F4500818 | M 202426 | 74th | ||||
| 8046 | 4RKYL82J8F4500819 | M 202427 | 74th | ||||
| 8047 | 4RKYL82J4F4500820 | M 202428 | 74th | ||||
| 8048 | 4RKYL82J6F4500821 | M 202429 | 74th | ||||
| 8049 | 4RKYL82J8F4500822 | M 202430 | 74th | ||||
| 8050 | 4RKYL82JXF4500823 | M 202431 | 74th | ||||
| 8051 | 4RKYL82J1F4500824 | M 202432 | 74th | ||||
| 8052 | 4RKYL82J3F4500825 | M 202433 | 74th | ||||
| 8053 | 4RKYL82J5F4500826 | M 202434 | 74th | ||||
| 8054 | 4RKYL82J7F4500827 | M 202435 | 74th | ||||
| 8055 | 4RKYL82J9F4500828 | M 201960 | 74th | ||||
| 8056 | 4RKYL82J0F4500829 | M 202411 | 74th | ||||
| 8057 | 4RKYL82J7F4500830 | M 202412 | 74th | ||||
| 8058 | 4RKYL82J9F4500831 | M 202413 | 74th | ||||
| 8059 | 4RKYL82J0F4500832 | M 202414 | 74th | ||||
| 8060 | 4RKYL82J2F4500833 | M 202415 | 74th | ||||
| 8061 | 4RKYL82J4F4500834 | M 202416 | 74th | ||||
| 8062 | 4RKYL82J6F4500835 | M 202417 | 74th | ||||
| 8063 | 4RKYL82J8F4500836 | M 202410 | 74th | ||||
| 8064 | 4RKYL82JXF4500837 | M 202436 | 74th | ||||
| 8065 | 2015 | 4RKYL82J1F4500838 | M 202441 | 74th | |||
| 8066 | 2015 | 4RKYL82J3F4500839 | M 202442 | 74th | |||
| 8067 | 2015 | 4RKYL82JXF4500840 | M 202443 | 74th | |||
| 8068 | 2015 | 4RKYL82J1F4500841 | M 202444 | 74th | |||
| 8069 | 2015 | 4RKYL82J3F4500842 | M 202445 | 74th | |||
| 8070 | 2015 | 4RKYL82J5F4500843 | M 202446 | 74th | |||
| 8071 | 2015 | 4RKYL82J7F4500844 | M 202447 | 74th | |||
| 8072 | 2015 | 4RKYL82J9F4500845 | M 202448 | 74th | |||
| 8073 | 2015 | 4RKYL82J0F4500846 | M 202449 | 74th | |||
| 8074 | 2015 | 4RKYL82J2F4500847 | M 202450 | 74th | |||
| 8075 | 2015 | 4RKYL82J4F4500848 | M 203071 | 74th | |||
| 8076 | 2015 | 4RKYL82J6F4500849 | M 203651 | 74th | |||
| 8077 | 2015 | 4RKYL82J2F4500850 | M 203072 | 74th | |||
| 8078 | 2015 | 4RKYL82J4F4500851 | M 203073 | 74th | |||
| 8079 | 2015 | 4RKYL82J6F4500852 | M 203074 | 74th | |||
| 8080 | 2015 | 4RKYL82J8F4500853 | M 203075 | 74th | |||
| 8081 | 2015 | 4RKYL82JXF4500854 | M 203076 | 74th | |||
| 8082 | 2015 | 4RKYL82J1F4500855 | M 203077 | 74th | |||
| 8083 | 2015 | 4RKYL82J3F4500856 | M 203078 | 74th | |||
| 8084 | 2015 | 4RKYL82J5F4500857 | M 203079 | 74th | |||
| 8085 | 2015 | 4RKYL82J7F4500858 | M 203080 | 74th | |||
| 8086 | 2015 | 4RKYL82J9F4500859 | M 203081 | 74th | |||
| 8087 | 2015 | 4RKYL82J5F4500860 | M 203082 | 74th | |||
| 8088 | 2015 | 4RKYL82J7F4500861 | M 203083 | 74th | |||
| 8089 | 2015 | 4RKYL82J9F4500862 | M 203084 | 74th | |||
| 8090 | 2015 | 4RKYL82J0F4500863 | M 203085 | 74th | |||
| 8091 | 2015 | 4RKYL82J2F4500864 | M 203086 | 74th | |||
| 8092 | 2015 | 4RKYL82J4F4500865 | M 203087 | 74th | |||
| 8093 | 2015 | 4RKYL82J6F4500866 | M 203096 | 74th | |||
| 8094 | 2015 | 4RKYL82J8F4500867 | M 203097 | 74th | |||
| 8095 | 2015 | 4RKYL82JXF4500868 | M 203098 | 74th | |||
| 8096 | 2015 | 4RKYL82J1F4500869 | M 203093 | 74th | |||
| 8097 | 2015 | 4RKYL82J8F4500870 | M 203094 | 74th | |||
| 8098 | 2015 | 4RKYL82JXF4500871 | M 203095 | 74th | |||
| 8099 | 2015 | 4RKYL82J1F4500872 | M 203652 | 74th |
8100-8199
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 8100 | 2015 | 4RKYL82J5F4500874 | M 203653 | Chicago | |||
| 8101 | 2015 | 4RKYL82J7F4500875 | M 203654 | Chicago | |||
| 8102 | 2015 | 4RKYL82J9F4500876 | M 203655 | Chicago | |||
| 8103 | 2015 | 4RKYL82J0F4500877 | M 203656 | Chicago | |||
| 8104 | 2015 | 4RKYL82J2F4500878 | M 203657 | Chicago | |||
| 8105 | 2015 | 4RKYL82J4F4500879 | M 203100 | Chicago | |||
| 8106 | 2015 | 4RKYL82J0F4500880 | M 203693 | Chicago | |||
| 8107 | 2015 | 4RKYL82J2F4500881 | M 203694 | Chicago | |||
| 8108 | 2015 | 4RKYL82J4F4500882 | M 203695 | Chicago | |||
| 8109 | 2015 | 4RKYL82J6F4500883 | M 203696 | Chicago | |||
| 8110 | 2015 | F4500884 | M 203697 | Chicago | |||
| 8111 | 2015 | 4RKYL82JXF4500885 | M 203698 | Chicago | |||
| 8112 | 2015 | 4RKYL82J1F4500886 | M 203699 | Chicago | |||
| 8113 | 2015 | 4RKYL82J3F4500887 | M 203700 | Chicago | |||
| 8114 | 2015 | 4RKYL82J5F4500888 | M 203907 | Chicago | |||
| 8115 | 2015 | 4RKYL82J7F4500889 | M 203908 | Chicago | |||
| 8116 | 2015 | 4RKYL82J3F4500890 | M 203909 | Chicago | |||
| 8117 | 2015 | 4RKYL82J5F4500891 | M 203910 | Chicago | |||
| 8118 | 2015 | 4RKYL82J7F4500892 | M 203911 | Chicago | |||
| 8119 | 2015 | 4RKYL82J9F4500893 | M 203912 | Chicago | |||
| 8120 | 2015 | 4RKYL82J0F4500894 | M 203913 | Chicago | |||
| 8121 | 2015 | 4RKYL82J2F4500895 | M 203914 | Chicago | |||
| 8122 | 2015 | 4RKYL82J4F4500896 | M 200022 | Chicago | |||
| 8123 | 2015 | 4RKYL82J6F4500897 | M 203915 | Chicago | |||
| 8124 | 2015 | 4RKYL82J8F4500898 | M 203901 | Chicago | |||
| 8125 | 2015 | 4RKYL82JXF4500899 | M 203902 | Chicago | |||
| 8126 | 2015 | 4RKYL82J2F4500900 | M 204048 | Chicago | |||
| 8127 | 2015 | 4RKYL82J4F4500901 | M 204049 | Chicago | |||
| 8128 | 2015 | 4RKYL82J6F4500902 | M 204050 | Chicago | |||
| 8129 | 2015 | 4RKYL82J8F4500903 | M 204075 | Chicago | |||
| 8130 | 2015 | 4RKYL82JXF4500904 | M 204076 | Chicago | |||
| 8131 | 2015 | 4RKYL82J1F4500905 | M 204077 | Chicago | |||
| 8132 | 2015 | 4RKYL82J3F4500906 | M 204078 | Chicago | |||
| 8133 | 2015 | 4RKYL82J5F4500907 | M 204079 | Chicago | |||
| 8134 | 2015 | 4RKYL82J7F4500908 | M 204080 | Chicago | |||
| 8135 | 2015 | 4RKYL82J9F4500909 | M 203934 | Chicago | |||
| 8136 | 2015 | 4RKYL82J5F4500910 | M 203935 | Chicago | |||
| 8137 | 2015 | 4RKYL82J7F4500911 | M 203936 | Chicago | |||
| 8138 | 2015 | 4RKYL82J9F4500912 | M 203937 | Chicago | |||
| 8139 | 2015 | 4RKYL82J0F4500913 | M 203938 | Chicago | |||
| 8140 | 2015 | 4RKYL82J2F4500914 | M 203939 | Chicago | |||
| 8141 | 2015 | 4RKYL82J4F4500915 | M 203940 | Chicago | |||
| 8142 | 2015 | 4RKYL82J6F4500916 | M 204118 | Chicago | |||
| 8143 | 2015 | 4RKYL82J8F4500917 | M 204119 | Chicago | |||
| 8144 | 2015 | 4RKYL82JXF4500918 | M 204120 | Chicago | |||
| 8145 | 2015 | 4RKYL82J1F4500919 | M 204121 | Chicago | |||
| 8146 | 2015 | 4RKYL82J8F4500920 | M 204122 | Chicago | |||
| 8147 | 2015 | 4RKYL82JXF4500921 | M 204123 | Chicago | |||
| 8148 | 2015 | 4RKYL82J1F4500922 | M 204124 | Chicago | |||
| 8149 | 2015 | 4RKYL82J3F4500923 | M 204125 | Chicago | |||
| 8150 | 2015 | 4RKYL82J5F4500924 | M 204126 | Chicago | |||
| 8151 | 2015 | 4RKYL82J7F4500925 | M 204127 | Chicago | |||
| 8152 | 2015 | 4RKYL82J9F4500926 | M 204128 | Chicago | |||
| 8153 | 2015 | 4RKYL82J0F4500927 | M 204129 | Chicago | |||
| 8154 | 2015 | 4RKYL82J2F4500928 | M 204130 | Chicago | |||
| 8155 | 2015 | 4RKYL82J4F4500929 | M 204131 | Chicago | |||
| 8156 | 2015 | 4RKYL82J0F4500930 | M 204132 | Chicago | |||
| 8157 | 2015 | 4RKYL82J2F4500931 | M 204133 | Chicago | |||
| 8158 | 2015 | 4RKYL82J4F4500932 | M 204134 | Chicago | |||
| 8159 | 2015 | 4RKYL82J6F4500933 | M 204135 | Chicago | |||
| 8160 | 2015 | 4RKYL82J8F4500934 | M 204136 | Chicago | |||
| 8161 | 2015 | 4RKYL82JXF4500935 | M 204137 | Chicago | |||
| 8162 | 2015 | 4RKYL82J1F4500936 | M 204138 | Chicago | |||
| 8163 | 2015 | 4RKYL82J3F4500937 | M 204139 | Chicago | |||
| 8164 | 2015 | 4RKYL82J5F4500938 | M 204140 | Chicago | |||
| 8165 | 2015 | 4RKYL82J7F4500939 | M 204141 | Chicago | |||
| 8166 | 2015 | 4RKYL82J3F4500940 | M 204142 | Chicago | |||
| 8167 | 2015 | 4RKYL82J5F4500941 | M 204143 | Chicago | |||
| 8168 | 2015 | 4RKYL82J7F4500942 | M 204144 | Chicago | |||
| 8169 | 2015 | 4RKYL82J9F4500943 | M 204145 | Chicago | |||
| 8170 | 2015 | 4RKYL82J0F4500944 | M 204146 | Chicago | |||
| 8171 | 2015 | 4RKYL82J2F4500945 | M 204111 | Chicago | |||
| 8172 | 2015 | 4RKYL82J4F4500946 | M 204112 | Chicago | |||
| 8173 | 2015 | 4RKYL82J6F4500947 | M 204113 | Chicago | |||
| 8174 | 2015 | 4RKYL82J8F4500948 | M 204114 | Chicago | |||
| 8175 | 2015 | 4RKYL82JXF4500949 | M 204115 | Chicago | |||
| 8176 | 2015 | 4RKYL82J6F4500950 | M 204116 | Chicago | |||
| 8177 | 2015 | 4RKYL82J8F4500951 | M 204117 | Chicago | |||
| 8178 | 2015 | 4RKYL82J1F4501262 | M 206635 | Chicago | |||
| 8179 | 2015 | 4RKYL82J3F4501263 | M 206636 | Chicago | |||
| 8180 | 2015 | 4RKYL82J7F4501265 | M 206637 | Chicago | |||
| 8181 | 2015 | 4RKYL82J9F4501266 | M 206607 | Chicago | |||
| 8182 | 2015 | 4RKYL82J2F4501268 | M 206638 | Chicago | |||
| 8183 | 2015 | 4RKYL82J4F4501269 | M 206608 | Chicago | |||
| 8184 | 2015 | 4RKYL82J3F4501277 | M 206609 | Chicago | |||
| 8185 | 2015 | 4RKYL82J4F4501272 | M 206639 | Chicago | |||
| 8186 | 4RKYL82J8F4501274 | M 206645 | Chicago | ||||
| 8187 | 4RKYL82JXF4501275 | M 206646 | Chicago | ||||
| 8188 | 4RKYL82J2F4501271 | M 206610 | Chicago | ||||
| 8189 | 4RKYL82J5F4501278 | M 206647 | Chicago | ||||
| 8190 | 4RKYL82J3F4501280 | M 206611 | Chicago | ||||
| 8191 | 4RKYL82J5F4501281 | M 206612 | Chicago | ||||
| 8192 | 4RKYL82J9F4501283 | M 206613 | Chicago | ||||
| 8193 | 4RKYL82J0F4501284 | M 206614 | Chicago | ||||
| 8194 | 4RKYL82J0G9775007 | M 206648 | Chicago | ||||
| 8195 | 4RKYL82J4G9775009 | M 206649 | Chicago | ||||
| 8196 | 4RKYL82J0G9775010 | M 206650 | Chicago | ||||
| 8197 | 4RKYL82J2G9775011 | M 206626 | Chicago | ||||
| 8198 | 4RKYL82J4G9775012 | M 206627 | Chicago | ||||
| 8199 | 4RKYL82J6G9775013 | M 206642 | Chicago |
References
| Current Fleet |
