Réseau de transport de Longueuil
| Area served | Longueuil, QC |
| Founded | 2002 (from STRSM) |
| Fleet size | 491 |
| Number of routes | 92 |
| Ridership | 34,039,936 (2012) |
| Union | SCFP Local 3333 |
The Réseau de transport de Longueuil (RTL) is the public transit agency that serves the five municipalities of the Urban agglomeration of Longueuil in the province of Quebec. The RTL covers a territory of 282.4 square kilometres.
History
From June 1985 to December 31, 2001, the system was known as the Société de transport de la Rive-Sud de Montréal (STRSM). The name change occurred to reflect the merger of the seven municipalities with the city of Longueuil. Some municipalities de-merged in 2006, but remain served by the RTL.

On June 6, 2025, the RTL unveiled a new visual identity. The new livery has bolder shades of magenta and more coloured spaces. A new logo was inspired by movement, the bends of the road, and the lines that unite Longueuil’s communities. A new motto, On trace la voie, was also launched. The full name of the transit agency displayed on the buses is Réseau de transport de l’agglomération de Longueuil, though the agency’s initials remain RTL.
Routes
| Route Number | Route Name | Weekday Ridership[1] | Saturday Ridership | Sunday Ridership |
|---|---|---|---|---|
| Desaulniers / Victoria / Windsor | 1825 | 744 | 403 | |
| Secteur Laflèche | 1446 | 625 | 399 | |
| Taschereau / Payer / DIX30 | 2631 | 1088 | 304 | |
| Auteuil / mtée St-Hubert / Maisonneuve | 1836 | 689 | 575 | |
| Victoria | 2314 | 1282 | 1098 | |
| ch. Chambly / Cousineau / Promenades St-Bruno | 6615 | 3166 | 2627 | |
| 9 | Secteurs L-M St-Hubert | 342 | N/A | N/A |
| Roland-Therrien / Belcourt | N/A | 1162 | 1070 | |
| Riverside / Secteurs P-V Brossard | 2073 | 578 | 451 | |
| Rome / DIX30 | 1232 | N/A | N/A | |
| Riverside / Alexandra / Churchill | 1850 | 569 | 500 | |
| 16 | Nobert / Antoinette-Robidoux / Adoncour | 3607 | 1354 | 1156 |
| Roland-Therrien / Roberval | N/A | 1297 | 1163 | |
| 19 | Davis | 1921 | 726 | 482 |
| 20 | Jean-Paul-Vincent / Beauharnois | 1963 | 462 | 343 |
| Grande-Allée / du Quartier | 4040 | 1944 | 1788 | |
| 22 | Gare Longueuil - St-Hubert/Sect. B Vieux-Longueuil | 102 | N/A | N/A |
| 23 | Ste-Hélène / Jacques-Cartier | 221 | 328 | N/A |
| 25 | Parcs industriels Vieux-Longueuil / Boucherville | 1128 | 22 | 20 |
| ch. Chambly / Savane / ENA | 3029 | 493 | 389 | |
| Collectivité Nouvelle | 1041 | 411 | 315 | |
| Secteurs R-S-T Brossard / St-Laurent | 330 | N/A | N/A | |
| 32 | Secteur B Brossard / Mountainview | 498 | 134 | 109 |
| 33 | Secteurs M-N-O Brossard | 211 | N/A | N/A |
| 34 | Secteur A Brossard / Bellevue | 210 | N/A | N/A |
| 37 | Simard / du Béarn | 72 | N/A | N/A |
| Chevrier / Secteur B Brossard | 595 | 245 | 202 | |
| Rome / Milan | 331 | 153 | 134 | |
| Gaétan-Boucher / Parc de la Cité | 1710 | 328 | 266 | |
| Milan / Rome | 323 | 167 | 136 | |
| 44 | Secteurs M-N-O Brossard | 878 | 240 | 198 |
| 46 | Secteurs R-S-T Brossard | 351 | N/A | N/A |
| Secteurs R-S-T Brossard | 993 | 253 | 199 | |
| 49 | Secteurs R-S Brossard | 671 | 287 | 220 |
| 50 | Bienville / Orchard / Prince-Charles | 378 | 182 | 150 |
| Tiffin / St-Georges / Taschereau | 1771 | 1347 | 990 | |
| 55 | Victoria / Wellington | 334 | N/A | N/A |
| 59 | Montgomery / Gareau | 199 | N/A | N/A |
| Milan / Gaétan-Boucher / Promenades St-Bruno | 762 | N/A | N/A | |
| 61 | Boucherville / Terminus Radisson | 1465 | 594 | 466 |
| 71 | Curé-Poirier | 1628 | 990 | 824 |
| 73 | Joliette / de Lyon | 3912 | 1632 | 1335 |
| St-Laurent / Secteur Bellerive | 586 | 248 | 210 | |
| 75 | Quinn / Brébeuf | 550 | 332 | 254 |
| Roland-Therrien / Roberval | 1832 | N/A | N/A | |
| Taschereau / Coteau-Rouge / Cégep É.-Montpetit | 3194 | 748 | 613 | |
| 78 | Adoncour / du Colisée | 316 | N/A | N/A |
| De Montarville / Carrefour de la Rive-Sud | 924 | 416 | 378 | |
| du Fort-St-Louis / Marie-Victorin | 804 | 507 | 413 | |
| 82 | Marie-Victorin / du Fort-St-Louis | 324 | N/A | N/A |
| De Montarville / Samuel-De Champlain | 977 | 292 | 227 | |
| 84 | Samuel-De Champlain / De Montarville | 911 | N/A | N/A |
| 85 | Îles-Percées / de Mortagne / de Gascogne | 164 | N/A | N/A |
| 86 | Samuel-De Champlain / De Montarville / TCV | 61 | N/A | N/A |
| 87 | Marie-Victorin / du Fort St-Louis / TCV | 35 | N/A | N/A |
| ch. Chambly / Mountainview | 4129 | 2381 | 1932 | |
| 93 | Gare St-Bruno / Montarville / Y.-Duckett | 62 | N/A | N/A |
| 98 | Parc industriel St-Bruno / Parent | 210 | N/A | N/A |
| 99 | Promenades St-Bruno / Saint-Bruno-de-Montarville | 885 | 485 | 384 |
| 120 | Fernand-Lafontaine / Stationnement de Mortagne | 179 | N/A | N/A |
| 123 | Jacques-Cartier / Parcs industriels | 2863 | 1071 | 984 |
| 125 | Pratt & Whitney / Lumenpulse | 143 | N/A | N/A |
| 128 | Zone aéroportuaire / Parc industriel St-Bruno | 75 | N/A | N/A |
| 132 | DIX30 / Parc de la Cité / Mountainview | 796 | 164 | 135 |
| Milan / Gaétan-Boucher / Centre-ville St-Bruno | 709 | 412 | 362 | |
| 161 | R.-Therrien / J.-Cartier / De Montarville | 982 | 295 | 307 |
| 170 | Station Papineau / Ste-Hélène / J.-Cartier | 337 | N/A | N/A |
| 180 | De Montarville / des Sureaux | 457 | N/A | N/A |
| 185 | Ampère / Gay-Lussac | 82 | N/A | N/A |
| 192 | Terminus Brossard / Montarville / Y.-Duckett | 23 | N/A | N/A |
| 199 | Seigneurial / Grand Boulevard | 127 | N/A | N/A |
| Station Brossard / de Rome / St-Laurent | N/A | 88 | 92 | |
| 284 | Navette Boucherville | 69 | N/A | N/A |
| 410 | Express Roland-Therrien / Belcourt | 2425 | N/A | N/A |
| 417 | Express Roland-Therrien / Roberval | 3057 | N/A | N/A |
| Grande-Allée / A.-Frappier | 592 | N/A | N/A | |
| 428 | Zone aéroportuaire / Agence spatiale canadienne | 642 | 458 | 422 |
| 442 | Cousineau / Pacific | 118 | N/A | N/A |
| 461 | Express de Touraine / de Montarville / Radisson | 475 | 167 | 163 |
| 462 | Touraine-Mortagne-Radisson-HMR-Inst.cardio | 169 | 38 | 40 |
School and taxibus routes have been omitted
Fares
- Current
- All buses except the BYD electric buses have GFI CENTSaBILL fareboxes that were first installed in 1993. RTL uses the Conduent VPE 430 readers to read OPUS cards (formerly Proxibus VPE 415 Proximity Reader).
Facilities
Head Office
- Address: 1150 boul. Marie-Victorin, Longueuil, QC J4G 2M4
- Phone: 450-442-8600
Garage Longueuil
- Address: 1160 boul. Marie-Victorin, Longueuil, QC
Garage St-Hubert
- Address: 5120 boul. Grande-Allée, Longueuil, QC
Terminus Brossard
- Address: 8000 boul. de Rome, Brossard, QC J4Z 3H8
Terminus Centre-Ville
- Address: 1000 Rue de la Gauchetière Ouest, Montréal, QC
Terminus De Montarville
- Address: De Montarville boul. and Route 132
Terminus Longueuil
- Address: 120 Place Charles-Lemoyne, Longueuil, QC J4K 2T4
Terminus Panama
- Address: 1895 ave. Panama, Brossard, QC J4W 2F8
Fleet roster
Current
On order
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 42601-42620 | 2026 | Nova Bus | LFSe+ | BAE Systems GPM-12 electric motor |
Direct drive |
|
Retired
Demonstrators
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 190-01 | October 2005 | Nova Bus | LFS Artic | Cummins ISL | ZF 6HP602C |
| |
| 40881 | 2008 | Nova Bus | LFS Artic | Cummins ISL | Voith D864.5 |
| |
| 40-801 | 2011 | Irisbus | Citelis 18 | Iveco Tector 6 | BAE Systems HybriDrive hybrid system |
| |
| No number | 2018 | BYD | K7M |
| |||
| No number | 2022 | Letenda | Electrip | TM4 SUMO MD electric motor |
Direct drive |
|
External links
References
| Vehicles | |||||||||||||||||||
| Active | 20801-20840 - 20901-20934 - 21001-21017 - 21101-21127 - 21201-21224 - 21225-21232 - 21233 - 21301-21320 - 21401-21426 - 21501-21531 - 21601-21615 - 21701-21715 - 21801-21822 - 21823-21851 - 21901-21916 - 22001-22040 - 22051-22060 - 22101-22130 - 22401-22417 - 32091-32095 - 42301-42310 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Service Fleet | |||||||||||||||||||
| Facilities | |||||||||||||||||||
| Passenger | Stationnement Incitatif De Mortagne, Stationnement Incitatif De Touraine, Stationnement Incitatif Seigneurial, Terminus Brossard, Terminus Centre-Ville, Terminus De Montarville, Terminus Longueuil, Terminus Panama, Terminus Radisson | ||||||||||||||||||
| Non-Passenger | Garage Longueuil, Garage Saint-Hubert | ||||||||||||||||||
| Routes | |||||||||||||||||||
| Regular Routes | 1, 3, 4, 5, 6, 8, 10, 13, 14, 15, 16, 17, 19, 20, 21, 23, 25, 28, 29, 31, 32, 38, 41, 42, 43, 44, 47, 49, 50, 54, 60, 61, 71, 73, 74, 75, 76, 77, 80, 81, 83, 84, 88, 99, 123, 132, 160, 161, 214, 284, 428, 461, 462 | ||||||||||||||||||
| Peak Routes | 9, 22, 30, 33, 34, 37, 46, 55, 59, 78, 82, 85, 86, 87, 93, 98, 120, 125, 128, 170, 180, 185, 192, 199, 421, 442 | ||||||||||||||||||
| Express Routes | 410, 417, 461 | ||||||||||||||||||
| School Routes | 500, 501, 503, 505, 521, 526, 530, 532, 533, 534, 535, 536, 538, 539, 540, 542, 544, 546, 549, 550, 551, 554, 565, 570, 572, 575, 580, 600, 601, 605, 606, 607, 608, 609, 613, 614, 616, 618, 620, 624, 640, 644, 650, 653, 656, 660, 664, 665, 670, 671, 672, 673, 674, 675, 676, 678, 684, 689, 690, 691, 692, 693, 694, 695, 696, 697 | ||||||||||||||||||
| Taxibus Routes | T48 (operated by Allo Taxi) | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||












