Autorité régionale de transport métropolitain Terminus Panama
Jump to navigation
Jump to search
| Terminus Panama | |
| Number of RTL routes | 32 |
| Number of exo routes | 6 |
| Number of SJSR routes | 2 |
| Original Terminal Opening Date |
1985 |
| New Terminal Opening Date |
July 11, 2022 |
Terminus Panama is the main bus terminal in the city of Brossard, Québec. The terminal is served by the Réseau de transport de Longueuil, exo bus services, Ville de Saint-Jean-sur-Richelieu buses and the Réseau express métropolitain.
Terminus Panama is divided into 3 corridors lettered A through C. Linking the 3 corridors is the "Promenade" which leads to the street entrance, the REM station, and parking lots.
The terminal features an ARTM ticket office, ticket vending machines, washrooms and a Tim Horton's.
The bus terminal originally opened in 1985 and was operated until 2018, where it was demolished and rebuilt closer to the location of the future REM Panama station. The new bus terminal partially opened on July 11, 2025.
Map
Services
Routes
References
| Vehicles | |||||||||||||||||||
| Active | 20801-20840 - 20901-20934 - 21001-21017 - 21101-21127 - 21201-21224 - 21225-21232 - 21233 - 21301-21320 - 21401-21426 - 21501-21531 - 21601-21615 - 21701-21715 - 21801-21822 - 21823-21851 - 21901-21916 - 22001-22040 - 22051-22060 - 22101-22130 - 22401-22417 - 32091-32095 - 42301-42310 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Service Fleet | |||||||||||||||||||
| Facilities | |||||||||||||||||||
| Passenger | Stationnement Incitatif De Mortagne, Stationnement Incitatif De Touraine, Stationnement Incitatif Seigneurial, Terminus Brossard, Terminus Centre-Ville, Terminus De Montarville, Terminus Longueuil, Terminus Panama, Terminus Radisson | ||||||||||||||||||
| Non-Passenger | Garage Longueuil, Garage Saint-Hubert | ||||||||||||||||||
| Routes | |||||||||||||||||||
| Regular Routes | 1, 3, 4, 5, 6, 8, 10, 13, 14, 15, 16, 17, 19, 20, 21, 23, 25, 28, 29, 31, 32, 38, 41, 42, 43, 44, 47, 49, 50, 54, 60, 61, 71, 73, 74, 75, 76, 77, 80, 81, 83, 84, 88, 99, 123, 132, 160, 161, 214, 284, 428, 461, 462 | ||||||||||||||||||
| Peak Routes | 9, 22, 30, 33, 34, 37, 46, 55, 59, 78, 82, 85, 86, 87, 93, 98, 120, 125, 128, 170, 180, 185, 192, 199, 421, 442 | ||||||||||||||||||
| Express Routes | 410, 417, 461 | ||||||||||||||||||
| School Routes | 500, 501, 503, 505, 521, 526, 530, 532, 533, 534, 535, 536, 538, 539, 540, 542, 544, 546, 549, 550, 551, 554, 565, 570, 572, 575, 580, 600, 601, 605, 606, 607, 608, 609, 613, 614, 616, 618, 620, 624, 640, 644, 650, 653, 656, 660, 664, 665, 670, 671, 672, 673, 674, 675, 676, 678, 684, 689, 690, 691, 692, 693, 694, 695, 696, 697 | ||||||||||||||||||
| Taxibus Routes | T48 (operated by Allo Taxi) | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||
| Commuter train | |||||||||||||||||||
| Locomotives | 1320-1326 - 1327-1330 - 1340-1349 - 1350-1369 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches | 2000-2003 - 2020-2037 - 2050-2057 - 2100-2135 - 3000-3025 - 3030-3164 | ||||||||||||||||||
| Routes | 11 Vaudreuil–Hudson - 12 Saint-Jérôme - 13 Mont-Saint-Hilaire - 14 Candiac - 15 Mascouche | ||||||||||||||||||
| Buses | |||||||||||||||||||
| North shore | Laurentides - L'Assomption - Terrebonne-Mascouche | ||||||||||||||||||
| South shore | Chambly-Richelieu-Carignan - La Presqu'Île - Le Richelain–Roussillon - Sainte-Julie - Sorel-Varennes - Sud-Ouest - Vallée du Richelieu | ||||||||||||||||||
| Termini | |||||||||||||||||||
| Montréal Island | Angrignon - Centre-Ville - Côte-Vertu - Henri-Bourassa - Radisson | ||||||||||||||||||
| North shore | Cartier - Le Carrefour - Montmorency - Repentigny - Sainte-Thérèse - Saint-Eustache - Terrebonne | ||||||||||||||||||
| South shore | Brossard - De Montarville - Longueuil - Panama | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||












