Autorité régionale de transport métropolitain Terminus Radisson
Jump to navigation
Jump to search
| Terminus Radisson | |
| Number of RTL routes | 3 |
| Number of exo routes | 10 |
| Number of STM routes | 5 |
| Number of STL routes | 1 |
| Number of MRC Joliette routes | 2 |
| Opening Date | June 6, 1976 |
Terminus Radisson is a regional bus terminal in the borough of Mercier-Hochelaga-Maisonneuve, Montréal, Québec. The terminal is served by the Réseau de transport de Longueuil, exo bus services, the Société de transport de Laval, the Société de transport de Montréal, and Transport MRC de Joliette.
Terminus Radisson is divided into 2 separate zones named according to their geographical location (Sud and Nord).
The terminal features an ARTM ticket office, ticket vending machines, a Bixi (Bikeshare service) station and Communauto (Carsharing service).
The bus terminal opened on June 6, 1976 along with the metro station bearing the same name.
Map
Services
Routes
| Zone | Platform | Agency | Route number |
|---|---|---|---|
| Sud | 1 | Réseau de transport de Longueuil | 461, 462 |
| 2 | Réseau de transport de Longueuil | 61 | |
| 3 | exo Vallée-du-Richelieu | 520 | |
| exo Sorel-Varennes | 532 | ||
| 4 | Société de transport de Montréal | 811 (Navette Services Santé), 822 (Navette Longue-Pointe) | |
| 5 | Disembarking only | ||
| Nord | 1 | Société de transport de Montréal | 44 |
| 2 | Société de transport de Montréal | 448, 449 | |
| 3 | exo Terrebonne-Mascouche | 30, 30G, 40, 140 | |
| 4 | exo L'Assomption | 200, 300, 400 | |
| 5 | exo L'Assomption | 100 | |
| Transport MRC de Joliette | 50, 125 | ||
| 6 | Société de transport de Laval | 925 | |
| Disembarking | |||
References
| Vehicles | |||||||||||||||||||
| Active | 20801-20840 - 20901-20934 - 21001-21017 - 21101-21127 - 21201-21224 - 21225-21232 - 21233 - 21301-21320 - 21401-21426 - 21501-21531 - 21601-21615 - 21701-21715 - 21801-21822 - 21823-21851 - 21901-21916 - 22001-22040 - 22051-22060 - 22101-22130 - 22401-22417 - 32091-32095 - 42301-42310 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Service Fleet | |||||||||||||||||||
| Facilities | |||||||||||||||||||
| Passenger | Stationnement Incitatif De Mortagne, Stationnement Incitatif De Touraine, Stationnement Incitatif Seigneurial, Terminus Brossard, Terminus Centre-Ville, Terminus De Montarville, Terminus Longueuil, Terminus Panama, Terminus Radisson | ||||||||||||||||||
| Non-Passenger | Garage Longueuil, Garage Saint-Hubert | ||||||||||||||||||
| Routes | |||||||||||||||||||
| Regular Routes | 1, 3, 4, 5, 6, 8, 10, 13, 14, 15, 16, 17, 19, 20, 21, 23, 25, 28, 29, 31, 32, 38, 41, 42, 43, 44, 47, 49, 50, 54, 60, 61, 71, 73, 74, 75, 76, 77, 80, 81, 83, 84, 88, 99, 123, 132, 160, 161, 214, 284, 428, 461, 462 | ||||||||||||||||||
| Peak Routes | 9, 22, 30, 33, 34, 37, 46, 55, 59, 78, 82, 85, 86, 87, 93, 98, 120, 125, 128, 170, 180, 185, 192, 199, 421, 442 | ||||||||||||||||||
| Express Routes | 410, 417, 461 | ||||||||||||||||||
| School Routes | 500, 501, 503, 505, 521, 526, 530, 532, 533, 534, 535, 536, 538, 539, 540, 542, 544, 546, 549, 550, 551, 554, 565, 570, 572, 575, 580, 600, 601, 605, 606, 607, 608, 609, 613, 614, 616, 618, 620, 624, 640, 644, 650, 653, 656, 660, 664, 665, 670, 671, 672, 673, 674, 675, 676, 678, 684, 689, 690, 691, 692, 693, 694, 695, 696, 697 | ||||||||||||||||||
| Taxibus Routes | T48 (operated by Allo Taxi) | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||
| Commuter train | |||||||||||||||||||
| Locomotives | 1320-1326 - 1327-1330 - 1340-1349 - 1350-1369 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches | 2000-2003 - 2020-2037 - 2050-2057 - 2100-2135 - 3000-3025 - 3030-3164 | ||||||||||||||||||
| Routes | 11 Vaudreuil–Hudson - 12 Saint-Jérôme - 13 Mont-Saint-Hilaire - 14 Candiac - 15 Mascouche | ||||||||||||||||||
| Buses | |||||||||||||||||||
| North shore | Laurentides - L'Assomption - Terrebonne-Mascouche | ||||||||||||||||||
| South shore | Chambly-Richelieu-Carignan - La Presqu'Île - Le Richelain–Roussillon - Sainte-Julie - Sorel-Varennes - Sud-Ouest - Vallée du Richelieu | ||||||||||||||||||
| Termini | |||||||||||||||||||
| Montréal Island | Angrignon - Centre-Ville - Côte-Vertu - Henri-Bourassa - Radisson | ||||||||||||||||||
| North shore | Cartier - Le Carrefour - Montmorency - Repentigny - Sainte-Thérèse - Saint-Eustache - Terrebonne | ||||||||||||||||||
| South shore | Brossard - De Montarville - Longueuil - Panama | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||
| Active Vehicles | |||||||||||||||||||
| Low floor | 0601-0612 - 0701-0710 - 0801-0817 - 0901-0924 - 1001-1014 - 1101-1120 - 1201-1220 - 1221-1228 - 1301-1313 | ||||||||||||||||||
| Hybrid | 1401-1419 - 1501-1520 - 1601-1628 - 1701-1722 - 1801-1822 - 1901-1923 - 2001-2018 - 2101-2128 - 2201-2215 | ||||||||||||||||||
| Electric | 2051-2060 | ||||||||||||||||||
| Facilities | |||||||||||||||||||
| Passenger | Terminus Le Carrefour - Terminus Cartier - Terminus Montmorency | ||||||||||||||||||
| Greater Montréal Agencies | |||||||||||||||||||
| |||||||||||||||||||














