Prevost Car 2014 VINs
Jump to navigation
Jump to search
Prevost Car 2014 VINs were issued for 2014 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a E year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
EC712406 | 2013 | Leduc Bus Lines | 3940 | H3-45 | ||
EC712407 | 2013 | Lin Lines | H3-45 | |||
EC712408 | 2014 | Orléans Express | 6451 | H3-45 | ||
EC712409 | 2013 | The Coach Company | H3-45 | |||
EC712410 | 2013 | Niagara Scenic Tours | H3-45 | |||
EC712411 | 2014 | Hammond Transportation | 340 | H3-45 | ||
2PCH33495EC712413 | 2014 | Golden International Express | H3-45 | |||
2PCH33497EC712414 | 2014 | Golden International Express | H3-45 | |||
EC712416 | 2014 | Navigator Motorcoaches | #? | H3-45 | ||
EC712417 | 2014 | Silverado Stages | H3-45 | |||
2PCH33492EC712418 | 2014 | America Asia Express | H3-45 | |||
EC712419-EC712422 | 2014 | Autocar Chartrand | #?, 8041, #?, #? | H3-45 | ||
2PCH33498EC712423 | 2014 | Cardinal Transportation | #? | H3-45 | ||
EC712424 | 2014 | Village Charters | #? | H3-45 | ||
EC712425 | 2014 | Trius Tours | 1402 | H3-45 | ||
EC712426 | 2014 | Chariots of Hire | H3-45 | |||
2PCH33495EC712427 | 2014 | American Explorer Motorcoach | H3-45 | |||
2PCH33497EC712428 | 2014 | Grand Canyon Tours | H3-45 | |||
EC712429 | 2014 | Holiday Motor Coach | H3-45 | |||
EC712430 | 2014 | Prevost Car | Demo | H3-45 |
| |
EC712431 | 2014 | Prevost | Demo | H3-45 | Sold to UC Coach Lines 2431. | |
EC712433 | 2014 | Silverado Stages | H3-45 | |||
2PCH33492EC712434 | 2014 | American Holiday Tour | H3-45 | |||
EC712436-EC712437 | 2014 | Luxury Coach | 1411-1412 | H3-45 | ||
2PCH3349XEC712438 | 2014 | Salter Bus Lines | H3-45 | |||
EC712439 | 2014 | Prince Albert Northern Bus Lines | #? | H3-45 | ||
EC712441-EC712444 | 2014 | Autocar Chartrand | #?, 8034, #?, #? | H3-45 | ||
EC712445 | 2014 | US Aju Tours | H3-45 | |||
EC712446 | 2014 | Navigator Motorcoaches | #? | H3-45 | ||
EC712447 | 2014 | Preferred Charters | H3-45 | |||
2PCH33492EC712448 | 2014 | Starlight Tours | H3-45 | |||
2PCH33494EC712449 | 2014 | US Lion Travel | H3-45 | |||
EC712450 | 2014 | Preferred Charters | H3-45 | |||
EC712451 | 2014 | Accord Bus | #? | H3-45 | ||
EC712453 | 2014 | Jackson-Rock Springs Stages | H3-45 | |||
EC712454 | 2014 | Accord Bus | #? | H3-45 | ||
EC712456 | 2014 | Accord Bus | #? | H3-45 | ||
2PCH33495EC712458 | 2014 | Unknown (NY) | H3-45 | |||
EC712459 | 2014 | Jackson-Rock Springs Stages | H3-45 | |||
EC712460-EC712461 | 2014 | DeNure Tours | 121-122 | H3-45 | ||
2PCH33497EC712462 | 2014 | Unknown (NY) | H3-45 | |||
2PCH33499EC712463 | 2014 | Unknown (NY) | H3-45 | |||
2PCH33490EC712464 | 2014 | Carolina Charters of Vale | H3-45 | |||
2PCH33492EC712465 | 2014 | Unknown (NY) | H3-45 | |||
2PCH33494EC712466 | 2014 | Unknown (CA) | H3-45 | |||
2PCH33496EC712467 | 2014 | Unknown | H3-45 | |||
EC712469 | 2013 | Red Arrow Motorcoach | 5704 | H3-45 | ||
EC712470 | 2014 | Prince Albert Northern Bus Lines | 169 | H3-45 | ||
EC712472 | 2014 | Prince Albert Northern Bus Lines | 170 | H3-45 | ||
2PCH33493XEC712474 | 2014 | Escamilla Tour Buses | H3-45 | |||
2PCH33497XEC712476 | 2014 | Red River Trails | H3-45 | |||
EC712477 | 2014 | Conestoga Tours | H3-45 | |||
EC712478 | 2014 | Orléans Express | 6454 | H3-45 | ||
2PCH33499EC712480 | 2014 | Gold Coast Tours | H3-45 | |||
2PCH33492EC712482 | 2014 | Tour Line | H3-45 | |||
EC712483-EC712484 | 2014 | Perkiomen Tours | H3-45 | |||
2PCH33498EC712485 | 2014 | Quest Coach | H3-45 | |||
EC712486 | 2014 | Gold Coast Tours | H3-45 | |||
EC712487 | 2014 | Jackson-Rock Springs Stages | H3-45 | |||
EC712489 | 2014 | Wise Coaches | H3-45 | |||
EC712490-EC712491 | 2014 | McCoy Bus Service | 237-238 | H3-45 | ||
2PCH33497EC712493 | 2014 | Unknown (TN) | H3-45 | |||
EC712495 | 2014 | Potomac Tours | H3-45 | |||
EC712496 | 2014 | Christian Tours | 141 | H3-45 | ||
EC712498 | 2014 | Christian Tours | 142 | H3-45 | ||
EC712501 | 2014 | Orléans Express | 6455 | H3-45 | ||
2PCH33494EC712502 | 2014 | Unknown (TN) | H3-45 | |||
2PCH33498EC712504 | 2014 | Silver Fox | H3-45 | |||
EC712505-EC712506 | 2014 | Spirit Coach | #?, 451420 | H3-45 | ||
2PCH33495EC712508 | 2014 | Grand Canyon Tours | H3-45 | |||
2PCH33497EC712509 | 2014 | Royal Charter and Tour | H3-45 | |||
EC712510 | 2014 | Ayr Coach Lines | 323 | H3-45 | ||
2PCH33495EC712511 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712512 | 2014 | Brown Coach | H3-45 | |||
2PCH33499EC712513 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712514 | 2014 | Upstate Transit | H3-45 | |||
EC712515-EC712516 | 2014 | Silver Star Transportation | 44, #? | H3-45 | ||
2PCH33496EC712517 | 2014 | Grand Canyon Tours | H3-45 | |||
EC712518 | 2014 | Orléans Express | 6456 | H3-45 | ||
EC712519 | 2014 | Bus Supply Charters | H3-45 | |||
EC712520 | 2013 | Red Arrow Motorcoach | 5705 | H3-45 | ||
EC712521 | 2014 | Bus Supply Charters | 653 | H3-45 | ||
2PCH3349XEC712522 | 2014 | Bus Trails and Travel | H3-45 | |||
2PCH33491EC712523 | 2014 | Bus Trails And Travel | H3-45 | |||
2PCH33495EC712525 | 2014 | Unknown (TN) | H3-45 | |||
2PCH33497EC712526 | 2014 | Grand Canyon Tours | H3-45 | |||
2PCH33490EC712528 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712529 | 2014 | Elite Coach Transportation | H3-45 | |||
2PCH33499EC712530 | 2014 | Olympus Car & Coach | H3-45 | |||
2PCH33490EC712531 | 2014 | Pure Luxury Transportation | H3-45 | |||
2PCH33492EC712532 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712534 | 2014 | Samho Tour | H3-45 | |||
2PCH33498EC712535 | 2014 | Platinum Tours | H3-45 | |||
EC712537 | 2014 | Wise Coaches | H3-45 | |||
EC712538-EC712541 | 2014 | First Class Tours | 171-174 | H3-45 | ||
EC712542 | 2014 | DeNure Tours | 123 | H3-45 | ||
EC712543 | 2014 | Anderson Coach & Travel | H3-45 | |||
EC712544 | 2014 | Delaney Bus Lines | 2201 | H3-45 | ||
EC712545 | 2014 | Anderson Coach & Travel | H3-45 | |||
EC712546 | 2014 | Autocar Préférence | H3-45 | |||
EC712547 | 2014 | Jackson-Rock Springs Stages | H3-45 | |||
EC712550 | 2014 | Burlington Trailways | H3-45 | |||
EC712551 | 2014 | Eyre Bus Service | 926 | H3-45 | ||
EC712553 | 2014 | Christian Tours | 143 | H3-45 | ||
2PCH33491EC712554 | 2014 | Unknown (NC) | H3-45 | |||
EC712556 | 2014 | Vonlane | 556 | H3-45 | ||
EC712558 | 2014 | Vonlane | 558 | H3-45 | ||
EC712559 | 2014 | Orléans Express | 6460 | H3-45 | ||
2PCH33499EC712561 | 2014 | Ionosphere Tours | H3-45 | |||
EC712562 | 2014 | Champion Coach | 3059 | H3-45 | ||
EC712563 | 2014 | Royal Coach Tours | H3-45 | |||
2PCH33496EC712565 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712566 | 2014 | Wilson Bus Lines | 21000 | H3-45 | ||
2PCH3349XEC712567 | 2014 | Pure Luxury Transportation | H3-45 | |||
EC712568 | 2014 | Silverado Stages | H3-45 | |||
2PCH33493EC712569 | 2014 | Unknown (SC) | H3-45 | |||
EC712570-EC712571 | 2014 | Premier Alaska Tours | H3-45 | |||
EC712573 | 2014 | Harrison Global | H3-45 | |||
EC712574-EC712575 | 2015 | Premier Alaska Tours | Iliamna, Logan | H3-45 | ||
EC712577 | 2014 | Great Canadian Coaches | 1206 | H3-45 | ||
EC712579 | 2014 | Great Canadian Coaches | 1207 | H3-45 | ||
EC712580 | 2014 | Attridge Transportation | 137 | H3-45 | ||
2PCH33494EC712581 | 2014 | Canyon Coach Lines | H3-45 | |||
EC712583 | 2014 | Attridge Transportation | 136 | H3-45 | ||
2PCH3349XEC712584 | 2014 | Unknown (MD) | H3-45 | |||
EC712585-EC712586 | 2014 | American Stage Tours | 16-17 | H3-41 | ||
EC712588 | 2014 | Hampton Jitney | 135 | H3-45 | ||
EC712589 | 2014 | Dongbu Tour & Travel | H3-45 | |||
EC712590 | 2014 | First Class Tours | 175 | H3-45 | ||
2PCH33497EC712591 | 2014 | Ionosphere Tours | H3-45 | |||
EC712592 | 2014 | First Class Tours | 176 | H3-45 | ||
EC712593 | 2013 | GTA Crew Services | 7201 | H3-45 | ||
EC712595 | 2014 | First Class Tours | 177 | H3-45 | ||
EC712596 | 2014 | Murray Hill | 8401 | H3-45 | ||
EC712597-EC712598 | 2014 | Holiday Tours | 512, 223 | H3-45 | ||
EC712599 | 2014 | Murray Hill | 8402 | H3-45 | ||
EC712600 | 2014 | Holiday Tours | 224 | H3-45 | ||
EC712601 | 2014 | First Class Tours | 178 | H3-45 | ||
EC712602 | 2014 | Elite Coach Transportation | H3-45 | |||
EC712603 | 2014 | Holiday Motor Coach | H3-45 | |||
EC712604 | 2014 | Bus Supply Charters | H3-45 | |||
EC712605-EC712606 | 2014 | Preferred Charters | H3-45 | |||
EC712607 | 2014 | San Jose Charters | H3-45 | |||
EC712609-EC712610 | 2014 | Preferred Charters | H3-45 | |||
EC712611 | 2014 | Gold Coast Tours | H3-45 | |||
EC712613 | 2014 | Starr Tours | H3-45 | |||
2PCH33494EC712614 | 2014 | Triple J Tours | H3-45 | |||
EC712615 | 2014 | Starr Tours | H3-45 | |||
EC712616-EC712617 | 2014 | Academy Bus Lines | 1326-1327 | H3-45 | ||
EC712619-EC712621 | 2014 | Academy Bus Lines | 1328-1330 | H3-45 | ||
EC712622 | 2014 | Gold Coast Tours | H3-45 | |||
2PCH33495EC712623 | 2014 | Coach West Express | H3-45 | |||
EC712624 | 2014 | Bell-Horizon Group | 4104 | H3-45 | ||
EC712625 | 2014 | Campbell Bus Lines | H3-45 | |||
EC712627-EC712629 | 2014 | Campbell Bus Lines | H3-45 | |||
EC712631 | 2014 | Great Canadian Coaches | 1208 | H3-45 | ||
EC712633 | 2014 | Great Canadian Coaches | 1209 | H3-45 | ||
EC712634 | 2014 | Niagara Scenic Tours | H3-45 | |||
EC712635 | 2014 | Great Canadian Coaches | 1210 | H3-45 | ||
EC712637 | 2014 | Wise Coaches | H3-45 | |||
2PCH33497EC712638 | 2014 | Four Season Travel | H3-45 | |||
2PCH33499EC712639 | 2014 | Four Season Travel | H3-45 | |||
EC712641 | 2014 | Arrow Stage Lines | #? | H3-45 | ||
EC712642 | 2014 | Charter Bus Lines of British Columbia | 5204 | H3-45 | ||
EC712643 | 2014 | Arrow Stage Lines | #? | H3-45 | ||
EC712644-EC712645 | 2014 | Charter Bus Lines of British Columbia | 5205-5206 | H3-45 | ||
EC712647 | 2014 | Best Trails and Travel | H3-45 | |||
EC712648 | 2014 | Charter Bus Lines of British Columbia | 5207 | H3-45 | ||
EC712649 | 2014 | Fullington Trailways | 996 | H3-45 | ||
EC712650 | 2014 | Best Trails and Travel | H3-45 | |||
EC712651 | 2014 | Lassen Tours | H3-45 | |||
2PCH33491EC712652 | 2014 | Eagle Tours LA | H3-45 | |||
EC712653 | 2014 | Lassen Tours | H3-45 | |||
2PCH33495EC712654 | 2014 | Eagle Tours LA | H3-45 | |||
2PCH33497EC712655 | 2014 | Lux Bus America | H3-45 | |||
2PCH33490EC712657 | 2014 | Eagle Tours LA | H3-45 | |||
EC712659 | 2014 | Village Charters | #? | H3-45 | ||
EC712661 | 2014 | Transportation Charter Services | #? | H3-41 | ||
EC712663 | 2014 | TRAXX Coachlines | 893 | H3-45 | ||
EC712669 | 2014 | Tourcoach | H3-45 | |||
EC712670-EC712671 | 2014 | Pacific Western Transportation | 5190-5191 | H3-45 | ||
EC712672 | 2014 | Tourcoach | H3-45 | |||
EC712673 | 2014 | Jackson-Rock Springs Stages | H3-45 | |||
EC712674 | 2014 | VBL Bus Lines | 404 | H3-45 | ||
EC712675-EC712676 | 2014 | Pacific Western Transportation | 5197, 5192 | H3-45 | ||
EC712677 | 2014 | Viking Trailways | H3-45 | |||
EC712678 | 2014 | Cardiff Limousine and Transportation | H3-45 | |||
EC712679 | 2014 | Transportation Charter Services | #? | H3-41 | ||
EC712681 | 2014 | Hampton Jitney | 136 | H3-45 | ||
EC712682 | 2014 | The Coach Company | H3-45 | |||
EC712684 | 2014 | Pacific Western Transportation | 5193 | H3-45 | ||
EC712685-EC712686 | 2014 | Best Trails and Travel | H3-45 | |||
EC712687 | 2014 | Brown Coach | H3-45 | |||
EC712688 | 2014 | Transportation Charter Services | 9071 | H3-41 | ||
EC712690 | 2014 | Pacific Western Transportation | 5195 | H3-45 | ||
EC712692 | 2014 | Pacific Western Transportation | 5196 | H3-45 | ||
2PCH33494EC712693 | 2014 | Unknown (North Carolina) | H3-45 |
X3-Series
Prevost Car VINs | ||||||||||||||
|