Prevost Car 2006 VINs

From CPTDB Wiki
Jump to navigation Jump to search

Prevost Car 2006 VINs were issued for 2006 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Note to editors

Only include VINs with a 6 year code.

H3-Series

VIN Build Date Operator Unit Number Model Notes
61010291-61010292 2006 AZ Bus Tours 3802-3803 H3-45
61010294 2006 Ayr Coach Lines 301 (2nd) H3-45
61010296-61010298 2006 AZ Bus Tours 3805, 3807-3808 H3-45
61010300 2006 Brown Coach #? H3-45
61010303 2006 Prevost Demo #0303 H3-45 Sold to The Coach Company 607.
61010304 2006 Autobus Hélie #? H3-45
61010306 2006 Swiftrans Services 2606 H3-45
61010312 2006 McCoy Bus Service 224 H3-45
61010316 2006 Groupe Intercar 0654 H3-45
61010319 2006 Autocar Sagamie 3008 H3-45
61010326-61010327 2006 Autobus La Québécoise 2626-2627 H3-45
61010330 2006 Autobus La Québécoise 2630 H3-45
61010346 2006 Christian Tours 06x H3-45
61010349 2006 Christian Tours 06x H3-45
61010356 2006 Navigator Motorcoaches #? H3-45
61010357 2006 Birnie Bus Service 886 H3-45
61010359 2006 Birnie Bus Service 887 H3-45
61010371 2006 Franklin Coach Lines 129 H3-45
61010372 2006 Beaver Bus Lines 91 H3-45
2PCH3349761010381 2006 Unknown H3-45
61010384 2006 Groupe Intercar 0656 H3-45
61010387 2005 Red Arrow Motorcoach 745 H3-45
61010391 2006 Covered Wagon Tours 9300 H3-45
61010396 2006 Covered Wagon Tours 9500 H3-45
61010405 2006 Red Arrow Motorcoach 746 H3-45
61010408 2006 Autocars Thetford 1009 H3-45
61010411 2006 A.S.H. Coachlines 129 H3-45
2PCH3349561010413 2006 Unknown H3-45
2PCH3349761010414 2006 Unknown H3-45
2PCH3349961010415 2006 Unknown H3-45
61010425 2006 Shafer's Tour & Charter 138 H3-45
61010426 2006 The Coach Company 608 H3-45
61010432 2006 Annett Bus Lines #? H3-45
61010440 2006 Lamers Bus Lines #? H3-45
61010445 2006 Hampton Jitney 90 H3-45
61010447 2006 Badger Coaches 248 H3-45
61010448-61010449 2006 Amador Stage Lines 1062-1063 H3-41
61010453 2006 Tisdale Bus Lines 170 H3-45
61010454 2006 BelCa Tours & Coach 777 H3-45
61010462 2006 American Stage Tours 20 H3-45
61010464 2006 American Stage Tours 10 H3-45
61010466 2006 Pine Hill Trailways 72061 H3-45
61010468 2006 Pine Hill Trailways 72062 H3-45
61010470 2006 New York Trailways 82061 H3-45
61010476 2006 Village Charters 176 H3-45
61010480 2006 Groupe Intercar 0658 H3-45
61010486 2006 Arrow Coach Lines 961 H3-45
61010493 2006 Meridian Transportation Resources (MTR Western) 5665 H3-45
61010503 2006 Gray Line of Nashville 259 H3-45
61010506 2006 Kewl Tours and Charters 1033 H3-45
61010508-61010509 2006 Daniel’s Charters #? H3-45
61010514 2006 Meridian Transportation Resources (MTR Western) 5666 H3-45
61010516 2006 Meridian Transportation Resources (MTR Western) 5667 H3-45
61010519 2006 Meridian Transportation Resources (MTR Western) 5668 H3-45
61010527 2006 Covered Wagon Tours 6700 H3-45
61010528 2006 Meridian Transportation Resources (MTR Western) 5670 H3-45
61010532-61010534 2006 Great Canadian Coaches 1918, 99, 534 H3-45
61010536 2006 Great Canadian Coaches 1876 H3-45
61010537 2006 Meridian Transportation Resources (MTR Western) 5671 H3-45
61010539 2006 Great Canadian Coaches 539 H3-45
61010540 2006 Minn-Dakota Coaches #? H3-45
61010544 2006 Covered Wagon Tours 6800 H3-45
61010546 2006 Autocar Bas St-Laurent #? H3-45
61010547 2006 Meridian Transportation Resources (MTR Western) 4872 H3-41
61010550 2006 Ryan's Express #? H3-45
61010560-61010562 2006 Charter Bus Lines of British Columbia 923-925 H3-45
61010564 2006 Charter Bus Lines of British Columbia 926 H3-45
61010565-61010566 03/2006 All West Coachlines 68167-68168 H3-45
61010569 2006 Canada West Coach Lines 737 H3-45
61010574-61010575 2006 Golden Arrow 265-266 H3-45
61010576 2006 Bellair Charters #? H3-45
61010580 2006 Meridian Transportation Resources (MTR Western) 5673 H3-45
61010582 2006 TRAXX Coachlines 835 H3-45
61010585 2006 Orléans Express 5657 H3-45
61010586 2006 Autocar Sagamie 3009 H3-45
61010590 2006 Ayr Coach Lines 304 (3rd) H3-45
61010598 2006 AZ Bus Tours 3822 H3-45
61010600-61010602 2006 AZ Bus Tours 3823, 3825-3826 H3-45
61010604 2006 AZ Bus Tours 3828 H3-45
61010605 2006 Wilson Bus Lines #? H3-45
61010607 2006 Annett Bus Lines #? H3-45
61010610 2006 Navigator Motorcoaches 9025 H3-45

LeMirage XL-II

VIN Build Date Operator Unit Number Notes
61028712 2006 Diversified Transportation 1492
61028719 2006 Diversified Transportation 1493
61028728 2006 Orléans Express 5601
61028732 2006 Diversified Transportation 1494
61028736 2006 Diversified Transportation 1495
61028738 2006 Diversified Transportation 1496
61028740 2006 Diversified Transportation 1497
61028744 2006 Diversified Transportation 1498
61028747 2006 Diversified Transportation 1499
61028750 2006 James River Bus Lines 155
61028759 2006 Orléans Express 5602
61028762 2006 Cavalier Coach Trailways #?
61028771 2006 Veolia Transport 547C01/8547
61028783 2006 Orléans Express 5603
61028788 2006 Cavalier Coach Trailways #?
61028803 2006 Hampton Jitney 106
61028807 2006 Orléans Express 5604
61028810 2006 Schrock Travel 205
2PCY3349X61028812 2006 Senators Coaches Entertainer
61028816 2006 Schrock Travel 105
61028844 2006 Orléans Express 5605
61028851 2006 Adventures By Dawn 9912
61028856 2006 Veolia Transport 550C04/8550
61028867 2006 Adventures By Dawn 9911
2PCW3349861028928 2006 Private Owner RV conversion by Marathon Coach[1]

X3-45

VIN Build Date Operator Unit Number Notes
6C729384 2006 Autobus La Québécoise #?

References

  1. 2007 Prevost Marathon XLII, Double Slide; archived from the original, 10 May 2024


Prevost Car VINs
v·d·e
Serials (1980 and earlier) Serials
1980s 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
Prevost Car Vehicle Identification Number Explanation