Royal Coach Tours
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
164777 | MC-142846 | Royal Coach Tours Inc. |
Royal Coach Tours is based in San Jose, California.
Facilities
Garage/Office
- Address: 630 Stockton Ave., San Jose, CA 95126
- Email: sales@royal-coach.com
- Fax: 408-286-1410
- Phone: 408-279-4801 or 1-800-92-ROYAL
Fleet Roster
Active
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
---|---|---|---|---|---|---|---|---|
500 | 2018 | Prevost | H3-45 | Volvo D13 | 2PCH33494JC713918 | |||
501 (3) | 2014 | MCI | J4500 | Detroit Diesel | Allison | 7 units in total.[1] | ||
505 (2) | 1998 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33499W1012505 | |||
510 (2) | 1999 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33496X1012673 | |||
515 (4) | 2004 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349641014984 | |||
516-517 (3) | 2005 | Dodge | Sprinter | Mercedes-Benz OM647LA | 5-Speed automatic w/overdrive | 516 - WD0PD544355851112
517 - WD0PD544355847514 |
||
518 (3) | 2007 | Ford | E450 Cutaway | 1FDXE45P47DA05276 | ||||
518 (4) | 2020 | MCI | J4500 | Daimler DD13 | Allison B500 | 2MG3JM8A9LW069558 | ||
519 (2) | 2008 | Ford | E450 Cutaway | Ford V8 6.0L Diesel | 1FDXE45P98DA42809 | |||
520 (4) | 2000 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33494Y1013466 | |||
521 (3) | 1990 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A5KR007283 | 21 passenger VIP Executive Coach | ||
523-524 (3) | 2008 | Ford | E450 Cutaway | Ford V8 6.0L Diesel | 523 - 1FDXE45P08DB38117
524 - 1FDXE45P48DB38119 |
|||
530 (3) | 2001 | Prevost | H3-45 | 2PCH3349411014039 | ||||
535 (3) | 2001 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349011014037 | |||
536 (3) | 2008 | IC Bus/Krystal | Cutaway | International MaxxForce DT | 1HVBTAAN38H677941 | |||
537 | 2009 | Caio Motorcoach | G3400 | Cummins ISB | Allison B300 | 4UZACSDT49CAH4054 | Freightliner chassis | |
539 (3) | 2016 | Van Hool | CX35 | Cummins ISL | Allison B500 | 2 units[2] | ||
541 | 2007 | Prevost | H3-45 | 2PCH3341871710793 | ||||
542 | 2008 | MCI | E4500 LX | Detroit Diesel Series 60 | Allison B500 | 2M9TRMEA98W064971 |
| |
545 (2) | 2003 | Prevost | H3-45 | 2PCH3349631014529 | ||||
548 (2) | 1999 | MCI | 102-EL3 | 1M8TRMPA5XP060870 | 48 passenger, 10 tables with 4 seats around each table, 8 monitors | |||
550 (2) | 2005 | Prevost | H3-45 | 2PCH3349X51010051 | ||||
551 (2) | 1999 | MCI | 102-EL3 | 1M8TRMPA1XP060462 | ||||
555 (4) | 2005 | Prevost | H3-45 | 2PCH3349351010053 | ||||
560 (2) | 2006 | MCI | E4500 | 2M9TRMDA26W063689 | ||||
561 (2) | 2008 | MCI | E4500 | 2M9TRMEA08W064969 | ||||
565 (3) | 2006 | MCI | E4500 | Caterpillar C12 | 2M9TRMDA76W063686 | |||
570 (2) | 1999 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA5XP060710 | |||
571 | 2006 | MCI | E4500 | Caterpillar C12 | 2M9TRMDA56W063637 | 55 passenger, wheelchair lift, 6 monitors | ||
572 | 2006 | MCI | E4500 | Caterpillar C12 | 2M9TRMDA36W063636 | |||
573 | 2000 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA6YP061253 | |||
574 | 2000 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA5YP061261 | |||
575 (3) | 2006 | Prevost | H3-45 | 2PCH3349361010300 | ||||
576 | 1995 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA4SP046946 | |||
577 (2) | 1995 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA8SP046948 | 47 passengers | ||
578 | 1994 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA8RP046765 | |||
580 (3)? | MCI | E4500 | 45 passenger, 5 or 6 monitors | |||||
581 | 1995 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA5SP047572 | |||
589 | 1989 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A2KR007290 | |||
591-594 (2), 595 (3) | 2008 | MCI | E4500 | Detroit Diesel Series 60 | See series page | Apple Computers employee shuttles | ||
596 (2) | 2000 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA0YP061118 | |||
597 | 1997 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA9VP049763 | |||
598-599 | 1989 | MCI | MC-9 | Detroit Diesel 6V92TA | 598 - 1M89CM9A1KP043047
599 - 1M89CM9A3KP043048 |
|||
2011 | MCI | E4500 | Cummins ISX11.9 | 6 units. black leather seating for 50, Wi-Fi, power outlets[3] | ||||
2014 | Prevost | H3-45 | Volvo D13 | 2PCH33492EC7125563 | ||||
2018 | Prevost | H3-45 | Volvo D13 | 2PCH33498JC713968
2PCH33496JC713970 |
Might be 501-502 | |||
2019 | MCI | J4500 | Cummins ISX-12 | Allison B500 | 2MG3JMBA9KW069342 | |||
2020 | MCI | J3500 | Cummins L9 | Allison B500 | 2MGKJMXA6LW021044 through 2MGKJMXA3LW021051 | 8 units. | ||
2020 | Prevost | H3-45 | Volvo D13 | 2PCH33498LC720812 | ||||
2023 | MCI | J3500 | Cummins L9 | Allison B500 | 2MGD1KE14PW105952, 2MGD1KE1XPW105955 | |||
2023 | MCI | J4500 | Cummins X12 | Allison B500 | 1M8D1W913PW106335 2MGD1W91XPW107142 |
Retired
May not be complete.
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
---|---|---|---|---|---|---|---|---|
500 | 1974 | GMC | P8M-4905A | 892 | ||||
501 (1) | 1966 | GMC | PD-4107 | 423 | ||||
501 (2) | 1976 | GMC | P8M-4905A | 1364 | Ex-McMahon Transportation Company 709. | |||
502 (1?) | 5/1953 | GMC | TDH-4801 | 017 | Ex-Pacific Electric Railway 2916. | |||
502 (2?) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1470. | |||
502 (3?) | Gillig | |||||||
503 (1) | 1954 | GMC | TDH-4801 | 258 | Ex-Los Angeles Transit Lines 6592. | |||
503 (2) | 1967 | GMC | PD-4107 | 828 | ||||
503 (3) | 1978 | GMC | P8M-4905A | 1901 | Ex-McMahon Transportation Company 712. | |||
504 (1) | 3/1947 | ACF-Brill | IC-41 | 584 | Ex-West Coast Bus Lines 15. | |||
504 (2) | 5/1953 | GMC | TDH-4801 | 031 | Ex-Pacific Electric Railway 2930. | |||
505 (1) | 1976 | GMC | P8M-4905A | 1521 | Ex-Smiths Charter Service 505. | |||
507 | 1966 | GMC | PD-4107 | 319 | ||||
508 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1479. | |||
508 (2) | 1979 | MCI | MC-8 | 32841 | VIP Executive Coach | |||
509 (1) | 5/1953 | GMC | TDH-4801 | 012 | Ex-Pacific Electric Railway 2911. | |||
509 (2) | 1982 | MCI | MC-9 | Detroit Diesel 6V92TA | 1M89CM6A0CP037083 |
| ||
510 (1) | 1978 | GMC | P8M-4905A | 1868 | ||||
511 (1) | 1954 | GMC | TDH-4801 | 207 | Ex-Los Angeles Transit Lines 6541. | |||
511 (2) | 1966 | GMC | PD-4107 | 309 | ||||
512 (1) | 1953 | GMC | TDH-4801 | 026 | Ex-Pacific Electric Railway 2925. | |||
512 (2) | 4/1955 | GMC | TDM-4512 | 124 | Ex-Peerless Stages 244. | |||
514 | 1967 | GMC | PD-4107 | 800 | ||||
515 (1) | 2/1955 | GMC | TDM-4515 | 085 | Ex-Metropolitan Coach Lines 256. | |||
515 (2) | 1957 | GMC | PD-4104 | 3068 | Ex-Southeastern Greyhound Lines M1357. | |||
515 (3) | 1980 | MCI | MC-9 | 35199 | ||||
516 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1510. | |||
516 (2) | 1983 | MCI | MC-9 | Detroit Diesel 8V71N | 1M89CM8A0DP038572 | To Quick Coach Lines 1579. | ||
517 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1468. | |||
517 (2) | 1966 | GMC | PD-4107 | 149 | ||||
518 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2624. | |||
518 (2) | 1975 | GMC | P8M-4905A | 1198 | ||||
519 (1) | 1976 | GMC | P8M-4905A | 1397 | Ex-Storer Coachways 114. | |||
520 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1461. | |||
520 (2) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2652. | |||
520 (3) | 1980 | MCI | MC-9 | S14844 | ||||
521 (1) | 1958 | GMC | PD-4104 | 3861 | Ex-Atcheson, Topeka and Sante Fe Railroad Company 8158. | |||
521 (2) | 1966 | GMC | PD-4107 | 142 | ||||
522 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2574. | |||
522 (2) | 1983 | Ford/Diamond | E350 Cutaway | Ford V8 6.9L Diesel | 1FDKE3010DHB92138 | |||
523 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2662. | |||
523 (2) | 1974 | GMC | P8M-4905A | 893 | ||||
524 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1483. | |||
524 (2) | 1960 | GMC | PD-4104 | 4529 | Ex-Western Greyhound Lines P7551. | |||
525 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2624. | |||
525 (2) | 1979 | MCI | MC-9 | 35425 | ||||
526 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2610. | |||
526 (2) | 1980 | MCI | MC-9 | 35380 | ||||
527 (1) | 1960 | GMC | PD-4104 | 4498 | Ex-Western Greyhound Lines P7520. | |||
527 (2) | 1984 | TMC | MC-9 | Detroit Diesel 8V71N | 1TUAAH7A8ER004489 | |||
528 (1) | 3/1955 | GMC | TDM-4515 | 111 | Ex-Pacific Greyhound K910. | |||
528 (2) | 1957 | GMC | PD-4104 | 2836 | Ex-Western Greyhound Lines P2568. | |||
528 (3) | 1966 | GMC | PD-4107 | 148 | ||||
529 | 1984 | TMC | MC-9 | Detroit Diesel 8V71N | 1TUAAH7A4ER004490 | |||
530 (1) | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2633. | |||
530 (2) | 1979 | MCI | MC-9 | 34471 | ||||
532 | 1958 | GMC | PD-4104 | See series page | Ex-Western Greyhound Lines P2684. | |||
533 | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1514. | |||
535 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1515. | |||
535 (2) | 1979 | MCI | MC-9 | 34513 | ||||
536 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1461. | |||
536 (2) | 1980 | MCI | MC-9 | 35283 | ||||
537 | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1458. | |||
538 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1480. | |||
538 (2) | 1976 | MCI | MC-8 | 31625 | ||||
539 (1) | 3/1954 | GMC | TDM-4801 | See series page | Ex-Pacific Greyhound K1501. | |||
539 (2) | 1980 | MCI | MC-9 | 35021 | ||||
540 (1) | 1958 | GMC | PD-4104 | 2519 | Ex-Southwestern Greyhound Lines S987. | |||
540 (2) | 1980 | MCI | MC-9 | 34910 | ||||
545 (1) | 1974 | GMC | P8M-4905A | 708 | Ex-Smiths Charter Service 545. | |||
548 (1) | 1978 | MCI | MC-8 | 32552 | ||||
549 | 1980 | MCI | MC-9 | 35022 | ||||
550 (1) | 1974 | GMC | P8M-4905A | 709 | Ex-Smiths Charter Service 550. | |||
551 (1) | 10/1966 | GMC | TDM-5303 | 064 | Ex-Henry Yim Tours 36. | |||
552 | 9/1967 | GMC | TDM-5303 | 065 | Ex-Henry Yim Tours 38. | |||
553 | 3/1965 | GMC | SDM-5302 | 480 | Ex-Henry Yim Tours #? | |||
554 | 5/1967 | GMC | SDM-5302 | 1068 | Ex-NASA (Cape Canaveral, FL) 18. | |||
555 (1) | 1953 | GMC | PD-4104 | 041 | Ex-Great Lakes Greyhound Lines G6456. | |||
555 (2) | 1957 | GMC | PD-4104 | 2559 | Ex-Western Greyhound Lines P2502. | |||
555 (3) | 1987 | TMC | 102-A3 | 1TUFCH8A7HR005880 | ||||
556 | 1967 | GMC | SDM-5302 | 926 | Ex-Inter City Lines 284. | |||
557 | 1974 | GMC | S8M-5304A | 130 | Ex-Lincoln Transit Company 199. | |||
558 | 5/1967 | GMC | SDM-5302 | 979 | Ex-West Fordham Transportation Corporation 607. | |||
560 (1) | 12/1963 | GMC | PD-4106 | 1980 | Ex-Las Vegas-Tonopah-Reno Stage Line 154. | |||
561 (1) | 4/1963 | GMC | PD-4106 | 1902 | Ex-Las Vegas-Tonopah-Reno Stage Line 143. | |||
562 | 1/1963 | GMC | PD-4106 | 1706 | Ex-Las Vegas-Tonopah-Reno Stage Line 114. | |||
565 (1) | 2/1963 | GMC | PD-4106 | 1692 | Ex-Texas, New Mexico and Oklahoma Coaches L635. | |||
565 (2) | 1981 | MCI | MC-9 | Detroit Diesel 6V92TA | 1M89CM6A8BP035774 | |||
570 (1) | 1977 | GMC | P8M-4905A | 1672 | ||||
575 (1) | 1963 | GMC | PD-4106 | 1902 | Ex-Las Vegas-Tonopah-Reno Stage Line 143. | |||
575 (2) | 1981 | MCI | MC-9 | Detroit Diesel 6V92TA | 1M89CM6A5BP036400 | |||
577 (1) | 5/1963 | GMC | PD-4106 | 1908 | Ex-Safeway Trails 5522. | |||
579 | 1997 | MCI | 102-DL3 | Detroit Diesel Series 60 | 1M8PDMPAXVP049442 | |||
580 (1) | 1977 | GMC | P8M-4905A | 1783 | Ex-Smiths Charter Service 580. | |||
580 (2) | 1989 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A5KR007445 | |||
582 | 1989 | MCI | 102-C3 | Detroit Diesel 6V92TA | 1M8GDM9A9KP042717 | |||
583 | 1992 | MCI | 102-C3 | 45113 | ||||
584 | 1989 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A9KR007447 | |||
585 | 1/1963 | GMC | PD-4106 | 1706 | Ex-Las Vegas-Tonopah-Reno Stage Line 114. | |||
585 (2) | 1982 | MCI | MC-9 | 1M89CM6A9CP037082 | ||||
586 | 1990 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A3LR007588 | |||
587 (1) | 3/1962 | GMC | PD-4106 | 704 | Ex-Carolina Coach Company C6218. | |||
587 (2) | 1987 | TMC | 102-A3 | Detroit Diesel 8V92TA | 1TUFCH8A9HR005881 | |||
588 | 1989 | TMC | 102-C3 | Detroit Diesel 8V92TA | 1TUGCH8A6KR007289 | |||
590 (1) | 1977 | GMC | P8M-4905A | 1729 | ||||
590 (2) | 1988 | MCI | 102-C3 | Detroit Diesel 6V92TA | 1M8GDM9A2GP041948 | |||
591 (1) | 1991 | MCI | 102-C3 | Detroit Diesel 6V92TA | 1M8GDM9A6MP044119 | |||
592 (1) | 1991 | MCI | 102-C3 | 44120 | ||||
593 (1) | 1993 | MCI | 102-DL3 | Detroit Diesel Series 60 | 1M8PDMPA8PP045473 | |||
594 (1) | 1995 | MCI | 102-DL3 | Detroit Diesel Series 60 | 1M8PDMPA6SP047005 | |||
595 (1) | 1963 | GMC | PD-4106 | 1680 | Ex-Oklahoma Transportation Company O428. | |||
595 (2) | 1981 | MCI | MC-9 | Detroit Diesel 6V92TA | 1M89CM6AXBP035775 | |||
596 (1) | 1996 | MCI | 102-DL3 | Detroit Diesel Series 60 | 1M8PDMPA9TP048862 |
External Links
- Royal Coach Tours (Official website)
References
- ↑ MCI delivers J4500s to Calif., Minn., Ark., metro-magazine.com, retrieved on 2014-08-25
- ↑ ABC Delivers Van Hool CX35s to Royal Coach Tours
- ↑ Royal Coach adds six new clean-technology 2011 MCI® E4500 coaches for corporate shuttle, mcicoach.com, retrieved 2011-02-26
- A step up to luxury: Royal Coach puts a wealth of amenities on new MCI® E4500 LX, mcicoach.com, retrieved on 09-01-01
- Rapid Transit Press - Royal Coach Tours
- NorCalExpress - September 2009