Prevost Car 2013 VINs
Jump to navigation
Jump to search
Prevost Car 2013 VINs were issued for 2013 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a D year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
DC712113 | 2013 | Autobus Menard | 2113 | H3-45 | ||
DC712114 | 2013 | Autobus Hélie | 150 | H3-45 | ||
DC712115 | 2013 | Arrow Stage Lines | #? | H3-45 | ||
DC712116 | 2013 | MTR Western | 231 | H3-45 | ||
DC712118 | 2013 | Arrow Stage Lines | 6519 | H3-45 | ||
DC712119 | 2013 | Lamers Bus Lines | #? | H3-45 | ||
DC712120 | 2013 | Kelly Tours | #? | H3-45 | ||
DC712121 | 2013 | Unknown | #? | H3-45 | ||
DC712125 | 2013 | Cardinal Transportation (OH) | H3-45 | |||
DC712126 | 2013 | Prevost Car | Demo #2126 | H3-45 | ||
2PCH33496DC712127 | 2013 | Rockport Tours (TX) | H3-45 | |||
DC712128 | 2013 | McCoy Bus Service | 234 | H3-45 | ||
DC712132 | 2013 | TRAXX Coachlines | #? | H3-45 | ||
DC712134 | 2013 | TRAXX Coachlines | 878 | H3-45 | ||
DC712138 | 2013 | Starship Coach | H3-45 | |||
DC712141 | 2013 | Transdev Québec | 8009053 | H3-45 | ||
DC712143 | 2013 | Transdev Québec | 8010053 | H3-45 | ||
DC712145 | 2013 | Transdev Québec | 8011053 | H3-45 | ||
DC712146 | 2013 | Autobus Maheux | #? | H3-45 | ||
DC712150 | 2014 | GTA Crew Services | 7202 | H3-45 | ||
DC712151 | 2013 | Coach Canada | 91003 | H3-45 | ||
DC712160 | 2013 | Indian Trails | 364 | H3-45 | ||
DC712161 | 2013 | Prevost | Demo #2161 | H3-45 | Sold to Cantrail Coach Lines 457. | |
DC712162 | 2013 | Brown Coach | #? | H3-45 | ||
DC712163 | 2013 | Perkiomen Tours | #? | H3-45 | ||
DC712164 | 2013 | Autocars Thetford | #? | H3-45 | ||
DC712166 | 2013 | Autocar Excellence | 131 | H3-45 | ||
DC712175 | 2013 | Bell-Horizon Group | 3104 | H3-45 | ||
DC712180-DC712183 | 2013 | DRL Coachlines | 2180-2183 | H3-45 | ||
DC712185 | 2013 | Eyre Bus Service | 927 | H3-45 | ||
DC712186 | 2013 | Premier Coach | #? | H3-45 | ||
DC712190 | 2013 | Coach Canada | 91015 | H3-45 | ||
DC712197 | 2013 | Kelly Tours | #? | H3-45 | ||
DC712200 | 2013 | H3-45 | ||||
DC712202-DC712203 | 2013 | Coach Canada | 91033, 91031 | H3-45 | ||
DC712208 | 2013 | Coach Canada | 91032 | H3-45 | ||
DC712211 | 2013 | Coach Canada | 91082 | H3-45 | ||
DC712212 | 2013 | American Holiday Tour | H3-45 | |||
DC712213 | 2013 | Coach Canada | 91081 | H3-45 | ||
DC712219 | 2013 | Coach Canada | 91035 | H3-45 | ||
DC712220 | 2013 | Eyre Bus Service | 924 | H3-45 | ||
DC712221 | 2013 | Murray Hill | 8301 | H3-45 | ||
DC712223 | 2013 | Murray Hill | 8302 | H3-45 | ||
DC712225 | 2013 | Murray Hill | 8303 | H3-45 | ||
DC712227 | 2013 | American Holiday Tour | H3-45 | |||
DC712229 | 2013 | 417 Bus Line | 57-13 | H3-45 | ||
DC712232 | 2013 | Dan Dipert Coaches | 1340 | H3-45 | ||
DC712239 | 2013 | Avalon Transportation | H3-45 | |||
DC712241-DC712242 | 2013 | Murray Hill | 8304-8305 | H3-45 | ||
DC712247 | 2013 | Corporate Coach Charter & Tours | 58 | H3-45 | ||
2PCH33499DC712252 | 2013 | Unknown | H3-45 | |||
DC712253 | 2013 | Gray Line of Nashville | H3-45 | |||
DC712255 | 2013 | Smith Coaches | #? | H3-45 | ||
DC712256-DC712257 | 2013 | Coach Canada | 91002, 91018 | H3-45 | ||
DC712258 | 2013 | Young Transportation & Tours | #? | H3-45 | ||
DC712261-DC712263 | 2013 | Christian Tours | 131-133 | H3-45 | ||
2PCH33499DC712266 | 2013 | Unknown | H3-45 | |||
2PCH33490DC712267 | 2013 | Unknown | H3-45 | |||
DC712269 | 2012 | Red Arrow Motorcoach | 5701 | H3-45 | ||
DC712275 | 2012 | Red Arrow Motorcoach | 5702 | H3-45 | ||
DC712276 | 2013 | Murray Hill | #? | H3-45 | ||
DC712279 | 2013 | Perkiomen Tours | #? | H3-45 | ||
DC712281 | 2013 | Murray Hill | 6353 | H3-45 | ||
DC712285 | 2013 | Spriggs Coaches | 146 | H3-45 | ||
DC712286 | 2013 | Sunpower Bus | H3-45 | |||
DC712289 | 2013 | Polynesian Hospitality | 84 | H3-45 | ||
DC712294-DC712296 | 2013 | Leprechaun Lines | 861, #?, #? | H3-45 | ||
DC712297 | 2013 | Eyre Bus Service | 928 | H3-45 | ||
DC712298 | 2013 | Canada West Coach Lines | 743 | H3-45 | ||
DC712302 | 2013 | Autobus Menard | 2302 | H3-45 | ||
DC712303 | 2013 | All Aboard America | 600 | H3-45 | ||
DC712305 | 2013 | Young Transportation & Tours | #? | H3-45 | ||
DC712308 | 2013 | Easton Coach | #? | H3-45 | ||
DC712311 | 2013 | Transdev Québec | 8016053 | H3-45 | ||
DC712312 | 2013 | Orléans Express | 6354 | H3-45 | ||
DC712313-DC712314 | 2013 | Wise Coaches | #? | H3-45 | ||
DC712317 | 2013 | Holiday Tours | 511 | H3-45 | ||
DC712320 | 2013 | Holiday Tours | 222 | H3-45 | ||
DC712328-DC712330 | 2013 | Indian Trails | 365, 367, 366 | H3-45 | ||
DC712339 | 2013 | TRAXX Coachlines | 888 | H3-45 | ||
DC712341 | 2013 | TRAXX Coachlines | 890 | H3-45 | ||
DC712343 | 2013 | All Aboard America | 594 | H3-45 | ||
DC712346 | 2013 | Bell-Horizon Group | 3114 | H3-45 | ||
DC712348 | 2013 | Bell-Horizon Group | 3124 | H3-45 | ||
DC712349 | 2013 | Hotard Coaches | #? | H3-45 | ||
DC712350 | 2013 | Haymarket Transportation | 67 | H3-45 | ||
DC712352 | 2013 | Haymarket Transportation | 68 | H3-45 | ||
DC712353 | 2013 | Hotard Coaches | #? | H3-45 | ||
2PCH33496DC712354 | 2013 | Unknown | H3-45 | Operating with Autobus Breton in July 2019. | ||
DC712355 | 2013 | All Aboard America | 597 | H3-45 | ||
DC712357 | 2013 | Sun Diego | H3-45 | |||
DC712359 | 2013 | All Aboard America | 598 | H3-45 | ||
2PCH33494DC712367 | 2013 | Whitecastle Tours | H3-45 | |||
DC712371 | 2013 | Hampton Jitney | 129 | H3-45 | ||
2PCH33495DC712376 | 2013 | Unknown | H3-45 | |||
2PCH33499DC712378 | 2013 | Unknown | H3-45 | |||
DC712389 | 2013 | Daniel’s Charters | #? | H3-45 | ||
DC712390 | 2013 | Joy Express | 599 | H3-45 | ||
DC712391 | 2013 | Prevost | Demo #2391 | H3-45 | Sold to Cantrail Coach Lines 458. | |
DC712394 | 2013 | Gray Line of Nashville | H3-45 | |||
DC712396-DC712397 | 2013 | Daniel’s Charters | #? | H3-45 | ||
2PCH33494DC712398 | 2013 | Coach West Express | H3-45 | |||
DC712400-DC712402 | 2013 | Charter Bus Lines of British Columbia | 5201-5203 | H3-45 | ||
DC712404-DC712405 | 2013 | DeNure Tours | 119-120 | H3-45 | ||
DC712712 | H3-45 | VIP | ||||
DC712732 | H3-45 | VIP | ||||
DC712752 | H3-45 | VIP |
X3-45
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
DC735295 | ||||||
DC735296 | Entertainer | |||||
DC735297 | VIP | |||||
DC735298 | Entertainer | |||||
DC735299 | VIP | |||||
DC735300-DC735310 | 2013 | Greyhound USA | 86150-86160 | |||
DC735312-DC735313 | 2013 | Transdev Québec | 8012333, 8015253 | |||
DC735315-DC735316 | 2013 | Transdev Québec | 8014253, 8020253 | |||
DC735317-DC735318 | 2013 | Greyhound USA | 86161-86162 | |||
DC735319 | 2013 | Diversified Transportation | 5117 | |||
DC735320-DC735323 | 2013 | Greyhound USA | 86163-86166 | |||
DC735325-DC735333 | 2013 | Greyhound USA | 86167-86175 | |||
DC735335-DC735348 | 2013 | Greyhound USA | 86176-86189 | |||
DC735350-DC735369 | 2013 | Greyhound USA | 86190-86209 | |||
2PCG33494DC735370 | 2013 | Unknown | ||||
2PCG33496DC735371 | 2013 | Unknown | ||||
DC735382-DC735383 | 2013 | Concord Coach Lines | 1123-1124 | |||
DC735387 | 2013 | Concord Coach Lines | 1125 | |||
DC735388 | 2013 | Amador Stage Lines | 1081 | |||
2PCG33495DC735393 | 2013 | Dartmouth Coach | 1203 | |||
DC735405-DC735415 | 2013 | Diversified Transportation | 5118-5128 | |||
DC735418-DC735431 | 2013 | Diversified Transportation | 5129-5142 | |||
DC735444 | 2013 | Hampton Jitney | 128 | |||
DC735449 | 2013 | Hampton Jitney | 130 | |||
DC735450 | ||||||
DC735451 | ||||||
DC735452 | Entertainer | |||||
DC735453 | Entertainer | |||||
DC735454 | VIP | |||||
DC735455 | VIP | |||||
DC735456 | VIP | |||||
DC735457 | Entertainer | |||||
DC735458 | VIP | |||||
DC735461 | Entertainer | |||||
DC735468 | Entertainer | |||||
DC735479 | Entertainer | |||||
DC735485 | VIP | |||||
DC735489 | Entertainer |
Prevost Car VINs | ||||||||||||||
|