Prevost Car 2023 VINs
Jump to navigation
Jump to search
Prevost Car 2023 VINs were issued for 2023 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a P year code.
H3-45
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
2PCH3349XPC721269 | 2022 | |||
Unit N-1270 is a 2022 VIP shell. | ||||
PC721271-PC721272 | 2022 | Best Trails and Travel | ||
2PCH33491PC721273 | 2022 | |||
Unit N-1274 is a 2022 H3-45 VIP for Liberty Coach. | ||||
2PCH33495PC721275 | 2022 | Autobus Maheux | 2704 | |
Unit N-1276 is a 2022 H3-45 VIP | ||||
PC721277 | 2022 | Air Bear Charters & Tours | 123 | |
PC721278 | 2022 | Holiday Motor Coach | ||
2PCH33492PC721279 | 2022 | Myers Coach Lines | ||
2PCH33499PC721280 | 2022 | Myers Coach Lines | ||
PC721281 | 2022 | Hampton Jitney | ||
PC721282 | 2022 | Myers Coach Lines | ||
Unit N-1283 is a 2022 H3-45 VIP | ||||
PC721284 | 2022 | VIA Trailways | ||
2PCH33498PC721285 | 2022 | VIA Trailways | ||
PC721286-PC721287 | 2022 | Premier Alaska Tours | ||
2PCH33493PC721288 | 2022 | |||
Unit N-1289 is a 2022 H3-45 VIP | ||||
PC721290-PC721291 | 2022 | Le Bus | ||
2PCH33495PC721292 | 2022 | Premier Alaska Tours | ||
PC721293 | 2022 | Le Bus | ||
PC721294 | 2022 | Campbell Bus Lines | #? | |
Unit N-1295 is a 2022 H3-45 VIP | ||||
PC721296-PC721297 | 2022 | Le Bus | ||
PC721298-PC721300 | 2022 | Coach Atlantic | 2320-2322 | |
Unit N-1301 is a 2022 H3-45 VIP | ||||
PC721302-PC721307 | 2022 | Coach Atlantic | 2323-2328 | |
Unit N-1308 is a 2022 VIP shell. | ||||
PC721309 | 2022 | Coach Atlantic | 2329 | |
PC721310-PC721311 | 2022 | Overland Charters | ||
PC721312 | 2022 | Holiday Motor Coach | ||
PC721313 | 2022 | America West Tour & Charter | ||
PC721314 | 2022 | Atlantic Coast Charters | ||
2PCH33492PC721315 | 2022 | |||
2PCH33494PC721316 | 2022 | |||
2PCH33496PC721317 | 2022 | |||
2PCH33498PC721318 | 2022 | Village Charters | ||
Unit N-1319 is a 2022 VIP shell. | ||||
2PCH33496PC721320 | 2022 | |||
2PCH33498PC721321 | 2022 | |||
PC721322-PC721323 | 2022 | Atlantic Coast Charters | ||
PC721324-PC721325 | 2022 | Village Charters | ||
2PCH33497PC721326 | 2022 | Agape Travel & Tours | ||
PC721327-PC721328 | 2022 | Village Charters | ||
2PCH33492PC721329 | 2022 | First titled in Oregon in January 2023. | ||
2PCH33499PC721330 | 2022 | First titled in Oregon in December 2022. | ||
2PCH33490PC721331 | 2022 | First titled in Oregon in December 2022. | ||
PC721332 | 2022 | Black Tie Bus Charters | ||
2PCH33494PC721333 | 2022 | First titled in Oregon in December 2022. | ||
PC721334 | 2022 | Silver Star Transportation | 70 | |
PC721335-PC721336 | 2022 | Black Tie Bus Charters | ||
2PCH33491PC721337 | 2022 | Saint George Executive Shuttle LLC (UT) dba St. George Shuttle |
||
PC721338 | 2022 | Black Tie Bus Charters | ||
Unit N-1339 is a 2022 VIP shell. | ||||
PC721340 | 2022 | SLO Safe Ride | ||
2PCH33493PC721341 | 2022 | Capitol Bus Lines | ||
PC721342-PC721343 | 2022 | Black Tie Bus Charters | ||
2PCH33499PC721344 | 2022 | First titled in Georgia in August 2022. | ||
2PCH33490PC721345 | 2022 | Galaxy Tours (MD) | ||
2PCH33492PC721346 | 2022 | Small World Tours and Cruises | ||
PC721347 | 2022 | Le Bus | ||
2PCVS3499PC721348 | 2022 | VIP | ||
PC721349 | 2022 | Le Bus | ||
2PCH33494PC721350 | 2022 | Canyon Coach Lines | ||
2PCH33496PC721351 | 2022 | Canyon Coach Lines | ||
2PCVS3490PC721352 | 2022 | VIP | ||
PC721353 | 2022 | Campbell Bus Lines | ||
PC721354 | 2022 | Mlaker Transportation | ||
PC721355 | 2022 | Village Charters | ||
2PCVS3498PC721356 | 2022 | VIP | ||
PC721357-PC721358 | 2022 | Village Charters | ||
2PCH33490PC721359 | 2022 | |||
2PCVS349XPC721360 | 2022 | VIP | ||
PC721361-PC721362 | 2022 | Peoria Charter Coach | 238, 270 (2nd) | Per PCC owner James Wang, P-1362 is the last unit produced before redesign took effect |
2PCH33492PC721363 | 2022 | |||
2PCVS3497PC721364 | 2022 | VIP | ||
PC721365 | 2022 | Campbell Bus Lines | ||
PC721366 | 2022 | JBT Tour | ||
2PCH3349XPC721367 | 2022 | Cantrail Coach Lines | 466 | |
PC721368 | 2022 | Oleta Coach Lines | 21 | |
PC721369 | 2022 | Wilson Bus Lines | 27000 | |
2PCH3349XPC721370 | 2022 | First titled in Florida in October 2022. | ||
PC721371 | 2022 | Blue Grass Tours | ||
2PCVS3496PC721372 | 2022 | VIP | ||
PC721373 | 2022 | Blue Grass Tours/Crown Charter | ||
2PCH33497PC721374 | 2022 | First titled in South Carolina in October 2022. | ||
PC721375-PC721379 | 2022 | Overland Charters | ||
2PCV33499PC721380 | 2022 |
| ||
2PCH33494PC721381 | 2022 | Overland Charters | ||
2PCH33496PC721382 | 2022 | |||
2PCH33498PC721383 | 2022 | Dixieland Tours & Cruises | ||
2PCVS3492PC721384 | 2022 | VIP | ||
PC721385-PC721386 | 2022 | Miller Transportation | 9470 | |
2PCH33495PC721387 | 2022 | Dixieland Tours & Cruises | ||
2PCVS349XPC721388 | 2022 | VIP | ||
PC721389-PC721390 | 2022 | Miller Transportation | 9471-9472 | |
2PCH33497PC721391 | 2022 | Dixieland Tours & Cruises | ||
2PCVS3491PC721392 | 2022 | VIP | ||
PC721393-PC721394 | 2022 | Miller Transportation | 9473-9474 | |
2PCH33494PC721395 | 2022 | Gold Shield VIP Coach | ||
2PCVS3499PC721396 | 2022 | VIP | ||
PC721397-PC721398 | 2022 | Miller Transportation | 9475-9476 | |
2PCH33491PC721399 | 2022 | Gold Shield VIP Coach | ||
2PCVS3497PC721400 | 2022 | VIP | ||
2PCH33496PC721401 | 2022 | Miller Transportation | 9477 | |
2PCH33498PC721402 | 2022 | |||
2PCH3349XPC721403 | 2022 | Gold Shield VIP Coach | ||
2PCVS3494PC721404 | 2022 | VIP | ||
PC721405 | 2022 | Miller Transportation | 9478 | |
PC721406 | 2022 | SLO Safe Ride | ||
2PCH33497PC721407 | 2022 | Gold Shield VIP Coach | ||
2PCVS3491PC721408 | 2022 | VIP | ||
PC721409 | 2022 | SLO Safe Ride | ||
2PCH33497PC721410 | 2022 | Gold Shield VIP Coach | ||
2PCH33499PC721411 | 2022 | Gold Shield VIP Coach | ||
2PCH33490PC721412 | 2022 | First titled in Louisiana in December 2022. | ||
2PCH33492PC721413 | 2022 | Saint George Executive Shuttle (UT) dba St. George Shuttle |
||
PC721414 | 2022 | Holiday Tours | 515 | |
2PCH33496PC721415 | 2022 | Premier Alaska Tours | ||
2PCVS3490PC721416 | 2022 | VIP | ||
2PCH3349XPC721417 | 2022 | Whitecastle Tours | ||
2PCH33491PC721418 | 2022 | |||
PC721419 | 2022 | Golden Arrow | #? | |
2PCVS3492PC721420 | 2022 | VIP | ||
PC721421-PC721422 | 2022 | Indian Trails | 403-404 | |
2PCH33495PC721423 | 2022 | |||
2PCVS349XPC721424 | 2022 | VIP | ||
PC721425-PC721426 | 2022 | Indian Trails | 405-406 | |
2PCH33492PC721427 | 2022 | |||
2PCVS3497PC721428 | 2022 | VIP | ||
PC721429 | 2022 | Indian Trails | 407 | |
2PCH33492PC721430 | 2022 | Premier Alaska Tours | ||
PC721431 | 2022 | Village Charters | ||
PC721432-PC721434 | 2022 | Landline | 1432-1434 | |
PC721435 | 2022 | Premier Alaska Tours | ||
2PCVS3496PC721436 | 2022 | VIP | ||
2PCH33495PC721437 | 2022 | Whitecastle Tours | ||
2PCH33497PC721438 | 2022 | |||
2PCH33499PC721439 | 2022 | Premier Alaska Tours | ||
2PCVS3498PC721440 | 2022 | VIP | ||
2PCH33497PC721441 | 2022 | Whitecastle Tours | ||
2PCH33499PC721442 | 2022 | Whitecastle Tours | ||
2PCH33490PC721443 | 2022 | |||
2PCVS3495PC721444 | 2022 | VIP | ||
PC721445 | 2022 | Voyageur Bus Company | #? | |
2PCH33496PC721446 | 2022 | Elite Coach | ||
PC721447-PC721451 | 2022 | Holiday Tours | 244, 418, 241-243 | |
2PCVS3494PC721452 | 2023 | Loki Coach | LC-1452 | VIP |
Units R-1453 through R-1459 are 2024 H3-45s. | ||||
2PCVS3493PC721460 | 2022 | VIP | ||
Units R-1461 through R-1463 are 2024 H3-45s. | ||||
2PCVS3490PC721464 | 2022 | VIP | ||
Units R-1465 through R-1467 are 2024 H3-45s. | ||||
PC721468 | 2022 | VIP | ||
Units R-1469 through R-1470 are 2024 H3-45s. | ||||
2PCVS3498PC721471 | 2023 | VIP | ||
Units R-1472 through R-1473 are 2024 H3-45s. | ||||
2PCVS3493PC721474 | 2023 | VIP | ||
Units R-1475 through R-1476 are 2024 H3-45s. | ||||
2PCVS3499PC721477 | 2023 | VIP | ||
Units R-1478 through R-1479 are 2024 H3-45s. | ||||
2PCVS3499PC721480 | 2023 | VIP | ||
Units R-1481 through R-1482 are 2024 H3-45s. | ||||
2PCVS3494PC721483 | 2023 | VIP | ||
Units R-1484 through R-1485 are 2024 H3-45s. | ||||
2PCVS349XPC721486 | 2023 | VIP | ||
Units R-1487 through R-1488 are 2024 H3-45s. | ||||
2PCV33499PC721489 | 2023 | VIP | ||
Units R-1490 through R-1491 are 2024 H3-45s. | ||||
2PCVS3495PC721492 | 2023 | VIP | ||
Units R-1493 through R-1498 are 2024 H3-45s. | ||||
2PCVS3498PC721499 | 2023 | VIP | ||
Units R-1500 through R-1504 are 2024 H3-45s. | ||||
2PCVS349XPC721505 | 2023 | VIP | ||
Units R-1506 through R-1510 are 2024 H3-45s. | ||||
2PCVS3495PC721511 | 2023 | VIP | ||
Units R-1512 through R-1517 are 2024 H3-45s. | ||||
2PCVS3498PC721518 | 2023 | VIP | ||
Units R-1519 through R-1528 are 2024 H3-45s. | ||||
2PCVS3492PC721529 | 2023 | VIP | ||
Units R-1530 through R-1535 are 2024 H3-45s. | ||||
2PCVS349XPC721536 | 2023 | VIP | ||
Units R-1537 through R-1543 are 2024 H3-45s. | ||||
2PCVS3499PC721544 | 2023 | VIP | ||
Units R-1545 through R-1553 are 2024 H3-45s. | ||||
2PCVS3491PC721554 | 2023 | VIP | ||
2PCVS3498PC721566 | VIP | |||
2PCVS3497PC721574 | VIP |
X3-45
All Prevost Car X3-45 production will move to the Canada plant after the 2023 model year.
Sainte-Claire Production (PC)
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
PC736749 | 2022 | Hampton Jitney | #? | |
Units P-6750 through P-6752 are 2022 X3-45 VIP or VIP Entertainer coaches. | ||||
PC736753 | 2022 | Diversified Transportation | 5837 | |
Units P-6754 through P-6780 are 2022 X3-45 VIP or VIP Entertainer coaches. | ||||
2PCCS3490PC736781 | 2022 |
| ||
2PCBS3498PC736782 | 2022 | VIP | ||
2PCG33496PC736783 | 2022 | Pine Hill Trailways | ||
2PCBS3491PC736784 | 2022 | VIP | ||
PC736785 | 2022 | Adirondack Trailways | 62229 | |
2PCG33491PC736786 | 2022 | Adirondack Trailways | 62222 | |
2PCCS3491PC736787 | 2022 |
| ||
2PCG33495PC736788 | 2022 | Adirondack Trailways | ||
2PCG33497PC736789 | 2022 | Adirondack Trailways | ||
2PCCS3491PC736790 | 2022 |
| ||
2PCG33495PC736791 | 2022 | New York Trailways | ||
2PCG33497PC736792 | 2022 | Adirondack Trailways | ||
2PCCS3497PC736793 | 2022 | Randy Rogers Band | VIP Entertainer | |
PC736794 | 2022 | Adirondack Trailways | 62221 | |
2PCG33492PC736795 | 2022 | Adirondack Trailways | ||
2PCCS3492PC736796 | 2022 |
| ||
PC736797 | 2022 | Adirondack Trailways | Displayed at 2022 CUTA Expo. | |
PC736798 | 2022 | Newton Bus Service | 214 | |
2PCCS3498PC736799 | 2022 |
| ||
2PCG33492PC736800 | 2022 | Dartmouth Coach | ||
2PCG33494PC736801 | 2022 | Dartmouth Coach | ||
2PCCS3494PC736802 | 2022 |
| ||
PC736803-PC736804 | 2022 | Concord Coach Lines | ||
2PCCS349XPC736805 | 2022 |
| ||
PC736806-PC736807 | 2022 | Concord Coach Lines | 1223, #? | |
2PCCS3495PC736808 | 2022 | Pioneer Coach | VIP Entertainer | |
2PCCS3497PC736809 | 2022 |
| ||
2PCCS3493PC736810 | 2022 |
| ||
2PCCS3495PC736811 | 2022 | Hemphill Brothers Coach Company | VIP Entertainer | |
2PCCS3497PC736812 | 2022 |
| ||
2PCCS3499PC736813 | 2022 |
| ||
2PCCS3490PC736814 | 2022 |
| ||
2PCCS3492PC736815 | 2022 | Senators Coaches | VIP Entertainer | |
2PCCS3494PC736816 | 2022 | Essex Coach II LLC | VIP Entertainer | |
2PCCS3496PC736817 | 2022 |
| ||
2PCCS3498PC736818 | 2022 | Village Charters | VIP Entertainer | |
2PCCS349XPC736819 | 2022 |
| ||
2PCCS3496PC736820 | 2022 | Mex-American Entertainment Group Inc. | VIP Entertainer | |
2PCCS3498PC736821 | 2022 |
| ||
2PCBS3495PC736822 | 2022 | Florida Coach Inc. | VIP | |
2PCCS3491PC736823 | 2022 | Village Charters | VIP Entertainer | |
2PCCS3493PC736824 | 2022 | Senators Coaches | VIP Entertainer | |
2PCCS3495PC736825 | 2022 | Encore Coaches | VIP Entertainer | |
2PCCS3497PC736826 | 2022 |
| ||
2PCCS3499PC736827 | 2022 | Beat The Street USA Inc. | VIP Entertainer | |
2PCCS3490PC736828 | 2022 | Beat The Street USA Inc. | VIP Entertainer | |
2PCCS3492PC736829 | 2022 | Pioneer Coach LLC | VIP Entertainer | |
2PCCS3499PC736830 | 2022 |
| ||
2PCCS3490PC736831 | 2022 | VIP Entertainer | ||
2PCCS3492PC736832 | 2022 |
| ||
2PCCS3494PC736833 | 2022 |
| ||
2PCCS3496PC736834 | 2022 |
| ||
2PCCS3498PC736835 | 2022 | AJJ Coaches LLC | VIP Entertainer | |
2PCCS349XPC736836 | 2022 |
| ||
2PCCS3491PC736837 | 2022 | Stormtrooper Transportation Corp. | VIP Entertainer | |
2PCBS3499PC736838 | 2022 | VIP | ||
2PCCS3495PC736839 | 2022 | Pioneer Coach | VIP Entertainer | |
2PCCS3491PC736840 | 2022 | AJJ Coaches LLC |
| |
2PCCS3493PC736841 | 2022 |
| ||
2PCCS3495PC736842 | 2022 | AJJ Coaches LLC | VIP Entertainer | |
2PCCS3497PC736843 | 2022 |
| ||
2PCCS3499PC736844 | 2022 | Pioneer Coach | VIP Entertainer | |
2PCCS3490PC736845 | 2022 |
| ||
PC736846 | 2022 | C&J Bus Lines | ||
2PCCS3494PC736847 | 2022 | Celebrity Coaches | VIP Entertainer | |
2PCG33498PC736848 | 2022 | First titled in Nebraska in February 2023. | ||
2PCG3349XPC736849 | 2022 | First titled in Nebraska in February 2023. | ||
2PCCS3494PC736850 | 2022 | VIP Entertainer | ||
PC736851 | 2022 | Hampton Jitney | ||
2PCCS3498PC736852 | 2022 |
| ||
2PCBS3495PC736853 | 2022 | VIP | ||
2PCCS3491PC736854 | 2022 |
| ||
2PCCS3493PC736855 | 2022 | Essex Coach II LLC | VIP Entertainer | |
2PCCS3495PC736856 | 2022 | VIP Entertainer | ||
2PCCS3497PC736857 | 2022 | Mex-American Entertainment Group Inc. | VIP Entertainer | |
2PCBS3494PC736858 | 2022 | VIP | ||
2PCCS3490PC736859 | 2022 |
| ||
2PCCS3497PC736860 | 2022 |
| ||
2PCBS3494PC736861 | 2022 | VIP | ||
2PCCS3490PC736862 | 2022 |
| ||
PC736863 | 2022 | Mid-American Coaches | #? | |
2PCCS3494PC736864 | 2022 | Hemphill Brothers Coach Company | VIP Entertainer | |
PC736865 | 2022 | Mid-American Coaches | #? | |
2PCCS3498PC736866 | 2022 |
| ||
2PCG33491PC736867 | 2022 | Concord Coach Lines | ||
2PCC33495PC736868 | 2022 | Dreamliner Luxury Coaches | VIP Entertainer | |
2PCG33495PC736869 | 2022 | Concord Coach Lines | ||
2PCBS3495PC736870 | 2022 |
| ||
2PCG33493PC736871 | 2022 | Concord Coach Lines | ||
2PCC33497PC736872 | 2022 |
| ||
2PCG33497PC736873 | 2022 | Concord Coach Lines | ||
2PCCS3497PC736874 | 2022 | VIP Entertainer | ||
2PCG33490PC736875 | 2022 | Dartmouth Coach | ||
2PCCS3490PC736876 | 2022 | Musical Coaches LLC | VIP Entertainer | |
2PCG33494PC736877 | 2022 | Dartmouth Coach | ||
2PCCS3494PC736878 | 2022 | Roberts Brothers Coach Leasing Company | VIP Entertainer | |
2PCCS3496PC736879 | 2022 | Senators Coaches | VIP Entertainer | |
2PCCS3492PC736880 | 2022 | Musical Coaches LLC | VIP Entertainer | |
2PCCS3494PC736881 | 2022 | Senators Coaches | VIP Entertainer | |
2PCC3349XPC736882 | 2022 |
| ||
2PCCS3498PC736883 | 2022 | VIP Entertainer | ||
2PCCS349XPC736884 | 2022 | Pioneer Coach LLC | VIP Entertainer | |
2PCBS3497PC736885 | 2022 | VIP | ||
2PCCS3493PC736886 | 2022 | VIP Entertainer | ||
2PCBS3490PC736887 | 2022 | VIP | ||
2PCCS3497PC736888 | 2022 |
| ||
2PCCS3499PC736889 | 2022 |
| ||
2PCCS3495PC736890 | 2022 |
| ||
2PCC33490PC736891 | 2022 | Roberts Brothers Coach Leasing Company |
| |
2PCCS3499PC736892 | 2022 | VIP Entertainer | ||
2PCC33494PC736893 | 2022 | Roberts Brothers Coach Leasing Company |
| |
2PCCS3492PC736894 | 2022 | Village Charters | VIP Entertainer | |
2PCCS3494PC736895 | 2022 | VIP Entertainer | ||
2PCCS3496PC736896 | 2022 | VIP Entertainer | ||
2PCCS3498PC736897 | 2022 | VIP Entertainer | ||
2PCBS3495PC736898 | 2022 | VIP | ||
2PCCS3491PC736899 | 2022 |
| ||
2PCG33496PC736900 | 2023 | New York Trailways | ||
2PCCS3496PC736901 | 2022 |
| ||
2PCCS3498PC736902 | 2022 | VIP Entertainer | ||
2PCCS349XPC736903 | 2022 |
| ||
2PCCS3491PC736904 | 2022 |
| ||
2PCCS3493PC736905 | 2022 |
| ||
2PCG33497PC736906 | 2023 | New York Trailways | ||
Units R-6907 through R-6924 are 2024 X3-45 VIP Commerical Use. | ||||
2PCG33490PC736925 | 2023 | New York Trailways | 82233 | |
Unit R-6926 is a 2024 X3-45 VIP Commerical Use. | ||||
2PCG33494PC736927 | 2023 | Pine Hill Trailways | ||
Unit R-6928 is a 2024 X3-45 VIP Commerical Use. | ||||
2PCG33498PC736929 | 2023 | New York Trailways | ||
Unit R-6930 is a 2024 X3-45 VIP Commerical Use. | ||||
2PCG33496PC736931 | 2023 | New York Trailways | ||
Unit R-6932 is a 2024 X3-45 VIP Motorhome. | ||||
PC736933 | 2023 | Adirondack Trailways | 62232 | |
Unit R-6934 is a 2024 X3-45 VIP Commerical Use. | ||||
PC736935 | 2023 | Adirondack Trailways | 62233 |
Plattsburgh Production (P9)
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
P9738008 | 2022 | Metropolitan Transportation Authority | 1491 | All 2023 US production was for X3-45 Commuter coaches. |
P9738009-P9738025 | 2022 | Metropolitan Transportation Authority | 1510-1526 | |
P9738026-P9738041 | 2022 | Metropolitan Transportation Authority | 1354-1369 | |
P9738042-P9738061 | 2022 | Metropolitan Transportation Authority | 1587-1606 | |
P9738062-P9738073 | 2022 | Metropolitan Transportation Authority | 1370-1381 | |
P9738074-P9738075 | 2022 | Metropolitan Transportation Authority | 1349-1350 | |
P9738076-P9738077 | 2022 | Metropolitan Transportation Authority | 1352-1353 | |
P9738078 | 2022 | Metropolitan Transportation Authority | 1498 | |
P9738079-P9738081 | 2022 | Metropolitan Transportation Authority | 1500-1502 | |
P9738082-P9738086 | 2022 | Metropolitan Transportation Authority | 1527-1531 | |
P9738087-P9738096 | 2022 | Metropolitan Transportation Authority | 1535-1544 |
Prevost Car VINs | ||||||||||||||
|