Prevost Car 2019 VINs
Jump to navigation
Jump to search
Prevost Car 2019 VINs were issued for 2019 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a K year code.
H3-41 and H3-45
Except as noted, all coaches in this section are H3-45's.
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
KC710185-KC710186 | Elite Coach Inc. | |||||
KC710187-KC710188 | 2019 | Starr Tours | 207-208 | |||
KC710189-KC710190 | 2019 | Anderson Coach & Travel | ||||
Unit J-0191 is a 2018 H3-45 VIP. | ||||||
KC710192 | 2018 | Brown Coach | 114 | |||
KC710193 | 2018 | Brown Coach | ||||
KC710194 | 2018 | Upstate Transit | ||||
KC710195 | Amazing Tours | |||||
KC710196-KC710201 | Tornado Bus Company | 0196-0201 | ||||
KC710202 | 2018 | Blue Star Coachlines | 309 | |||
Unit J-0203 is a 2018 H3-45 VIP. | ||||||
KC710204 | 2018 | Blue Star Coachlines | 311 | |||
KC710205-KC710207 | Tornado Bus Company | 0205-0207 | ||||
KC710208 | 2018 | Blue Star Coachlines | 313 | |||
Unit J-0209 is a 2018 H3-45 VIP. | ||||||
KC710210 | 2018 | Blue Star Coachlines | 315 | |||
KC710211 | Tornado Bus Company | |||||
KC710212 | 2019 | Sun Diego | ||||
KC710213 | 2018 | Prevost | Demo 0213 | Sold to Luxury Coach 1924. | ||
KC710214 | 2018 | Luxury Coach | 1925 | |||
Unit J-0215 is a 2018 H3-45 VIP. | ||||||
KC710216-KC710217 | 2018 | Luxury Coach | 1926-1927 | |||
KC710218-KC710219 | 2019 | Bell-Horizon Group | 9104, 9114 | |||
KC710220-KC710221 | 2019 | Sun Diego | ||||
KC710222-KC710223 | 2019 | All Aboard America | 645-646 | |||
KC710224 | 2018 | Groupe Hélie | 191 | |||
KC710225 | 2018 | Autocar Excellence | 192 | |||
KC710226 | 2018 | America Asia Express | ||||
Unit J-0227 is a 2018 H3-45 VIP. | ||||||
KC710228 | 2018 | Zoom Tours | 0228 | |||
KC710229-KC710230 | 2018 | McCoy Bus Service | 243-244 | |||
KC710231 | 2019 | Autobus Breton | 1901 | |||
KC710232 | Black Tie Transportation | |||||
Unit J-0233 is a 2018 H3-45 VIP. | ||||||
KC710234 | Black Tie Transportation | |||||
KC710235-KC710236 | Holiday Motor Coach | |||||
KC710237-KC710238 | 2019 | Lamers Bus Lines | #? | |||
KC710239-KC710243 | 2018 | Great Canadian Coaches | 1831, 1833, 1835, 1950, 1891 | |||
KC710244 | 2019 | Hampton Jitney | #? | |||
KC710245-KC710247 | 2018 | Attridge Transportation | 6861, 6863, 6865 | |||
KC710248-KC710249 | 2018 | GTA Crew Services | 7815, 7817 | |||
KC710250-KC710253 | 2018 | National Motor Coach | 247-250 | |||
KC710254 | 2019 | Le Bus | ||||
KC710255 | 2018 | Pacific Western Transportation | 8803 | |||
KC710256 | Le Bus | |||||
KC710257 | 2018 | Pacific Western Transportation | 8802 | |||
KC710258 | Le Bus | |||||
KC710259 | 2018 | Pacific Western Transportation | 8801 | |||
KC710260-KC710261 | 2019 | Le Bus | ||||
KC710262 | Lux Bus America | |||||
Unit J-0263 is a 2018 H3-45 VIP. | ||||||
KC710264 | Lux Bus America | |||||
KC710265-KC710266 | National Motor Coach | 251-252 | ||||
KC710267-KC710268 | Four Season Travel LLC | |||||
KC710269-KC710274 | 2019 | Coach Atlantic | 1920-1925 | |||
KC710275 | 2018 | Luxury Coach | 1928 | |||
KC710276-KC710277 | 2019 | Gold Coast Tours | 647-648 | |||
KC710278-KC710280 | 2018 | Luxury Coach | 1929-1931 | |||
Unit J-0281 is a 2018 H3-45 VIP. | ||||||
2PCH33492KC710282 | ? | ? | ||||
2PCH33494KC710283 | ? | ? | ||||
2PCH33496KC710284 | ? | ? | ||||
KC710285 | Autocar Préférence | ? | ||||
KC710286 | 2019 | Angel Tours & Entertainment | #? | |||
Unit J-0287 is a 2018 H3-45 VIP. | ||||||
KC710288-KC710289 | 2019 | Coach Atlantic | 1927-1928 | |||
2PCH33490KC710290 | ? | ? | ||||
2PCH33492KC710291 | ? | ? | ||||
2PCH33494KC710292 | ? | ? | ||||
2PCH33496KC710293 | ? | ? | ||||
2PCH33498KC710294 | ? | ? | ||||
2PCV33496KC710295 | ? | ? | VIP; No Slideouts | |||
2PCH33491KC710296 | ? | ? | ||||
KC710297 | 2018 | National Motor Coach | 257 | |||
2PCH33495KC710298 | ||||||
2PCVS349XKC710299 | VIP | |||||
2PCH3349XKC710300 | ||||||
2PCH33491KC710301 | ||||||
2PCH33493KC710302 | ||||||
KC710303 | 2019 | Wilson Bus Lines | 24000 | |||
KC710304 | ||||||
2PCVS3491KC710305 | VIP | |||||
KC710306 | Harlow's Bus Service | |||||
KC710307-KC710308 | 2019 | MTR Western | 232-233 | |||
2PCH33413KC710309 | Carreras Tours | H3-41 | ||||
2PCVS3495KC710310 | VIP | |||||
KC710311-KC710314 | 2019 | Autocar Chartrand | 8058-8061 | |||
2PCVS3494KC710315 | VIP | |||||
KC710316 | 2019 | Zoom Tours | 0316 | |||
KC710317 | 2019 | Continental Buslines | 104 (2nd) | |||
KC710318 | MGQ USA Inc. | |||||
2PCVS3491KC710319 | VIP | |||||
2PCH33495KC710320 | ||||||
KC710321 | Lamoille Valley Transportation | |||||
KC710322 | 2019 | Coach Atlantic | 1926 | |||
2PCH33490KC710323 | ||||||
KC710324-KC710327 | Holiday Motor Coach | |||||
2PCVS3492KC710328 | VIP | |||||
KC710329 | Holiday Motor Coach | |||||
KC710330-KC710332 | 2019 | Transportation Charter Services | 9115-9117 | |||
2PCV3349XKC710333 | VIP; No Slideouts | |||||
KC710334 | 2019 | Transportation Charter Services | 9118 | |||
KC710335 | American Stage Tours | |||||
KC710336 | Nova Tours | 717 | ||||
2PCVS3493KC710337 | VIP | |||||
KC710338 | Premier Coach | |||||
KC710339 | American Stage Tours | |||||
KC710340-KC710341 | 2018 | Autobus Menard | 0340-0341 | |||
2PCVS3497KC710342 | VIP | |||||
2PCH33496KC710343 | ||||||
KC710344 | 2019 | Sun Diego | ||||
KC710345 | Swiftrans Services | |||||
2PCH33491KC710346 | ||||||
2PCVS3496KC710347 | VIP | |||||
2PCH33495KC710348 | ||||||
KC710349 | Marin Airporter | |||||
KC710350 | California Busses Express | |||||
2PCVS3498KC710351 | VIP | |||||
2PCH33497KC710352 | ||||||
KC710353 | Marin Airporter | |||||
KC710354 | Lion Express | |||||
KC710355 | Lux Bus America | |||||
2PCV33490KC710356 | VIP; No Slideouts | |||||
KC710357-KC710358 | 2019 | Le Bus | ||||
KC710359 | Canyon Coach Lines | |||||
2PCVS3499KC710360 | VIP | |||||
KC710361 | Niagara Scenic Tours | |||||
KC710362 | 2019 | Adirondack Trailways | 62181 | |||
KC710363-KC710364 | Niagara Scenic Tours | |||||
2PCVS3498KC710365 | ||||||
KC710366 | Niagara Scenic Tours | |||||
KC710367 | 2019 | Adirondack Trailways | #? | |||
KC710368 | Niagara Scenic Tours | |||||
2PCVS3495KC710369 | ||||||
KC710370 | US Aju Tours | |||||
KC710371 | 2019 | Adirondack Trailways | 82181 | |||
KC710372 | US Aju Tours | |||||
KC710373 | 2019 | Adirondack Trailways | #? | |||
KC710374 | 2019 | Perkiomen Tours | #? | |||
KC710375 | 2018 | Keolis Canada | 6954 | |||
KC710376 | 2019 | All Aboard America | 647 | |||
KC710377 | 2019 | Perkiomen Tours | #? | |||
2PCVS3496KC710378 | 2018 | Featherlite Coaches | San Marino | VIP | ||
KC710379 | 2019 | Cardinal Transportation (OH) | ||||
2PCH33491KC710380 | ||||||
KC710381 | Keolis Canada | 419-803 | ||||
KC710382 | Keolis Canada | 419-804 | ||||
2PCVS349XKC710383 | VIP | |||||
KC710384 | 2018 | Keolis Canada | 419-805 | |||
KC710385 | All Aboard America | |||||
KC710386 | Trius | |||||
2PCV33490KC710387 | VIP; No Slideouts | |||||
KC710388 | 2019 | Lamoille Valley Transportation | #? | |||
KC710389 | 2019 | Keolis Canada | 6957 | |||
KC710390 | Groomes Tours (PA) | |||||
KC710391 | 2019 | DRL Coachlines | ||||
2PCVS3490KC710392 | VIP | |||||
2PCH3349XKC710393 | ||||||
2PCH33491KC710394 | ||||||
2PCH33493KC710395 | ||||||
2PCVS3498KC710396 | 2018 | Marathon Coach | 1299 | VIP | ||
KC710397-KC710398 | 2019 | Village Charters | #? | |||
2PCH33490KC710399 | ||||||
KC710400 | 2019 | Village Charters | #? | |||
2PCVS3498KC710401 | VIP | |||||
KC710402 | Village Charters | |||||
KC710403 | Agape Travel & Tours | |||||
KC710404 | Pinnacle Charter And Tours (AR) | |||||
2PCV33499KC710405 | VIP | |||||
KC710406 | Pinnacle Charter And Tours (AR) | |||||
KC710407-KC710409 | 2019 | Village Charters | #? | |||
2PCVS3499KC710410 | VIP | |||||
KC710411 | 2019 | Sun Diego | 31956 | |||
KC710412 | Annett Bus Lines | 0412 | ||||
KC710413 | Small World Tours And Cruises | |||||
2PCVS3496KC710414 | VIP | |||||
KC710415 | 2019 | East Carolina University | 1907 | |||
KC710416 | Carreras Tours | |||||
KC710417-KC710418 | Astro Travel and Tours | Astro Travel and Tours 0417-0418 | ||||
2PCH33492KC710419 | ||||||
KC710420-KC710421 | 2019 | Tourcoach | ||||
2PCH33492KC710422 | ||||||
2PCVS3497KC710423 | VIP | |||||
2PCH33496KC710424 | ||||||
KC710425 | 2019 | Continental Buslines | 103 (2nd)] | |||
KC710426 | Whitecastle Tours | |||||
KC710427-KC710428 | Miller Transportation | |||||
2PCVS3498KC710429 | VIP | |||||
2PCH33491KC710430 | ||||||
KC710431-KC710432 | Miller Transportation | |||||
KC710433 | 2019 | Indian Trails | 388 | |||
KC710434 | Park Avenue Limousine | |||||
2PCV33497KC710435 | VIP; No Slideouts | |||||
KC710436 | Miller Transportation | |||||
KC710437-KC710438 | 2019 | Indian Trails | 389-390 | |||
KC710439-KC710440 | Miller Transportation | |||||
2PCVS3499KC710441 | VIP | |||||
KC710442 | Miller Transportation | |||||
KC710443-KC710444 | 2019 | Indian Trails | 391-392 | |||
KC710445-KC710446 | 2019 | Transdev Québec | 8109-8110 | |||
2PCVS349XKC710447 | VIP | |||||
KC710448-KC710449 | Miller Transportation | |||||
KC710450 | 2019 | Prevost Car | Demo 0450 | Sold to Transportation Charter Services as 9144. | ||
KC710451 | Miller Transportation | |||||
KC710452 | Gold Coast Tours | |||||
2PCVS3495KC710453 | VIP | |||||
KC710454 | 2019 | Epic Rides | 3 | |||
KC710455-KC710458 | Groupe Intercar | |||||
2PCVS3496KC710459 | VIP | |||||
KC710460-KC710461 | 2019 | Lamers Bus Lines | #? | |||
KC710462 | 2019 | Christian Tours | ||||
KC710463 | First Class Charter (TN) | |||||
2PCH33497KC710464 | ||||||
2PCV33495KC710465 | VIP; No Slideouts | |||||
KC710466 | 2019 | Black Tie Bus Charters | #? | |||
2PCH33497KC710467 | ||||||
KC710468-KC710469 | 2019 | Black Tie Bus Charters | #? | |||
KC710470 | Blue Grass Tours | |||||
2PCVS3497KC710471 | VIP | |||||
KC710472 | 2019 | Autocar Préférence | 9328 | |||
KC710473-KC710474 | Holiday Motor Coach | |||||
KC710475-KC710476 | 2019 | Christian Tours | ||||
2PCVS3498KC710477 | VIP | |||||
2PCH33497KC710478 | ||||||
KC710479 | Holiday Motor Coach | |||||
KC710480 | Southwest Excursion & Educational Tours | |||||
KC710481 | Buckeye Charter Service | |||||
KC710482 | 2018 | Toronto Bus Company | 5602 | |||
2PCVS3493KC710483 | VIP | |||||
KC710484 | Blue Diamond Transportation (NC) | |||||
KC710485-KC710486 | Mayo Tours | |||||
KC710487 | Salter Bus Lines | |||||
KC710488 | Viking Charters of America | |||||
2PCVS3494KC710489 | VIP | |||||
KC710490 | Eastern Charter | 181-182 | ||||
2PCH33491KC710492 | ||||||
KC710493 | 2018 | Pacific Western Transportation | 5723 | |||
KC710494 | Jaco Coach Company (KY) | |||||
2PCVS349XKC710495 | VIP | |||||
KC710496-KC710499 | 2018 | Pacific Western Transportation | 5724-5727 | |||
KC710500 | Victory Travel (VA) | |||||
2PCVS3491KC710501 | VIP | |||||
KC710502-KC710506 | 2018 | Pacific Western Transportation | 5728-5732 | |||
KC710507-KC710511 | 2018 | Academy Bus Lines | 1351-1355 | |||
KC710512 | 2019 | Epic Rides | 4 | |||
KC710513 | 2019 | Pacific Western Transportation | 5733 | |||
KC710514-KC710517 | 2019 | Best Trails and Travel | 2322, #?, 2304, #? | |||
Serials jump from 710517 to 720518, correcting the error made when the serials rolled over in the 2018 model year. | ||||||
KC720518 | Hawkeye Stages | |||||
KC720519 | Martin Motor Coach (KY) | |||||
KC720520 | 2019 | Silver Star Transportation | 1217 | |||
KC720521-KC720522 | 2019 | Best Trails and Travel | 2340, #? | |||
KC720523 | H&L Charter | |||||
2PCH33412KC720524 | First titled in Utah in January 2019. | H3-41 | ||||
2PCVS349XKC720525 | VIP | |||||
KC720526-KC720530 | 2018 | Academy Bus Lines | 1356-1360 | |||
2PCV33499KC720531 | VIP; No Slideouts | |||||
KC720532-KC720533 | Premier Alaska Tours | |||||
KC720534 | Viking Charters of America | |||||
KC720535-KC720536 | Amador Stage Lines | |||||
KC720537-KC720538 | 2019 | Premier Alaska Tours | Spurr, ? | |||
KC720539 | 2019 | Red Arrow Motorcoach | 5734 | |||
KC720540 | Voyageur Bus Company | |||||
KC720541 | 2019 | Red Arrow Motorcoach | 5735 | |||
KC720542 | Dynamic Tours and Transportation | |||||
2PCVS3491KC720543 | 2019 | Emerald Coach | 0543 | VIP | ||
KC720544-KC720545 | 2019 | Red Arrow Motorcoach | 5736-5737 | |||
KC720546 | Carreras Tours | |||||
KC720547 | Air Bear Charters & Tours | |||||
KC720548 | Small World Tours and Cruises | |||||
2PCVS3492KC720549 | VIP | |||||
KC720550 | Susquehanna Trailways | |||||
KC720551 | 2019 | DC Trails | 551 | |||
KC720552 | 2019 | Prevost Car | Demo 0552 | |||
KC720553 | 2019 | Prevost Car | Demo 0553 | Sold to Rider Express 12 | ||
KC720554 | 2019 | Anderson Coach & Travel | ||||
2PCVS3498KC720555 | VIP | |||||
KC720556 | Anderson Coach & Travel | |||||
KC720557-KC720558 | NW Navigator Luxury Coaches | |||||
KC720559 | Hammond Transportation | |||||
KC720560 | 2019 | Anderson Coach & Travel | ||||
2PCVS3493KC720561 | VIP | |||||
KC720562 | Pure Luxury Limousine Service (CA) | |||||
2PCH33494KC720563 | ||||||
KC720564 | Northeast Charter & Tour | |||||
KC720565 | Whitecastle Tours | |||||
KC720566 | All Valley Charters (TX) | |||||
2PCVS3494KC720567 | VIP | |||||
KC720568 | 2019 | W & H Trade | ||||
KC720569 | 2019 | Young Transportation & Tours | ||||
KC720570 | 2019 | W & H Trade | ||||
KC720571-KC720572 | Pure Luxury Limousine Service (CA) | |||||
2PCVS349XKC720573 | VIP | |||||
KC720574 | 2019 | Holiday Tours | 236 | |||
2PCH33490KC720575 | ||||||
KC720576 | 2019 | Holiday Tours | 514 | |||
KC720577-KC720578 | Elite Coach Inc. (PA) | |||||
2PCV33494KC720579 | VIP; No Slideouts | |||||
KC720580 | 2019 | Gray Line Tennessee | ||||
2PCH33496KC720581 | ||||||
KC720582 | 2019 | Gray Line Tennessee | ||||
KC720583 | 2019 | Cardinal Transportation (OH) | ||||
KC720584 | 2019 | Campbell Bus Lines | #? | |||
2PCVS3496KC720585 | VIP | |||||
KC720586 | Southwest Excursion & Educational Tours | |||||
KC720587 | 2019 | Bus Supply Charters | ||||
KC720588 | 2019 | Rider Express | 15 | |||
KC720589 | 2019 | Gray Line Tennessee | ||||
KC720590 | 2019 | Bus Supply Charters | ||||
2PCVS3491KC720591 | VIP | |||||
KC720592 | SBI Charters | |||||
2PCH33492KC720593 | ||||||
2PCH33494KC720594 | ||||||
KC720595-KC720596 | Pure Luxury Limousine Service (CA) | |||||
2PCVS3492KC720597 | VIP | |||||
KC720598 | Imperial Royal Tours (IN) | |||||
KC720599 | 2019 | Gray Line Tennessee | ||||
2PCVS3492KC72059X | VIP | |||||
KC720600-KC720604 | 2019 | Wise Coaches | 456-460 | |||
KC720605-KC720606 | 2019 | Arrow Stage Lines | ||||
2PCH33499KC720607 | ||||||
KC720608 | Hemphill Brothers Coach Company | |||||
2PCVS3495KC720609 | VIP | |||||
KC720610-KC720612 | Holiday Motor Coach | |||||
KC720613 | 2019 | Annett Bus Lines | #? | |||
KC720614 | TLC Luxury Transportation (CA) | |||||
2PCVS3490KC710615 | VIP | |||||
KC720616 | Northeast Charter & Tour | |||||
KC720617 | Tornado Bus Company | 0617 | ||||
KC720618-KC720619 | 2019 | El Expreso | 0618-0619 | |||
KC720620 | 2019 | Bell-Horizon Group | 9134 | |||
KC720621 | 2019 | El Expreso | 0621 | |||
KC720622 | Holiday Motor Coach | |||||
KC720623 | 2019 | Bell-Horizon Group | 9124 | |||
KC720624 | 2019 | El Expreso | 0624 | |||
KC720625 | Transportation Charter Services | H3-41 | ||||
KC720626 | 2019 | Transportation Charter Services | 9136 | |||
2PCVS3497KC720627 | VIP | |||||
KC720628 | 2019 | Transportation Charter Services | 9137 | |||
KC720629 | Holiday Motor Coach | |||||
KC720630 | 2019 | Transportation Charter Services | H3-41 | |||
KC720631 | 2019 | Adventures By Dawn | 9935 | |||
KC720632 | 2019 | Transportation Charter Services | 9138 | |||
2PCV33496KC720633 | VIP; No Slideouts | |||||
KC720634 | Gold Shield VIP Coach (KY) | |||||
KC720635 | Myers Coach Lines | |||||
KC720636 | Carreras Tours (CA) | |||||
KC720637 | Transportation Charter Services | H3-41 | ||||
KC720638 | Four Season Travel LLC (CA) | |||||
2PCVS3493KC720639 | VIP | |||||
KC720640-KC720642 | Four Season Travel LLC (CA) | |||||
KC720643-KC720644 | 2019 | Blue Star Coachlines | 401, 403 | |||
2PCVS3499KC720645 | VIP | |||||
KC720646-KC720647 | 2019 | Blue Star Coachlines | 405, 407 | |||
KC720648-KC720649 | 2019 | Le Bus | ||||
KC720650 | Gold Shield VIP Coach (KY) | |||||
2PCVS3494KC720651 | VIP | |||||
KC720652 | 2019 | Bell-Horizon Group | 9144 | |||
KC720653-KC720654 | 2019 | Pacific West Coach Lines | 586, 585 | |||
2PCH33499KC720655 | ||||||
2PCH33490KC720656 | ||||||
KC720657 | 2019 | Gray Line Tennessee | ||||
2PCH33494KC720658 | ||||||
2PCH33496KC720659 | ||||||
2PCH33492KC720660 | ||||||
KC720661 | Eastern Charter | 183 | ||||
KC720662 | Gray Line Tennessee | |||||
2PCVS3490KC720663 | VIP | |||||
KC720664 | 2019 | Gray Line Tennessee | 332 | |||
KC720665-KC720667 | 2019 | El Expreso | 0665-0667 | |||
KC720668 | California Sight Seers | |||||
2PCVS3491KC720669 | VIP | |||||
KC720670 | California Sight Seers | |||||
KC720671-KC720672 | 2019 | El Expreso | 0671-0672 | |||
KC720673-KC720674 | 2019 | Blue Star Coachlines | 409, 411 | |||
KC720675 | 2019 | Campbell Bus Lines | #? | |||
2PCH33496KC720676 | ||||||
KC720677-KC720678 | Holiday Motor Coach | |||||
KC720679-KC720680 | Jaco Coach Company (KY) | |||||
KC720681-KC720682 | Holiday Motor Coach | |||||
KC720683-KC720684 | 2019 | Great Canadian Coaches | 1805, 7653 | |||
KC720685 | 2019 | Autobus Breton | 1902 | |||
KC720686 | Lamoille Valley Transportation | |||||
KC720687 | 2019 | Great Canadian Coaches | 1937 | |||
KC720688 | First titled in Virginia in May 2019. | |||||
KC720689-KC720690 | Eagle Tours LA (CA) | |||||
KC720691-KC720692 | 2019 | Autobus Fleur de Lys | 0691-0692 | |||
2PCVS3499KC720693 | VIP | |||||
KC720694 | 2019 | Perimeter Transportation | 154 | |||
2PCH3349XKC720695 | ||||||
KC720696-KC720701 | 2019 | Attridge Transportation | 6971-6973, 169-170, 174 | |||
KC720702 | 2019 | GTA Crew Services | 7918 | |||
KC720703 | 2019 | Autocar Préférence | 9329 | |||
KC720704 | 2019 | Autobus La Québécoise | 1904 | |||
KC720705 | 2019 | Gray Line Tennessee | 333 | |||
KC720706 | Innovative Transportation Solutions (AZ) | |||||
KC720707-KC720710 | 2019 | Premier Alaska Tours | ?, Huntington, Sinclair, Riggs | |||
KC720711 | Innovative Transportation Solutions (AZ) | |||||
KC720712-KC720713 | Viking Charters of America | |||||
KC720714 | LA Coach | |||||
KC720715 | Innovative Transportation Solutions (AZ) | |||||
KC720716-KC720718 | Holiday Motor Coach | |||||
KC720719 | 2019 | Air Bear Charters & Tours | 119 | |||
KC720720 | Innovative Transportation Solutions (AZ) | |||||
KC720721 | Southwest Excursion & Educational Tours | |||||
KC720722 | LA Tours and Charters (CA) |
X3-45
Sainte-Claire Production
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
KC736347 | VIP Commercial Use | |||
Units J-6348 and J-6349 are 2018 X3-45 coaches. | ||||
KC736350 | VIP Commercial Use | |||
Units J-6351 and J-6352 are 2018 X3-45 coaches. | ||||
KC736353 | VIP Commercial Use | |||
Unit J-6354 is a 2018 X3-45 coach. | ||||
KC736355 | VIP | |||
Unit J-6356 is a 2018 X3-45 coach. | ||||
KC736357 | VIP Commercial Use | |||
KC736358 | Canyon Coach Lines | |||
2PCG33493KC736359 | ||||
KC736360 | VIP Commercial Use | |||
2PCG33491KC736361 | ||||
KC736362 | Canyon Coach Lines | |||
KC736363 | VIP Commercial Use | |||
KC736364 | Canyon Coach Lines | |||
KC736365 | VIP | |||
2PCG33490KC736366 | ||||
KC736367 | VIP Commercial Use | |||
KC736368-KC736369 | 2018 | Transdev Québec | 810619, 810819 | |
KC736370 | VIP Commercial Use | |||
KC736371 | 2018 | Transdev Québec | 810719 | |
2PCG33496KC736372 | ||||
KC736373 | VIP Commercial Use | |||
2PCG3349XKC736374 | ||||
KC736375 | Mlaker Transportation | 71 | ||
KC736376 | 2018 | Newton Bus Service | 212 | |
KC736377 | VIP | |||
KC736378-KC736379 | 2018 | Greyhound USA | 86830-86831 | |
2PCCS3493KC736380 | 2019 | VIP Commercial Use | ||
KC736381 | 2018 | Greyhound USA | 86832 | |
KC736382 | 2019 | Prevost Car | Demo 6382 |
|
2PCCS3499KC736383 | 2019 | VIP Commercial Use | ||
KC736384 | 2018 | Greyhound USA | 86833 | |
2PCC33496KC736385 | 2019 | VIP Commercial Use | ||
KC736386-KC736389 | 2018 | Greyhound USA | 86834-86837 | |
2PCC3349XKC736390 | 2018 | VIP Commercial Use | ||
KC736391 | 2018 | Greyhound USA | 86838 | |
KC736392 | VIP | |||
KC736393-KC736394 | 2018 | Greyhound USA | 86839-86840 | |
KC736395 | VIP Commercial Use | |||
KC736396-KC736397 | 2018 | Greyhound USA | 86841-86842 | |
KC736398 | VIP Commercial Use | |||
KC736399 | 2018 | Greyhound USA | 86843 | |
KC736400 | VIP Commercial Use | |||
KC736401 | VIP Commercial Use | |||
KC736402 | VIP Commercial Use | |||
KC736403 | VIP Commercial Use | |||
KC736404 | 2018 | Greyhound USA | 86844 | |
KC736405 | VIP Commercial Use | |||
KC736406 | VIP Commercial Use | |||
2PCCS3498KC736407 | VIP Commercial Use | |||
KC736408-KC736409 | 2018 | Greyhound USA | 86845-86846 | |
2PCG3349XKC736410 | 2018 | |||
2PCG33491KC736411 | 2018 | VIP Commercial Use | ||
KC736412 | 2018 | Greyhound USA | 86847 | |
KC736413 | 2018 | The Jet, LLC | 6413 | Incomplete |
KC736414 | 2018 | Greyhound USA | 86848 | |
KC736415-KC736416 | 2018 | The Jet, LLC | 6415-6416 | Incomplete |
KC736417 | VIP Commercial Use | |||
KC736418 | VIP Commercial Use | |||
KC736419 | 2018 | Greyhound USA | 86849 | |
KC736420 | VIP Commercial Use | |||
KC736421 | VIP | |||
KC736422-KC736423 | 2018 | Greyhound USA | 86850-86851 | |
KC736424 | VIP Commercial Use | |||
KC736425 | VIP Commercial Use | |||
KC736426 | VIP Commercial Use | |||
KC736427 | 2019 | SLO Safe Ride | ||
KC736428 | VIP Commercial Use | |||
2PCG33499KC736429 | First titled in Oklahoma in July 2019. | |||
KC736430 | VIP Commercial Use | |||
KC736431 | VIP Commercial Use | |||
2PCJ33491KC736432 | 2018 | Prevost Car | Demo 6432 | Commuter demo. |
KC736433 | VIP Commercial Use | |||
KC736434 | ||||
KC736435-KC736436 | 2018 | Greyhound USA | 86910-86911 | |
2PCBS3491KC736437 | 2018 | VIP | ||
KC736438 | 2018 | Greyhound USA | 86912 | |
2PCG33491KC736439 | ||||
KC736440 | VIP Commercial Use | |||
KC736441-KC736442 | Bell-Horizon Group | 9154, 9164 | ||
2PCCS3491KC736443 | 2018 | Senators Coaches | VIP Commercial Use | |
KC736444 | VIP Commercial Use | |||
KC736445 | VIP Commercial Use | |||
KC736446 | 2019 | Hampton Jitney | 166 | |
2PCCS3499KC736447 | 2018 | VIP Commercial Use | ||
KC736448 | Hampton Jitney | |||
KC736449 | VIP Commercial Use | |||
KC736450 | VIP Commercial Use | |||
2PCG33492KC736451 | 2018 | Dartmouth Coach | 4191 | |
KC736452 | 2018 | Greyhound USA | 86913 | |
2PCG33496KC736453 | 2018 | VIP Commercial Use | ||
2PCC3349XKC736454 | 2018 | VIP Commercial Use | ||
KC736455 | 2018 | Concord Coach Lines | ||
KC736456 | 2018 | Greyhound USA | 86914 | |
2PCG33493KC736457 | 2019 | VIP Commercial Use | ||
KC736458-KC736461 | 2018 | Greyhound USA | 86915-86918 | |
2PCBS3490KC736462 | 2018 | VIP | ||
KC736463 | 2018 | Greyhound USA | 86919 | |
KC736464 | VIP Commercial Use | |||
KC736465 | VIP Commercial Use | |||
KC736466 | Fox Bus Lines | |||
KC736467 | Lux Bus America | |||
KC736468 | VIP Commercial Use | |||
KC736469 | 2018 | Greyhound USA | 86936 | |
KC736470 | VIP Commercial Use | |||
KC736471 | VIP Commercial Use | |||
2PCCS3498KC736472 | 2018 | VIP Commercial Use | ||
KC736473 | VIP Commercial Use | |||
KC736474 | VIP Commercial Use | |||
KC736475 | VIP Commercial Use | |||
KC736476 | 2018 | Greyhound USA | 86937 | |
KC736477 | VIP Commercial Use | |||
KC736478 | VIP Commercial Use | |||
KC736479 | VIP Commercial Use | |||
KC736480 | VIP Commercial Use | |||
KC736481 | VIP Commercial Use | |||
KC736482 | VIP Commercial Use | |||
KC736483-KC736491 | 2018 | Greyhound USA | 86938-86946 |
Plattsburgh Production
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
K9737543-K9737547 | 2018 | Southwest Transit | 843-847 | Commuter |
K9737548-K9737549 | 2018 | Delta Bus Lines | ||
K9737550-K9737555 | 2018 | Boston Express | ||
K9737558-K9737599 | 2018 | Greyhound USA | 86852-86893 | |
K9737600-K9737601 | 2018 | Concord Coach Lines | ||
4RKG33498K9737602 | 2018 | All Aboard America | ||
K9737603-K9737608 | 2019 | Greyhound USA | 86894-86899 | |
K9737609 | 2019 | Burlington Trailways | ||
K9737610-K9737627 | 2019 | Greyhound USA | 86900-86909, 86920-86927 | |
K9737628-K9737631 | 2019 | Greyhound USA | 0149-0152 | |
K9737632-K9737654 | 2019 | Greyhound USA | 86928-86935, 86947-86961 | |
K9737655-K9737657 | 2019 | C&J Bus Lines | ||
K9737658-K9737662 | 2019 | Greyhound USA | 86962-86966 |
Prevost Car VINs | ||||||||||||||
|