Prevost Car 2018 VINs
Jump to navigation
Jump to search
Prevost Car 2018 VINs were issued for 2018 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a J year code.
H3-Series
VIN | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
JC713874-JC713875 | 05/2017 | American Stage Tours | 23-24 | H3-41 | |
JC713876-JC713877 | 2017 | Autobus La Québécoise | 1876-1877 | H3-45 | |
JC713878 | 2017 | Wilson's Transportation | 9356 | H3-45 | |
JC713879 | 2017 | H3-45 VIP | |||
JC713880-JC713882 | 2017 | Wilson's Transportation | 9456, 10056, 9956 | H3-45 | |
JC713883 | 2017 | First titled in Utah in July 2017. | H3-41 | ||
JC713884 | 2017 | Premier Coach | 3884 | H3-45 | |
JC713885 | 2017 | H3-45 VIP | |||
2PCH33496JC713886 | 2017 | H3-45 | |||
2PCH33498JC713887 | 2017 | H3-45 | |||
JC713888-JC713889 | 2017 | Spirit Coach | H3-45 | ||
JC713890 | 2017 | North Star Limousine Services | H3-45 | ||
JC713891 | 2017 | H3-45 VIP | |||
JC713892 | 2017 | Autobus Breton | 1801 | H3-45 | |
JC713893-JC713894 | 2017 | Autocar Excellence | 181-182 | H3-45 | |
JC713895-JC713896 | Lux Bus America | H3-45 | |||
JC713897 | 2018 | Coach Atlantic | 1801 | H3-45 | |
JC713898 | Lux Bus America | H3-45 | |||
2PCH33494JC713899 | H3-45 | ||||
JC713900 | Big Red Bullet | H3-45 | |||
JC713901 | Blue Diamond Transportation | H3-45 | |||
JC713902 | Excursions Unlimited | H3-45 | |||
JC713903 | H3-45 VIP | ||||
JC713904 | Holiday Motor Coach | H3-45 | |||
JC713905 | H3-45 | ||||
JC713906 | Holiday Motor Coach | H3-45 | |||
JC713907 | 2018 | Minnesota Coaches | 1805 | H3-45 | |
JC713908 | Estes Bus Service | 3908 | H3-45 | ||
JC713909 | H3-45 VIP | ||||
JC713910 | 2018 | Royal Charter & Tour | H3-45 | ||
JC713911-JC713912 | Marin Airporter | H3-45 | |||
JC713913 | Franklin Coach Lines | H3-45 | |||
JC713914 | Turner Coaches | H3-45 | |||
JC713915 | H3-45 VIP | ||||
JC713916 | Turner Coaches | H3-45 | |||
JC713917 | 2018 | Epic Rides | H3-45 | ||
JC713918 | 2018 | Royal Coach Tours | 500 | H3-45 | |
JC713919-JC713920 | Marque Motor Coach | H3-45 | |||
JC713921 | H3-45 VIP | ||||
JC713922-JC713924 | Marque Motor Coach | H3-45 | |||
JC713925 | Le Bus | H3-45 | |||
JC713926 | Viking Trailways | H3-45 | |||
JC713927 | H3-45 VIP | ||||
JC713928 | H3-45 | ||||
JC713929-JC713931 | Gold Coast Tours | H3-45 | |||
JC713932 | H3-45 | ||||
JC713933 | H3-45 VIP | ||||
JC713934 | 2018 | All Aboard America | 640 | H3-45 | |
JC713935 | America Asia Express | H3-45 | |||
JC713936 | All Aboard America | 641 | H3-45 | ||
2PCH33498JC713937 | H3-45 | ||||
2PCH3349XJC713938 | H3-45 | ||||
JC713939 | H3-45 VIP | ||||
JC713940 | Le Bus | H3-45 | |||
JC713941 | Lux Bus America | H3-45 | |||
JC713942 | 2018 | Perkiomen Tours | #? | H3-45 | |
2PCH33493JC713943 | H3-45 | ||||
JC713944 | 2018 | Leduc Bus Lines | 3952 | H3-45 | |
JC713945 | Burlington Trailways | H3-45 | |||
JC713946 | Gentry Coach Company | H3-45 | |||
JC713947 | H3-45 VIP | ||||
JC713948 | 2018 | Campbell Bus Lines | H3-45 | ||
JC713949 | Burlington Trailways | H3-45 | |||
JC713950 | Fox Bus Lines | H3-45 | |||
JC713951 | H3-45 VIP | ||||
2PCH33494JC713952 | H3-45 | ||||
JC713953-JC713955 | 2018 | Christian Tours | H3-45 | ||
JC713956 | 2018 | GTA Crew Services | 3956 | H3-45 | |
JC713957-JC713959 | 2018 | Angel Tours & Entertainment | SPRING, SUMMER, WINTER | H3-45 | |
JC713960 | Hawkeye Stages | 156 | H3-45 | ||
JC713961-JC713962 | 2018 | Village Charters | #? | H3-45 | |
JC713963 | Agape Travel & Tours | H3-45 | |||
2PCH33490JC713964 | H3-45 | ||||
2PCH33492JC713965 | H3-45 | ||||
JC713966-JC713967 | 2018 | Adirondack Trailways | 82171, ? | H3-45 | |
JC713968 | 2018 | Royal Coach Tours | H3-45 | ||
JC713969 | 2018 | Overland Charters | H3-45 VIP | ||
JC713970 | 2018 | Royal Coach Tours | H3-45 | ||
JC713971 | Overland Charters | H3-45 | |||
JC713972 | New York Trailways | H3-45 | |||
JC713973 | US Aju Tours | H3-45 | |||
JC713974 | Overland Charters | H3-45 | |||
JC713975 | H3-45 VIP | ||||
JC713976 | Overland Charters | H3-45 | |||
JC713977 | First Class Charter | H3-45 | |||
JC713978 | Overland Charters | H3-45 | |||
JC713979-JC713980 | 2018 | Stout's Transportation | #? | H3-45 | |
JC713981 | Mayo Tours | H3-45 | |||
JC713982 | Saddle River Tours | 967 | H3-45 | ||
JC713983 | H3-45 VIP | ||||
JC713984-JC713985 | 2018 | Lamoille Valley Transportation | #? | H3-45 | |
JC713986 | Saddle River Tours | 968 | H3-45 | ||
JC713987 | Royal Charter And Tour | H3-45 | |||
JC713988 | US Lion Travel | H3-45 | |||
JC713989 | Carreras Tours | H3-45 | |||
JC713990 | US Lion Travel | H3-45 | |||
JC713991 | 2018 | Sun Diego | H3-45 | ||
JC713992 | 2018 | Keolis Canada | 6857 | H3-45 | |
2PCH33497JC713993 | H3-45 | ||||
JC713994 | 2018 | TT Tours | H3-45 | ||
JC713995 | 2018 | Annett Bus Lines | #? | H3-45 | |
JC713996 | 2018 | TT Tours | H3-45 | ||
JC713997 | H3-45 | ||||
JC713998 | 2018 | Toronto Bus Company | 5601 | H3-45 | |
JC713999 | H3-45 VIP | ||||
JC714000 | Holiday Motor Coach | H3-45 | |||
VINs wrap around to 0000 at this point, but digit 13 (the sequential number) was not incremented. This would be fixed in the 2019 model year somewhere in the 0500's. | |||||
JC710001 | Holiday Motor Coach | H3-45 | |||
JC710002 | Lucky & Buddy Tour | H3-45 | |||
JC710003 | TT Tours | H3-45 | |||
JC710004 | Martin Motor Coach | H3-45 | |||
JC710005 | H3-45 VIP | ||||
2PCH33491JC710006 | H3-45 | ||||
2PCH33493JC710007 | H3-45 | ||||
2PCH33495JC710008 | H3-45 | ||||
JC710009-JC710010 | Liberty University | H3-45 | |||
JC710011 | H3-45 VIP | ||||
JC710012-JC710013 | Lux Bus America | H3-45 | |||
JC710014 | 2018 | Air Bear Charters & Tours | 118 | H3-45 | |
JC710015-JC710016 | Eagle Tours LA | H3-45 | |||
JC710017 | H3-45 VIP | ||||
JC710018 | Astro Travel and Tours | 18 | H3-45 | ||
JC710019 | Misioneros Inc. | H3-45 | |||
JC710020-JC710021 | Niagara Scenic Tours | H3-45 | |||
JC710022 | 2018 | Transbus/CITSV | 1246 | H3-45 | |
JC710023 | H3-45 VIP | ||||
JC710024 | A.S. Midway Trailways | H3-45 | |||
JC710025-JC710026 | MTR Western | 234-235 | H3-45 | ||
2PCH33499JC710027 | H3-45 | ||||
JC710028 | 2018 | King Tours | 548 0BK | H3-45 | |
JC710029 | H3-45 VIP | ||||
JC710030 | 2018 | Autobus La Québécoise | 1830 | H3-45 | |
JC710031 | H3-45 | ||||
JC710032-JC710034 | 2018 | Continental Buslines | 106-107, 1226 (2nd) | H3-45 | |
JC710035 | H3-45 VIP | ||||
JC710036-JC710037 | TT Tours | H3-45 | |||
JC710038 | 2018 | Epic Rides | 2 | H3-45 | |
JC710039-JC710040 | 2018 | Dynamic Tours and Transportation | H3-45 | ||
JC710041 | H3-45 VIP | ||||
JC710042 | 2018 | Hammond Transportation | 380 | H3-45 | |
JC710043-JC710045 | 2018 | Indian Trails | 384-386 | H3-45 | |
JC710046 | Campbell Bus Lines | H3-45 | |||
2PCVS3497JC710047 | 2018 | H3-45 VIP |
| ||
JC710048 | 2018 | Indian Trails | 387 | H3-45 | |
JC710049-JC710050 | 2018 | Avalon Transportation | #? | H3-45 | |
JC710051-JC710052 | Miller Transportation | H3-45 | |||
JC710053 | Washington Transportation (FL) | H3-45 | |||
JC710054-JC710057 | Miller Transportation | H3-45 | |||
JC710058 | 2018 | Bus Supply Charters | H3-45 | ||
JC710059 | H3-45 VIP | ||||
JC710060 | 2018 | Bus Supply Charters | H3-45 | ||
JC710061-JC710063 | 2018 | Black Tie Bus Charters | #? | H3-45 | |
JC710064 | Blue Diamond Transportation | H3-45 | |||
JC710065 | Karst Stage | H3-45 | |||
JC710066 | Southern Express | H3-45 | |||
JC710067 | Karst Stage | H3-45 | |||
2PCH33491JC710068 | H3-45 | ||||
JC710069-JC710070 | 2018 | Best Trails and Travel | 2016 | H3-45 | |
JC710071 | H3-45 VIP | ||||
JC710072-JC710075 | Best Trails and Travel | H3-45 | |||
JC710076 | Swarthout Coaches | H3-45 | |||
JC710077 | H3-45 VIP | ||||
2PCH33494JC710078 | H3-45 | ||||
JC710079 | 2018 | Autobus La Québécoise | 1879 | H3-45 | |
JC710080 | 2018 | Transbus/CITSV | 1247 | H3-45 | |
JC710081-JC710082 | 2018 | Coach West Express | H3-45 | ||
JC710083 | H3-45 VIP | ||||
JC710084-JC710085 | Whitecastle Tours | H3-45 | |||
JC710086 | 2018 | East Carolina University | 1806 | H3-45 | |
JC710087 | Whitecastle Tours | H3-45 | |||
JC710088 | 2018 | Accord Bus | #? | H3-45 | |
JC710089 | H3-45 VIP | ||||
JC710090 | 2018 | Peninsula Tour | #? | H3-45 | |
JC710091 | 2018 | Perimeter Transportation | 153 | H3-45 | |
JC710092 | In And Out USA | H3-45 | |||
JC710093-JC710094 | 2018 | Academy Bus Lines | 1346-1347 | H3-45 | |
JC710095 | South Sask Bus Lines | H3-45 | |||
JC710096-JC710098 | 2018 | Academy Bus Lines | 1348-1350 | H3-45 | |
JC710099 | 2018 | Autobus Dufresne | 3181 | H3-45 | |
JC710100 | Southern Express | H3-45 | |||
JC710101 | H3-45 VIP | ||||
JC710102-JC710103 | In And Out USA | H3-45 | |||
JC710104 | 2018 | Le Bus | H3-45 | ||
JC710105 | Misioneros Inc. | H3-45 | |||
JC710106 | 2018 | Starline Luxury Coaches | H3-45 | ||
JC710107 | Holiday Motor Coach | H3-45 | |||
JC710108-JC710111 | Premier Alaska Tours | H3-45 | |||
JC710112 | 2018 | Pacific West Coach Lines | 581 | H3-45 | |
JC710113 | 2018 | Forbridge International Group | H3-45 VIP | ||
JC710114-JC710115 | J & F Tours Transportation | H3-45 | |||
JC710116 | 2018 | Pacific West Coach Lines | 591 | H3-45 | |
JC710117-JC710118 | Lux Bus America | H3-45 | |||
JC710119 | H3-45 VIP | ||||
JC710120 | Lux Bus America | H3-45 | |||
JC710121-JC710122 | 2018 | Dan Dipert Coaches | 0821-0822 | H3-45 | |
JC710123 | Minnesota Coaches | H3-45 | |||
JC710124 | Anderson Coach & Travel | H3-45 | |||
JC710125-JC710126 | Voyageur Bus Company (MN) | H3-45 | |||
JC710127 | 2018 | Minn-Dakota Coaches | 1804 | H3-45 | |
JC710128-JC711129 | Ionosphere Tours | H3-45 | |||
JC710130-JC710131 | 2018 | Forbridge International Group | H3-45 | ||
JC710132-JC710136 | Ctour Charter | H3-45 | |||
JC710137 | H3-45 VIP | ||||
JC710138 | Ctour Charter | H3-45 | |||
JC710139 | First Class Charter | H3-45 | |||
JC710140-JC710141 | 2018 | First Class Tours | 197 | H3-45 | |
JC710142 | 2018 | Young Transportation & Tours | H3-45 | ||
JC710143 | H3-45 VIP | ||||
JC710144 | 2018 | Young Transportation & Tours | H3-45 | ||
JC710145 | 2018 | First Class Tours | 199 | H3-45 | |
JC710146 | 2018 | Campbell Bus Lines | #? | H3-45 | |
JC710147 | Universal Charter Services | H3-45 | |||
JC710148-JC710152 | 2018 | Skyway Coach Lines | 9608-9612 | H3-45 | |
JC710153 | 2018 | Air Bear Charters & Tours | 218 | H3-45 | |
JC710154 | Four Season Travel | H3-45 | |||
JC710155 | H3-45 VIP | ||||
JC710156-JC710158 | Premier Alaska Tours | H3-45 | |||
JC710159-JC710160 | Gray Line Tennessee | H3-45 | |||
JC710161 | H3-45 VIP | ||||
JC710162-JC710167 | 2018 | Gray Line Tennessee | H3-45 | ||
JC710168-JC710171 | Holiday Tours | 415, 234, 235, 416 | H3-45 | ||
JC710172 | Go By Bus | H3-45 | |||
JC710173 | Premier Alaska Tours | H3-45 | |||
JC710174-JC710176 | Westlund Bus Lines | 014-016 | H3-45 | ||
JC710177-JC710178 | 2018 | Wise Coaches | 452-453 | H3-45 | |
JC710179 | 2018 | Mlaker Transportation | 72 | H3-45 shell | Incomplete passenger coach |
JC710180-JC710181 | 2018 | Wise Coaches | 454-455 | H3-45 | |
JC710182-JC710184 | 2018 | Transportation Charter Services | 9112 | H3-45 | |
2PCH33495JC710185 | H3-45 | ||||
2PCH33497JC710186 | H3-45 | ||||
Units K-0187 through K-0190 are 2019 H3-45 coaches. | |||||
JC710191 | H3-45 VIP | ||||
Units K-0192 through K-0202 are 2019 H3-45 coaches. | |||||
JC710203 | H3-45 VIP | ||||
Units K-0204 through K-0208 are 2019 H3-45 coaches. | |||||
JC710209 | H3-45 VIP | ||||
Units K-0210 through K-0214 are 2019 H3-45 coaches. | |||||
JC710215 | H3-45 VIP | ||||
Units K-0216 through K-0226 are 2019 H3-45 coaches. | |||||
JC710227 | H3-45 VIP | ||||
Units K-0228 through K-0232 are 2019 H3-45 coaches. | |||||
JC710233 | H3-45 VIP | ||||
Units K-0234 through K-0262 are 2019 H3-45 coaches. | |||||
JC710263 | H3-45 VIP | ||||
Units K-0264 through K-0280 are 2019 H3-45 coaches. | |||||
JC710281 | H3-45 VIP | ||||
Units K-0282 through K-0286 are 2019 H3-45 coaches. | |||||
JC710287 | H3-45 VIP |
X3-45
Sainte-Claire Production (JC)
VIN | Build Date | Operator | Unit Number | Notes | ||
---|---|---|---|---|---|---|
JC736215 | Vanderhoof Transportation | 1149 | ||||
JC736216 | VIP Entertainer | |||||
JC736217 | VIP Entertainer | |||||
JC736218 | Canyon Coach Lines | |||||
JC736219 | VIP Entertainer | |||||
JC736220 | VIP Entertainer | |||||
JC736221 | First titled in Kansas in December 2017. | |||||
JC736222 | VIP | |||||
JC736223 | VIP | |||||
JC736224 | VIP Entertainer | |||||
JC736225 | VIP Entertainer | |||||
JC736226 | VIP Entertainer | |||||
JC736227 | 2017 | Transdev Québec | 8072238 | |||
JC736228 | VIP Entertainer | |||||
JC736229 | VIP Entertainer | |||||
JC736230 | 2017 | Transdev Québec | 8073238 | |||
JC736231 | VIP Entertainer | |||||
JC736232 | VIP Entertainer | |||||
2PCG33495JC736233 | ||||||
JC736234 | VIP Entertainer | |||||
JC736235 | VIP | |||||
2PCG33490JC736236 | ||||||
2PCG33492JC736237 | 2017 | |||||
JC736238 | VIP | |||||
2PCG33496JC736239 | 2017 | |||||
JC736240 | VIP Entertainer | |||||
JC736241 | VIP Entertainer | |||||
JC736242 | VIP Entertainer | |||||
JC736243 | VIP Entertainer | |||||
JC736244 | VIP Entertainer | |||||
JC736245-JC736248 | 2018 | Greyhound USA | 86700-86703 | |||
JC736249 | VIP Entertainer | |||||
JC736250 | VIP Entertainer | |||||
JC736251-JC736256 | 2018 | Greyhound USA | 86704-86709 | |||
JC736257 | VIP Entertainer | |||||
JC736258 | VIP Entertainer | |||||
JC736259-JC736261 | 2018 | Greyhound USA | 86710-86712 | |||
JC736262 | VIP | |||||
JC736263-JC736269 | 2018 | Greyhound USA | 86713-86719 | |||
JC736270 | VIP Entertainer | |||||
JC736271 | VIP Entertainer | |||||
JC736272-JC736273 | 2018 | Greyhound USA | 86720-86721 | |||
JC736274 | VIP | |||||
JC736275-JC736279 | 2018 | Greyhound USA | 86722-86726 | |||
JC736280 | VIP Entertainer | |||||
JC736281 | VIP Entertainer | |||||
JC736282 | VIP Entertainer | |||||
JC736283 | VIP Entertainer | |||||
JC736284-JC736285 | 2018 | Diversified Transportation | 4412-4413 | |||
JC736286 | VIP Entertainer | |||||
JC736287 | VIP Entertainer | |||||
JC736288 | VIP Entertainer | |||||
2PCBS3493JC736289 | 2018 |
| ||||
JC736290-JC736292 | 2018 | Diversified Transportation | 4414-4416 | |||
JC736293 | VIP Entertainer | |||||
JC736294 | VIP Entertainer | |||||
JC736295 | VIP Entertainer | |||||
2PCG33497JC736296 | ||||||
JC736297 | 2017 | The Jet, LLC | 6297 | |||
JC736298 | VIP Entertainer | |||||
JC736299 | VIP Entertainer | |||||
JC736300 | VIP Entertainer | |||||
JC736301 | VIP | |||||
JC736302 | Concord Coach Lines | |||||
JC736303 | VIP Entertainer | |||||
JC736304 | VIP Entertainer | |||||
JC736305 | VIP Entertainer | |||||
JC736306 | VIP Entertainer | |||||
JC736307 | Hampton Jitney | |||||
JC736308 | VIP Entertainer | |||||
JC736309 | VIP Entertainer | |||||
JC736310 | VIP Entertainer | |||||
JC736311 | VIP | |||||
JC736312 | 2018 | Hampton Jitney | #? | |||
JC736313 | VIP | |||||
JC736314-JC736315 | C&J Bus Lines | |||||
JC736316 | VIP Entertainer | |||||
JC736317 | 2018 | Prevost Car | Demo 6317 |
| ||
JC736318 | VIP Entertainer | |||||
JC736319 | VIP Entertainer | |||||
JC736320 | VIP Entertainer | |||||
JC736321 | VIP Entertainer | |||||
JC736322-JC736325 | 2018 | Greyhound USA | 86761-86764 | |||
JC736326 | VIP Entertainer | |||||
JC736327-JC736328 | Amador Stage Lines | |||||
JC736329 | 2018 | Greyhound USA | 86765 | |||
2PCCS3491JC736330 | 2018 | Senators Coaches | VIP Entertainer | |||
JC736331-JC736332 | 2018 | Greyhound USA | 86766-86767 | |||
JC736333 | VIP Entertainer | |||||
JC736334-JC736339 | 2018 | Greyhound USA | 86768-86773 | |||
JC736340 | VIP Entertainer | |||||
JC736341-JC736342 | 2018 | Greyhound USA | 86774-86775 | |||
JC736343 | VIP Entertainer | |||||
JC736344 | 2018 | Greyhound USA | 86776 | |||
JC736345 | 2018 | First Canada | X301 | |||
JC736346 | 2018 | Greyhound USA | 86777 | |||
Unit KC736347 Is a 2019 X3-45 VIP Entertainer. | ||||||
2PCG33490JC736348 | ||||||
JC736349 | 2018 | Greyhound USA | 86778 | |||
Unit KC736350 Is a 2019 X3-45 VIP Entertainer. | ||||||
JC736351-JC736352 | 2018 | Greyhound USA | 86779-86780 | |||
Unit KC736353 Is a 2019 X3-45 VIP Entertainer. | ||||||
JC736354 | Holiday Motor Coach | |||||
Unit KC736355 Is a 2019 X3-45 VIP. | ||||||
2PCG3349XJC736356 |
Plattsburgh Production (J9)
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
J9737430-J9737435 | 2018 | Boston Express | ||
J9737436-J9737437 | 2018 | Burlington Trailways | ||
J9737438-J9737441 | 2018 | Southeastern Stages | ||
J9737442 | 2018 | C&J Bus Lines | 1708 | |
J9737443-J9377447 | 2018 | Dartmouth Coach | Unknown | |
J9737448-J9737481 | 2018 | Greyhound USA | 86727-86760 | |
J9737482 | 2018 | VIP Tour & Charter Bus Company | #? | |
J9737483 | 2018 | Newton Bus Service | 211 | |
J9737484 | 2018 | All Aboard America | ||
J9737485 | 2018 | Hudson Link | R801 | |
J9737486-J973492 | 2018 | Fox Bus Lines | ||
J9737493-J9737498 | 2018 | Paul Revere Transportation | ||
J9737501-J9737502 | 2018 | C&J Bus Lines | ||
J9737503 | 2018 | Paul Revere Transportation | ||
J9737504-J9737505 | 2018 | Southeastern Stages | ||
4RKG33493J9737506 | 2018 | Paul Revere Transportation | ||
J9737507-J9737510 | 2018 | Concord Coach Lines | 1181-1184 | |
J9737511-J9737512 | 2018 | Dartmouth Coach | Unknown | |
J9737513-J9737542 | 2018 | Hudson Link | R802-R831 |
Prevost Car VINs | ||||||||||||||
|