Martz Trailways
Jump to navigation
Jump to search
Martz Trailways is an American line-run and charter bus operator based in Wilkes-Barre, PA.
In 2008, Martz Trailways hit the 100 year milestone of being in continuous business, however the Martz brand arrived in 1922, after being the White Transit Company, prior to 1922.
Legal
USDOT # | MC/MX # | Full legal name |
---|---|---|
38186 | MC-29948 | Frank Martz Coach Company |
Facilities
Garage/Office
- Address: 239 Old River Rd., Wilkes Barre, PA 18702
- Phone: 1-800-432-8069
Line run services
Note: some schedules may operate on limited or curtailed schedules.
Current schedules
Table 7200: New York - Wilkes Barre
- 0101: Mt Pocono - New York
- 0102: New York - Wilkes-Barre
- 0103: Wilkes-Barre - New York
- 0104: New York - Mt Pocono
- 0106: New York - Mt Pocono
- 0110: New York - Wilkes-Barre
- 0112: New York - Wilkes-Barre
- 0115: Wilkes-Barre - New York
- 0117: Wilkes-Barre - New York
- 0118: New York - Wilkes-Barre
- 0121: Wilkes-Barre - New York
- 0124: New York - Wilkes-Barre
- 0126: New York - Wilkes-Barre
- 0127: Wilkes-Barre - New York
- 0128: New York - Wilkes-Barre
- 0131: Wilkes-Barre - New York
- 0132: New York - Wilkes-Barre
- 0136: Wilkes-Barre - New York
- 0138: New York - Mt Pocono
- 0142: New York - Mt Pocono
- 0148: New York - Stroudsburg
- 0153: Stroudsburg - New York
- 0165: Stroudsburg - New York
- 0166: New York - Mt Pocono
- 0178: New York - Mt Pocono
- 0182: New York - Wilkes-Barre
- 0184: New York - Mt Pocono
- 0188: New York - Mt Pocono
- 0193: Mt Pocono - New York
- 0304: New York - Mt Pocono
- 0323: Wilkes-Barre - New York
- 0326: New York - Wilkes-Barre
- 0328: New York - Wilkes-Barre
- 0329: Mt Pocono - New York
- 0333: Stroudsburg - New York
- 0339: Mt Pocono - New York
- 0341: Stroudsburg - New York
- 0343: Mt Pocono - New York
- 0345: Mt Pocono - New York
- 0359: Mt Pocono - New York
- 0365: Mt Pocono - New York
- 0382: New York - Marshall's Creek
- 0387: Mt Pocono - New York
- 0801: Stroudsburg - Tannersville
- 0802: Tannersville - Mt Pocono
- 0804: Mt Pocono - Tannersville
- 0805: Mt Pocono - Tannersville
- 0806: Mt Pocono - Tannersville
- 1246: New York - Wilkes-Barre
- 8027: Tannersville - Mt Pocono
Table 7201: Wilkes-Barre - Philadelphia
- 0201: Wilkes-Barre - Philadelphia
- 0208: Philadelphia - Wilkes-Barre
Fleet Roster
Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1930 | ACF/Bender | 801-1-P-45A | 5 units; unknown fleet numbers. | ||||
16-23 | 1962 | GMC | PD-4106 | ||||
20-29 | 1967 | GMC | PD-4107 | ||||
24-29 | 1952 | GMC | PD-4103 | ||||
24-31 | 1961 | GMC | PD-4106 | ||||
30-35 | 1968 | GMC | PD-4903 | ||||
30-39 (3rd) | 1985 | MCI | 96-A3 | Serial numbers FP040119 through FP040128. | |||
31-39 | 1950 | GMC | PDA-3704 | ||||
32-37 | 1960 | GMC | PD-4104 | ||||
38-43 | 1959 | GMC | PD-4104 | ||||
40-45 | 1946 | ACF | IC-41 | ||||
40-43 | 1969 | GMC | PD-4903 | ||||
44-51 | 1958 | GMC | PD-4104 | ||||
46-49 | 1949 | GMC | PDA-3703 | ||||
50-55 | 1948 | GMC | PDA-3703 | ||||
50-55 | 1963 | GMC | PD-4106 | ||||
52-59 | 1957 | GMC | PD-4104 | ||||
55-58 | 1970 | GMC | PD-4905 | ||||
57-64 | 1947 | GMC | PDA-3703 | ||||
60-65 | 1956 | GMC | PD-4104 | ||||
65-70 | 1945 | GMC | PD-3302 | ||||
66-69 | 1955 | GMC | PD-4104 | ||||
70-73 | 1953 | GMC | PD-4104 | ||||
70-77 | 1964 | GMC | PD-4106 | ||||
70-81, 86 | 1981 | MCI | MC-9 | ||||
74-77 | 1954 | GMC | PD-4104 | ||||
78 | MCI | MC-7 | |||||
80-87 | 1965 | GMC | PD-4106 | ||||
90-93 | 1966 | GMC | PD-4107 | ||||
211 | MCI | Unknown year and model. | |||||
M241 | Prevost | H3-40 | Unknown year. | ||||
300 | 1989 | MCI | 102-C3 | Detroit Diesel 8V92TA |
| ||
M440-M441 | ![]() |
MCI | J4500 | Unknown year. | |||
M533 | MCI | D-Series | Unknown year. | ||||
M560-M561 | 1996 | MCI | 102-DL3 | Detroit Diesel Series 60 |
| ||
M586 | MCI | E4500 | Unknown year. | ||||
M640-M647 | 12/93 | MCI | 102-C3 | Detroit Diesel 6V92TA |
| ||
648-651 | 2/94 | MCI | 102-D3 | Detroit Diesel Series 60 |
| ||
660, 670 | 1940 | Yellow Coach | PG-2504 | To Capitol Trailways 660 & 670 in 1943. | |||
703 | White/Bender | 65A | |||||
M901 | ![]() |
2009? | MCI | J4500 | Unknown year. | ||
M905 | 2009 | MCI | D4505 | ||||
M12xx | 2011 | Setra | S 407 | Mercedes-Benz OM 471 |
ZF 12AS2301BO | Equipped with Wi-Fi and power inverters[1] | |
M1303 | 2013 | MCI | J4500 | Cummins ISX12 | VIN - 2MG3JMBA7DW066488 | ||
M1315 | ![]() |
MCI | D4505 | Unknown year. | |||
M1321, #? | 2013 | TEMSA | TS 30 | 2 units; other fleet number unknown.[2] | |||
M1406 | ![]() |
2014? | MCI | J4500 | |||
M1410 | 2014 | MCI | D4505 | Cummins ISX12 |
| ||
M1520-M1522 | 2015 | Setra | S 407 CC | Daimler DD13 |
| ||
M1600 | 2016 | MCI | J4500 | Daimler DD13 | Allison B500 |
| |
M1603 | ![]() |
2016 | MCI | J4500 | Daimler DD13 | Allison B500 | |
M17xx | 2017 | MCI | J4500 | Daimler DD13 |
| ||
M1809, M1813 others? | 2018 | MCI | J4500 | Daimler DD13 | Allison B500 |
| |
M2000-M2003 | 2020 | MCI | J4500 | Cummins X12 | Allison B500 |
| |
14642 | 2017 | MCI | D4505 | Cummins ISX12 | VIN - 1M86DMBA9HP014642 |
Buses with unknown fleet numbers
Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1998 | MCI | 102-EL3 | Detroit Diesel Series 60 | ||||
1997 | Prevost | H3-45 | VIN - 2PCH33499V1012051 | ||||
1997 | Prevost | LeMirage XL-45 | VIN - 2PCL3349XV1026163 | ||||
1998 | Prevost | H3-45 | VIN - 2PCH3349XW1012237 | ||||
1998 | Prevost | LeMirage XL-45 | VIN - 2PCL33497W1026560 | ||||
1999 | MCI | 102-EL3 | Detroit Diesel Series 60 | ||||
1999 | Prevost | H3-45 | VIN - 2PCH33498X1012772 | ||||
2004 | MCI | J4500 | Detroit Diesel Series 60 | ||||
2005 | Setra | S417 | Unknown number of units | ||||
2006 | MCI | D4505 | Caterpillar C13 12.5 liter |
||||
2007 | MCI | D4505 | Caterpillar C13 12.5 liter |
||||
8xx | 2009 | MCI | D4505 | Cummins ISM | ZF AS Tronic? |
| |
8xx | 2008 | MCI | J4500 | Caterpillar C13 12.5 liter |
ZF AS Tronic |
| |
8xx | 2008 | MCI | D4505 | Caterpillar C13 12.5 liter |
ZF AS Tronic |
| |
2009 | MCI | J4500 | Cummins ISM | ZF AS Tronic? |
| ||
2013 | MCI | J4500 | Cummins ISX12 |
| |||
2013 | MCI | D4505 | Cummins ISX12 |
| |||
2014 | MCI | J4500 | Cummins ISX12 | ||||
2016 | MCI | J4500 | Daimler DD13 |
| |||
2018 | TEMSA | TS 35 |
| ||||
2024 | MCI | J4500 | Cummins X12 | Allison B500 | VIN 2MGD1W919RW108236 |
External Links
References
- ↑ Setra delivers S 407s to Pa.’s Martz Group, metro-magazine.com, retrieved on 2011-10-02
- ↑ CH Bus delivers Temsas to Pa., Neb., metro-magazine.com, retrieved on 2013-11-30
- ↑ 3.0 3.1 Martz Trailways enters next era with 12 MCI coaches featuring three-point seatbelts, mcicoach.com, retrieved on 09-06-25
- ↑ 4.0 4.1 Martz Trailways marks a century of service, celebrates with 30 new MCIs, mcicoach.com, retrieved on 09-01-01
- ↑ 5.0 5.1 Martz Group orders 46 MCI coaches for 2013 delivery, mcicoach.com, retrieved on 2013-01-11