Template:York Region Transit Fleet: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(Added 1971-1980)
No edit summary
Line 12: Line 12:
!align="center"|[[New Flyer Industries XD40|XD40]]
!align="center"|[[New Flyer Industries XD40|XD40]]
|align="left"|[[York Region Transit 1401-1434|1401-1434]], [[York Region Transit 1801-1826|1801-1826]], [[York Region Transit 1901-1908|1901-1908]]
|align="left"|[[York Region Transit 1401-1434|1401-1434]], [[York Region Transit 1801-1826|1801-1826]], [[York Region Transit 1901-1908|1901-1908]]
|-
!align="center"|[[New Flyer Industries XD60|XD60]]
|align="left"|[[York Region Transit 2001-2028|2001-2028]]
|-
!align="center"|[[New Flyer Industries XE40|XE40]]
|align="left"|[[York Region Transit 1911-1914|1911-1914]]
|-
|-
!align="center"|[[ElDorado National E-Z Rider II MAX|E-Z Rider II MAX]]
!align="center"|[[ElDorado National E-Z Rider II MAX|E-Z Rider II MAX]]

Revision as of 20:43, 19 July 2020