Edmonton Transit System 4754-4874
Jump to navigation
Jump to search
Edmonton Transit System 4754-4874 are New Flyer D40LFR buses built in 2009.
This series of buses feature BRT-styled interior advertisements racks and stanchions. This is the first series to feature 4ONE Aries passenger seats as well as seats done in a custom ETS moquette. They also feature square-corner door windows, LED interior lighting, and most were put into service with bike racks.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISL EPA-07 | Allison B400R5 | 37 - 4ONE Aries | Luminator Horizon |
Details
| Fleet Number | Thumbnail | Date | VIN | License Plate | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 4754 | June 2009 | 2FYD5FV109C035593 | SRA-423 | Ferrier | Active | ||
| 4755 | July 2009 | 2FYD5FV129C035594 | SRA-424 | Ferrier | Active | ||
| 4756 | July 2009 | 2FYD5FV149C035595 | SRA-500 | Centennial | Active | ||
| 4757 | July 2009 | 2FYD5FV169C035596 | SRA-501 | Centennial | Active | ||
| 4758 | July 2009 | 2FYD5FV189C035597 | SRA-502 | Centennial | Active | ||
| 4759 | July 2009 | 2FYD5FV1X9C035598 | SRA-503 | Centennial | Active | ||
| 4760 | July 2009 | 2FYD5FV119C035599 | SRA-504 | Centennial | Active | ||
| 4761 | July 2009 | 2FYD5FV149C035600 | SRA-505 | Mitchell | Active | ||
| 4762 | July 2009 | 2FYD5FV169C035601 | SRA-506 | Mitchell | Active | ||
| 4763 | August 2009 | 2FYD5FV189C035602 | SRA-507 | Mitchell | Active | ||
| 4764 | July 2009 | 2FYD5FV1X9C035603 | SRA-508 | Mitchell | Active | ||
| 4765 | August 2009 | 2FYD5FV119C035604 | SRA-509 | Mitchell | Active | ||
| 4766 | August 2009 | 2FYD5FV139C035605 | SRA-510 | Mitchell | Active |
| |
| 4767 | August 2009 | 2FYD5FV159C035606 | SRA-511 | Mitchell | Active |
| |
| 4768 | August 2009 | 2FYD5FV179C035607 | SRA-512 | Mitchell | Active |
| |
| 4769 | August 2009 | 2FYD5FV199C035608 | SRA-513 | Mitchell | Active |
| |
| 4770 | August 2009 | 2FYD5FV109C035609 | SRA-514 | Mitchell | Active |
| |
| 4771 | August 2009 | 2FYD5FV179C035610 | SRA-515 | Mitchell | Active |
| |
| 4772 | August 2009 | 2FYD5FV199C035611 | SRA-516 | Mitchell | Active |
| |
| 4773 | August 2009 | 2FYD5FV109C035612 | SRA-517 | Mitchell | Active |
| |
| 4774 | August 2009 | 2FYD5FV129C035613 | SRA-518 | Mitchell | Active |
| |
| 4775 | August 2009 | 2FYD5FV149C035614 | SRA-519 | Mitchell | Active |
| |
| 4776 | August 2009 | 2FYD5FV169C035615 | SRA-520 | Mitchell | Active |
| |
| 4777 | August 2009 | 2FYD5FV189C035616 | SRA-521 | Mitchell | Active |
| |
| 4778 | August 2009 | 2FYD5FV1X9C035617 | SRA-522 | Centennial | Active | ||
| 4779 | August 2009 | 2FYD5FV119C035618 | SRA-523 | Centennial | Active | ||
| 4780 | August 2009 | 2FYD5FV139C035619 | SRA-524 | Centennial | Active | ||
| 4781 | August 2009 | 2FYD5FV1X9C035620 | SRA-525 | Centennial | Active | ||
| 4782 | August 2009 | 2FYD5FV119C035621 | SRA-526 | Centennial | Active | ||
| 4783 | August 2009 | 2FYD5FV139C035622 | SRA-527 | Andrews | Active | ||
| 4784 | August 2009 | 2FYD5FV159C035623 | SRA-528 | Andrews | Active | ||
| 4785 | August 2009 | 2FYD5FV179C035624 | SRA-529 | Andrews | Active | ||
| 4786 | August 2009 | 2FYD5FV199C035625 | SRA-530 | Andrews | Active | ||
| 4787 | September 2009 | 2FYD5FV109C035626 | SRA-531 | Andrews | Active | ||
| 4788 | September 2009 | 2FYD5FV129C035627 | SRA-532 | Andrews | Active | ||
| 4789 | September 2009 | 2FYD5FV149C035628 | SRA-533 | Andrews | Active | ||
| 4790 | August 2009 | 2FYD5FV169C035629 | SRA-534 | Andrews | Active |
| |
| 4791 | August 2009 | 2FYD5FV129C035630 | SRA-535 | Andrews | Active |
| |
| 4792 | September 2009 | 2FYD5FV149C035631 | SRA-536 | Andrews | Active | ||
| 4793 | August 2009 | 2FYD5FV169C035632 | SRA-537 | Andrews | Active | ||
| 4794 | September 2009 | 2FYD5FV189C035633 | SRA-538 | Andrews | Active | ||
| 4795 | August 2009 | 2FYD5FV1X9C035634 | BYB-9438 (prev. SRA-539) |
Andrews | Active | ||
| 4796 | September 2009 | 2FYD5FV119C035635 | SRA-540 | Andrews | Active | ||
| 4797 | August 2009 | 2FYD5FV139C035636 | SRA-541 | Andrews | Active | ||
| 4798 | September 2009 | 2FYD5FV159C035637 | SRA-542 | Andrews | Active | ||
| 4799 | September 2009 | 2FYD5FV179C035638 | SRA-543 | Andrews | Active | ||
| 4800 | September 2009 | 2FYD5FV199C035639 | SRA-544 | Mitchell | Active | ||
| 4801 | August 2009 | 2FYD5FV159C035640 | SRA-545 | Mitchell | Active | ||
| 4802 | August 2009 | 2FYD5FV179C035641 | SRA-546 | Mitchell | Active | ||
| 4803 | August 2009 | 2FYD5FV199C035642 | SRA-547 | Mitchell | Active | ||
| 4804 | August 2009 | 2FYD5FV109C035643 | SRA-548 | Mitchell | Active |
| |
| 4805 | August 2009 | 2FYD5FV129C035644 | SRA-549 | Centennial | Active | ||
| 4806 | September 2009 | 2FYD5FV149C035645 | SRA-583 | Centennial | Active |
| |
| 4807 | September 2009 | 2FYD5FV169C035646 | SRA-584 | Andrews | Active | ||
| 4808 | August 2009 | 2FYD5FV189C035647 | SRA-585 | Andrews | Active | ||
| 4809 | September 2009 | 2FYD5FV1X9C035648 | SRA-586 | Andrews | Active | ||
| 4810 | September 2009 | 2FYD5FV119C035649 | SRA-587 | Andrews | Active | ||
| 4811 | September 2009 | 2FYD5FV189C035650 | BXJ-0756 (prev. SRA-588) |
Andrews | Active | ||
| 4812 | September 2009 | 2FYD5FV1X9C035651 | SRA-589 | Centennial | Active | ||
| 4813 | September 2009 | 2FYD5FV119C035652 | SRA-550 | Centennial | Active | ||
| 4814 | September 2009 | 2FYD5FV139C035653 | SRA-551 | Centennial | Active | ||
| 4815 | August 2009 | 2FYD5FV159C035654 | SRA-552 | Centennial | Active |
| |
| 4816 | August 2009 | 2FYD5FV179C035655 | SRA-553 | Mitchell | Active |
| |
| 4817 | September 2009 | 2FYD5FV199C035656 | SRA-554 | Mitchell | Active |
| |
| 4818 | September 2009 | 2FYD5FV109C035657 | SRA-556 | Mitchell | Active |
| |
| 4819 | September 2009 | 2FYD5FV129C035658 | SRA-557 | Mitchell | Active |
| |
| 4820 | September 2009 | 2FYD5FV149C035659 | SRA-558 | Mitchell | Active |
| |
| 4821 | September 2009 | 2FYD5FV109C035660 | SRA-559 | Mitchell | Active |
| |
| 4822 | September 2009 | 2FYD5FV129C035661 | SRA-560 | Mitchell | Active |
| |
| 4823 | September 2009 | 2FYD5FV149C035662 | SRA-561 | Mitchell | Active | ||
| 4824 | September 2009 | 2FYD5FV169C035663 | SRA-562 | Mitchell | Active | ||
| 4825 | September 2009 | 2FYD5FV189C035664 | SRA-563 | Mitchell | Active | ||
| 4826 | September 2009 | 2FYD5FV1X9C035665 | SRA-564 | Mitchell | Active | ||
| 4827 | September 2009 | 2FYD5FV119C035666 | SRA-565 | Mitchell | Active | ||
| 4828 | September 2009 | 2FYD5FV139C035667 | SRA-566 | Mitchell | Active | ||
| 4829 | September 2009 | 2FYD5FV159C035668 | SRA-567 | Mitchell | Active | ||
| 4830 | September 2009 | 2FYD5FV179C035669 | SRA-568 | Mitchell | Active | ||
| 4831 | September 2009 | 2FYD5FV139C035670 | SRA-569 | Mitchell | Active | ||
| 4832 | September 2009 | 2FYD5FV159C035671 | SRA-570 | Mitchell | Active | ||
| 4833 | September 2009 | 2FYD5FV179C035672 | SRA-571 | Mitchell | Active | ||
| 4834 | September 2009 | 2FYD5FV199C035673 | SRA-572 | Mitchell | Active | ||
| 4835 | September 2009 | 2FYD5FV109C035674 | SRA-573 | Mitchell | Active | ||
| 4836 | September 2009 | 2FYD5FV129C035675 | SRA-574 | Mitchell | Active | ||
| 4837 | September 2009 | 2FYD5FV149C035676 | SRA-575 | Mitchell | Active | ||
| 4838 | September 2009 | 2FYD5FV169C035677 | SRA-576 | Centennial | Active | ||
| 4839 | September 2009 | 2FYD5FV189C035678 | SRA-577 | Centennial | Active | ||
| 4840 | September 2009 | 2FYD5FV1X9C035679 | SRA-578 | Centennial | Active | ||
| 4841 | October 2009 | 2FYD5FV169C035680 | SRA-579 | Centennial | Active | ||
| 4842 | October 2009 | 2FYD5FV189C035681 | SRA-580 | Centennial | Active | ||
| 4843 | September 2009 | 2FYD5FV1X9C035682 | SRA-581 | Ferrier | Active | ||
| 4844 | September 2009 | 2FYD5FV119C035683 | SRA-582 | Ferrier | Active | ||
| 4845 | September 2009 | 2FYD5FV139C035684 | BYY-1916 (prev. SRA-435) |
Ferrier | Active | ||
| 4846 | September 2009 | 2FYD5FV159C035685 | SRA-436 | Ferrier | Active | ||
| 4847 | September 2009 | 2FYD5FV179C035686 | SRA-437 | Ferrier | Active | ||
| 4848 | September 2009 | 2FYD5FV199C035687 | SRA-438 | Ferrier | Active | ||
| 4849 | September 2009 | 2FYD5FV109C035688 | SRA-439 | Ferrier | Active | ||
| 4850 | 2009 | 2FYD5FV129C035689 | SRA-590 | Ferrier | Active | ||
| 4851 | September 2009 | 2FYD5FV199C035690 | SRA-591 | Ferrier | Active | ||
| 4852 | September 2009 | 2FYD5FV109C035691 | SRA-592 | Ferrier | Active |
| |
| 4853 | September 2009 | 2FYD5FV129C035692 | SRA-593 | Ferrier | Active |
| |
| 4854 | October 2009 | 2FYD5FV149C035693 | SRA-594 | Ferrier | Active |
| |
| 4855 | October 2009 | 2FYD5FV169C035694 | SRA-595 | Ferrier | Active |
| |
| 4856 | September 2009 | 2FYD5FV189C035695 | SRA-596 | Ferrier | Active |
| |
| 4857 | October 2009 | 2FYD5FV1X9C035696 | SRA-597 | Centennial | Active | ||
| 4858 | October 2009 | 2FYD5FV119C035697 | SRA-598 | Centennial | Active | ||
| 4859 | 2009 | 2FYD5FV139C035698 | SRA-599 | Centennial | Active | ||
| 4860 | October 2009 | 2FYD5FV159C035699 | SRA-600 | Centennial | Active |
| |
| 4861 | 2009 | 2FYD5FV189C035700 | SRA-601 | Centennial | Active |
| |
| 4862 | 2009 | 2FYD5FV1X9C035701 | SRA-603 | Centennial | Active |
| |
| 4863 | 2009 | 2FYD5FV119C035702 | SRA-602 | Centennial | Active |
| |
| 4864 | October 2009 | 2FYD5FV139C035703 | SRA-604 | Centennial | Active |
| |
| 4865 | 2009 | 2FYD5FV159C035704 | SRA-605 | Centennial | Active |
| |
| 4866 | 2009 | 2FYD5FV179C035705 | SRA-606 | Centennial | Active |
| |
| 4867 | 2009 | 2FYD5FV199C035706 | CLJ-3315 (prev. SRA-607) |
Ferrier | Active | ||
| 4868 | 2009 | 2FYD5FV109C035707 | SRA-608 | Ferrier | Active | ||
| 4869 | 2009 | 2FYD5FV129C035708 | SRA-609 | Ferrier | Active | ||
| 4870 | 2009 | 2FYD5FV149C035709 | SRA-610 | Ferrier | Active |
| |
| 4871 | 2009 | 2FYD5FV109C035710 | SRA-611 | Ferrier | Active | ||
| 4872 | 2009 | 2FYD5FV129C035711 | SRA-612 | Centennial | Active | ||
| 4873 | 2009 | 2FYD5FV149C035712 | SRA-613 | Centennial | Active | ||
| 4874 | 2009 | 2FYD5FV169C035713 | SRA-614 | Centennial | Active |
References
- CPTDB - Various Members
- Personal notes & sightings
