Edmonton Transit System 4300-4352
Jump to navigation
Jump to search
Edmonton Transit System 4300-4352 are New Flyer D40LF buses built in 2002.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISC
|
Allison B400R5 | 38 - American Seating 6468 | Luminator Horizon |
Additional Notes
- These were ETS's first new buses with Luminator Horizon destination signs.
- Most units underwent interior refurbishing in 2011 (full seat-insert replacement to ETS blue insignia style).
- Additional refurbishing (new panels etc.) is not uncommon, however select units may have Cummins ISL engines (in place of the original ISC).
- 4301-03, 4305-06, and 4309 were retired at the onset of the Covid-19 Pandemic in March 2020. All other units reentered service upon being refitted with operator shields. All remaining units received the operator's compartment A/C retrofit except for 4304 and 4329.
Details
| Fleet Number | Thumbnail | Date | VIN | License Plate | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 4300 | 2002 | 2FYD2LP1X2U024055 | JEK-660 (prev. YCS-646) |
Andrews | Retired | ||
| 4301 | 2002 | 2FYD2LP112U024056 | YCS-647 | Westwood | Retired | ||
| 4302 | 2002 | 2FYD2LP132U024057 | YCS-648 | Westwood | Retired | ||
| 4303 | 2002 | 2FYD2LP152U024058 | YCS-649 | Westwood | Retired | ||
| 4304 | 2002 | 2FYD2LP172U024059 | BKP-8750 (prev. YCS-650) |
Andrews | Retired | ||
| 4305 | 2002 | 2FYD2LP132U024060 | YCS-651 | Westwood | Retired | ||
| 4306 | 2002 | 2FYD2LP152U024061 | YCS-652 | Westwood | Retired | ||
| 4307 | 2002 | 2FYD2LP172U024062 | JYY-101 (prev. YCS-653) |
Andrews | Retired Sold to Sunshine Village Ski Resort as 37 in late 2022. |
||
| 4308 | 2002 | 2FYD2LP192U024063 | JYY-037 (prev. YCS-654) |
Mitchell | Active | ||
| 4309 | 2002 | 2FYD2LP102U024064 | YCS-655 | Westwood | Retired | ||
| 4310 | 2002 | 2FYD2LP122U024065 | JEK-663 (prev. YCS-656) |
Andrews | Retired | ||
| 4311 | 2002 | 2FYD2LP142U024066 | JVU-849 (prev. YCS-657) |
Mitchell | Active | ||
| 4312 | 2002 | 2FYD2LP162U024067 | JVU-848 (prev. YCS-658) |
Andrews | Retired | ||
| 4313 | 2002 | 2FYD2LP182U024068 | NZA-773 (prev. ETG-527) (prev. YCS-659) |
Mitchell | Active | ||
| 4314 | 2002 | 2FYD2LP1X2U024069 | SRA-731 (prev. ETG-526) (prev. YCS-660) |
Mitchell | Active | ||
| 4315 | 2002 | 2FYD2LP162U024070 | JEK-664 (prev. YCS-661) |
Mitchell | Retired Last active Dec 4, 2023 |
||
| 4316 | 2002 | 2FYD2LP182U024071 | BSY-7901 (prev. YCS-662) |
Mitchell | Active | ||
| 4317 | 2002 | 2FYD2LP1X2U024072 | BRB-3341 (prev. ETG-524) |
Mitchell | Active | ||
| 4318 | 2002 | 2FYD2LP112U024073 | BFX-2269 (prev. ETG-514) |
Mitchell | Active | ||
| 4319 | 2002 | 2FYD2LP132U024074 | BRB-3340 | Mitchell | Active | ||
| 4320 | 2002 | 2FYD2LP152U024075 | SPY-862 (prev. ETG-516) |
Mitchell | Active | ||
| 4321 | 2002 | 2FYD2LP172U024076 | BXT-9293 (prev. ETG-517) |
Mitchell | Retired Retired due to major collision -- June 30, 2021. |
||
| 4322 | 2002 | 2FYD2LP192U024077 | BFX-2270 (prev. ETG-518) |
Mitchell | Active | ||
| 4323 | 2002 | 2FYD2LP102U024078 | ETG-519 | Mitchell | Retired | ||
| 4324 | 2002 | 2FYD2LP122U024079 | BFX-2284 (prev. ETG-520) |
Mitchell | Active | ||
| 4325 | 2002 | 2FYD2LP192U024080 | BRB-3074 (prev. ETG-521) |
Mitchell | Retired | ||
| 4326 | 2002 | 2FYD2LP102U024081 | ZZE-065 (prev. ETG-522) |
Mitchell | Active | ||
| 4327 | 2002 | 2FYD2LP122U024082 | ZZE-066 (prev. ETG-523) |
Mitchell | Active | ||
| 4328 | 2002 | 2FYD2LP142U024083 | BBH-1867 (prev. ETG-500) |
Mitchell | Active | ||
| 4329 | 2002 | 2FYD2LP162U024084 | BFG-7714 | Mitchell | Retired Sold to Sunshine Village Ski Resort as 38 in late 2022. |
||
| 4330 | 2002 | 2FYD2LP182U024085 | SRA-736 | Mitchell | Retired Last active Oct 2023 |
||
| 4331 | 2002 | 2FYD2LP1X2U024086 | ZZE-067 (prev. ETG-533) |
Mitchell | Active | ||
| 4332 | 2002 | 2FYD2LP112U024087 | YCS-679 | Mitchell | Retired Retired due to engine fire -- October 28, 2020. |
||
| 4333 | 2002 | 2FYD2LP132U024088 | JPA-911 (prev. YCS-680) |
Mitchell | Retired Last active Nov 2023 |
||
| 4334 | 2002 | 2FYD2LP152U024089 | BBH-1868 (prev. YCS-681) |
Mitchell | Retired Last active Mar 2024 |
||
| 4335 | 2002 | 2FYD2LP112U024090 | JPA-912 (prev. YCS-682) |
Ferrier | Active | ||
| 4336 | 2002 | 2FYD2LP132U024091 | BGP-7527 (prev. YCS-683) |
Ferrier | Retired | ||
| 4337 | 2002 | 2FYD2LP152U024092 | JPA-913 (prev. YCS-684) |
Ferrier | Active | ||
| 4338 | 2002 | 2FYD2LP172U024093 | JPA-914 (prev. YCS-685) |
Ferrier | Active | ||
| 4339 | 2002 | 2FYD2LP192U024094 | BGP-7528 (prev. YCS-686) |
Ferrier | Active | ||
| 4340 | 2002 | 2FYD2LP102U024095 | JPA-915 (prev. YCS-687) |
Ferrier | Active | ||
| 4341 | 2002 | 2FYD2LP122U024096 | BGP-7529 (prev. YCS-688) |
Ferrier | Retired | ||
| 4342 | 2002 | 2FYD2LP142U024097 | JPA 916 (prev. YCS-689) |
Ferrier | Active | ||
| 4343 | 2002 | 2FYD2LP162U024098 | JPA-917 (prev. YCS-690) |
Ferrier | Retired | ||
| 4344 | 2002 | 2FYD2LP182U024099 | JPA-918 (prev. YCS-691) |
Ferrier | Retired Sold to Sunshine Village Ski Resort in 2022. |
||
| 4345 | 2002 | 2FYD2LP102U024100 | JPA-919 (prev. YCS-692) |
Centennial | Active | ||
| 4346 | 2002 | 2FYD2LP122U024101 | JPA-920 (prev. YCS-693) |
Centennial | Active | ||
| 4347 | 2002 | 2FYD2LP142U024102 | JPA-921 (prev. JCS-694) |
Centennial | Active | ||
| 4348 | 2002 | 2FYD2LP162U024103 | BGY-7486 (prev. YCS-695) |
Centennial | Active | ||
| 4349 | 2002 | 2FYD2LP182U024104 | JPA-922 (prev. YCS-696) |
Centennial | Retired Sold to Sunshine Village Ski Resort as 39 in late 2022. |
||
| 4350 | 2002 | 2FYD2LP1X2U024105 | JPA-923 | Centennial | Active | ||
| 4351 | 2002 | 2FYD2LP112U024106 | JPA-924 | Centennial | Retired | ||
| 4352 | 2002 | 2FYD2LP132U024107 | JPA-925 | Centennial | Active |
