Calgary Transit Non Revenue Vehicles
Jump to navigation
Jump to search
Calgary Transit's Non-Revenue vehicles are vehicles either owned or operated by Calgary Transit.
CTrain Non-revenue vehicle roster
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Notes |
---|---|---|---|---|---|
2101 | ![]() |
1988 | Siemens/DüWag | U2-AC |
|
2033, 2036, 2080 | 1983-84 | Siemens/DüWag | U2 |
|
CT Non-revenue vehicle roster
Fleet number(s) | Thumbnail | Year | Make | Model | Notes |
---|---|---|---|---|---|
494, 503 | 1948 | AC&F | TC-44 |
| |
4000-4002 | 1980s | GMC | Sierra | ||
4003, 4005 | 1980s | GMC | C6000 |
| |
4053 | 1980s | Dodge | RAM Charger |
| |
4088 | Early 2000s | Ford | F-450 | ||
4089 | 2000s | GMC | Sierra | ||
4091 | 2000s | Freightliner | FL-Series | ||
4093-4094 | 2001-2007 | Dodge | Grand Caravan | ||
4103 | 2000s | Chevrolet | Express 2500 | ||
4122-4123 | 2000s | Chevrolet | Astro | ||
4126 | 2000s | Chevrolet | Malibu |
| |
4131-4132 | 2000s | GMC | Sierra |
| |
4134 | 2004-2006 | International | 7600 / DT466E | ||
4140 | 2006 | Dodge | Dakota |
| |
4142 | 2006-2007? | Ford | F-450 | ||
4146 | 2007-2008 | Ford | E-Series |
| |
4147 | 2005-2007? | Ford | E-Series |
| |
4150 | 2007 | Ford | Freestar |
| |
4155-4156 | 2005-2007? | Ford | E-Series |
| |
4157-4158 | 2009-2010 | Ford | Escape |
| |
4159 | 2003 | Saturn | S-Series |
| |
4162 | Late 2000s | GMC | Sierra | ||
4163-4164 | 2008-2009 | Ford | Escape |
| |
4166 | Mid 2000s | Chrysler | PT Cruiser | ||
4170-4171 | 2009-2010 | Ford | Explorer | ||
4172-4174 | 2009-2010 | Ford | E-Series |
| |
4175-4176 | 2009-2010 | GMC | Canyon |
| |
4178-4180 | 2009-2010 | Ford | F-350 | ||
4183 | 2009-2010? | Chrysler | PT Cruiser | ||
4187-4188 | 2010-2011 | Ford | Explorer |
| |
4189 | 2010-11 | GMC | Canyon | ||
4192 | 2010s | GMC | Savanna 2500 | ||
4196-4197 | 2010-11 | Ford | F-550 | ||
4199-4204 | 2010-11 | Ford | E-Series | ||
4209 | 2010-2011 | Ford | E-Series |
| |
4210 | 2010-11 | GMC | Canyon | ||
4213-4216 | 2013 | Ford | Explorer |
| |
4221 | 2013 | Toyota | Prius V | ||
4223 | 2013 | GMC | Sierra 2500 | ||
4224 | 2013 | Chevrolet | Volt | ||
4227-4229 | 2013 | Dodge | Grand Caravan | ||
4230-4232 | 2013 | Ford | Transit Connect | ||
4233 | 2012-13 | Ford | F-550 | ||
4236-4237 | 2012-13 | Ford | E-Series | ||
4240 | 2011-12 | Ford | Crown Victoria | ||
4242-4243 | 2011-2012 | Chevrolet | Express 2500 | ||
4245 | 2012-13 | GMC | Savanna 2500 | ||
4249-4252 | 2012-13 | Ford | Explorer | ||
4253 | 2013-14 | Ford | E-Series |
| |
4254 | 2013-2014 | Toyota | Sienna | ||
4257 | 2013-2014 | Chevrolet | Express 2500 | ||
4260 | 2014 | Ford | Explorer |
| |
4263 | 2014 | GMC | Savanna 2500 | ||
4264 | 2014 | Dodge | Grand Caravan | ||
4266 | 2014 | GMC | Sierra | ||
4269 | 2014-15 | GMC | Savanna 2500 | ||
4270 | 2014-15 | GMC | Sierra |
| |
4271-4272 | 2016 | Ford | Explorer |
| |
4273 | 2016 | Ford | F-150 |
| |
4279 | 2016 | Ford | Transit |
| |
4280-4281 | 2016 | Toyota | Yaris | ||
4282 | 2016 | Toyota | Camry | ||
4283 | 2016 | AM General | MV-1 | ||
4284 | 2016-17 | Dodge | Grand Caravan | ||
4285 | 2017 | Chevrolet | Express 2500 | ||
4286-4287 | 2017 | Ford | Explorer |
| |
4288-4290 | 2017 | Ford | Transit |
| |
4294 | 2009 | Girardin MB-IV G5 |
Ford E-450 |
| |
4296 | 2017-18 | Chevrolet | Colorado |
| |
4297-4300 | 2017-18 | Ford | Transit |
| |
4301-4302 | 2017-18 | Ford | Explorer |
| |
4303-4306 | 2018-19 | Dodge | Grand Caravan | ||
4307-4309 | 2018-19 | Ford | Transit |
| |
4310-4314 | 2018-19 | Ford | Explorer |
| |
4315 | 2018-19 | Ford | Explorer |
| |
4318 | 2018-19 | Ford | Transit |
| |
4319-4320 | 2018-19 | Ford | E-Series |
| |
4321 | 2018-19 | GMC | Sierra | ||
4323 | 2019 | Ford | Transit |
| |
4324 | 2019 | Ford | Transit Connect |
| |
4325 | 2019 | Ford | Escape |
| |
4327 | 2019 | Ford | F-550 |
| |
4328 | 2019 | Ford | Transit Connect |
| |
4329 | 2019 | GMC | Sierra |