Greyhound USA 86830-86966: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
(One intermediate revision by the same user not shown)
Line 247: Line 247:
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
|- align="center" id="86852" bgcolor="dddddd"
|- align="center" id="86852"
|86852
|86852
|
|
Line 255: Line 255:
|
|
|
|
|<font color="red">Retired</font>
|<font color="Orange">Stored</font>
| align="left" |
| align="left" |
|- align="center" id="86853"
|- align="center" id="86853"
Line 447: Line 447:
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
|- align="center" id="86872" bgcolor="dddddd"
|- align="center" id="86872"
|86872
|86872
|
|
Line 455: Line 455:
|
|
|
|
|<font color="red">Retired</font>
|<font color="orange">Stored</font>
| align="left" |
| align="left" |
|- align="center" id="86873"
|- align="center" id="86873"
Line 758: Line 758:
|<font color="green">Active</font>
|<font color="green">Active</font>
| align="left" |
| align="left" |
|- align="center" id="86903" bgcolor="dddddd"
|- align="center" id="86903"
|86903
|86903
|
|
Line 766: Line 766:
|
|
|
|
|<font color="red">Retired</font>
|<font
color="orange">Stored</font>
| align="left" |
| align="left" |
|- align="center" id="86904"
|- align="center" id="86904"

Revision as of 21:36, 17 April 2024

Greyhound USA 86830-86966 is wheelchair accessible.

Greyhound USA 86830-86966 are 2019 Prevost X3-45 coaches.

Engine Transmission Seating Destination sign
Volvo D13 Allison B500 50: American Seating Premier Aesys

Details

Fleet number Thumbnail Build Date VIN License plate Paint Pool Status Notes
86830 07/2018 2PCG33497KC736378 K11-7435 (TX)

prev. K07-0010 (TX)

103-ATD
Atlanta
Active
86831 07/2018 2PCG33499KC736379 K07-0011 (TX) Active
86832 2019 2PCG33497KC736381 K07-0012 (TX) Active
86833 2019 2PCG33492KC736384 K07-0013 (TX) Active
86834 2019 2PCG33496KC736386 K07-0014 (TX) Active
86835 2019 2PCG33498KC736387 K07-0019 (TX) 105-DLD
Dallas
Active
86836 08/2018 2PCG3349XKC736388 K07-0020 (TX) Active
86837 2019 2PCG33491KC736389 K07-0034 (TX) Active
86838 2019 2PCG3349XKC736391 K07-0035 (TX) Active
86839 08/2018 2PCG33493KC736393 K07-0086 (TX) Active
86840 08/2018 2PCG33495KC736394 K07-0087 (TX) Active
86841 2019 2PCG33499KC736396 K07-0088 (TX) Active
86842 2019 2PCG33490KC736397 K07-0116 (TX) 105-DLD
Dallas
Active
86843 2019 2PCG33494KC736399 K07-0117 (TX) Active
86844 10/2018 2PCG33494KC736404 K07-0118 (TX) Active
86845 2019 2PCG33491KC736408 K07-0267 (TX) Active
86846 2019 2PCG33493KC736409 K07-0312 (TX) Active
86847 2019 2PCG33493KC736412 K07-0313 (TX) Active
86848 10/2018 2PCG33497KC736414 K07-0323 (TX) Active
86849 2019 2PCG33496KC736419 K07-0405 (TX) Active
86850 Greyhound USA 86850-a.jpg 11/2018 2PCG33496KC736422 K07-0423 (TX) Active
86851 11/2018 2PCG33498KC736423 K07-0424 (TX) Active
86852 2019 4RKG33499K9737558 K07-0036 (TX) Stored
86853 2019 4RKG33490K9737559 K07-0037 (TX) Active
86854 08/2018 4RKG33497K9737560 K07-0074 (TX) Active
86855 2019 4RKG33499K9737561 K07-0075 (TX) Active
86856 08/2018 4RKG33490K9737562 K07-0076 (TX) Active
86857 2019 4RKG33492K9737563 K07-0077 (TX) Active
86858 2019 4RKG33494K9737564 K07-0104 (TX) Active
86859 2019 4RKG33496K9737565 K07-0089 (TX) Active
86860 2019 4RKG33498K9737566 K07-0090 (TX) Active
86861 2019 4RKG3349XK9737567 K07-0159 (TX) Active
86862 2019 4RKG33491K9737568 K07-0160 (TX) Active
86863 2019 4RKG33493K9737569 K07-0161 (TX) Active
86864 09/2018 4RKG3349XK9737570 K07-0162 (TX) Active
86865 2019 4RKG33491K9737571 K07-0163 (TX) Active
86866 2019 4RKG33493K9737572 K07-0194 (TX) Active
86867 2019 4RKG33495K9737573 K07-0195 (TX) Active
86868 2019 4RKG33497K9737574 K07-0196 (TX) Active
86869 2019 4RKG33499K9737575 K07-0314 (TX) Active
86870 2019 4RKG33490K9737576 K07-0298 (TX) Active
86871 2019 4RKG33492K9737577 K07-0299 (TX) Active
86872 2019 4RKG33494K9737578 K07-0300 (TX) Stored
86873 2019 4RKG33496K9737579 K07-0315 (TX) Active
86874 2019 4RKG33492K9737580 K07-0316 (TX) Active
86875 2019 4RKG33494K9737581 K07-0331 (TX) Active
86876 2019 4RKG33496K9737582 K07-0332 (TX) Active
86877 10/2018 4RKG33498K9737583 K15-1736 (TX)
(prev. K07-0333 (TX))
Active
86878 2019 4RKG3349XK9737584 K07-0410 (TX) Active
86879 11/2018 4RKG33491K9737585 K07-0406 (TX) Active
SC86880 11/2018 4RKG33493K9737586 K07-0411 (TX) Active Funded by State of South Carolina
SC86881 11/2018 4RKG33495K9737587 K07-0412 (TX) Active Funded by State of South Carolina
SC86882 11/2018 4RKG33497K9737588 K07-0413 (TX) Active Funded by State of South Carolina
SC86883 11/2018 4RKG33499K9737589 K07-0414 (TX) Active Funded by State of South Carolina
86884 2019 4RKG33495K9737590 K07-0425 (TX) Active
86885 2019 4RKG33497K9737591 K07-0426 (TX) Active
86886 2019 4RKG33499K9737592 K07-0735 (TX) Active
86887 11/2018 4RKG33490K9737593 K07-0735 (TX)
(prev. K07-0086 (TX))
105-DLD
Dallas
Active
86888 2019 4RKG33492K9737594 K09-6078 (TX)
(prev. K07-0087 (TX))
Active
86889 2019 4RKG33494K9737595 Active
86890 2019 4RKG33496K9737596 K07-0737 (TX)
(Prev. K07-0088 (TX))
Retired
86891 12/2018 4RKG33498K9737597 K07-0738 (TX) Active
86892 2019 4RKG3349XK9737598 K09-6079 (TX) Active
86893 2019 4RKG33491K9737599 K09-6080 (TX) Active
86894 2019 4RKG3349XK9737603 K09-6110 (TX) Active
86895 01/2019 4RKG33491K9737604 Active
86896 2019 4RKG33493K9737605 K09-6203 (TX) Active
86897 2019 4RKG33495K9737606 K09-6204 (TX) Active
86898 2019 4RKG33497K9737607 Active
86899 01/2019 4RKG33499K9737608 K09-6273 (TX) Active
86900 2019 4RKG33497K9737610 K09-6274 (TX) Active
86901 02/2019 4RKG33499K9737611 K09-6280 (TX) Active
86902 2019 4RKG33490K9737612 K09-6281 (TX) Active
86903 2019 4RKG33492K9737613 K09-6282 (TX) Stored
86904 2019 4RKG33494K9737614 K09-6283 (TX) Active
86905 2019 4RKG33496K9737615 K09-6284 (TX) Active
86906 2019 4RKG33498K9737616 K09-6377 (TX) Active
86907 2019 4RKG3349XK9737617 K09-6378 (TX) Active
86908 02/2019 4RKG33491K9737618 K13-0380 (TX)

(Prev. K09-6379 (TX))

Active
86909 2019 4RKG33493K9737619 K09-6380 (TX) 103-ATD
Atlanta
Active
86910 2019 2PCG33494KC736435 K09-6205 (TX) Active
86911 2019 2PCG33496KC736436 K09-6206 (TX) Active
86912 01/2019 2PCG3349XKC736438 K09-6207 (TX) Active
86913 2019 2PCG33494KC736452 K09-6404 (TX) Active
86914 2019 2PCG33491KC736456 K09-6405 (TX) Active
86915 2019 2PCG33495KC736458 K09-6406 (TX) Active
86916 03/2019 2PCG33497KC736459 K09-6431 (TX) Active
86917 03/2019 2PCG33493KC736460 K09-6432 (TX) Active
86918 03/2019 2PCG33495KC736461 K10-0207 (TX) 103-ATD
Atlanta
Active
86919 03/2019 2PCG33499Kc736463 K10-0208 (TX) Active
86920 02/2019 4RKG3349XK9737620 K09-6381 (TX) Active
86921 03/2019 4RKG33491K9737621 K11-9394 (TX)
(prev. K09-6382 (TX))
Active
86922 03/2019 4RKG33493K9737622 K09-6383 (TX) Active
86923 03/2019 4RKG33495K9737623 K09-6384 (TX) Active
86924 03/2019 4RKG33497K9737624 K09-6385 (TX) Active
86925 03/2019 4RKG33499K9737625 K09-6433 (TX) Active
86926 2019 4RKG33490K9737626 K09-6344 (TX) Active
86927 03/2019 4RKG33492K9737627 K10-0209 (TX) Active
86928 04/2019 4RKG33496K9737632 K10-0210 (TX) Active
86929 2019 4RKG33498K9737633 K10-0211 (TX) Active
86930 2019 4RKG3349XK9737634 K10-0212 (TX) Active
86931 04/2019 4RKG33491K9737635 K10-0232 (TX) Active
86932 04/2019 4RKG33493K9737636 K10-0233 (TX) Active
86933 2019 4RKG33495K9737637 K10-0234 (TX) Active
86934 2019 4RKG33497K9737638 K10-0403 (TX) Active
86935 2019 4RKG33499K9737639 K10-0404 (TX) Retired

Sold for scrap to Adelman's Inc., Chicago, IL 12/2022

86936 2019 2PCG3349XKC736469 K10-0235 (TX) Active
86937 05/2019 2PCG33497KC736476 K10-0426 (TX) Active
86938 05/2019 2PCG33494KC736483 K10-0560 (TX) Active
86939 05/2019 2PCG33496KC736484 K10-0590 (TX) Active
86940 05/2019 2PCG33498KC736485 K10-0591 (TX) Active
86941 2019 2PCG3349XKC736486 K10-0592 (TX) Active
86942 06/2019 2PCG33491KC736487 K10-4333 (TX) Active
86943 06/2019 2PCG33493KC736488 K10-4334 (TX) Active
86944 2019 2PCG33495KC736489 Rejected
Resold to Transdev as 812219.
Replaced by 2020 Prevost, same number.
86945 2019 2PCG33491KC736490 Rejected
Resold to Transdev as 812419.
Replaced by 2020 Prevost, same number.
86946 2019 2PCG33493KC736491 Rejected
Resold to Transdev as 812319.
Replaced by 2020 Prevost, same number.
86947 04/2019 4RKG33495K9737640 K10-0405 (TX) Active
86948 2019 4RKG33497K9737641 K10-0406 (TX) Active
86949 04/2019 4RKG33499K9737642 K10-0407 (TX) Active
86950 2019 4RKG33490K9737643 K10-0427 (TX) Active
86951 05/2019 4RKG33492K9737644 K10-0428 (TX) Active
86952 2019 4RKG33494K9737645 K10-0429 (TX) Active
86953 Greyhound USA 86953-a.jpg 05/2019 4RKG33496K9737646 K10-0561 (TX) Active
86954 2019 4RKG33498K9737647 K10-0593 (TX) Active
86955 05/2019 4RKG3349XK9737648 K10-0594 (TX) Active
86956 05/2019 4RKG33491K9737649 K10-4335 (TX) Active Re-Designed Prevost X3-45
86957 2019 4RKG33498K9737650 K10-4336 (TX) Active
86958 2019 4RKG3349XK9737651 K10-4337 (TX) 105-DLD
Dallas
Active

Old style X3-45.

86959 05/2019 4RKG33491K9737652 K10-4338 (TX) Active
86960 2019 4RKG33493K9737653 K10-4339 (TX) Active
86961 2019 4RKG33495K9737654 K10-4340 (TX) Active
86962 06/2019 4RKG33492K9737658 K10-4366 (TX) Active Old Style Prevost X3-45
86963 4RKG33494K9737659 K10-4367 (TX) 105-DLD
Dallas
Active Old-Style Prevost X3-45.
86964 2019 4RKG33490K9737660 K10-4427 (TX) Active
86965 2019 4RKG33492K9737661 K10-4428 (TX) Active
86966 2019 4RKG33494K9737662 K10-4454 (TX) Active