Orion Bus Industries VII '4 VINs'

From CPTDB Wiki
Revision as of 01:57, 13 January 2023 by Orion6025 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Orion Bus Industries VII '4 VINs' were issued for 2004 model buses.

Note: Full VINs are available on the fleet pages.

VIN(s) Build Date Operator Unit Number(s) Model Notes
46700741 9/2004 Metropolitan Transportation Authority 6490 07.501 HEV
700742 2003 bus - See Orion Bus Industries VII '3 VINs'
700743 Not used
700744-700754 2003 buses - See Orion Bus Industries VII '3 VINs'
700755 Not used
700756-700772 2003 buses - See Orion Bus Industries VII '3 VINs'
700773 Not used
700774-700785 2003 buses - See Orion Bus Industries VII '3 VINs'
700786 Not used
700787-700798 2003 buses - See Orion Bus Industries VII '3 VINs'
700799 Not used
700800-700810 2003 buses - See Orion Bus Industries VII '3 VINs'
700811 Not used
700812-700821 2003 buses - See Orion Bus Industries VII '3 VINs'
700822 Not used
700823-700857 2003 buses - See Orion Bus Industries VII '3 VINs'
700858-700860 Not used
700861-700884 2003 buses - See Orion Bus Industries VII '3 VINs'
700885 Not used
700886-700909 2003 buses - See Orion Bus Industries VII '3 VINs'
46700910 6/2004 Ride-On 5918 07.502 CNG
700911-700927 2003 buses - See Orion Bus Industries VII '3 VINs'
46700928-46700929 7/2004 Salem-Keizer Transit 213-214 07.501 CNG
700930-700934 2003 buses - See Orion Bus Industries VII '3 VINs'
700935 Not used
46700936 2004 Orion Bus Industries Demo 07.501 To Saint John Transit 42458
46700937-46700940 8/2004 Metropolitan Transportation Authority 7778-7781 07.501 CNG
46700941-46700948 6/2004 Ride-On 5919-5926 07.502 CNG
46700949-46700950 6/2004 Niagara Falls Transit 2470-2471 07.501
700951 Not used
46700952-46700960 8/2004 Metropolitan Transportation Authority 7782-7790 07.501 CNG
700961 Not used
46700962-46700967 7-8/2004 Ride-On 5927-5932 07.502 CNG
46700968 7/2004 Toronto Transit Commission 7500 07.501
46700969-46700971 8-9/2004 Metropolitan Transportation Authority 6420-6422 07.501 HEV
46700972-46700975 7/2004 Ulster County Area Transit 33-36 07.503
46700976-46700981 8-9/2004 Metropolitan Transportation Authority 7791-7796 07.501 CNG
46700982-46700984 8-9/2004 Metropolitan Transportation Authority 6423-6425 07.501 HEV
46700985-46700993 8-11/2004 Metropolitan Transportation Authority 7797-7805 07.501 CNG
46700994-46700997 8-9/2004 Metropolitan Transportation Authority 6426-6429 07.501 HEV
46700998-46701004 7/2004 Tar River Transit 430-436 07.503
46701005-46701006 7/2004 Toronto Transit Commission 7501-7502 07.501
46701007-46701010 8-9/2004 Metropolitan Transportation Authority 6430-6433 07.501 HEV
46701011-46701019 8-11/2004 Metropolitan Transportation Authority 7806-7814 07.501 CNG Fleet numbers not in order
46701020-46701021 9/2004-
3/2005
Metropolitan Transportation Authority 6434-6437 07.501 HEV
701024 Not used
46701025-46701034 7-11/2004 Toronto Transit Commission 7503-7512 07.501
46701035-46701038 9/2004 Metropolitan Transportation Authority 6438-6441 07.501 HEV
701039 Not used
46701040-46701049 9-12/2004 Toronto Transit Commission 7513-7522 07.501
46701050-46701053 9-10/2004 Metropolitan Transportation Authority 6442-6445 07.501 HEV
46701054-46701063 8-11/2004 Toronto Transit Commission 7525-7532 07.501
46701064-46701067 9-11/2004 Metropolitan Transportation Authority 6446-6449 07.501 HEV
701068 Not used
46701069-46701084 8-12/2004 Toronto Transit Commission 7533-7548 07.501
46701085-46701087 10/2004-
4/2005
Metropolitan Transportation Authority 6450-6452 07.501 HEV
46701088-46701090 9-11/2004 Toronto Transit Commission 7549-7551 07.501
46701091 9/2004 Metropolitan Transportation Authority 6453 07.501 HEV
46701092-46701094 8-10/2004 Toronto Transit Commission 7552-7554 07.501
46701095 9/2004 Metropolitan Transportation Authority 6454 07.501 HEV
46701096-46701097 9-10/2004 Toronto Transit Commission 7555-7556 07.501
46701098 10/2004 Metropolitan Transportation Authority 6455 07.501 HEV
46701099-46701101 9-10/2004 Toronto Transit Commission 7557-7559 07.501
46701102 9/2004 Metropolitan Transportation Authority 6456 07.501 HEV
46701103 12/2004 Toronto Transit Commission 7560 07.501
46701104 9/2004 Metropolitan Transportation Authority 6457 07.501 HEV
46701105-46701106 9-10/2004 Toronto Transit Commission 7561-7562 07.501
46701107 10/2004 Metropolitan Transportation Authority 6458 07.501 HEV
46701108-46701110 8-11/2004 Toronto Transit Commission 7563-7565 07.501
46701111 9/2004 Metropolitan Transportation Authority 6459 07.501 HEV
46701112-46701113 8-11/2004 Toronto Transit Commission 7566-7567 07.501
46701114 9/2004 Metropolitan Transportation Authority 6460 07.501 HEV
46701115-46701117 9/2004 Toronto Transit Commission 7568-7570 07.501
46701118 11/2004 Metropolitan Transportation Authority 6461 07.501 HEV
46701119 8/2004 Toronto Transit Commission 7571 07.501
46701120 10/2004 Metropolitan Transportation Authority 6462 07.501 HEV
46701121-46701122 9/2004 Toronto Transit Commission 7572-7573 07.501
701123 Not used
46701124 9/2004 Toronto Transit Commission 7574 07.501
46701125 10/2004 Metropolitan Transportation Authority 6464 07.501 HEV
46701126-46701128 9/2004 Toronto Transit Commission 7575-7577 07.501
46701129 11/2004 Metropolitan Transportation Authority 6463 07.501 HEV
46701130 9/2004 Toronto Transit Commission 7578 07.501
46701131 11/2004 Metropolitan Transportation Authority 6465 07.501 HEV
46701132 9/2004 Toronto Transit Commission 7579 07.501
46701133 9/2004 Transit Windsor 431 07.501
46701134 9/2004 Toronto Transit Commission 7580 07.501
46701135 10/2004 Metropolitan Transportation Authority 6466 07.501 HEV
46701136-46701138 9/2004 Toronto Transit Commission 7581-7583 07.501
46701139 11/2004 Metropolitan Transportation Authority 6467 07.501 HEV
46701140 9/2004 Toronto Transit Commission 7584 07.501
46701141 11/2004 Metropolitan Transportation Authority 6468 07.501 HEV
46701142-46701151 9-11/2004 Toronto Transit Commission 7585-7594 07.501
46701152 12/2004 Thunder Bay Transit 218 07.501
46701153 10/2004 Toronto Transit Commission 7595 07.501
701154-701155 Not used
46701156-46701158 9-10/2004 Toronto Transit Commission 7596-7598 07.501
46701159 10/2004 Metropolitan Transportation Authority 6469 07.501 HEV
46701160-46701162 10-11/2004 Toronto Transit Commission 7599-7601 07.501
46701163 10/2004 Metropolitan Transportation Authority 6470 07.501 HEV
46701164-46701166 10/2004 Toronto Transit Commission 7602-7604 07.501
46701167 11/2004 Valley Transit 401 07.503
46701168 10/2004 Toronto Transit Commission 7605 07.501
46701169 10/2004 Metropolitan Transportation Authority 6471 07.501 HEV
46701170-46701172 10-11/2004 Toronto Transit Commission 7606-7608 07.501
46701173 12/2004 Metropolitan Transportation Authority 6472 07.501 HEV
46701174-46701177 10-12/2004 Toronto Transit Commission 7609-7612 07.501
701178 Not used
46701179-46701185 12/2004 Toronto Transit Commission 7613-7619 07.501
46701186 11-12/2004 Metropolitan Transportation Authority 7815 07.501 CNG
701187 Not used
46701188 10/2004 Metropolitan Transportation Authority 7816 07.501 CNG
46701189 11/2004 Metropolitan Transportation Authority 6473 07.501 HEV
46701190 10-11/2004 Metropolitan Transportation Authority 7817 07.501 CNG
46701191 11/2004 Metropolitan Transportation Authority 6474 07.501 HEV
46701192 10/2004 Metropolitan Transportation Authority 7818 07.501 CNG
46701193 10/2004 Metropolitan Transportation Authority 6475 07.501 HEV
46701194 12/2004 Metropolitan Transportation Authority 7819 07.501 CNG
46701195 12/2004 Metropolitan Transportation Authority 6476 07.501 HEV
46701196-46701198 11/2004 Transit Windsor 432-434 07.501
46701199 10/2004 Metropolitan Transportation Authority 6477 07.501 HEV
46701200-46701202 11/2004 Transit Windsor 435-437 07.501
46701203 10/2004 Metropolitan Transportation Authority 6478 07.501 HEV
46701204 11/2004 Transit Windsor 438 07.501
46701205 11/2004 Metropolitan Transportation Authority 6479 07.501 HEV
701206 Not used
46701207-46701208 12/2004 Transit Windsor 439-440 07.501
46701209 11/2004 Metropolitan Transportation Authority 6480 07.501 HEV
46701210-46701211 11-12/2004 Transit Windsor 441-442 07.501
46701212 11/2004 Metropolitan Transportation Authority 6481 07.501 HEV
46701213-46701214 12/2004 Transit Windsor 443-444 07.501
46701215 11/2004 Metropolitan Transportation Authority 6482 07.501 HEV
46701216 11/2004 University of Georgia Campus Transit 94410 07.501
46701217 11/2004 Salisbury Transit System 851 07.503
46701218 11/2004 Metropolitan Transportation Authority 6483 07.501 HEV
46701219-46701220 11/2004 Salisbury Transit System 858, 853 07.503
701221 Not used
46701222 11/2004 Salisbury Transit System 855 07.503
46701223-46701225 12/2004 Thunder Bay Transit 219-221 07.501
46701226 11/2004 Valley Transit 402 07.503
46701227 11/2004 Metropolitan Transportation Authority 6484 07.501 HEV
46701228-46701232 11-12/2004 Valley Transit 403-407 07.503
46701233 1/2005 Metropolitan Transportation Authority 6485 07.501 HEV
46701234-46701235 11/2004 Valley Transit 408-409 07.503
701236 Not used
46701237-46701238 12/2004 Manchester Transit Authority 0401-0402 07.502
46701239 12/2004 Metropolitan Transportation Authority 6486 07.501 HEV
46701240-46701244 11-12/2004 Valley Transit 410-414 07.503
46701245 12/2004 Metropolitan Transportation Authority 6487 07.501 HEV
46701246-46701247 12/2004 Valley Transit 415-416 07.503
46701248 12/2004 Metropolitan Transportation Authority 6488 07.501 HEV
46701249-46701251 12/2004-
1/2005
Toronto Transit Commission 7620-7622 07.501
701252 Not used
46701253-46701254 12/2004 University of Georgia Campus Transit 94411-94412 07.501
46701255 12/2004 Metropolitan Transportation Authority 6489 07.501 HEV
46701256 2/2005 Metropolitan Transportation Authority 6491 07.501 HEV
46701257-46701259 12/2004 University of Georgia Campus Transit 94413-94415 07.501
46701260-46701264 12/2004-
1/2005
Toronto Transit Commission 7623-7627 07.501
46701265 4/2005 Metropolitan Transportation Authority 6377 07.501 HEV
46701260-46701264 12/2004-
1/2005
Toronto Transit Commission 7628-7630 07.501
701269 Not used
46701270-46701286 12/2004-
2/2005
Toronto Transit Commission 7631-7647 07.501
46701287-46701288 12/2004 Saint John Transit 43455-43456 07.501
46701289-46701297 12/2004-
2/2005
Toronto Transit Commission 7648-7656 07.501
701298 Not used
46701299-46701302 1/2005 Toronto Transit Commission 7657-7660 07.501
701303 2005 bus - See Orion Bus Industries VII '5 VINs'
46701304-46701331 1-3/2005 Toronto Transit Commission 7661-7688 07.501
701332-701333 Not used
46701334-46701337 2-5/2005 Toronto Transit Commission 7689-7692 07.501
701338-701341 2005 buses - See Orion Bus Industries VII '5 VINs'
46701342-46701348 2-5/2005 Toronto Transit Commission 7693-7699 07.501
701349 Not used
46701350-46701352 2, 4-
5/2005
Toronto Transit Commission 7700-7702 07.501
46701353 2005 Metropolitan Transportation Authority 6492 07.501 HEV
46701354-46701357 3/2005 Macon-Bibb County Transit Authority 587-590 07.503
46701358 3/2005 Colonial Williamsburg Shuttle CW0504 07.501 CNG
46701359 3/2005 Metropolitan Transportation Authority 6493 07.501 HEV
46701360-46701368 2-5/2005 Toronto Transit Commission 7703-7711 07.501
46701369-46701370 3/2005 Metropolitan Transportation Authority 6494-6495 07.501 HEV
46701371-46701372 12/2004 Niagara Falls Transit 2576-2577 07.501
46701373-46701375 3-4/2005 Toronto Transit Commission 7712-7714 07.501
46701376 3/2005 Metropolitan Transportation Authority 6496 07.501 HEV
46701377-46701379 3-4/2005 Toronto Transit Commission 7715-7717 07.501
46701380 3/2005 Metropolitan Transportation Authority 6497 07.501 HEV
46701381-46701385 3-5/2005 Toronto Transit Commission 7718-7722 07.501
46701386 3/2005 Metropolitan Transportation Authority 6498 07.501 HEV
46701387-46701388 4-5/2005 Toronto Transit Commission 7723-7724 07.501
46701389 3/2005 Metropolitan Transportation Authority 6499 07.501 HEV
46701390-46701392 4-5/2005 Toronto Transit Commission 7725-7727 07.501
701393 Not used
46701394-46701396 3-4/2005 Toronto Transit Commission 7728-7730 07.501
46701397 3/2005 Metropolitan Transportation Authority 6500 07.501 HEV
46701398-46701402 3-5/2005 Toronto Transit Commission 7731-7735 07.501
46701403 2/2005 Metropolitan Transportation Authority 6501 07.501 HEV
46701404-46701405 6/2005 Toronto Transit Commission 7736-7737 07.501
46701406 2/2005 Metropolitan Transportation Authority 6502 07.501 HEV
46701407-46701409 4-5/2005 Toronto Transit Commission 7738-7740 07.501
701410-701412 Not used
46701413-46701415 4-5/2005 Toronto Transit Commission 7741-7743 07.501
46701416 3/2005 Metropolitan Transportation Authority 6503 07.501 HEV
46701417-46701418 5-6/2005 Toronto Transit Commission 7744-7745 07.501
46701419 3/2005 Metropolitan Transportation Authority 6504 07.501 HEV
46701420-46701421 4,6/2005 Toronto Transit Commission 7746-7747 07.501
46701422 3/2005 Metropolitan Transportation Authority 6505 07.501 HEV
46701423-46701424 5-6/2005 Toronto Transit Commission 7748-7749 07.501
46701425 3/2005 Metropolitan Transportation Authority 6506 07.501 HEV
46701426-46701427 5-6/2005 Toronto Transit Commission 7750-7751 07.501
46701428 3/2005 Metropolitan Transportation Authority 6507 07.501 HEV
701429-701431 Not used
46701432 4/2005 Toronto Transit Commission 7752 07.501
46701433-46701434 3/2005 Colonial Williamsburg Shuttle CW0506-CW0505 07.501 CNG
46701435 3/2005 Metropolitan Transportation Authority 6508 07.501 HEV
46701436-46701437 3-4/2005 Colonial Williamsburg Shuttle CW0508-CW0509 07.501 CNG
46701438 3/2005 Metropolitan Transportation Authority 6509 07.501 HEV
46701439-46701441 3-4/2005 Colonial Williamsburg Shuttle CW0507,
CW0510-CW0511
07.501 CNG Fleet numbers not in order
46701442 3/2005 Metropolitan Transportation Authority 6510 07.501 HEV
46701443 4/2005 Colonial Williamsburg Shuttle CW0512 07.501 CNG
46701444 5/2005 Toronto Transit Commission 7753 07.501
46701445 3/2005 Metropolitan Transportation Authority 6511 07.501 HEV
701446 Not used
46701447-46701450 2,6/2005 Toronto Transit Commission 7754-7757 07.501
701451 Not used
46701452-46701459 2-3,
5-6/2005
Toronto Transit Commission 7758-7765 07.501
46701460-46701461 3/2005 Metropolitan Transportation Authority 6512-6513 07.501 HEV
46701462-46701464 5-6/2005 Toronto Transit Commission 7766-7768 07.501
46701465 3/2005 Metropolitan Transportation Authority 6514 07.501 HEV
46701466-46701467 2,6/2005 Toronto Transit Commission 7769-7770 07.501
46701468 3/2005 Metropolitan Transportation Authority 6515 07.501 HEV
46701469-46701470 3,6/2005 Toronto Transit Commission 7771-7772 07.501
46701471 3/2005 Metropolitan Transportation Authority 6516 07.501 HEV
46701472-46701473 3/2005 Toronto Transit Commission 7773-7774 07.501
46701474 3/2005 Metropolitan Transportation Authority 6517 07.501 HEV
701475-701477 Not used
46701478-46701479 5/2005 Toronto Transit Commission 7775-7776 07.501
46701480-46701481 3/2005 Metropolitan Transportation Authority 6518-6519 07.501 HEV
46701482-46701484 3/2005 Toronto Transit Commission 7777-7779 07.501
46701485 4/2005 Metropolitan Transportation Authority 6520 07.501 HEV
46701486-46701487 3/2005 Toronto Transit Commission 7780-7781 07.501
46701488 3/2005 Metropolitan Transportation Authority 6521 07.501 HEV
46701489-46701490 3,5/2005 Toronto Transit Commission 7782-7783 07.501
46701491 3/2005 Metropolitan Transportation Authority 6522 07.501 HEV
46701492-46701493 3/2005 Toronto Transit Commission 7784-7785 07.501
46701494 4/2005 Metropolitan Transportation Authority 6523 07.501 HEV
46701495-46701496 3,6/2005 Toronto Transit Commission 7786-7787 07.501
46701497-46701498 4/2005 Metropolitan Transportation Authority 6524-6525 07.501 HEV
46701499-46701500 6/2005 Toronto Transit Commission 7788-7789 07.501
46701501-46701502 4/2005 Metropolitan Transportation Authority 6526-6527 07.501 HEV
46701503 7/2005 Toronto Transit Commission 7790 07.501
46701504-46701505 4/2005 Metropolitan Transportation Authority 6528-6529 07.501 HEV
46701506-46701507 3,7/2005 Toronto Transit Commission 7791-7792 07.501
46701508 4/2005 Metropolitan Transportation Authority 6530 07.501 HEV
46701509-46701510 4,7/2005 Toronto Transit Commission 7793-7794 07.501
46701511 4/2005 Metropolitan Transportation Authority 6531 07.501 HEV
46701512-46701513 4-5/2005 Toronto Transit Commission 7795-7796 07.501
46701514-46701515 4/2005 Metropolitan Transportation Authority 6532-6533 07.501 HEV
46701516 4/2005 Toronto Transit Commission 7797 07.501
46701517 4/2005 Saginaw Transit Authority Regional Services 2501 07.502
46701518-46701519 4/2005 Metropolitan Transportation Authority 6534-6535 07.501 HEV
46701520 4/2005 Saginaw Transit Authority Regional Services 2502 07.502
46701521-46701522 4/2005 Metropolitan Transportation Authority 6536-6537 07.501 HEV
46701523-46701524 3-4/2005 Toronto Transit Commission 7798-7799 07.501
46701525 4/2005 Metropolitan Transportation Authority 6538 07.501 HEV
46701526-46701527 4/2005 Toronto Transit Commission 7800-7801 07.501
46701528 4/2005 Metropolitan Transportation Authority 6539 07.501 HEV


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation