Orion Bus Industries V 'P VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries V 'P VINs' were issued for 1993 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 5 - Mississagua, ON (Ontario Bus Industries/Orion Bus Industries)
  • 6 - Oriskany, NY (Bus Industries of America)


VIN Build
Date
Operator Unit Number Model Notes
P6031278-P6031279 1993 Yolo County Transportation District 702-703 05.501 CNG
031280-031285 1992 model - see Orion Bus Industries V 'N VINs'
P6031286 1993 Yolo County Transportation District 701 05.501 CNG
031287-031289 1992 model - see Orion Bus Industries V 'N VINs'
P6031290 1993 Yolo County Transportation District 704 05.501 CNG
031291-031323 1992 model - see Orion Bus Industries V 'N VINs'
P6031324-P6031325 1993 Ride-On 5546-5547 05.504
031326-031344 1992 model - see Orion Bus Industries V 'N VINs'
P6031345-P6031347 1993 Rochester-Genesee Regional Transportation Authority 1101-1103 05.501
P5031348-P5031349 03/1993 Chatham Transit 5531-5532 05.502 CNG
P6031350-P6031357 1993 Rochester-Genesee Regional Transportation Authority 1104-1111 05.501
P6031358-P6031359 1993 Sacramento Regional Transit District 9302-9303 05.501 CNG
P6031360-P6031372 1993 Rochester-Genesee Regional Transportation Authority 1112-1124 05.501
P6031373-P6031375 1993 Sacramento Regional Transit District 9304-9306 05.501 CNG
P6031376-P6031380 1993 Rochester-Genesee Regional Transportation Authority 1125-1129 05.501
P6031381 1993 Rochester-Genesee Regional Transportation Authority 1151 05.501
P6031382 1993 Sacramento Regional Transit District 9307 05.501 CNG
P6031383-P6031385 1993 Rochester-Genesee Regional Transportation Authority 1152-1154 05.501
P6031386 1993 Sacramento Regional Transit District 9308 05.501 CNG
P6031387 1993 Rochester-Genesee Regional Transportation Authority 1155 05.501
P6031388 1993 Port Authority of Allegheny County 2290 05.501
P6031389 1993 Sacramento Regional Transit District 9309 05.501 CNG
P6031390-P6031391 1993 Port Authority of Allegheny County 2291-2292 05.501
P6031392 1993 Sacramento Regional Transit District 9310 05.501 CNG
P6031393-P6031395 1993 Port Authority of Allegheny County 2293-2295 05.501
P6031396 1993 Sacramento Regional Transit District 9311 05.501 CNG
P6031397-P6031398 1993 Port Authority of Allegheny County 2296-2297 05.501
P6031399 1993 Sacramento Regional Transit District 9312 05.501 CNG
P6031400-P6031401 1993 Port Authority of Allegheny County 2298-2299 05.501
P6031402-P6031403 1993 Athens Transit System 101-102 05.503
P6031404 1993 New York City Transit Authority 93073 05.501
P6031405 1993 Sacramento Regional Transit District 9313 05.501 CNG
P6031406 1993 New York City Transit Authority 93074 05.501
P6031407-P6031408 1993 Utah Transit Authority 9301-9302 05.501
P6031409 1993 Sacramento Regional Transit District 9314 05.501 CNG
P6031410-P6031411 1993 Utah Transit Authority 9303-9304 05.501
P6031412 1993 Sacramento Regional Transit District 9315 05.501 CNG
P6031413-P6031416 1993 Utah Transit Authority 9305-9308 05.501
P6031417 1993 Sacramento Regional Transit District 9316 05.501 CNG
P6031418-P6031420 1993 Utah Transit Authority 9309-9311 05.501
P6031421 1993 Sacramento Regional Transit District 9317 05.501 CNG
P6031422-P6031423 1993 Utah Transit Authority 9312-9313 05.501
P6031424 1993 Sacramento Regional Transit District 9318 05.501 CNG
P6031425-P6031428 1993 Utah Transit Authority 9314-9317 05.501
P6031429 1993 Sacramento Regional Transit District 9319 05.501 CNG
P6031430-P6031431 1993 Utah Transit Authority 9318-9319 05.501
P6031432 1993 Sacramento Regional Transit District 9320 05.501 CNG
P6031433-P6031437 1993 Utah Transit Authority 9320-9324 05.501
P6031438 1993 Sacramento Regional Transit District 9321 05.501 CNG
P6031439-P6031442 1993 Utah Transit Authority 9325-9328 05.501
P6031443 1993 Sacramento Regional Transit District 9322 05.501 CNG
P6031444-P6031446 1993 Utah Transit Authority 9329-9331 05.501
P6031447 1993 Tidewater Regional Transit Authority 901 05.501
P6031448 1993 Utah Transit Authority 9332 05.501
P6031449 1993 Tidewater Regional Transit Authority 902 05.501
P6031450 1993 SporTran 281 05.501
P6031451-P6031453 1993 Utah Transit Authority 9333-9335 05.501
P6031454-P6031455 1993 Sacramento Regional Transit District 9323-9324 05.501 CNG
P6031456-P6031459 1993 Utah Transit Authority 9336-9339 05.501
P6031460-P6031461 1993 Utah Transit Authority 9344-9345 05.501
P6031462 1993 Tidewater Regional Transit Authority 903 05.501
P6031463-P6031464 1993 Utah Transit Authority 9346-9347 05.501
P6031465 1993 Tidewater Regional Transit Authority 904 05.501
P6031466-P6031469 1993 Sacramento Regional Transit District 9325-9328 05.501 CNG
P6031470-P6031476 1993 Tidewater Regional Transit Authority 905-911 05.501
P6031477 1993 Sacramento Regional Transit District 9329 05.501 CNG
P6031478 1993 New York City Transit Authority 93001 05.501
P6031479-P6031483 1993 Tidewater Regional Transit Authority 912-916 05.501
P6031484 1993 Sacramento Regional Transit District 9330 05.501 CNG
P6031485 1993 SporTran 282 05.501
P6031486 1993 Sacramento Regional Transit District 9331 05.501 CNG
P6031487 1993 Tidewater Regional Transit Authority 917 05.501
P6031488 1993 SporTran 283 05.501
P6031489-P6031491 1993 Tidewater Regional Transit Authority 918-920 05.501
P6031492 01/1994 Central Florida Regional Transit Authority (LYNX) 450 05.505 CNG
  • Altoona test bus from January 24, 1994 to February 17, 1994.
P6031493-P6031494 1993 Tidewater Regional Transit Authority 921-922 05.501
P6031495 1993 New York City Transit Authority 93002 05.501
P6031496-P6031497 1993 Tidewater Regional Transit Authority 923-924 05.501
P6031498 1993 New York City Transit Authority 93003 05.501
P6031499-P6031501 1993 Tidewater Regional Transit Authority 925-927 05.501
P6031502 1993 New York City Transit Authority 93004 05.501
P6031503-P6031504 1993 Tidewater Regional Transit Authority 928-929 05.501
P6031505-P6031506 1993 New York City Transit Authority 93005-93006 05.501
P6031507-P6031509 1993 Tidewater Regional Transit Authority 930-932 05.501
2B1569771P6031510 1993 New York City Transit Authority 93007 05.501
P6031511 1993 Tidewater Regional Transit Authority 933 05.501
P6031512 1993 Boise Urban Stages/Valley Regional Transit 9301 05.501 CNG
P6031513 1993 New York City Transit Authority 93008 05.501
P6031514 1993 Boise Urban Stages/Valley Regional Transit 9302 05.501 CNG
P6031515 1993 Sacramento Regional Transit District 9332 05.501 CNG
P6031516-P6031517 1993 New York City Transit Authority 93009-93010 05.501
P6031518-P6031519 1993 Sacramento Regional Transit District 9333-9334 05.501 CNG
P6031520-P6031532 1993 New York City Transit Authority 93011-93023 05.501
P6031533 1993 Sacramento Regional Transit District 9335 05.501 CNG
P6031534-P6031535 1993 New York City Transit Authority 93024-93025 05.501
P6031536-P6031537 1993 Sacramento Regional Transit District 9336-9337 05.501 CNG
P6031538-P6031550 1993 New York City Transit Authority 93026-93038 05.501
P6031551 1993 Sacramento Regional Transit District 9338 05.501 CNG
P6031552-P6031553 1993 New York City Transit Authority 93039-93040 05.501
P6031554-P6031555 1993 Sacramento Regional Transit District 9339-9340 05.501 CNG
P6031556-P6031568 1993 New York City Transit Authority 93041-93053 05.501
P6031569 1993 Sacramento Regional Transit District 9341 05.501 CNG
P6031570-P6031571 1993 New York City Transit Authority 93054-93055 05.501
P6031572-P6031573 1993 Sacramento Regional Transit District 9342-9343 05.501 CNG
P6031574-P6031586 1993 New York City Transit Authority 93056-93068 05.501
P6031587 1993 Sacramento Regional Transit District 9344 05.501 CNG
P6031588-P6031589 1993 New York City Transit Authority 93069-93070 05.501
P6031590-P6031591 1993 Sacramento Regional Transit District 9345-9346 05.501 CNG
P6031592-P6031593 1993 New York City Transit Authority 93075-93076 05.501
P6031594 1993 New York City Transit Authority 93071 05.501
P6031595-P6031597 1993 New York City Transit Authority 93077-93079 05.501
P6031598 1993 New York City Transit Authority 93072 05.501
P6031599-P6031604 1993 New York City Transit Authority 93090-93085 05.501
P6031605 1993 Sacramento Regional Transit District 9347 05.501 CNG
P6031606-P6031607 1993 New York City Transit Authority 93086-93087 05.501
P6031608-P6031609 1993 Sacramento Regional Transit District 9348-9349 05.501 CNG
P6031610-P6031618 1993 New York City Transit Authority 93088-93096 05.501
P6031619-P6031622 1993 New York City Transit Authority 197-200 05.501
P6031623 1993 Sacramento Regional Transit District 9350 05.501 CNG
P6031624-P6031625 1993 New York City Transit Authority 201-202 05.501
P6031626-P6031627 1993 Sacramento Regional Transit District 9351-9352 05.501 CNG
P6031628-P6031640 1993 New York City Transit Authority 203-215 05.501
P6031641 1993 Sacramento Regional Transit District 9353 05.501 CNG
P6031642-P6031643 1993 New York City Transit Authority 216-217 05.501
P6031644-P6031645 1993 Sacramento Regional Transit District 9354-9355 05.501 CNG
P6031646-P6031659 1993 New York City Transit Authority 218-231 05.501
P6031660-P6031661 1993 Sacramento Regional Transit District 9356-9357 05.501 CNG
P6031662-P6031663 1993 New York City Transit Authority 232-233 05.501
P6031664 1993 Sacramento Regional Transit District 9358 05.501 CNG
P6031665-P6031666 1993 New York City Transit Authority 234-235 05.501
P6031667P6031668 1993 Sacramento Regional Transit District 9359-9360 05.501 CNG
P6031669-P6031679 1993 New York City Transit Authority 236-246 05.501
P6031680-P6031681 1993 Sacramento Regional Transit District 9361-9362 05.501 CNG
P6031682-P6031683 1993 New York City Transit Authority 247-248 05.501
P6031684 1993 Sacramento Regional Transit District 9363 05.501 CNG
P6031685-P6031686 1993 New York City Transit Authority 249-250 05.501
P6031687P6031688 1993 Sacramento Regional Transit District 9364-9365 05.501 CNG
P6031689-P6031708 1993 New York City Transit Authority 251-270 05.501
P6031709-P6031710 1993 Unknown
  • Cancelled order.
  • Sold to Tornier Medical (Mississauga, ON).


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation