Orion Bus Industries I 'E VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Orion Bus Industries I 'E VINs' were issued for 1984 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Model Plant Notes
E5528782 1/1984 Orion Bus Industries Demo 01.509 OBI
2B1119175E6758819 1/1984 DASH (Alexandria Transit Company) 3 01.502 BIA Non-standard check digit
2B1119178E6759820 1/1984 DASH (Alexandria Transit Company) 4 01.502 BIA Non-standard check digit
See: Orion Bus Industries I 'D VINs' for D5525821
2B1119178E6760822 1/1984 DASH (Alexandria Transit Company) 5 01.502 BIA Non-standard check digit
2B1119171E6761823 1/1984 DASH (Alexandria Transit Company) 6 01.502 BIA Non-standard check digit
2B1119177E6762824 1/1984 DASH (Alexandria Transit Company) 7 01.502 BIA Non-standard check digit
2B1119170E6763825 1/1984 DASH (Alexandria Transit Company) 8 01.502 BIA Non-standard check digit
2B111917XE6764826 1/1984 DASH (Alexandria Transit Company) 9 01.502 BIA Non-standard check digit
2B1119178E6765828 1/1984 DASH (Alexandria Transit Company) 10 01.502 BIA Non-standard check digit
2B1119179E6766829 1/1984 DASH (Alexandria Transit Company) 11 01.502 BIA Non-standard check digit
2B1119177E6767830 1/1984 DASH (Alexandria Transit Company) 12 01.502 BIA Non-standard check digit
2B1119171E6768831 1/1984 DASH (Alexandria Transit Company) 13 01.502 BIA Non-standard check digit
2B1119178E6769832 1/1984 DASH (Alexandria Transit Company) 14 01.502 BIA Non-standard check digit
2B1119174E6770833 1/1984 DASH (Alexandria Transit Company) 15 01.502 BIA Non-standard check digit
E5527834 1984 Mississauga Transit 8405 01.504 OBI
2B111917XE6771835 1/1984 DASH (Alexandria Transit Company) 16 01.502 BIA Non-standard check digit
2B1119176E6772836 1/1984 DASH (Alexandria Transit Company) 17 01.502 BIA Non-standard check digit
2B1129771E5530840 2/1984 San Francisco International Airport Parking Shuttle 601 01.506 OBI
2B1129779E5531847 2/1984 San Francisco International Airport Parking Shuttle 602 01.506 OBI
E5532851 1984 Mississauga Transit 8406 01.504 OBI
2B1129773E5533853 2/1984 San Francisco International Airport Parking Shuttle 603 01.506 OBI
2B1129775E5534860 3/1984 San Francisco International Airport Parking Shuttle 604 01.506 OBI
2B1129770E5535866 3/1984 San Francisco International Airport Parking Shuttle 605 01.506 OBI
2B1129772E5536873 3/1984 San Francisco International Airport Parking Shuttle 606 01.506 OBI
2B1129778E5537879 3/1984 San Francisco International Airport Parking Shuttle 607 01.506 OBI
2B112977XE5538886 3/1984 San Francisco International Airport Parking Shuttle 608 01.506 OBI
2B112977XE5539892 3/1984 San Francisco International Airport Parking Shuttle 609 01.506 OBI
2B1129777E5540899 4/1984 San Francisco International Airport Parking Shuttle 610 01.506 OBI
2B1129777E5542912 4/1984 San Francisco International Airport Parking Shuttle 611 01.506 OBI
2B1129772E5543919 4/1984 San Francisco International Airport Parking Shuttle 612 01.506 OBI
2B1129772E5544925 5/1984 San Luis Obispo Transit 134 01.506 OBI
2B1129774E5545932 5/1984 San Luis Obispo Transit 135 01.506 OBI
2B112977XE5546938 5/1984 San Luis Obispo Transit 136 01.506 OBI
2B1169770E5548945 6/1984 Orion Bus Industries 01.508 OBI
E5549948 1984 Mississauga Transit 8407 01.504 OBI
E5550952 1984 Mississauga Transit 8408 01.504 OBI
E5551955 1984 Mississauga Transit 8409 01.504 OBI
E5552961 1984 Mississauga Transit 8410 01.504 OBI
E5553965 1984 Mississauga Transit 8411 01.504 OBI
E5554968 1984 Mississauga Transit 8412 01.504 OBI
E5555972 1984 Mississauga Transit 8413 01.504 OBI
E5556975 1984 Mississauga Transit 8414 01.504 OBI
E6886978 1984 Ride-On 5257 01.502 BIA
E5557979 1984 Mississauga Transit 8415 01.504 OBI
E6887980 1984 Ride-On 5258 01.502 BIA
E6888981 1984 Ride-On 5259 01.502 BIA
E6889983 1984 Ride-On 5260 01.502 BIA
E6890984 1984 Ride-On 5261 01.502 BIA
E6891985 1984 Ride-On 5262 01.502 BIA
2B1119276E5559986 7/1984 Pickering Transit 909/917 01.502 OBI
E6892987 1984 Ride-On 5263 01.502 BIA
E6893988 1984 Ride-On 5264 01.502 BIA
2B1119276E5560989 7/1984 Pickering Transit 910/918 01.502 OBI
2B113977XE6894990 8/1984 Clallam Transit 581 01.504 BIA
2B1139776E6895991 8/1984 Clallam Transit 582 01.504 BIA
2B1119270E5561992 7/1984 Pickering Transit 911/919 01.502 OBI
E6896993 1984 Ride-On 5265 01.502 BIA
2B111977XE6897994 8/1984 Durango Transit 900 01.502 BIA
2B1119771E6898996 8/1984 Durango Transit 901 01.502 BIA
2B1119778E6899997 8/1984 Durango Transit 902 01.502 BIA
2B1119776E6900998 8/1984 Durango Transit 903 01.502 BIA
E6001000-E6001001 1984 Ride-On 5266-5267 01.502 BIA
2B1129272E5001002 8/1984 Ajax Transit 8401/904 01.507 OBI
E6001003-E6001005 1984 Ride-On 5268-5270 01.502 BIA
2B1119174E5001006 8/1984 Elliot Lake Transit 84-1 01.502 OBI
E6001007-E6001008 1984 Ride-On 5271-5272 01.502 BIA
2B111917XE5001009 8/1984 Elliot Lake Transit 84-2 01.502 OBI
E6001010-E6001012 1984 Ride-On 5273-5275 01.502 BIA
2B1119171E5001013 8/1984 Elliot Lake Transit 84-3 01.502 OBI
E6001014-E6001015 1984 Ride-On 5276-5277 01.502 BIA
2B1119279E5001016 8/1984 Markham Transit 2020 01.504 OBI
E6001017-E6001019 1984 Ride-On 5278-5280 01.502 BIA
2B1139776E6001021 08/1984 Jefferson Transit (WA) 848 01.507 BIA
2B1139778E6001022 09/1984 Jefferson Transit (WA) 849 01.507 BIA
E5001023 9/1984 Oakville Transit 8439 01.508 OBI
E6001024-E6001025 1984 Ride-On 5281-5282 01.502 BIA
2B116927XE5001026 10/1984 Transit Windsor 401 01.508 OBI
E6001027-E6001028 1984 Ride-On 5283-5284 01.502 BIA
2B1169275E5001029 10/1984 Transit Windsor 402 01.508 OBI
E6001030-E6001032 1984 Ride-On 5285-5287 01.502 BIA
2B1169277E5001033 10/1984 Transit Windsor 403 01.508 OBI
E6001034-E6001035 1984 Ride-On 5288-5289 01.502 BIA
2B1169272E5001036 10/1984 Transit Windsor 404 01.508 OBI
E6001037-E6001039 1984 Ride-On 5290-5292 01.502 BIA
2B1169274E5001040 10/1984 Transit Windsor 405 01.508 OBI
E6001041-E6001042 1984 Ride-On 5293-5294 01.502 BIA
2B1139279E5001043 10/1984 Belleville Transit 8442 01.507 OBI
E6001044-E6001045 1984 Ride-On 5295-5296 01.502 BIA
1046 1984 London Transit Commission 162 01.508 OBI
E6001047 1984 Ride-On 5297 01.502 BIA
2B1139774E6001048 10/1984 Capital Transit System 6418 01.507 BIA
1049 1984 London Transit Commission 163 01.508 OBI
2B1139772E6001050 10/1984 Capital Transit System 6419 01.507 BIA
E6001051 10/1984 Twin Transit 60 01.502 BIA
1052 1984 London Transit Commission 164 01.508 OBI
2B1139279E6001053 10/1984 CyRide 888 01.507 BIA
2B1139270E6001054 10/1984 CyRide 889 01.507 BIA
2B1139272E6001055 10/1984 CyRide 890 01.507 BIA
1056 1984 London Transit Commission 165 01.508 OBI
2B1139276E6001057 11/1984 CyRide 891 01.507 BIA
See: Orion Bus Industries IV 'F VINs' for F5021059
2B1119771E6001062 10/1984 Durango Transit 904 01.502 BIA
2B1119773E6001063 10/1984 Durango Transit 905 01.502 BIA
1064 1984 London Transit Commission 166 01.508 OBI
2B1119777E6001065 10/1984 Durango Transit 906 01.502 BIA
2B1119779E6001066 10/1984 Durango Transit 907 01.502 BIA
2B1119770E6001067 10/1984 Durango Transit 908 01.502 BIA
2B1119772E6001068 10/1984 Durango Transit 909 01.502 BIA
1070 1984 London Transit Commission 167 01.508 OBI
2B1139274E6001073 11/1984 Huntington Area Rapid Transit 301 01.507 BIA
2B1139276E6001074 11/1984 Huntington Area Rapid Transit 302 01.507 BIA
2B1139278E6001075 11/1984 Huntington Area Rapid Transit 303 01.507 BIA
1076 1984 London Transit Commission 168 01.508 OBI
1080 1984 London Transit Commission 169 01.508 OBI
2B1169270E5001083 11/1984 Kingston Transit 8485 01.508 OBI
2B1139270E5001089 12/1984 Stratford Transit 8442 01.507 OBI
2B1119773E6001094 12/1984 Chula Vista Transit 003 01.502 BIA
2B1119777E6001096 12/1984 Chula Vista Transit 004 01.502 BIA
2B1119779E6001097 12/1984 Chula Vista Transit 005 01.502 BIA
2B1119770E6001098 12/1984 Chula Vista Transit 006 01.502 BIA
2B1119772E6001099 12/1984 Chula Vista Transit 007 01.502 BIA
2B1119775E6001100 12/1984 Chula Vista Transit 008 01.502 BIA
2B1139278E5001101 1/1985 Peterborough Transit 98 01.504 OBI
2B1119779E6001102 12/1984 Chula Vista Transit 009 01.502 BIA
2B1119770E6001103 12/1984 Chula Vista Transit 010 01.502 BIA
2B1119772E6001104 12/1984 Chula Vista Transit 011 01.502 BIA
2B1139771E6001105 12/1984 Chula Vista Transit 001 01.507 BIA
2B1139773E6001106 12/1984 Chula Vista Transit 002 01.507 BIA
2B1139279E5001107 1/1985 Peterborough Transit 99 01.504 OBI
2B1139277E5001137 3/1985 Pickering Transit 912/920 01.507 OBI


Orion Bus Industries VINs
v·d·e
I (01.50x) Serials (1977-1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
II (02.50x) D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
III (03.50x) E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989)
IV (04.50x) F (1985) · G (1986) · J (1988) · K (1989)
V (05.50x) K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
VI (06.50x) P (1993) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002)
VII (07.50x) Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007)
VII NG (07.50x) 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012)
Orion Vehicle Identification Number Explanation