Orion Bus Industries I Serials
Jump to navigation
Jump to search
Note: Alternating blue and white background is used to visually separate different orders.
Serial | Build Date | Operator | Unit Number | Model | Notes |
---|---|---|---|---|---|
0101 | 6/1976 | Orion Bus Industries | Prototype | 01.501 | Sold to G&G Tours 60. |
0102 | 6/1977 | Charterways Transportation | 3001 | 01.501 | |
0103 | 9/1977 | Charterways Transportation | 3002 | 01.501 | |
0104 | 9/1977 | Orion Bus Industries | Demo | 01.501 | Sold to Walsh Transportation 314 in September 1979. |
0108-0109 | 4/1978 | OC Transpo | 8801-8802 | 01.501 | |
0110 | 5/1978 | OC Transpo | 8803 | 01.501 | |
0111 | 5/1978 | Mississauga Transit | 2082 | 01.501 | |
0112 | 5/1978 | OC Transpo | 8804 | 01.501 | |
0113-0114 | 6/1978 | OC Transpo | 8805-8806 | 01.501 | |
0115 | 6/1978 | Mississauga Transit | 2083 | 01.501 | |
0116 | 6/1978 | Woodstock Transit | 22 (1st) | 01.501 | |
0117-0119 | 7-8/1978 | Mississauga Transit | 2084-2086 | 01.501 | |
0120 | 9/1978 | ShuttleBus | 60 | 01.502 | |
0121-0122 | 9/1978 | Woodstock Transit | 23-24 (1st) | 01.501 | |
0123 | 10/1978 | Mississauga Transit | 2087 | 01.501 | |
0124 | 10/1978 | Walsh Transportation | 312 | 01.501 | |
0125 | 10/1978 | Pembroke Transit | 2 | 01.501 | |
0126 | 10/1978 | Aurora Transit | 781 | 01.501 | |
0127 | 11/1978 | Richmond Hill Transit | 504 | 01.501 | |
0128 | 12/1978 | ShuttleBus | 61 | 01.502 | |
0132 | 12/1978 | Owen Sound Transit | 781 | 01.501 | |
0136-0137 | No record | ||||
0140-0143 | 3/1979 | Missoula Urban Transportation District | 201-204 | 01.501 | |
0146-0147 | 4/1979 | Markham Transit | 2007-2008 | 01.501 | |
0149-0154 | 5-6/1979 | OC Transpo | 8807-8810, 8813, 8811 | 01.501 | |
0160 | 7/1979 | Richmond Hill Transit | 505 | 01.501 | |
0161-0163 | 7/1979 | OC Transpo | 8812, 8814-8815 | 01.501 | |
0164 | 8/1979 | OC Transpo | 8816 | 01.504 | |
0165 | 8/1979 | Pickering Transit | 906 | 01.501 | |
0166-0167 | 8/1979 | Perimeter Transportation | 650-651 | 01.503 | |
0168 | 8/1979 | Orion Bus Industries | Demo | 01.501 | Sold to Kingston Township Transit 74349. |
0169 | 9/1979 | Markham Transit | 2009 | 01.501 | |
0170 | 1979 | Beaver Bus Lines | 42 | 01.505 | |
0171-0173 | 9/1979 | Markham Transit | 2010-2012 | 01.501 | |
0174 | 10/1979 | Lindsay Transit | 7906 | 01.501 | |
0175-0177 | 1979 | Kingston Township Transit | 74169, 74179, 74189 | 01.501 | |
0178 | 10/1979 | Newmarket Transit | 7902 | 01.501 | |
0179-0185 | 10-11/1979 | OC Transpo | 8817-8823 | 01.501 | |
0187 | 11/1979 | OC Transpo | 8824 | 01.501 | |
0188-0193 | 1979 | GO Transit | 1500-1505 | 01.503 | |
0194-0196 | 1980 | Pictou County Regional Transit Authority | 31801-31803 | 01.501 | |
0197-0200 | 2/1980 | OC Transpo | 8825-8828 | 01.501 | |
0202-0205 | 2/1980 | OC Transpo | 8829-8832 | 01.501 | |
0207 | 3/1980 | St. Catharines Transit | 8029 | 01.501 | |
0211 | 3/1980 | Richmond Hill Transit | 506 | 01.501 | |
0214 | 1980 | Sarnia Transit | 801 | 01.501 | |
0214-0215 | 4/1980 | Barrie Transit | 80621-80622 | 01.504 | |
0216 | |||||
0217 | 1980 | Sarnia Transit | 802 | 01.501 | |
0218 | 1980 | Calgary Transit | 292 | 01.504 | |
0219 | |||||
0220-0221 | 1980 | Calgary Transit | 293-294 | 01.504 | |
0230 | 6/1980 | Perimeter Transportation | 652 | 01.505 | |
0232 | 1980 | Calgary Transit | 295 | 01.504 | |
0235-0236 | 1980 | Calgary Transit | 296-297 | 01.504 | |
0237 | 7/1980 | Markham Transit | 2013 | 01.501 | |
0238-0239 | 1980 | Calgary Transit | 298-299 | 01.504 | |
0240 | 7/1980 | Ajax Transit | 8001/903 | 01.501 | |
0241-0242 | 1980 | Calgary Transit | 300-301 | 01.504 | |
0243 | 8/1980 | Owen Sound Transit | 801 | 01.501 | |
0244-0245 | 1980 | Calgary Transit | 302-303 | 01.504 | |
0246 | 10/1980 | Transit Windsor | 201 | 01.501 | |
0249 | 9/1980 | Oakville Transit | 8033 | 01.504 | |
0250 | 1980 | Moose Jaw Transit | 16 (2nd) | 01.504 | |
0251-0252 | 10/1980 | Transit Windsor | 202-203 | 01.501 | |
0253-0259 | 1980 | Calgary Transit | 282-288 | 01.504 | |
0260 | 10/1980 | BC Transit | 6701 | 01.501 | |
0261-0263 | 10/1980 | Calgary Transit | 289-291 | 01.504 | |
0264-0265 | 11/1980 | BC Transit | 6702-6703 | 01.501 | |
0266-0271 | 1980 | BC Transit | 6750-6755 | 01.504 | |
0272 | 12/1980 | Barrie Transit | 80627 | 01.504 | |
0273-0274 | 12/1980 | BC Transit | 6756-6757 | 01.504 | |
0275-0277 | 12/1980 | BC Transit | 6704-6706 | 01.501 | |
0278-0280 | 12/1980 | BC Transit | 6758-6760 | 01.504 | |
0281 | 12/1980 | Newmarket Transit | 8001 | 01.501 | |
0282 | 1/1981 | Orion Bus Industries | Demo | 01.504 | Sold to Oakville Transit 8338 in 1983. |
0283-0287 | 1/1981 | BC Transit | 6761-6765 | 01.504 | |
0288-0296 | 2/1981 | Toronto Transit Commission | 8370-8378 | 01.501 | |
0297 | 2/1981 | Whitehorse Transit | 10 | 01.504 | |
0298-0299 | 1981 | Charterways Transportation | 3004-3005 | 01.505 | |
0300 | 3/1981 | GO Transit | 1506 | 01.503 | |
0302-0304 | 3/1981 | GO Transit | 1507-1509 | 01.503 | |
0305-0308 | 1981 | GO Transit | 1510-1513 | 01.505 | |
0309-0310 | 4/1981 | Kitchener Transit | 801-802 | 01.504 | |
0311-0312 | 1981 | Sarnia Transit | 812-813 | 01.501 | |
0313 | 4/1981 | Richmond Hill Transit | 507 | 01.501 | |
0320 | 5/1981 | Stratford Transit | 8139 | 01.504 | |
0321-0322 | 5/1981 | St. Catharines Transit | 8132-8133 | 01.504 | |
0325 | 1981 | Markham Transit | 2015 | 01.501 | |
0327-0328 | 6/1981 | Vaughan Transit | 512, 514 | 01.501 | |
0351-0352 | 8/1981 | Cambridge Transit | 315-316 | 01.504 | |
0361 | 9/1981 | Pembroke Transit | 3 | 01.501 | |
0370-0373 | 10/1981 | Transit Windsor | 204-207 | 01.501 | |
0374-0389 | 1981 | BC Transit | 6766-6781 | 01.504 | |
0390-0393 | 1981 | BC Transit | 6707-6710 | 01.501 | |
Serial 0394 begins the VIN listings[1] |