Massachusetts Bay Transportation Authority 1925-2118
Jump to navigation
Jump to search
Massachusetts Bay Transportation Authority 1925-2118 are 2020 New Flyer XDE40 buses built in 2019-2020. They are expected to retire all of Albany Street Garage's 2004-2005 Neoplan AN440LF buses and provide buses for service expansion.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins B6.7 | BAE HDS 200 hybrid system |
36: American Seating InSight-Prime | Luminator Smart Series III Amber |
Details
1925-1999
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|---|
| 1925 | 2019 | 5FYH8FR1XLC072532 | MBT 1925 | Charlestown | Active | |||
| 1926 | 2019 | 5FYH8FR11LC072533 | MBT 1926 | Charlestown | Active | |||
| 1927 | 2019 | 5FYH8FR13LC072534 | MBT 1927 | Charlestown | Active | |||
| 1928 | 2019 | 5FYH8FR15LC072535 | MBT 1928 | Charlestown | Active | |||
| 1929 | 2019 | 5FYH8FR17LC072536 | MBT 1929 | Charlestown | Active | |||
| 1930 | 2019 | 5FYH8FR19LC072537 | MBT 1930 | Charlestown | Active | |||
| 1931 | 2019 | 5FYH8FR10LC072538 | MBT 1931 | Charlestown | Active | |||
| 1932 | 2019 | 5FYH8FR12LC072539 | MBT 1932 | Charlestown | Active | |||
| 1933 | 2019 | 5FYH8FR19LC072540 | MBT 1933 | Charlestown | Active | |||
| 1934 | 2019 | 5FYH8FR10LC072541 | MBT 1934 | Charlestown | Active | |||
| 1935 | 2019 | 5FYH8FR12LC072542 | MBT 1935 | Charlestown | Active | |||
| 1936 | 2019 | 5FYH8FR14LC072543 | MBT 1936 | Charlestown | Active | |||
| 1937 | 2019 | 5FYH8FR16LC072544 | MBT 1937 | Charlestown | Active | |||
| 1938 | 2019 | 5FYH8FR18LC072545 | MBT 1938 | Charlestown | Active | |||
| 1939 | 2019 | 5FYH8FR1XLC072546 | MBT 1939 | Charlestown | Active | |||
| 1940 | 2019 | 5FYH8FR11LC072547 | MBT 1940 | Charlestown | Active | |||
| 1941 | 2019 | 5FYH8FR13LC072548 | MBT 1941 | Charlestown | Active | |||
| 1942 | 2019 | 5FYH8FR15LC072549 | MBT 1942 | Charlestown | Active | |||
| 1943 | 2019 | 5FYH8FR11LC072550 | MBT 1943 | Charlestown | Active | |||
| 1944 | 2019 | 5FYH8FR13LC072551 | MBT 1944 | Charlestown | Active | |||
| 1945 | 2019 | 5FYH8FR15LC072552 | MBT 1945 | Charlestown | Active | |||
| 1946 | 2019 | 5FYH8FR17LC072553 | MBT 1946 | Charlestown | Active | |||
| 1947 | 2019 | 5FYH8FR19LC072554 | MBT 1947 | Charlestown | Active | |||
| 1948 | 2019 | 5FYH8FR10LC072555 | MBT 1948 | Charlestown | Active | |||
| 1949 | 2019 | 5FYH8FR12LC072556 | MBT 1949 | Charlestown | Active | |||
| 1950 | 2019 | 5FYH8FR14LC072557 | MBT 1950 | Charlestown | Active | |||
| 1951 | 2019 | 5FYH8FR16LC072558 | MBT 1951 | Charlestown | Active | |||
| 1952 | 2019 | 5FYH8FR18LC072559 | MBT 1952 | Charlestown | Active | |||
| 1953 | 2019 | 5FYH8FR14LC072560 | MBT 1953 | Charlestown | Active | |||
| 1954 | 2019 | 5FYH8FR16LC072561 | MBT 1954 | Charlestown | Active | |||
| 1955 | 2019 | 5FYH8FR18LC072562 | MBT 1955 | Charlestown | Active | |||
| 1956 | 2019 | 5FYH8FR1XLC072563 | MBT 1956 | Charlestown | Active | |||
| 1957 | 2019 | 5FYH8FR11LC072564 | MBT 1957 | Charlestown | Active | |||
| 1958 | 2019 | 5FYH8FR13LC072565 | MBT 1958 | Charlestown | Active | |||
| 1959 | 2020 | 5FYH8FR15LC072566 | MBT 1959 | Charlestown | Active | |||
| 1960 | 2020 | 5FYH8FR17LC072567 | MBT 1960 | Charlestown | Active | |||
| 1961 | 2019 | 5FYH8FR19LC072568 | MBT 1961 | Charlestown | Active | |||
| 1962 | 2019 | 5FYH8FR10LC072569 | MBT 1962 | Charlestown | Active | |||
| 1963 | 2019 | 5FYH8FR17LC072570 | MBT 1963 | Charlestown | Active | |||
| 1964 | 2019 | 5FYH8FR19LC072571 | MBT 1964 | Charlestown | Active | |||
| 1965 | 2020 | 5FYH8FR10LC072572 | MBT 1965 | Charlestown | Active | |||
| 1966 | 2019 | 5FYH8FR12LC072573 | MBT 1966 | Charlestown | Active | |||
| 1967 | 2019 | 5FYH8FR14LC072574 | MBT 1967 | Charlestown | Active | |||
| 1968 | 2020 | 5FYH8FR16LC072575 | MBT 1968 | Charlestown | Active | |||
| 1969 | 2019 | 5FYH8FR18LC072576 | MBT 1969 | Charlestown | Active | |||
| 1970 | 2019 | 5FYH8FR1XLC072577 | MBT 1970 | Charlestown | Active | |||
| 1971 | 2020 | 5FYH8FR11LC072578 | MBT 1971 | Charlestown | Active | |||
| 1972 | 2019 | 5FYH8FR13LC072579 | MBT 1972 | Charlestown | Active | |||
| 1973 | 2020 | 5FYH8FR1XLC072580 | MBT 1973 | Charlestown | Active | |||
| 1974 | 2019 | 5FYH8FR11LC072581 | MBT 1974 | Charlestown | Active | |||
| 1975 | 2019 | 5FYH8FR13LC072582 | MBT 1975 | Charlestown | Active | |||
| 1976 | 2019 | 5FYH8FR15LC072583 | MBT 1976 | Charlestown | Active | |||
| 1977 | 2019 | 5FYH8FR17LC072584 | MBT 1977 | Charlestown | Active | |||
| 1978 | 2020 | 5FYH8FR19LC072585 | MBT 1978 | Charlestown | Active | |||
| 1979 | 2020 | 5FYH8FR10LC072586 | MBT 1979 | Charlestown | Active | |||
| 1980 | 2020 | 5FYH8FR12LC072587 | MBT 1980 | Charlestown | Active | |||
| 1981 | 2020 | 5FYH8FR14LC072588 | MBT 1981 | Charlestown | Active | |||
| 1982 | 2019 | 5FYH8FR16LC072589 | MBT 1982 | Charlestown | Active | |||
| 1983 | 2019 | 5FYH8FR12LC072590 | MBT 1983 | Charlestown | Active | |||
| 1984 | 2020 | 5FYH8FR14LC072591 | MBT 1984 | Charlestown | Active | |||
| 1985 | 2020 | 5FYH8FR16LC072592 | MBT 1985 | Charlestown | Active | |||
| 1986 | 2020 | 5FYH8FR18LC072593 | MBT 1986 | Charlestown | Active | |||
| 1987 | 2020 | 5FYH8FR1XLC072594 | MBT 1987 | Charlestown | Active | |||
| 1988 | 2020 | 5FYH8FR11LC072595 | MBT 1988 | Charlestown | Active | |||
| 1989 | 2020 | 5FYH8FR13LC072596 | MBT 1989 | Charlestown | Active | |||
| 1990 | 2020 | 5FYH8FR15LC072597 | MBT 1990 | Charlestown | Active | |||
| 1991 | 2020 | 5FYH8FR17LC072598 | MBT 1991 | Charlestown | Active | |||
| 1992 | 2020 | 5FYH8FR19LC072599 | MBT 1992 | Charlestown | Active | |||
| 1993 | 2020 | 5FYH8FR11LC072600 | MBT 1993 | Charlestown | Active | |||
| 1994 | 2020 | 5FYH8FR13LC072601 | MBT 1994 | Charlestown | Active | |||
| 1995 | 2020 | 5FYH8FR15LC072602 | MBT 1995 | Charlestown | Active | |||
| 1996 | 2020 | 5FYH8FR17LC072603 | MBT 1996 | Charlestown | Active | |||
| 1997 | 2020 | 5FYH8FR19LC072604 | MBT 1997 | Charlestown | Active | |||
| 1998 | 2020 | 5FYH8FR10LC072605 | MBT 1998 | Charlestown | Active | |||
| 1999 | 2020 | 5FYH8FR12LC072606 | MBT 1999 | Charlestown | Active |
2000-2099
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2020 | 5FYH8FR14LC072607 | MBT 2000 | Charlestown | Active | |||
| 2001 | 2020 | 5FYH8FR16LC072608 | MBT 2001 | Charlestown | Active | |||
| 2002 | 2020 | 5FYH8FR18LC072609 | MBT 2002 | Charlestown | Active | |||
| 2003 | 2020 | 5FYH8FR14LC072610 | MBT 2003 | Charlestown | Active | |||
| 2004 | 2020 | 5FYH8FR16LC072611 | MBT 2004 | Charlestown | Active | |||
| 2005 | 2020 | 5FYH8FR18LC072612 | MBT 2005 | Charlestown | Active | |||
| 2006 | 2020 | 5FYH8FR1XLC072613 | MBT 2006 | Charlestown | Active | |||
| 2007 | 2020 | 5FYH8FR11LC072614 | MBT 2007 | Charlestown | Active | |||
| 2008 | 2020 | 5FYH8FR13LC072615 | MBT 2008 | Charlestown | Active | |||
| 2009 | 2020 | 5FYH8FR15LC072616 | MBT 2009 | Charlestown | Active | |||
| 2010 | 2020 | 5FYH8FR17LC072617 | MBT 2010 | Charlestown | Active | |||
| 2011 | 2020 | 5FYH8FR19LC072618 | MBT 2011 | Charlestown | Active | |||
| 2012 | 2020 | 5FYH8FR10LC072619 | MBT 2012 | Charlestown | Active | |||
| 2013 | 2020 | 5FYH8FR17LC072620 | MBT 2013 | Charlestown | Active | |||
| 2014 | 2020 | 5FYH8FR19LC072621 | MBT 2014 | Charlestown | Active | |||
| 2015 | 2020 | 5FYH8FR10LC072622 | MBT 2015 | Charlestown | Active | |||
| 2016 | 2020 | 5FYH8FR12LC072623 | MBT 2016 | Charlestown | Active | |||
| 2017 | 2020 | 5FYH8FR14LC072624 | MBT 2017 | Charlestown | Active | |||
| 2018 | 2020 | 5FYH8FR16LC072625 | MBT 2018 | Charlestown | Active | |||
| 2019 | 2020 | 5FYH8FR18LC072626 | MBT 2019 | Charlestown | Active | |||
| 2020 | 2020 | 5FYH8FR1XLC072627 | MBT 2020 | Charlestown | Active | |||
| 2021 | 2020 | 5FYH8FR11LC072628 | MBT 2021 | Charlestown | Active | |||
| 2022 | 2020 | 5FYH8FR13LC072629 | MBT 2022 | Charlestown | Active | |||
| 2023 | 2020 | 5FYH8FR1XLC072630 | MBT 2023 | Charlestown | Active | |||
| 2024 | 2020 | 5FYH8FR11LC072631 | MBT 2024 | Charlestown | Active | |||
| 2025 | 2020 | 5FYH8FR13LC072632 | MBT 2025 | Charlestown | Active | |||
| 2026 | 2020 | 5FYH8FR15LC072633 | MBT 2026 | Charlestown | Active | |||
| 2027 | 2020 | 5FYH8FR17LC072634 | MBT 2027 | Charlestown | Active | |||
| 2028 | 2020 | 5FYH8FR19LC072635 | MBT 2028 | Charlestown | Active | |||
| 2029 | 2020 | 5FYH8FR10LC072636 | MBT 2029 | Charlestown | Active | |||
| 2030 | 2020 | 5FYH8FR12LC072637 | MBT 2030 | Charlestown | Active | |||
| 2031 | 2020 | 5FYH8FR14LC072638 | MBT 2031 | Charlestown | Active | |||
| 2032 | 2020 | 5FYH8FR16LC072639 | MBT 2032 | Charlestown | Active | |||
| 2033 | 2020 | 5FYH8FR12LC072640 | MBT 2033 | Charlestown | Active | |||
| 2034 | 2020 | 5FYH8FR14LC072641 | MBT 2034 | Charlestown | Active | |||
| 2035 | 2020 | 5FYH8FR16LC072642 | MBT 2035 | Charlestown | Active | |||
| 2036 | 2020 | 5FYH8FR18LC072643 | MBT 2036 | Charlestown | Active | |||
| 2037 | 2020 | 5FYH8FR1XLC072644 | MBT 2037 | Charlestown | Active | |||
| 2038 | 2020 | 5FYH8FR11LC072645 | MBT 2038 | Charlestown | Active | |||
| 2039 | 2020 | 5FYH8FR13LC072646 | MBT 2039 | Charlestown | Active | |||
| 2040 | 2020 | 5FYH8FR15LC072647 | MBT 2040 | Charlestown | Active | |||
| 2041 | 2020 | 5FYH8FR17LC072648 | MBT 2041 | Charlestown | Active | |||
| 2042 | 2020 | 5FYH8FR19LC072649 | MBT 2042 | Charlestown | Active | |||
| 2043 | 2020 | 5FYH8FR15LC072650 | MBT 2043 | Charlestown | Active | |||
| 2044 | 2020 | 5FYH8FR17LC072651 | MBT 2044 | Charlestown | Active | |||
| 2045 | 2020 | 5FYH8FR19LC072652 | MBT 2045 | Charlestown | Active | |||
| 2046 | 2020 | 5FYH8FR10LC072653 | MBT 2046 | Charlestown | Active | |||
| 2047 | 2020 | 5FYH8FR12LC072654 | MBT 2047 | Charlestown | Active | |||
| 2048 | 2020 | 5FYH8FR14LC072655 | MBT 2048 | Charlestown | Active | |||
| 2049 | 2020 | 5FYH8FR16LC072656 | MBT 2049 | Charlestown | Active | |||
| 2050 | 2020 | 5FYH8FR18LC072657 | MBT 2050 | Charlestown | Active | |||
| 2051 | 2020 | 5FYH8FR1XLC072658 | MBT 2051 | Charlestown | Active | |||
| 2052 | 2020 | 5FYH8FR11LC072659 | MBT 2052 | Charlestown | Active | |||
| 2053 | 2020 | 5FYH8FR18LC072660 | MBT 2053 | Charlestown | Active | |||
| 2054 | 2020 | 5FYH8FR1XLC072661 | MBT 2054 | Charlestown | Active | |||
| 2055 | 2020 | 5FYH8FR11LC072662 | MBT 2055 | Charlestown | Active | |||
| 2056 | 2020 | 5FYH8FR13LC072663 | MBT 2056 | Charlestown | Active | |||
| 2057 | 2020 | 5FYH8FR15LC072664 | MBT 2057 | Charlestown | Active | |||
| 2058 | 2020 | 5FYH8FR17LC072665 | MBT 2058 | Charlestown | Active | |||
| 2059 | 2020 | 5FYH8FR19LC072666 | MBT 2059 | Charlestown | Active | |||
| 2060 | 2020 | 5FYH8FR10LC072667 | MBT 2060 | Charlestown | Active | |||
| 2061 | 2020 | 5FYH8FR12LC072668 | MBT 2061 | Charlestown | Active | |||
| 2062 | 2020 | 5FYH8FR14LC072669 | MBT 2062 | Charlestown | Active | |||
| 2063 | 2020 | 5FYH8FR10LC072670 | MBT 2063 | Charlestown | Active | |||
| 2064 | 2020 | 5FYH8FR12LC072671 | MBT 2064 | Charlestown | Active | |||
| 2065 | 2020 | 5FYH8FR14LC072672 | MBT 2065 | Charlestown | Active | |||
| 2066 | 2020 | 5FYH8FR16LC072673 | MBT 2066 | Charlestown | Active | |||
| 2067 | 2020 | 5FYH8FR18LC072674 | MBT 2067 | Charlestown | Active | |||
| 2068 | 2020 | 5FYH8FR1XLC072675 | MBT 2068 | Charlestown | Active | |||
| 2069 | 2020 | 5FYH8FR11LC072676 | MBT 2069 | Charlestown | Active | |||
| 2070 | 2020 | 5FYH8FR13LC072677 | MBT 2070 | Charlestown | Active | |||
| 2071 | 2020 | 5FYH8FR15LC072678 | MBT 2071 | Charlestown | Active | |||
| 2072 | 2020 | 5FYH8FR17LC072679 | MBT 2072 | Charlestown | Active | |||
| 2073 | 2020 | 5FYH8FR13LC072680 | MBT 2073 | Charlestown | Active | |||
| 2074 | 2020 | 5FYH8FR15LC072681 | MBT 2074 | Charlestown | Active | |||
| 2075 | 2020 | 5FYH8FR17LC072682 | MBT 2075 | Charlestown | Active | |||
| 2076 | 2020 | 5FYH8FR19LC072683 | MBT 2076 | Charlestown | Active | |||
| 2077 | 2020 | 5FYH8FR10LC072684 | MBT 2077 | Charlestown | Active | |||
| 2078 | 2020 | 5FYH8FR12LC072685 | MBT 2078 | Charlestown | Active | |||
| 2079 | 2020 | 5FYH8FR14LC072686 | MBT 2079 | Charlestown | Active | |||
| 2080 | 2020 | 5FYH8FR16LC072687 | MBT 2080 | Charlestown | Active | |||
| 2081 | 2020 | 5FYH8FR18LC072688 | MBT 2081 | Charlestown | Active | |||
| 2082 | 2020 | 5FYH8FR1XLC072689 | MBT 2082 | Charlestown | Active | |||
| 2083 | 2020 | 5FYH8FR16LC072690 | MBT 2083 | Charlestown | Active | |||
| 2084 | 2020 | 5FYH8FR18LC072691 | MBT 2084 | Charlestown | Active | |||
| 2085 | 2020 | 5FYH8FR1XLC072692 | MBT 2085 | Charlestown | Active | |||
| 2086 | 2020 | 5FYH8FR11LC072693 | MBT 2086 | Charlestown | Active | |||
| 2087 | 2020 | 5FYH8FR13LC072694 | MBT 2087 | Charlestown | Active | |||
| 2088 | 2020 | 5FYH8FR15LC072695 | MBT 2088 | Lynn | Active | Involved in an accident at Charlestown Garage on 9/21/2020[2] | ||
| 2089 | 2020 | 5FYH8FR17LC072696 | MBT 2089 | Charlestown | Active | |||
| 2090 | 2020 | 5FYH8FR19LC072697 | MBT 2090 | Charlestown | Active | |||
| 2091 | 2020 | 5FYH8FR10LC072698 | MBT 2091 | Charlestown | Active | |||
| 2092 | 2020 | 5FYH8FR12LC072699 | MBT 2092 | Charlestown | Active | |||
| 2093 | 2020 | 5FYH8FR15LC072700 | MBT 2095 | Charlestown | Active | |||
| 2094 | 2020 | 5FYH8FR17LC072701 | MBT 2094 | Charlestown | Active | |||
| 2095 | 2020 | 5FYH8FR19LC072702 | MBT 2095 | Charlestown | Active | |||
| 2096 | 2020 | 5FYH8FR19LC072702 | MBT 2096 | Charlestown | Active | |||
| 2097 | 2020 | 5FYH8FR10LC072703 | MBT 2097 | Charlestown | Active | |||
| 2098 | 2020 | 5FYH8FR12LC072704 | MBT 2098 | Charlestown | Active | |||
| 2099 | 2020 | 5FYH8FR14LC072705 | MBT 2099 | Charlestown | Active |
2100-2118
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Livery | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|---|
| 2100 | 2020 | 5FYH8FR16LC072706 | MBT 2100 | Charlestown | Active | |||
| 2101 | 2020 | 5FYH8FR18LC072707 | MBT 2101 | Charlestown | Active | |||
| 2102 | 2020 | 5FYH8FR1XLC072708 | MBT 2102 | Charlestown | Active | |||
| 2103 | 2020 | 5FYH8FR11LC072709 | MBT 2103 | Charlestown | Active | |||
| 2104 | 2020 | 5FYH8FR18LC072710 | MBT 2104 | Charlestown | Active | |||
| 2105 | 2020 | 5FYH8FR1XLC072711 | MBT 2105 | Charlestown | Active | |||
| 2106 | 2020 | 5FYH8FR11LC072712 | MBT 2106 | Charlestown | Active | |||
| 2107 | 2020 | 5FYH8FR13LC072713 | MBT 2107 | Charlestown | Active | |||
| 2108 | 2020 | 5FYH8FR15LC072714 | MBT 2108 | Charlestown | Active | |||
| 2109 | 2020 | 5FYH8FR17LC072715 | MBT 2109 | Charlestown | Active | |||
| 2110 | 2020 | 5FYH8FR19LC072716 | MBT 2110 | Charlestown | Active | |||
| 2111 | 2020 | 5FYH8FR10LC072717 | MBT 2111 | Charlestown | Active | |||
| 2112 | 2020 | 5FYH8FR12LC072718 | MBT 2112 | Charlestown | Active | |||
| 2113 | 2020 | 5FYH8FR14LC072719 | MBT 2113 | Charlestown | Active | |||
| 2114 | 2020 | 5FYH8FR10LC072720 | MBT 2114 | Charlestown | Active | |||
| 2115 | 2020 | 5FYH8FR12LC072721 | MBT 2115 | Charlestown | Active | |||
| 2116 | 2020 | 5FYH8FR14LC072722 | MBT 2116 | Charlestown | Active | |||
| 2117 | 2020 | 5FYH8FR16LC072723 | MBT 2117 | Charlestown | Active | |||
| 2118 | 2020 | 5FYH8FR18LC072724 | MBT 2118 | Charlestown | Active |