Template:Grand River Transit active fleet: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
!width="100" valign="top"|[[Nova Bus LFS HEV|LFS HEV]]
!width="100" valign="top"|[[Nova Bus LFS HEV|LFS HEV]]
|align="left" valign="top"|[[Grand River Transit 8022-8027|8022-8027]], [[Grand River Transit 21116-21121|21116-21121]], [[Grand River Transit 22101-22104|22101-22104]]
|align="left" valign="top"|[[Grand River Transit 8022-8027|8022-8027]], [[Grand River Transit 21116-21121|21116-21121]], [[Grand River Transit 22101-22104|22101-22104]], [[Grand River Transit 22201-22229|22201-22229]]
|-
|-
!width="100" valign="top"|[[New Flyer Industries XD40|XD40]]
!width="100" valign="top"|[[New Flyer Industries XD40|XD40]]

Revision as of 20:26, 29 December 2022